Changes

Jump to navigation Jump to search

FF7/Battle/Status Effects

466 bytes added, 20:47, 10 November 2008
m
Status Effects
! style="background:rgb(204,204,204); width=50px;" align="center" | Bit
! style="background:rgb(204,204,204); width=50px;" | Index
! style="background:rgb(204,204,204); width:350px;" colspan="2" | Status
|-
|style="background:rgb(255,255,255);" | 0x00000001
|style="background:rgb(255,255,255);" align="center" | 00
|style="background:rgb(255,255,255);" | Death
|-
|style="background:rgb(255,255,255);" | 0x00000002
|style="background:rgb(255,255,255);" align="center" | 01
|style="background:rgb(255,255,255);" | Near Death
|-
|style="background:rgb(255,255,255);" | 0x00000004
|style="background:rgb(255,255,255);" align="center" | 02
|style="background:rgb(255,255,255);" | Sleep
|-
|style="background:rgb(255,255,255);" | 0x00000008
|style="background:rgb(255,255,255);" align="center" | 03
|style="background:rgb(255,255,255);" | Poison
|-
|style="background:rgb(255,255,255);" | 0x00000010
|style="background:rgb(255,255,255);" align="center" | 04
|style="background:rgb(255,255,255);" | Sadness
|-
|style="background:rgb(255,255,255);" | 0x00000020
|style="background:rgb(255,255,255);" align="center" | 05
|style="background:rgb(255,255,255);" | Fury
|-
|style="background:rgb(255,255,255);" | 0x00000040
|style="background:rgb(255,255,255);" align="center" | 06
|style="background:rgb(255,255,255);" | Confu
|-
|style="background:rgb(255,255,255);" | 0x00000080
|style="background:rgb(255,255,255);" align="center" | 07
|style="background:rgb(255,255,255);" | Silence
|-
|style="background:rgb(255,255,255);" | 0x00000100
|style="background:rgb(255,255,255);" align="center" | 08
|style="background:rgb(255,255,255);" | Haste
|-
|style="background:rgb(255,255,255);" | 0x00000200
|style="background:rgb(255,255,255);" align="center" | 09
|style="background:rgb(255,255,255);" | Slow
|-
|style="background:rgb(255,255,255);" | 0x00000400
|style="background:rgb(255,255,255);" align="center" | 0A
|style="background:rgb(255,255,255);" | Stop
|-
|style="background:rgb(255,255,255);" | 0x00000800
|style="background:rgb(255,255,255);" align="center" | 0B
|style="background:rgb(255,255,255);" | Frog
|-
|style="background:rgb(255,255,255);" | 0x00001000
|style="background:rgb(255,255,255);" align="center" | 0C
|style="background:rgb(255,255,255);" | Small
|-
|style="background:rgb(255,255,255);" | 0x00002000
|style="background:rgb(255,255,255);" align="center" | 0D
|style="background:rgb(255,255,255);" | Slow Numb
|-
|style="background:rgb(255,255,255);" | 0x00004000
|style="background:rgb(255,255,255);" align="center" | 0E
|style="background:rgb(255,255,255);" | Petrify
|-
|style="background:rgb(255,255,255);" | 0x00008000
|style="background:rgb(255,255,255);" align="center" | 0F
|style="background:rgb(255,255,255);" | Regen
|-
|style="background:rgb(255,255,255);" | 0x00010000
|style="background:rgb(255,255,255);" align="center" | 10
|style="background:rgb(255,255,255);" | Barrier
|-
|style="background:rgb(255,255,255);" | 0x00020000
|style="background:rgb(255,255,255);" align="center" | 11
|style="background:rgb(255,255,255);" | M.Barrier
|-
|style="background:rgb(255,255,255);" | 0x00040000
|style="background:rgb(255,255,255);" align="center" | 12
|style="background:rgb(255,255,255);" | Reflect
|-
|style="background:rgb(255,255,255);" | 0x00080000
|style="background:rgb(255,255,255);" align="center" | 13
|style="background:rgb(255,255,255);" | Dual
|-
|style="background:rgb(255,255,255);" | 0x00100000
|style="background:rgb(255,255,255);" align="center" | 14
|style="background:rgb(255,255,255);" | Shield
|-
|style="background:rgb(255,255,255);" | 0x00200000
|style="background:rgb(255,255,255);" align="center" | 15
|style="background:rgb(255,255,255);" | D.Sentence
|-
|style="background:rgb(255,255,255);" | 0x00400000
|style="background:rgb(255,255,255);" align="center" | 16
|style="background:rgb(255,255,255);" | Manipulate
|-
|style="background:rgb(255,255,255);" | 0x00800000
|style="background:rgb(255,255,255);" align="center" | 17
|style="background:rgb(255,255,255);" | Berserk
|-
|style="background:rgb(255,255,255);" | 0x01000000
|style="background:rgb(255,255,255);" align="center" | 18
|style="background:rgb(255,255,255);" | Peerless
|-
|style="background:rgb(255,255,255);" | 0x02000000
|style="background:rgb(255,255,255);" align="center" | 19
|style="background:rgb(255,255,255);" | Paralysis
|-
|style="background:rgb(255,255,255);" | 0x04000000
|style="background:rgb(255,255,255);" align="center" | 1A
|style="background:rgb(255,255,255);" | Darkness
|-
|style="background:rgb(255,255,255);" | 0x08000000
|style="background:rgb(255,255,255);" align="center" | 1B
|style="background:rgb(255,255,255);" | Dual Drain
|-
|style="background:rgb(255,255,255);" | 0x10000000
|style="background:rgb(255,255,255);" align="center" | 1C
|style="background:rgb(255,255,255);" | DeathForce
|-
|style="background:rgb(255,255,255);" | 0x20000000
|style="background:rgb(255,255,255);" align="center" | 1D
|style="background:rgb(255,255,255);" | Resist
|-
|style="background:rgb(255,255,255);" | 0x40000000
|style="background:rgb(255,255,255);" align="center" | 1E
|style="background:rgb(255,255,255);" | "Lucky Girl"
|-
|style="background:rgb(255,255,255);" | 0x80000000
|style="background:rgb(255,255,255);" align="center" | 1F
|style="background:rgb(255,255,255);" | Imprisoned
|}
Anonymous user

Navigation menu