Difference between revisions of "FF7/Battle model format (PSX)"

From Final Fantasy Inside
< FF7
Jump to navigation Jump to search
my_wiki>BukTop
m (16 revisions imported)
m (18 revisions imported)
 
(No difference)

Latest revision as of 05:11, 23 May 2019

Playstation battle model format

The entire file is compressed using LZS format and is decompressed into the playstation user memory for a battle. The file consists of several section blocks, a header, compiled HRC and model information, battle animations, a texture image in TIM format, and optional weapon models. All integers short or long are little endian based. This includes some of the animation data as well.


Battle model header

The header section is a sequence of little endian 32 bit unsigned integers. The first integer (entitled SectionCount) contains the number of pointers offset from the beginning of the file. The remaining integers are SectionCount number of pointers.

Offset
Size
Description
000000
4 bytes long
Number of Sections
N*4
4 bytes long
Pointer to each section of data.
(N+1)*4
Varies
First section of data, this is the actual 3d data for the model.
(N+2)*4
Varies
First animation for the model.
unknown
Varies
Tim image information often 4bpp sometimes 8bpp # of cluts varies
unknown
Varies
Battle weapon models for characters go here they have identical format to the first section, save they do not have textured polygons

Battle model HRC/model information

This is the first section and consists of real model data and bone structure. Without the animation information the model CANNOT be displayed properly.

HRC data

This data resembles Hierarchy files (.HRC), from the PsyQ library. To be correct the HRC files were used to generate this information hence it's called HRC data. The HRC data begins with an unsigned 32 bit integer (BoneCount) indicating the number of bones. Following this is the root bone, which is allays zero'd. After the root bone is BoneCount number of bones. The bone information is stored in a structure like the thus (using C conventions):

typedef struct
{
   uint16 Parent;
   int16  Length;
   uint32 Offset;
} FF7_bone;

Where offset is relative to the begining of the section. If Offset is 0 then the object is a Joint otherwise it's a bone. All FF7 bone lengths are negative.

HRC Table structure

Offset
Size
Description
000000
4 bytes long
Number of Bones
000004
8 bytes
root bone (always 0 values)
000008
8*N bytes
�Bones and joints of model

Bone Structure

Offset
Size
Description
000000
2 bytes (word)
Parent Bone
000002
2 bytes (signed)
Bone Length
000004
4 bytes
�Offset to bone data object is a joint if 0

Model information

Following the HRC Data is the model information, these are referenced by offsets in the Bone structure. Each bone has it's own model section specific too it. Each bone section has the following information uint32 VertexCount (int bytes), Vertices, Textured Triangle Count (Poly Count Structure), Textured Triangles, Textured Quadric Count (PCS), Textured Quadrics, Triangle Count (PCS), Triangles, Quadric Count (PCS), Quadrics. If the count of any of these is zero then the follow data is a Poly Count Structure.

All structure information is 32 bit aligned for the PSX GPU.

typedef struct
{
   uint16  Count;
   uint16  TexPage;
} PolyCount;
typedef struct
{
   int16  X;
   int16  Y;
   int16  Z;
   int16  Unused;
} Vertex;
typedef struct
{
   uint8  Red;
   uint8  Green;
   uint8  Blue;
   uint8  Unused;
} Color;
typedef struct
{
   uint16  A;
   uint16  B;
   uint16  C;
   uint16  D;
} PolyIndices;
typedef struct
{
   PolyIndices  Vertexs;
   Color        Colors[3];
} ColorTriangle;
typedef struct
{
   PolyIndices  Vertexs;
   Color        Colors[4];
} ColorQuadric;
typedef struct
{
   PolyIndices  Vertex;
   uint8        U0, V0;
   unint16      Flags;
   uint8        U1, V1;
   uint8        U2, V2;
} TexTriangle;
typedef struct
{
   PolyIndices  Vertex;
   uint8        U0, V0;
   unint16      Flags;
   uint8        U1, V1;
   uint8        U2, V2;
   uint8        U3, V3;
   uint16       Unused;
} TexQuadric;

The Flags field on the Textured polygons contains the texture palette offset for the TIM texture file associated with the model. The TexPage is not used in any of the battle models however battle scenes do use this to refer another page of texture data (for 8bpp TIM's used in them).

Bone structure data

Offset
Size
Description
000000
4 bytes (long)
Vertex pool size (in bytes)
000004
Vertex Pool Size bytes
Vertex pool for bone structure
...
2 bytes (word)

�Number of polygons

...
2 bytes (word)
Polygon flags (Palette)
...
N * 16 bytes

Textured Triangles if N polygons = 0 these ocupy no space

...
2 bytes (word)

Number of polygons quadrics>

...
2 bytes (word)
Polygon flags (Palette)
...
N * 20 bytes

Textured Quadrics if N polygons = 0 these ocupy no space

...
2 bytes (word)

Number of polygons

...
2 bytes (word)


...
N * 20 bytes

Colored vertex triangles if N polygons = 0 these ocupy no space

...
2 bytes (word)

Number of polygons

...
2 bytes (word)


...
N * 24 bytes
Colored vertex quadrics if N polygons = 0 these ocupy no space

Battle animations

This is identical to the PC version of FF7.

Texture information

see TIM format

Weapon models

These are identical to the bone model structures, as the weapon models are treated as bones in character animation. They have NO texture data period.


Example of LZS playable character battle model file breakdown, using CLOUD.LZS

[Lazy Bastard]: Using data from Akari's Q-Gears utilities source, information from the wiki, and my own intuition, I've mapped out CLOUD.LZS, Cloud's battle model, in entirety. It turns out that Akari's Q-Gears FF7 Battle Model Viewer/Extractor source applies to enemy models, but not to playable character models (animations, textures, and weapon 'bones' work differently). I've deliberately avoided dissecting animation data and similar data sections, as these are outlined already in the wiki, and would make this breakdown even more verbose than it already is. Anyway, without further ado:



Header [at offset 0x00000000]:


71 00 00 00 C8 01 00 00 70 5B 00 00



Breakdown:

71 00 00 00 - Number of sections (0x00000071)

C8 01 00 00 - Offset to Bone Description Section (0x000001C8)

70 5B 00 00 - Offset to Model Settings (0x00005B70)



  • ** *** Header runs until Offsets to Animations, Texture, and Weapon Bone Data***


_____________________________________________



Offsets to Animations, Texture, and Weapon Bone Data [at offset 0x0000000C]:


Note: These are four-byte offsets. The first one is the offset to the 1st animation data. The last one is the offset to the last weapon bone data. There's surely a better method, but by counting the number of weapons a character has, multiplying that number by four, adding four, and going back that number of bytes from the end of the last offset in this group of offsets, you can identify the offset for the Texture Data Section (in this case, 0x0000B408, as Cloud has 16 weapons in the game). The offset before this offset is the last animation data offset. There must be some reference in the file to how many animations and how many weapons a character has, which would facilitate a simpler mapping of this data...



A8 5F 00 00 04 63 00 00 04 66 00 00 AC 6A 00 00 94 6C 00 00 FC 6D 00 00 6C 6F 00 00 C0 6F 00 00

E8 70 00 00 3C 71 00 00 74 73 00 00 04 76 00 00 08 76 00 00 9C 79 00 00 70 7A 00 00 54 7C 00 00

10 7E 00 00 68 7F 00 00 DC 80 00 00 2C 83 00 00 80 85 00 00 A0 87 00 00 78 8B 00 00 A8 8C 00 00

AC 8C 00 00 C0 8D 00 00 20 8F 00 00 A4 8F 00 00 60 90 00 00 28 91 00 00 FC 91 00 00 34 93 00 00

20 98 00 00 B4 9B 00 00 90 9E 00 00 24 A0 00 00 EC A0 00 00 68 A2 00 00 2C A3 00 00 14 A4 00 00

E0 A4 00 00 B0 A5 00 00 70 A7 00 00 74 A7 00 00 78 A7 00 00 7C A7 00 00 80 A7 00 00 84 A7 00 00

88 A7 00 00 8C A7 00 00 90 A7 00 00 94 A7 00 00 98 A7 00 00 08 A8 00 00 64 A8 00 00 84 A9 00 00

D4 A9 00 00 18 AA 00 00 58 AA 00 00 68 AA 00 00 90 AA 00 00 A0 AA 00 00 08 AB 00 00 74 AB 00 00

78 AB 00 00 34 AC 00 00 5C AC 00 00 B0 AC 00 00 F8 AC 00 00 2C AD 00 00 68 AD 00 00 C8 AD 00 00

30 AE 00 00 90 AE 00 00 64 AF 00 00 94 AF 00 00 98 AF 00 00 C4 AF 00 00 F8 AF 00 00 10 B0 00 00

34 B0 00 00 54 B0 00 00 78 B0 00 00 A8 B0 00 00 70 B1 00 00 04 B2 00 00 80 B2 00 00 C8 B2 00 00

E8 B2 00 00 30 B3 00 00 50 B3 00 00 7C B3 00 00 A0 B3 00 00 C0 B3 00 00 08 B4 00 00 68 D2 00 00

BC DB 00 00 A8 E5 00 00 F4 EE 00 00 6C F9 00 00 C4 04 01 00 EC 0F 01 00 4C 1B 01 00 4C 29 01 00

28 35 01 00 F4 3C 01 00 24 47 01 00 AC 4F 01 00 94 5D 01 00 7C 67 01 00 1C 73 01 00




  • ** *** Offsets to Animations, Texture, and Weapon Bone Data runs until Bone Description Section***



_____________________________________________




Bone Description Section [at offset 0x000001C8]:


Number of Bones [at offset 0x000001C8]:

17 00 00 00



Individual Bone Descriptions [at offset 0x000001CC]:



Note: According to the wiki, the length of these bones (see below) is signed, not unsigned, and "all FF7 bone lengths are negative".

Note2: If 'Bone offset from Bone Description Section' is 0, bone is actually a joint (and will have no bone data in the next section, incidentally).

Note3: I discovered which bone was which by first mangling each one at a time and observing what became mangled in the game, and then by verifying using FF7vME, an app that allows you to view LZS models from FF7. I didn't bother to map out joints, although mangling them did have interesting effects, of course.



Root Bone Description [at offset 0x000001CC]:


00 00 00 00 00 00 00 00


Note: According to the wiki page, this bone is 'always zeroed'.




1st bone description [at offset 0x000001D4]:


00 00 D9 FF C4 00 00 FF


Breakdown:

00 00 - Parent ID

D9 FF - Bone length

C4 00 00 00 - Bone offset from Bone Description Section


  • Pelvis




2nd bone description [at offset 0x000001DC]:


01 00 5D FF 68 05 00 00


Breakdown:

01 00 - Parent ID

5D FF - Bone Length

68 05 00 00 - Bone offset from Bone Description Section


  • Torso



3rd bone description [at offset 0x000001E4]:


02 00 6E FF 2C 12 00 00


Breakdown:

02 00 - Parent ID

6E FF - Bone Length

2C 12 00 00 - Bone offset from Bone Description Section


  • Head




4th bone description [at offset 0x000001EC]:


01 00 73 FF 00 00 00 00


Breakdown:

01 00 - Parent ID

73 FF - Bone Length

00 00 00 00 - Bone offset from Bone Description Section





5th bone description [at offset 0x000001F4]:


04 00 C5 FF 00 00 00 00


Breakdown:

04 00 - Parent ID

C5 FF - Bone Length

00 00 00 00 - Bone offset from Bone Description Section






6th bone description [at offset 0x000001FC]:


05 00 7B FF E0 2A 00 00


Breakdown:

05 00 - Parent ID

7B FF - Bone Length

E0 2A 00 00 - Bone offset from Bone Description Section


  • Left arm, shoulder to elbow



7th bone description [at offset 0x00000204]:


06 00 8B FF 24 2F 00 00


Breakdown:

06 00 - Parent ID

8B FF - Bone Length

24 2F 00 00 - Bone offset from Bone Description Section


  • Left arm, elbow to wrist



8th bone description [at offset 0x0000020C]:


07 00 AB FF 78 31 00 00


Breakdown:

07 00 - Parent ID

AB FF - Bone Length

78 31 00 00 - Bone offset from Bone Description Section


  • Left arm, wrist to fingertips



9th bone description [at offset 0x00000214]:


01 00 73 FF 00 00 00 00


Breakdown:

01 00 - Parent ID

73 FF - Bone Length

00 00 00 00 - Bone offset from Bone Description Section





10th bone description [at offset 0x0000021C]:


09 00 C5 FF 00 00 00 00


Breakdown:

09 00 - Parent ID

C5 FF - Bone Length

00 00 00 00 - Bone offset from Bone Description Section





11th bone description [at offset 0x00000224]:


0A 00 7B FF 9C 36 00 00


Breakdown:

0A 00 - Parent ID

7B FF - Bone Length

9C 36 00 00 - Bone offset from Bone Description Section


  • Right arm, shoulder to elbow



12th bone description [at offset 0x0000022C]:


0B 00 8B FF B0 3A 00 00


Breakdown:

0B 00 - Parent ID

8B FF - Bone Length

B0 3A 00 00 - Bone offset from Bone Description Section


  • Right arm, elbow to wrist



13th bone description [at offset 0x00000234]:


0C 00 B4 FF 44 3C 00 00


Breakdown:

0C 00 - Parent ID

B4 FF - Bone Length

44 3C 00 00 - Bone offset from Bone Description Section


  • Right arm, wrist to fingertips



14th bone description [at offset 0x0000023C]:


00 00 DB FF 00 00 00 00


Breakdown:

00 00 - Parent ID

DB FF - Bone Length

00 00 00 00 - Bone offset from Bone Description Section





15th bone description [at offset 0x00000244]:


0E 00 EB FE 68 41 00 00


Breakdown:

0E 00 - Parent ID

EB FE - Bone Length

68 41 00 00 - Bone offset from Bone Description Section


  • Left leg, hip to knee



16th bone description [at offset 0x0000024C]:


0F 00 03 FF CC 43 00 00


Breakdown:

0F 00 - Parent ID

03 FF - Bone Length

CC 43 00 00 - Bone offset from Bone Description Section



  • Left leg, knee to top of boot



17th bone description [at offset 0x00000254]:


10 00 B3 FF 58 49 00 00


Breakdown:

10 00 - Parent ID

B3 FF - Bone Length

58 49 00 00 - Bone offset from Bone Description Section


  • Left foot, back part of boot



18th bone description [at offset 0x0000025C]:


11 00 87 FF 00 4C 00 00


Breakdown:

11 00 - Parent ID

87 FF - Bone Length

00 4C 00 00 - Bone offset from Bone Description Section


  • Left foot, front part of boot



19th bone description [at offset 0x00000264]:


00 00 DB FF 00 00 00 00


Breakdown:

00 00 - Parent ID

DB FF - Bone Length

00 00 00 00 - Bone offset from Bone Description Section



20th bone description [at offset 0x0000026C]:


13 00 EB FE 88 4D 00 00


Breakdown:

13 00 - Parent ID

EB FE - Bone Length

88 4D 00 00 - Bone offset from Bone Description Section


  • Right leg, hip to knee



21th bone description [at offset 0x00000274]:


14 00 03 FF EC 4F 00 00


Breakdown:

14 00 - Parent ID

03 FF - Bone Length

EC 4F 00 00 - Bone offset from Bone Description Section


  • Right leg, knee to top of boot



22th bone description [at offset 0x0000027C]:


15 00 B3 FF 78 55 00 00


Breakdown:

15 00 - Parent ID

B3 FF - Bone Length

78 55 00 00 - Bone offset from Bone Description Section


  • Right foot, back part of boot



23th bone description [at offset 0x00000284]:


16 00 87 FF 20 58 00 00


Breakdown:

16 00 - Parent ID

87 FF - Bone Length

20 58 00 00 - Bone offset from Bone Description Section


  • Right foot, front part of boot




  • ** *** Individual Bone Descriptions runs until Bone Data Section***




___________________________________________



Bone Data Section [at offset 0x0000028C]



Note: These offsets are from the previous section, per bone. If a bone is actually a joint (offset of all zeroes in the previous section), there will be no data for it in this section, and it will be skipped as if it doesn't exist.




Bone 1 [at offset 0x0000028C]


D0 00 00 00 00 00 CD FF 2E 00 00 00 43 00 D1 FF 22 00 00 00 00 00 C2 FF F9 FF 00 00 54 00 02 00

22 00 00 00 00 00 FE FF 34 00 00 00 4F 00 02 00 F9 FF 00 00 3F 00 23 00 F9 FF 00 00 B1 FF 02 00

F9 FF 00 00 C1 FF 23 00 F9 FF 00 00 AC FF 02 00 22 00 00 00 BD FF D1 FF 22 00 00 00 42 00 06 00

D7 FF 00 00 00 00 34 00 0F 00 00 00 00 00 37 00 D7 FF 00 00 BE FF 06 00 D7 FF 00 00 3F 00 D1 FF

F9 FF 00 00 00 00 DA FF D7 FF 00 00 C1 FF D1 FF F9 FF 00 00 00 00 02 00 BD FF 00 00 37 00 E7 FF

D7 FF 00 00 31 00 26 00 D7 FF 00 00 BD FF 23 00 22 00 00 00 43 00 23 00 22 00 00 00 C9 FF E7 FF

D7 FF 00 00 00 00 21 00 2E 00 00 00 CF FF 26 00 D7 FF 00 00 00 00 25 00 00 00 00 00 30 00 00 00

C0 00 60 00 B0 00 00 00 13 0F 14 30 17 12 17 00 20 1C 2A 00 08 00 78 00 10 00 00 00 1F 18 20 30

17 12 17 00 09 04 0B 00 20 00 08 00 00 00 00 00 11 0E 12 30 1F 18 20 00 09 00 0F 00 30 00 18 00

B0 00 00 00 20 1C 2A 30 19 13 1A 00 20 1C 2A 00 48 00 40 00 A8 00 00 00 0E 09 0F 30 12 0E 17 00

17 12 17 00 50 00 20 00 00 00 00 00 0E 09 0F 30 11 0E 12 00 09 00 0F 00 58 00 30 00 A0 00 00 00

17 12 17 30 20 1C 2A 00 17 12 17 00 30 00 68 00 A0 00 00 00 20 1C 2A 30 19 14 24 00 17 12 17 00

40 00 70 00 C8 00 00 00 12 0E 17 30 12 0E 17 00 12 0E 17 00 80 00 78 00 98 00 00 00 17 12 17 30

17 12 17 00 17 12 17 00 60 00 C0 00 A8 00 00 00 17 12 17 30 13 0F 14 00 17 12 17 00 68 00 40 00

C8 00 00 00 19 14 24 30 12 0E 17 00 12 0E 17 00 88 00 80 00 B8 00 00 00 0E 09 0F 30 17 12 17 00

0E 09 0F 00 50 00 10 00 88 00 00 00 0E 09 0F 30 09 04 0B 00 0E 09 0F 00 68 00 C8 00 90 00 00 00

19 14 24 30 12 0E 17 00 12 0E 17 00 C8 00 70 00 90 00 00 00 12 0E 17 30 12 0E 17 00 12 0E 17 00

B8 00 80 00 90 00 00 00 0E 09 0F 30 17 12 17 00 17 12 27 00 80 00 98 00 90 00 00 00 17 12 17 30

17 12 17 00 17 12 27 00 98 00 58 00 A0 00 00 00 17 12 17 30 17 12 17 00 17 12 17 00 A0 00 68 00

90 00 00 00 17 12 17 30 19 14 24 00 17 12 27 00 28 00 58 00 98 00 00 00 20 1C 2A 30 17 12 17 00

17 12 17 00 08 00 28 00 78 00 00 00 1F 18 20 30 20 1C 2A 00 17 12 17 00 20 00 A8 00 C0 00 00 00

11 0E 12 30 17 12 17 00 13 0F 14 00 B0 00 20 00 C0 00 00 00 20 1C 2A 30 11 0E 12 00 13 0F 14 00

88 00 48 00 50 00 00 00 0E 09 0F 30 0E 09 0F 00 0E 09 0F 00 70 00 38 00 B8 00 00 00 12 0E 17 30

0E 09 0F 00 0E 09 0F 00 90 00 70 00 B8 00 00 00 12 0E 17 30 12 0E 17 00 0E 09 0F 00 60 00 A8 00

40 00 00 00 17 12 17 30 17 12 17 00 12 0E 17 00 B0 00 60 00 30 00 00 00 20 1C 2A 30 17 12 17 00

20 1C 2A 00 B8 00 38 00 88 00 00 00 0E 09 0F 30 0E 09 0F 00 0E 09 0F 00 48 00 88 00 38 00 00 00

0E 09 0F 30 0E 09 0F 00 0E 09 0F 00 20 00 B0 00 18 00 00 00 11 0E 12 30 20 1C 2A 00 19 13 1A 00

A8 00 20 00 48 00 00 00 17 12 17 30 11 0E 12 00 0E 09 0F 00 28 00 08 00 18 00 00 00 20 1C 2A 30

1F 18 20 00 19 13 1A 00 28 00 98 00 78 00 00 00 20 1C 2A 30 17 12 17 00 17 12 17 00 98 00 A0 00

90 00 00 00 17 12 17 30 17 12 17 00 17 12 27 00 10 00 50 00 00 00 00 00 09 04 0B 30 0E 09 0F 00

09 00 0F 00 80 00 88 00 10 00 00 00 17 12 17 30 0E 09 0F 00 09 04 0B 00 40 00 68 00 60 00 00 00

12 0E 17 30 19 14 24 00 17 12 17 00 78 00 80 00 10 00 00 00 17 12 17 30 17 12 17 00 09 04 0B 00

70 00 40 00 38 00 00 00 12 0E 17 30 12 0E 17 00 0E 09 0F 00 68 00 30 00 60 00 00 00 19 14 24 30

20 1C 2A 00 17 12 17 00 30 00 58 00 28 00 00 00 20 1C 2A 30 17 12 17 00 20 1C 2A 00 20 00 50 00

48 00 00 00 11 0E 12 30 0E 09 0F 00 0E 09 0F 00 40 00 48 00 38 00 00 00 12 0E 17 30 0E 09 13 00

0E 09 13 00 18 00 30 00 28 00 00 00 19 13 1A 30 20 1C 2A 00 20 1C 2A 00 08 00 20 00 18 00 00 00

1F 18 20 30 11 0E 12 00 19 13 1A 00 08 00 10 00 00 00 00 00 1F 18 20 30 09 04 0B 00 09 00 0F 00

00 00 00 00




Bone 2 [at offset 0x00000730]:


60 02 00 00 C0 FF 18 00 E1 FF 00 00 CF FF 36 00 CF FF 00 00 E3 FF 3A 00 E2 FF 00 00 CB FF 47 00

BB FF 00 00 E0 FF 3D 00 CB FF 00 00 BA FF F2 FF CA FF 00 00 BA FF 13 00 D4 FF 00 00 C0 FF F8 FF

DB FF 00 00 FA FF 49 00 B6 FF 00 00 F4 FF 3F 00 D5 FF 00 00 E4 FF 48 00 B8 FF 00 00 06 00 49 00

B6 FF 00 00 1C 00 47 00 B5 FF 00 00 0C 00 3F 00 D5 FF 00 00 31 00 36 00 CF FF 00 00 20 00 3D 00

CB FF 00 00 35 00 47 00 BB FF 00 00 47 00 F2 FF CA FF 00 00 41 00 F8 FF DB FF 00 00 46 00 13 00

D4 FF 00 00 41 00 18 00 E1 FF 00 00 1E 00 3A 00 E2 FF 00 00 CD FF 10 00 5F FF 00 00 DC FF 18 00

64 FF 00 00 CE FF 34 00 81 FF 00 00 9B FF E2 FF 9C FF 00 00 9C FF 14 00 A5 FF 00 00 F2 FF 3C 00

E0 FF 00 00 F2 FF 33 00 FF FF 00 00 F3 FF C3 FF 99 FF 00 00 FA FF C9 FF A6 FF 00 00 0D 00 C3 FF

99 FF 00 00 00 00 C5 FF 8D FF 00 00 CE FF E1 FF 58 FF 00 00 DE FF E1 FF 59 FF 00 00 0E 00 3C 00

E0 FF 00 00 0E 00 33 00 FF FF 00 00 65 00 E2 FF 9C FF 00 00 64 00 14 00 A5 FF 00 00 D6 FF 47 00

BA FF 00 00 29 00 47 00 B9 FF 00 00 18 00 35 00 84 FF 00 00 41 00 32 00 7F FF 00 00 CF FF DB FF

BB FF 00 00 06 00 C9 FF A6 FF 00 00 31 00 DB FF BB FF 00 00 DD FF FC FF 55 FF 00 00 00 00 27 00

6E FF 00 00 DD FF 35 00 83 FF 00 00 24 00 18 00 64 FF 00 00 00 00 F6 FF 52 FF 00 00 23 00 FC FF

55 FF 00 00 A8 FF F1 FF 5E FF 00 00 A8 FF 19 00 71 FF 00 00 BF FF 32 00 7F FF 00 00 22 00 E1 FF

59 FF 00 00 58 00 F1 FF 5E FF 00 00 32 00 E1 FF 59 FF 00 00 58 00 19 00 71 FF 00 00 20 00 E6 FF

D8 FF 00 00 20 00 DE FF F6 FF 00 00 40 00 F0 FF F9 FF 00 00 41 00 10 00 FF FF 00 00 19 00 2F 00

03 00 00 00 41 00 C7 FF 80 FF 00 00 00 00 FF FF 10 00 00 00 06 00 DB FF BB FF 00 00 06 00 E6 FF

D8 FF 00 00 E0 FF E6 FF D8 FF 00 00 E0 FF DE FF F6 FF 00 00 FA FF E6 FF D8 FF 00 00 FA FF DB FF

BB FF 00 00 BF FF C7 FF 80 FF 00 00 E7 FF 2F 00 03 00 00 00 C0 FF F0 FF F9 FF 00 00 C0 FF 10 00

FF FF 00 00 00 00 20 00 00 00 00 00 6C 00 00 00 E8 00 F8 00 00 01 00 00 3C 2D 37 30 28 2C 2C 00

2D 32 3C 00 F8 00 68 01 00 02 00 00 19 0A 00 30 11 09 02 00 19 0A 00 00 68 01 28 01 00 02 00 00

11 09 02 30 08 02 00 00 19 0A 00 00 C0 01 00 02 28 01 00 00 0D 05 00 30 19 0A 00 00 08 02 00 00

C8 01 00 02 C0 01 00 00 15 07 00 30 19 0A 00 00 0D 05 00 00 98 01 B8 01 C8 01 00 00 34 1B 07 30

18 09 03 00 15 07 00 00 98 01 C8 01 C0 01 00 00 34 1B 07 30 15 07 00 00 0D 05 00 00 C0 01 88 01

98 01 00 00 0D 05 00 30 37 23 14 00 34 1B 07 00 C0 01 D0 01 88 01 00 00 0D 05 00 30 20 0D 03 00

37 23 14 00 88 01 D0 01 50 01 00 00 37 1E 14 30 20 0D 03 00 37 1E 14 00 88 01 50 01 48 01 00 00

37 1E 14 30 37 1E 14 00 37 1E 14 00 40 01 50 01 80 00 00 00 23 14 00 30 37 1E 14 00 0D 07 02 00

50 01 30 01 80 00 00 00 37 1E 14 30 0F 07 03 00 0D 07 02 00 30 01 50 01 D0 01 00 00 0F 07 03 30

37 1E 14 00 20 0D 03 00 48 01 40 01 60 00 00 00 37 23 14 30 23 14 00 00 23 14 00 00 F8 00 B8 01

00 01 00 00 19 0A 00 30 18 09 03 00 10 04 00 00 50 01 40 01 48 01 00 00 37 1E 14 30 23 14 00 00

37 1E 14 00 20 00 38 01 50 00 00 00 37 32 28 30 1E 23 28 00 25 33 33 00 C0 00 B8 00 80 01 00 00

36 1D 06 30 41 28 0A 00 37 28 0A 00 B8 00 C0 00 B0 00 00 00 41 28 0A 30 36 1D 06 00 32 1B 08 00

40 01 78 00 60 00 00 00 25 32 35 30 32 2D 28 00 23 32 37 00 B0 00 70 01 B8 00 00 00 32 1B 08 30

34 17 07 00 41 28 0A 00 70 01 B0 00 08 01 00 00 34 17 07 30 32 1B 08 00 0D 07 02 00 70 01 08 01

10 01 00 00 34 17 07 30 0D 07 02 00 0F 09 00 00 E8 00 10 01 08 01 00 00 0D 07 02 30 0F 09 00 00

0D 07 02 00 10 01 E8 00 00 01 00 00 0F 09 00 30 0D 07 02 00 11 09 00 00 18 02 E0 01 D8 01 00 00

14 0F 02 30 11 09 00 00 11 09 00 00 E8 01 D8 01 E0 01 00 00 0A 02 00 30 11 09 00 00 11 09 00 00

90 00 D8 01 E8 01 00 00 19 14 00 30 11 09 00 00 0A 02 00 00 28 02 30 02 20 02 00 00 11 09 00 30

14 0F 02 00 14 0F 02 00 20 02 50 02 28 02 00 00 14 0F 02 30 14 0F 02 00 11 09 00 00 20 02 38 00

50 02 00 00 14 0F 02 30 11 09 00 00 14 0F 02 00 00 00 48 02 58 02 00 00 0D 07 02 30 1A 0F 04 00

0E 03 00 00 00 00 10 00 48 02 00 00 0D 07 02 30 37 23 0A 00 1A 0F 04 00 48 02 10 00 E0 00 00 00

1A 0F 04 30 37 23 0A 00 20 11 04 00 E0 00 10 00 D8 00 00 00 20 11 04 30 37 23 0A 00 15 0B 02 00

D8 00 10 00 48 00 00 00 15 0B 02 30 37 23 0A 00 3C 28 0A 00 A8 00 18 01 68 00 00 00 46 2D 0F 30

23 11 08 00 46 2D 0F 00 A8 00 20 01 18 01 00 00 46 2D 0F 30 23 15 04 00 23 11 08 00 20 01 A8 00

F8 01 00 00 23 15 04 30 46 2D 0F 00 2B 19 09 00 A8 00 A0 00 F8 01 00 00 46 2D 0F 30 1E 0D 00 00

2B 19 09 00 F8 01 A0 00 F0 01 00 00 2B 19 09 30 1E 0D 00 00 0E 03 00 00 28 00 20 02 58 01 00 00

12 0E 1B 30 12 0E 1B 00 12 0E 1B 00 40 02 A0 01 C8 00 00 00 19 14 23 30 1E 23 2D 00 0E 09 0F 00

C8 00 58 01 40 02 00 00 0E 09 0F 30 12 0E 1B 00 19 14 23 00 B0 01 D0 00 A8 01 00 00 3C 3C 64 30

0E 0B 13 00 2D 32 4B 00 28 00 58 01 C8 00 00 00 12 0E 1B 30 12 0E 1B 00 0E 09 0F 00 08 00 00 00

30 00 00 00 19 1E 2D 30 05 0A 14 00 09 04 13 00 20 00 10 00 08 00 00 00 12 0E 1B 30 05 0A 14 00

19 1E 2D 00 D0 00 08 00 30 00 00 00 0E 0B 13 30 19 1E 2D 00 09 04 13 00 38 01 20 00 18 00 00 00

0A 0F 19 30 0A 0F 19 00 0A 0F 19 00 90 01 10 01 B8 01 00 00 14 19 28 30 19 14 23 00 0A 0F 19 00

30 00 28 00 D0 00 00 00 09 04 13 30 12 0E 1B 00 0E 0B 13 00 18 00 08 00 D0 00 00 00 0A 0F 19 30

19 1E 2D 00 0E 0B 13 00 48 01 80 01 78 01 00 00 41 3A 69 30 41 3A 69 00 23 28 3C 00 40 02 08 01

A0 01 00 00 19 14 23 30 14 19 28 00 1E 23 2D 00 38 00 30 00 00 00 00 00 05 0A 14 30 09 04 13 00

05 0A 14 00 48 02 08 02 58 02 00 00 22 1A 2A 30 0A 05 0F 00 14 0F 23 00 50 02 58 02 08 02 00 00

0A 05 14 30 14 0F 23 00 0A 05 0F 00 28 02 50 02 08 02 00 00 0A 05 14 30 0A 06 14 00 0A 05 0F 00

E8 00 08 01 40 02 00 00 12 0E 1B 30 14 19 28 00 19 14 23 00 20 02 28 00 38 00 00 00 12 0E 1B 30

12 0E 1B 00 05 0A 14 00 D0 00 B0 01 18 00 00 00 0E 0B 13 30 3C 3C 64 00 0A 0F 19 00 48 02 F8 01

08 02 00 00 22 1A 2A 30 16 11 1B 00 0A 05 0F 00 E0 01 28 02 08 02 00 00 1E 19 28 30 0A 05 14 00

0A 05 0F 00 20 00 50 00 48 00 00 00 12 0E 1B 30 09 04 13 00 12 10 17 00 B0 00 C0 00 B0 01 00 00

2D 2D 46 30 46 3C 5F 00 3C 3C 64 00 B0 00 A0 01 08 01 00 00 2D 2D 46 30 1E 23 2D 00 14 19 28 00

58 01 E8 00 40 02 00 00 12 0E 1B 30 12 0E 1B 00 19 14 23 00 10 01 00 01 B8 01 00 00 19 14 23 30

19 14 23 00 0A 0F 19 00 38 02 F0 00 58 01 00 00 12 0E 1B 30 0E 09 0F 00 12 0E 1B 00 60 01 10 02

68 01 00 00 09 04 0F 30 12 0E 1B 00 19 14 23 00 68 00 60 00 78 00 00 00 12 10 17 30 09 04 13 00

