Difference between revisions of "FF7/Materia data"

From Final Fantasy Inside
< FF7
Jump to navigation Jump to search
my_wiki>Halkun
(Materia data format)
my_wiki>Akari
(KERNEL.BIN - Section 9: Materia data format)
Line 34: Line 34:
 
|style="background:rgb(255,255,255);" | Unknown
 
|style="background:rgb(255,255,255);" | Unknown
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x08
+
|style="background:rgb(255,255,255);" | 0x20
|style="background:rgb(255,255,255);" | Master Command: All commands are available
+
|style="background:rgb(255,255,255);" | Booster%: 0x0E is boosted by offset 0x0F to <br />0x13 depending on AP level
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x0A
+
|style="background:rgb(255,255,255);" | 0x30
|style="background:rgb(255,255,255);" | Master Magic:  All spells are available
+
|style="background:rgb(255,255,255);" | Unknown
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x0C
+
|style="background:rgb(255,255,255);" | 0x21
|style="background:rgb(255,255,255);" | Master Summon: All summons are available
+
|style="background:rgb(255,255,255);" | Unknown
 
|-
 
|-
 
|style="background:rgb(255,255,255);" | 0x12
 
|style="background:rgb(255,255,255);" | 0x12
 
|style="background:rgb(255,255,255);" | Command: Command at offset 0x0E to 0x12 is <br />available, depending on AP level
 
|style="background:rgb(255,255,255);" | Command: Command at offset 0x0E to 0x12 is <br />available, depending on AP level
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x16
+
|style="background:rgb(255,255,255);" | 0x33
|style="background:rgb(255,255,255);" | Command: Commands at offset 0x0E to 0x12 <br />become available as you level up
+
|style="background:rgb(255,255,255);" | W-Command: Command at 0x0E is added to <br />the battle menu
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x19
+
|style="background:rgb(255,255,255);" | 0x25
|style="background:rgb(255,255,255);" | Magic: Spells 0x0E to 0x11  become available<br />as you level up
+
|style="background:rgb(255,255,255);" | Unknown
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x20
+
|style="background:rgb(255,255,255);" | 0x35
|style="background:rgb(255,255,255);" | Booster%:  0x0E is boosted by offset 0x0F to <br />0x13 depending on AP level
+
|style="background:rgb(255,255,255);" | Unknown
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x21
+
|style="background:rgb(255,255,255);" | 0x16
|style="background:rgb(255,255,255);" | Unknown
+
|style="background:rgb(255,255,255);" | Command: Commands at offset 0x0E to 0x12 <br />become available as you level up
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x25
+
|style="background:rgb(255,255,255);" | 0xX7
|style="background:rgb(255,255,255);" | Unknown
+
|style="background:rgb(255,255,255);" | Enemy Skill: Enables command 'Enemy Skill'
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x30
+
|style="background:rgb(255,255,255);" | 0x08
|style="background:rgb(255,255,255);" | Unknown
+
|style="background:rgb(255,255,255);" | Master Command: All commands are available
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x33
+
|style="background:rgb(255,255,255);" | 0xX9
|style="background:rgb(255,255,255);" | W-Command: Command at 0x0E is added to <br />the battle menu
+
|style="background:rgb(255,255,255);" | Magic: Spells 0x0E to 0x11  become available<br />as you level up
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x35
+
|style="background:rgb(255,255,255);" | 0xXA
|style="background:rgb(255,255,255);" | Unknown
+
|style="background:rgb(255,255,255);" | Master Magic:  All spells are available
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x3B
+
|style="background:rgb(255,255,255);" | 0xXB
 
|style="background:rgb(255,255,255);" | Summon: Summon: Spell at 0x0E can be used from<br />offset 0x0F to 0x13 times depending on AP level  
 
|style="background:rgb(255,255,255);" | Summon: Summon: Spell at 0x0E can be used from<br />offset 0x0F to 0x13 times depending on AP level  
 
|-
 
|-
|style="background:rgb(255,255,255);" | 0x57
+
|style="background:rgb(255,255,255);" | 0xXC
|style="background:rgb(255,255,255);" | Enemy Skill: Enables command 'Enemy Skill'
+
|style="background:rgb(255,255,255);" | Master Summon: All summons are available
 
|-
 
|-
 
|style="background:rgb(255,255,255);" | 0x0E
 
|style="background:rgb(255,255,255);" | 0x0E

Revision as of 16:57, 31 March 2008

KERNEL.BIN - Section 9: Materia data format

This section contains the Materia data. Each record is 20 bytes long.

Offset Length Description
0x00 8 bytes Level-up AP limits Multiples of 100 (4x WORD)
0x08 1 byte Equip Effect [See table below]
0x09 3 bytes Status Bitmask
0x0C 1 byte Element
0x0D 1 byte Materia Type
  0x00 Unknown
0x20 Booster%: 0x0E is boosted by offset 0x0F to
0x13 depending on AP level
0x30 Unknown
0x21 Unknown
0x12 Command: Command at offset 0x0E to 0x12 is
available, depending on AP level
0x33 W-Command: Command at 0x0E is added to
the battle menu
0x25 Unknown
0x35 Unknown
0x16 Command: Commands at offset 0x0E to 0x12
become available as you level up
0xX7 Enemy Skill: Enables command 'Enemy Skill'
0x08 Master Command: All commands are available
0xX9 Magic: Spells 0x0E to 0x11 become available
as you level up
0xXA Master Magic: All spells are available
0xXB Summon: Summon: Spell at 0x0E can be used from
offset 0x0F to 0x13 times depending on AP level
0xXC Master Summon: All summons are available
0x0E 1 byte Materia attributes [See Above]
0x0F 1 byte Materia attributes [See Above]
0x10 1 byte Materia attributes [See Above]
0x11 1 byte Materia attributes [See Above]
0x12 1 byte Materia attributes [See Above]
0x13 1 byte Materia attributes [See Above]

Equip Effects

Byte STR VIT MAG MDEF MAXHP MAXMP LUCK DEX
0x00                
0x01 -02 -01 +02 +01 -05% +05%    
0x02 -04 -04 +04 +02 -10% +10%    
0x06 +01              
0x07             +01  
0x08             +01  
0x0A               +02
0x0B -01   +01   -02% +02%    
0x0C     +01   -02% +02%    
0x0D     +01 +01 -05% +05%    
0x0E     +02 +02 -10% +10%    
0x0F     +04 +04 -10% +15%    
0x10     +08 +08 -10% +20%