Changes

Jump to navigation Jump to search

FF8/Encounter Codes

26,809 bytes added, 05:22, 23 May 2019
m
16 revisions imported
== Usable Encounters ==
{| class="wikitable sortable" border="1"
|-
! Encounter ID
! Description
! Location
|-
| 034000| 1 GratG-Soldier| Balamb Garden GateDollet|-| 001| 2 G-Soldier| Dollet
|-
| 035002| 2 Grat3 G-Soldier| Balamb Garden GateDollet
|-
| 036003| 2 Caterchipiller + 1 BombG-Soldier| Balamb Garden GateDollet
|-
| 037004| 1 Caterchipiller2 G-Soldier| Balamb Garden GateDollet
|-
| 038005| 1 T-RexaurElite Soldier| Balamb Garden GateDollet
|-
| 039006| 1 BombElite Soldier + G-Soldier| Balamb Garden HallDollet
|-
| 040007| 4 Bite BugParatrooper| Balamb Garden Hall2f Classroom|-| 008| Elite Soldier + 2 G-Soldier| Dollet
|-
| 041009| 1 Glacial EyeX-ATM092| Balamb Garden HallDollet
|-
| 042010| 2 Glacial Eye + 1 BombX-ATM092| Balamb Garden HallDollet
|-
| 043011| 1 TG-RexaurSoldier| Balamb Garden HallDollet Bridge
|-
| 044012| 1 Bomb3 G-Soldier| Balamb Garden 2f HallDollet Bridge
|-
| 045013| 1 Glacial Eye + 1 CaterchipillerX-ATM092| Balamb Garden 2f HallDollet Bridge
|-
| 046014| 1 GratG-Soldier| Balamb Garden 2f HallDollet Cliffs
|-
| 047015| 1 T2 G-RexaurSoldier| Balamb Garden 2f HallDollet Cliffs
|-
| 048016| 2 Bite Bug3 G-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 049017| 2 Glacial EyeElite Soldier| Balamb Garden QuadDollet Cliffs
|-
| 050018| 1 Glacial Eye Elite Soldier + 1 CaterchipillerG-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 051019| 1 Bite Bug Elite Soldier + 1 Grat + 1 Bomb2 G-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 052020| 1 GratAnacondaur| Balamb Garden WalkwayDollet Cliffs
|-
| 053021| 1 Caterchipiller2 Anacondaur| Balamb Garden WalkwayDollet Cliffs
|-
| 054022| 1 BombGeezard| Balamb Garden WalkwayDollet Cliffs
|-
| 055023| 1 T-Rexaur2 Geezard| Balamb Garden WalkwayDollet Cliffs
|-
| 056024| 1 Glacial Eye3 Geezard| Balamb Garden WalkwayDollet Cliffs
|-
| 057025| 1 Bite Bug Anacondaur + 2 Glacial EyeGeezard| Balamb Garden WalkwayDollet Cliffs
|-
| 058026| 1 GratX-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 059027| 2 GratX-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 060028| 3 GratX-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 061029| 1 TBiggs -Rexaur> Wedge -> Elvoret| Balamb Garden Training CenterDollet Radio Tower
|-
| 062030| 1 Grenaldo + 3 Raldo (boss)G-Soldier| Balamb Garden Training CenterDollet Elevator
|-
| 063031| NORG (boss)G-Soldier + Elite Soldier| Master's RoomDollet Elevator
|-
| 064032| 1 GeezardElite Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 065033| 2 GeezardG-Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 066034| 3 GeezardGrat| Balamb Garden MD LevelGate
|-
| 067035| 1 Blood Soul2 Grat| Balamb Garden MD LevelGate
|-
| 068036| 1 Buel 2 Caterchipiller + 1 Blood SoulBomb| Balamb Garden MD LevelGate
|-
| 069037| 1 GeezardCaterchipiller| Balamb Garden MD Level (Pillar room)Gate
|-
| 070038| 1 BuelT-Rexaur| Balamb Garden MD Level (Pillar room)Gate
|-
| 071039| 1 Tri FaceBomb| Balamb Garden MD Level (Pillar Room)Hall
|-
| 072040| 1 Geezard + 1 Blood Soul4 Bite Bug| Balamb Garden MD Level (Pillar room)Hall
|-
| 073041| 1 Buel + 2 Blood SoulGlacial Eye| Balamb Garden MD Level (Pillar room)Hall
|-
| 074042| 2 Geezard Glacial Eye + 1 Blood SoulBomb| Balamb Garden MD Level (Pillar room)Hall
|-
| 075043| 1 Geezard + 1 Blood SoulT-Rexaur| Balamb Garden MD Level (Pillar room)Hall
|-
| 076044| 2 Blobra + 1 Blood SoulBomb| Balamb Garden MD Level (Bridge)2f Hall
|-
| 077045| 2 Blobra1 Glacial Eye + 1 Caterchipiller| Balamb Garden MD Level (Bridge)2f Hall
|-
| 078046| 1 Tri FaceGrat| Balamb Garden MD Level (Bridge)2f Hall
|-
| 079047| 2 Oilboyle (boss)1 T-Rexaur| Balamb Garden MD Level (Bridge)2f Hall
|-
| 080048| 3 Paratrooper2 Bite Bug| Balamb Garden 2f ClassroomQuad
|-
| 081049| 2 ParatrooperGlacial Eye| Balamb Garden 2f ClassroomQuad
|-
| 082050| 1 ParatrooperGlacial Eye + 1 Caterchipiller| Balamb Garden 2f ClassroomQuad
|-
| 083051| Raijin 1 Bite Bug + 2 G-Soldier (boss)1 Grat + 1 Bomb| Balamb Hotel (outside)Garden Quad
|-
| 084052| Raijin + Fujin (boss)1 Grat| Balamb HotelGarden Walkway
|-
| 085053| Red Propagator1 Caterchipiller| RagnarokBalamb Garden Walkway
|-
| 085054| Red Propagator1 Bomb| RagnarokBalamb Garden Walkway
|-
| 085055| Red Propagator1 T-Rexaur| Ragnarok Cargo BayBalamb Garden Walkway
|-
| 086056| Red Propagator1 Glacial Eye| Ragnarok Cargo Bay (door)Balamb Garden Walkway
|-
| 087057| 1 BuelBite Bug + 2 Glacial Eye| Fire CavernBalamb Garden Walkway
|-
| 088058| 1 BombGrat| Fire CavernBalamb Garden Training Center
|-
| 089059| 2 Red BatGrat| Fire CavernBalamb Garden Training Center
|-
| 090060| 2 Red Bat + 1 Buel3 Grat| Fire CavernBalamb Garden Training Center
|-
| 091061| 2 Bomb1 T-Rexaur| Fire CavernBalamb Garden Training Center
|-
| 092062| 2 Red Bat + 1 Bomb Grenaldo + 1 Buel3 Raldo (boss)| Fire CavernBalamb Garden Training Center
|-
| 093063| 2 Red Bat + 2 BombNORG (boss)| Fire CavernMaster's Room
|-
| 094064| Ifrit (boss)1 Geezard| Ifrit's ChamberBalamb Garden MD Level
|-
| 095065| 1 G-Soldier2 Geezard| Timber (outside pub)Balamb Garden MD Level
|-
| 096066| 2 G-Soldier3 Geezard| Timber (outside pub)Balamb Garden MD Level
|-
| 097067| 3 G-Soldier1 Blood Soul| Timber (outside pub)Balamb Garden MD Level
|-
| 098068| 1 G-Soldier Buel + 1 Elite SoldierBlood Soul| Timber (outside pub)Balamb Garden MD Level
|-
| 099069| 1 G-SoldierGeezard| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 100070| 2 G-Soldier1 Buel| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 101071| 3 G-Soldier1 Tri Face| Timber SquareBalamb Garden MD Level (Pillar Room)
|-
| 102072| 1 Elite SoldierGeezard + 1 Blood Soul| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 103073| 1 Buel + 2 Elite SoldierBlood Soul| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 104074| Fake President / Gerogero 2 Geezard + 1 Blood Soul| Balamb Garden MD Level (bossPillar room)| President's Car
|-
| 105075| 1 G-SoldierGeezard + 1 Blood Soul| Galbadia Balamb Garden StairwellMD Level (Pillar room)
|-
| 106076| 2 CreepsBlobra + 1 Blood Soul| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 107077| 2 Blobra| Balamb Garden MD Level (Bridge)|-| 078
| 1 Tri Face
| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 108079| 1 Blitz + 2 CreepsOilboyle (boss)| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 109080| 2 Blitz3 Paratrooper| Galbadia Balamb Garden Stairwell2f Classroom
|-
| 110081| 1 Creeps2 Paratrooper| Galbadia Balamb Garden Hallway2f Classroom
|-
| 111082| 2 GIM52A1 Paratrooper| Galbadia Balamb Garden Hallway2f Classroom
|-
| 112083| Raijin + 2 JelleyeG-Soldier (boss)| Galbadia Garden HallwayBalamb Hotel (outside)
|-
| 113084| 2 Jelleye Raijin + 1 CreepsFujin (boss)| Galbadia Garden HallwayBalamb Hotel
|-
| 114085| 1 BlitzRed Propagator| Galbadia Garden HallwayRagnarok
|-
| 115085| 1 Death ClawRed Propagator| Galbadia Garden Main HallRagnarok
|-
| 116085| 1 Tri FaceRed Propagator| Galbadia Garden Main HallRagnarok Cargo Bay
|-
| 117086| 1 Red DragonPropagator| Galbadia Garden Main HallRagnarok Cargo Bay (door)
|-
| 118087| Cerberus (boss)1 Buel| Galbadia Garden Main HallFire Cavern
|-
| 119088| Seifer (2nd)1 Bomb| Galbadia Garden Master RoomFire Cavern
|-
| 120089| Seifer + Edea (2nd)2 Red Bat| Galbadia Garden AuditoriumFire Cavern
|-
| 121090| 2 Red Bat + 1 CaterchipillerBuel| WinhillFire Cavern
|-
| 122091| 1 Caterchipiller + 1 Bite Bug2 Bomb| WinhillFire Cavern
|-
| 123092| 2 Red Bat + 1 Death ClawBomb + 1 Buel| Galbadia Garden LobbyFire Cavern
|-
| 124093| 1 Jelleye2 Red Bat + 2 Bomb| Galbadia Garden LobbyFire Cavern
|-
| 125094| 1 SAM08GIfrit (boss)| Galbadia Garden LobbyIfrit's Chamber
|-
| 126095| 1 G-Soldier + 1 Elite Soldier| Galbadia Garden LobbyTimber (outside pub)
|-
| 127096| 3 Slapper2 G-Soldier| Galbadia Garden Ice RinkTimber (outside pub)
|-
| 128097| 4 Slapper3 G-Soldier| Galbadia Garden Ice RinkTimber (outside pub)
|-
| 129098| 1 Esthar G-Soldier + 1 Elite Soldier| Centra Excavation OverlookTimber (outside pub)
|-
| 130099| 2 Esthar 1 G-Soldier| Centra Excavation OverlookTimber Square
|-
| 131100| 3 Esthar 2 G-Soldier| Centra Excavation OverlookTimber Square
|-
| 132101| 1 Esthar 3 G-Soldier| Centra Excavation Site EntranceTimber Square
|-
| 133102| 1 Esthar Elite Soldier (robot)| Centra Excavation Site EntranceTimber Square
|-
| 134103| 2 Esthar Elite Soldier + 1 Esthar Soldier (robot)| Centra Excavation Site EntranceTimber Square
|-
| 135104| 2 G-Soldier + 1 Elite SoldierFake President / Gerogero (boss)| FH Town SquarePresident's Car
|-
| 136105| Edea (1st) (crashes if Squall isn't only party member)1 G-Soldier| Parade FloatGalbadia Garden Stairwell
|-
| 137106| Red Bat2 Creeps| Deling SewersGalbadia Garden Stairwell
|-
| 138107| 2 Red Bat1 Tri Face| Deling SewersGalbadia Garden Stairwell
|-
| 139108| 3 Red Bat1 Blitz + 2 Creeps| Deling SewersGalbadia Garden Stairwell
|-
| 140109| Creeps2 Blitz| Deling SewersGalbadia Garden Stairwell
|-
| 141110| 2 1 Creeps| Deling SewersGalbadia Garden Hallway
|-
| 142111| 2 Red Bat + 2 CreepsGIM52A| Deling SewersGalbadia Garden Hallway
|-
| 143112| Grand Mantis2 Jelleye| Deling SewersGalbadia Garden Hallway
|-
| 144113| 2 Jelleye + 1 Creeps| Deling Sewers AccessGalbadia Garden Hallway
|-
| 145114| 2 Creeps + Grand Mantis1 Blitz| Deling Sewers AccessGalbadia Garden Hallway
|-
| 146115| Grand Mantis1 Death Claw| Deling Sewers AccessGalbadia Garden Main Hall
|-
| 147116| 2 Iguion (boss)1 Tri Face| Commencement RoomGalbadia Garden Main Hall
|-
| 148117| G-Soldier1 Red Dragon| Missile Base?Galbadia Garden Main Hall
|-
| 149118| 2 G-SoldierCerberus (boss)| Missile Base?Galbadia Garden Main Hall
|-
| 150119| GIM52ASeifer (2nd)| Missile Base?Galbadia Garden Master Room
|-
| 151120| Biggs Seifer + Wedge Edea (2nd)| D-District PrisonGalbadia Garden Auditorium
|-
| 152121| G-Soldier1 Caterchipiller| D-District PrisonWinhill
|-
| 153122| 2 G-Soldier1 Caterchipiller + 1 Bite Bug| D-District PrisonWinhill
|-
| 154123| GIM52A1 Death Claw| D-District PrisonGalbadia Garden Lobby
|-
| 155124| GIM47N1 Jelleye| D-District PrisonGalbadia Garden Lobby
|-
| 156125| GIM47N + 2 G-Soldier1 SAM08G| D-District PrisonGalbadia Garden Lobby
|-
| 157126| 2 GIM47N + 2 1 G-Soldier + 1 Elite Soldier| D-District PrisonGalbadia Garden Lobby
|-
| 158127| GIM47N3 Slapper| D-District Control RoomGalbadia Garden Ice Rink
|-
| 159128| GIM47N + G-Soldier4 Slapper| D-District Control RoomGalbadia Garden Ice Rink
|-
| 160129| 2 GIM52A1 Esthar Soldier| D-District Control RoomCentra Excavation Overlook
|-
| 161130| 2 GIM52A + Elite Esthar Soldier (boss)| D-District ExitCentra Excavation Overlook
|-
| 162131| 3 FastitocalonEsthar Soldier| Drylands (world map)Centra Excavation Overlook
|-
| 163132| 3 Fastitocalon1 Esthar Soldier| Drylands (world map)Centra Excavation Site Entrance
|-
| 164133| BGH251F2 1 Esthar Soldier (bossrobot)| Missile Base Parking LotCentra Excavation Site Entrance
|-
| 165134| G-2 Esthar Soldier+ 1 Esthar Soldier (robot)| Missile Base CatwalkCentra Excavation Site Entrance
|-
| 166135| 2 G-Soldier + 1 Elite Soldier| Missile Base CatwalkFH Town Square
|-
| 167136| G-Soldier + SAM08GEdea (1st) (see notes)| Missile Base CatwalkParade Float
|-
| 168137| Elite SoldierRed Bat| Missile Base CatwalkDeling Sewers
|-
| 169138| G-Soldier2 Red Bat| Missile Base PlatformDeling Sewers
|-
| 170139| 2 G-Soldier3 Red Bat| Missile Base PlatformDeling Sewers
|-
| 171140| G-Soldier + SAM08GCreeps| Missile Base PlatformDeling Sewers
|-
| 172141| G-Soldier2 Creeps| Missile Base Control RoomDeling Sewers
|-
| 173142| 2 G-SoldierRed Bat + 2 Creeps| Missile Base Control RoomDeling Sewers
|-
| 174143| SAMN08GGrand Mantis| Missile Base Control RoomDeling Sewers
|-
| 175144| 2 G-Soldier + Elite SoldierCreeps| Missile Base Control RoomDeling Sewers Access
|-
| 176145| Esthar Soldier2 Creeps + Grand Mantis| WinhillDeling Sewers Access
|-
| 177146| 2 Esthar SoldierGrand Mantis| WinhillDeling Sewers Access
|-
| 178147| 2 Esthar Soldier + Esthar Soldier Iguion (robotboss)| WinhillCommencement Room
|-
| 179148
| G-Soldier
| Missile Base Catwalk?
|-
| 180149| Funguar2 G-Soldier| Forest (world map)Missile Base?
|-
| 181150| 2 Funguar + GeezardGIM52A| Forest (world map)Missile Base?
|-
| 182151| Blobra Biggs + BuelWedge (2nd)| Tomb of the Unknown King CorridorD-District Prison
|-
| 183152| 2 BuelG-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 184153| Forbidden2 G-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 185154| ArmadodoGIM52A| Tomb of the Unknown King CorridorD-District Prison
|-
| 186155| 2 BlobraGIM47N| Tomb of the Unknown King CorridorD-District Prison
|-
| 187156| Buel GIM47N + Forbidden2 G-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 188157| 2 ArmadodoGIM47N + 2 G-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 189158| Sacred (boss)GIM47N| Tomb of the Unknown King, PedastalD-District Control Room
|-
| 190159| Brothers (boss)GIM47N + G-Soldier| Tomb of the Unknown King, SarcophagusD-District Control Room
|-
| 191160| SAM08G2 GIM52A| FH StreetsD-District Control Room
|-
| 192161| 2 G-GIM52A + Elite Soldier(boss)| FH StreetsD-District Exit
|-
| 193162| 2 GIM47N + Elite Soldier3 Fastitocalon| FH StreetsDrylands (world map)
|-
| 194163| BGH521F2 3 Fastitocalon| Drylands (bossworld map)| FH Square
|-
| 195164| Seifer BGH251F2 (1stboss)| Parade FloatMissile Base Parking Lot
|-
| 196165
| G-Soldier
| ?Missile Base Catwalk
|-
| 197166| T2 G-RexaurSoldier| Balamb Garden Walkway ()Missile Base Catwalk
|-
| 198167| 2 BombG-Soldier + SAM08G| Balamb Garden Walkway ()Missile Base Catwalk
|-
| 199168| CaterchipillerElite Soldier| Balamb Garden Walkway (Quad)Missile Base Catwalk
|-
| 200169| 2 Bite BugG-Soldier| Balamb Garden Walkway (infirmary)Missile Base Platform
|-
| 201170| Grat2 G-Soldier| Balamb Garden Walkway (library)Missile Base Platform
|-
| 202171| Bite Big G-Soldier + GratSAM08G| Balamb Garden Walkway (library)Missile Base Platform
|-
| 203172| SAM08GG-Soldier| Balamb Garden Main HallMissile Base Control Room
|-
| 204173| 2 GIM52AG-Soldier| Balamb Garden Main HallMissile Base Control Room
|-
| 205174| Elite Soldier + Paratrooper + G-SoldierSAMN08G| Balamb Garden Main HallMissile Base Control Room
|-
| 206175| 2 G-Soldier + Elite Soldier| Balamb Garden 2f Hall|-| 207| 2 SAM08G| Balamb Garden 2f HallMissile Base Control Room
|-
| 208176| 2 G-Esthar Soldier + Paratrooper| Balamb Garden 2f HallWinhill
|-
| 209177| Paratrooper2 Esthar Soldier| Balamb Garden QuadWinhill
|-
| 210178| Paratrooper 2 Esthar Soldier + GIM52AEsthar Soldier (robot)| Balamb Garden QuadWinhill
|-
| 211179| 2 Paratrooper + SAMN08GG-Soldier| Balamb Garden QuadMissile Base Catwalk
|-
| 212180| Left hand + Right handFunguar| Salt FlatsForest (world map)
|-
| 213181| Vysage2 Funguar + Geezard| Salt FlatsForest (world map)
|-
| 214182| 2 Left Hand Blobra + 2 Right HandBuel| Salt FlatsTomb of the Unknown King Corridor
|-
| 215183| Vysage + Left Hand + Right Hand2 Buel| Salt FlatsTomb of the Unknown King Corridor
|-
| 216184| Abaddon (boss)Forbidden| Salt FlatsTomb of the Unknown King Corridor
|-
| 217185| Bite BugArmadodo| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 218186| Mesmerize2 Blobra| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 219187| Mesmerize Buel + 2 Bite BugForbidden| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 220188| Gayla2 Armadodo| Trabia Canyon PassageTomb of the Unknown King Corridor
|-
| 221189| OchuSacred (boss)| Trabia Canyon PassageTomb of the Unknown King, Pedastal
|-
| 222190| Esthar SoldierBrothers (boss)| Lunatic Pandora (elevator)Tomb of the Unknown King, Sarcophagus
|-
| 223191| 2 Esthar SoldierSAM08G| Lunatic Pandora (elevator)FH Streets
|-
| 224192| Esthar 2 G-Soldier + Esthar Soldier (robot)| Lunatic Pandora (elevator)FH Streets
|-
| 225193| Esthar 2 GIM47N + Elite Soldier| Lunatic PandoraFH Streets
|-
| 226194| GesperBGH521F2 (boss)| Lunatic PandoraFH Square
|-
| 227195| ElastoidSeifer (1st)| Lunatic PandoraParade Float
|-
| 228196| Gesper + 2 Esthar G-Soldier| Lunatic Pandora?
|-
| 229197| Esthar SoldierT-Rexaur| Lunatic Pandora Balamb Garden Walkway (yellow)
|-
| 230198| 2 GesperBomb| Lunatic Pandora Balamb Garden Walkway (yellow)
|-
| 231199| Esthar SoldierCaterchipiller| Lunatic Pandora Balamb Garden Walkway (redQuad)
|-
| 232200| Elastoid2 Bite Bug| Lunatic Pandora Balamb Garden Walkway (redinfirmary)
|-
| 233201| 2 Esthar Soldier (robot)Grat| Lunatic Pandora Balamb Garden Walkway (redlibrary)
|-
| 234202| Esthar Soldier (robot)Bite Big + Grat| Lunatic Pandora Balamb Garden Walkway (redlibrary)
|-
| 235203| Esthar Soldier + Esthar Soldier (robot)SAM08G| Lunatic Pandora (red)Balamb Garden Main Hall
|-
| 236204| Tonberry2 GIM52A| Centra RuinsBalamb Garden Main Hall
|-
| 237205| TonberryElite Soldier + Paratrooper + G-Soldier| Centra RuinsBalamb Garden Main Hall
|-
| 238206| 2 TonberryG-Soldier| Centra RuinsBalamb Garden 2f Hall
|-
| 239207| Forbidden + Buel2 SAM08G| Centra Ruins Balamb Garden 2fHall
|-
| 240208| Blobra 2 G-Soldier + BombParatrooper| Centra Ruins Balamb Garden 2fHall
|-
| 241209| Armadodo + Bomb + Red BatParatrooper| Centra Ruins 2fBalamb Garden Quad
|-
| 242210| ForbiddenParatrooper + GIM52A| Centra Ruins 2fBalamb Garden Quad
|-
| 243211| Forbidden 2 Paratrooper + 2 Red BatSAMN08G| Centra Ruins 2fBalamb Garden Quad
|-
| 244212| TurtapodLeft hand + Right hand| Sorceress MemorialSalt Flats
|-
| 245213| 2 TurtapodVysage| Sorceress MemorialSalt Flats
|-
| 246214| Turtapod 2 Left Hand + 2 ImpRight Hand| Sorceress MemorialSalt Flats
|-
| 247215| ToramaVysage + Left Hand + Right Hand| Sorceress MemorialSalt Flats
|-
| 248216| Iron GiantAbaddon (boss)| Sorceress MemorialSalt Flats
|-
| 249217| 2 Esthar SoldierBite Bug| Odine's Lab (entrance)Trabia Canyon Cliffs
|-
| 250218| 2 Esthar Soldier (robot)Mesmerize| Odine's Lab (control room)Trabia Canyon Cliffs
|-
| 251219| G-SoldierMesmerize + 2 Bite Bug| Esthar StreetsTrabia Canyon Cliffs
|-
| 252220| G-Soldier + Elite SoldierGayla| Esthar StreetsTrabia Canyon Passage
|-
| 253221| GIM52A + 2 G-SoldierOchu| Esthar StreetsTrabia Canyon Passage
|-
| 254222| G-Esthar Soldier + SAM08G| Esthar StreetsLunatic Pandora (elevator)
|-
| 255223| GIM52A2 Esthar Soldier| Esthar StreetsLunatic Pandora (elevator)
|-
| 256224| GIM52A Esthar Soldier + SAM08GEsthar Soldier (robot)| Esthar StreetsLunatic Pandora (elevator)
|-
| 257225| G-Esthar Soldier| Esthar Streets (junction)Lunatic Pandora
|-
| 258226| SAM08GGesper| Esthar Streets (junction)Lunatic Pandora
|-
| 259227| G-Soldier + Elite SoldierElastoid| Esthar Streets (junction)Lunatic Pandora
|-
| 260228| Gesper + 2 GIM52A + Elite Esthar Soldier| Esthar Streets (junction)Lunatic Pandora
|-
| 261229| 2 G-Soldier + Elite Esthar Soldier| Esthar Streets Lunatic Pandora (junctionyellow)
|-
| 262230| 2 G-SoldierGesper| Esthar MallLunatic Pandora (yellow)
|-
| 263231| GIM52A + G-Esthar Soldier| Esthar MallLunatic Pandora (red)
|-
| 264232| Elite SoldierElastoid| Esthar Front of O-LabLunatic Pandora (red)
|-
| 265233| SAM08G2 Esthar Soldier (robot)| Esthar Front of O-LabLunatic Pandora (red)
|-
| 266234| G-Esthar Soldier + Elite Soldier + GIM52A(robot)| Esthar Front of O-LabLunatic Pandora (red)
|-
| 267235| G-Esthar Soldier + Esthar Soldier(robot)| Esthar Front of PalaceLunatic Pandora (red)
|-
| 268236| 2 SAM08GTonberry| Esthar Front of PalaceCentra Ruins
|-
| 269237| ? (i totally wasn't paying attention)Tonberry| Esthar Front of PalaceCentra Ruins
|-
| 270238| G-Soldier + GIM52A + SAM08G2 Tonberry| Esthar Front of PalaceCentra Ruins
|-
| 271239| G-Soldier Forbidden + Elite SoldierBuel| Esthar Streets (curve)Centra Ruins 2f
|-
| 272240| G-Soldier Blobra + GIM52ABomb| Esthar Streets (curve)Centra Ruins 2f
|-
| 273241| SAM08G Armadodo + Elite SoldierBomb + Red Bat| Esthar Streets (curve)Centra Ruins 2f
|-
| 274242| TurtapodForbidden| Esthar Streets (curve, red sky)Centra Ruins 2f
|-
| 275243| Turtapod Forbidden + Imp2 Red Bat| Esthar Streets (curve, red sky)Centra Ruins 2f
|-
| 276244| ToramaTurtapod| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 277245| Torama + 2 ImpTurtapod| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 278246| Iron GiantTurtapod + 2 Imp| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 279247| BehemothTorama| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 280248| ImpIron Giant| Esthar Streets (junction, red sky)Sorceress Memorial
|-
| 281249| 2 TurtapodEsthar Soldier| Esthar Streets Odine's Lab (junction, red skyentrance)
|-
| 282250| 2 ImpEsthar Soldier (robot)| Esthar Streets Odine's Lab (junction, red skycontrol room)
|-
| 283251| BehemothG-Soldier| Esthar Streets (junction, red sky)
|-
| 284252| ElnoyleG-Soldier + Elite Soldier| Esthar Streets (junction, red sky)
|-
| 285253| TurtapodGIM52A + 2 G-Soldier| Esthar Front of Palace (red sky)Streets
|-
| 286254| Torama G-Soldier + ImpSAM08G| Esthar Front of Palace (red sky)Streets
|-
| 287255| Torama + TurtapodGIM52A| Esthar Front of Palace (red sky)Streets
|-
| 288256| Iron GiantGIM52A + SAM08G| Esthar Front of Palace (red sky)Streets
|-
| 289257| ElnoyleG-Soldier| Esthar Front of Palace Streets (red skyjunction)
|-
| 290258| Esthar SoldierSAM08G| Esthar Streets (curvejunction)
|-
| 291259| 2 Esthar G-Soldier + Elite Soldier| Esthar Streets (curvejunction)
|-
| 292260| Esthar 2 GIM52A + Elite Soldier + Gesper| Esthar Streets (curvejunction)
|-
| 293261| Esthar 2 G-Soldier + Elite Soldier (robot)| Esthar Streets (curvejunction)
|-
| 294262| Gesper2 G-Soldier| Esthar Streets (curve)Mall
|-
| 295263| ElastoidGIM52A + G-Soldier| Esthar Streets (curve)Mall
|-
| 296264| Esthar Elite Soldier| Esthar Streets (junction)Front of O-Lab
|-
| 297265| Esthar Soldier + Esthar Soldier (robot)SAM08G| Esthar Streets (junction)Front of O-Lab
|-
| 298266| 3 Esthar G-Soldier + Elite Soldier+ GIM52A| Esthar Streets (junction)Front of O-Lab
|-
| 299267| Gesper + 2 Esthar G-Soldier| Esthar Streets (junction)Front of Palace
|-
| 300268| Elastoid2 SAM08G| Esthar Streets (junction)Front of Palace
|-
| 301269| Esthar Soldier + Esthar Soldier ? (roboti totally wasn't paying attention)| Esthar MallFront of Palace
|-
| 302270| Esthar G-Soldier (robot)+ GIM52A + SAM08G| Esthar Front of O-LabPalace
|-
| 303271| Esthar G-Soldier + Esthar Elite Soldier (robot)| Esthar Front of O-LabStreets (curve)
|-
| 304272| ElastoidG-Soldier + GIM52A| Esthar Front of O-LabStreets (curve)
|-
| 305273| Esthar SAM08G + Elite Soldier| Esthar Front of PalaceStreets (curve)
|-
| 306274| Turtapod| Esthar Soldier Streets (robotcurve, red sky)| Esthar Front of Palace
|-
| 307275| GesperTurtapod + Imp| Esthar Front of PalaceStreets (curve, red sky)
|-
| 308276| Elastoid + 2 Esthar SoldierTorama| Esthar Front of PalaceStreets (curve, red sky)
|-
| 309277| Esthar SoldierTorama + 2 Imp| Lunatic Pandora LaboratoryEsthar Streets (curve, red sky)
|-
| 310278| Iron Giant| Gesper + Esthar Soldier + Esthar Soldier Streets (robotcurve, red sky)| Lunatic Pandora Laboratory-| 279| Behemoth| Esthar Streets (curve, red sky)
|-
| 311280| Imp| Elastoid + Esthar Soldier + Esthar Soldier Streets (robotjunction, red sky)| Lunatic Pandora Laboratory
|-
| 312281
| 2 Turtapod
| Esthar Mall Streets (junction, red sky)
|-
| 313282| Iron Giant + 2 Imp| Esthar Mall Streets (junction, red sky)
|-
| 314283| Behemoth| Esthar Streets (junction, red sky)|-| 284| Elnoyle| Esthar Streets (junction, red sky)|-| 285| Turtapod| Esthar Front of OPalace (red sky)|-Lab | 286| Torama + Imp| Esthar Front of Palace (red sky)
|-
| 315287| Torama+ Turtapod| Esthar Front of O-Lab Palace (red sky)
|-
| 316288| Behemoth + ImpIron Giant| Esthar Front of O-Lab Palace (red sky)
|-
