Changes

Jump to navigation Jump to search

FF8/Encounter Codes

17,919 bytes added, 05:22, 23 May 2019
m
16 revisions imported
== Usable Encounters ==
{| class="wikitable sortable" border="1"
|-
! Encounter ID
! Description
! Location
|-
| 034000| 1 GratG-Soldier| Balamb Garden GateDollet|-| 001| 2 G-Soldier| Dollet
|-
| 035002| 2 Grat3 G-Soldier| Balamb Garden GateDollet
|-
| 036003| 2 Caterchipiller + 1 BombG-Soldier| Balamb Garden GateDollet
|-
| 037004| 1 Caterchipiller2 G-Soldier| Balamb Garden GateDollet
|-
| 038005| 1 T-RexaurElite Soldier| Balamb Garden GateDollet
|-
| 039006| 1 BombElite Soldier + G-Soldier| Balamb Garden HallDollet
|-
| 040007| 4 Bite BugParatrooper| Balamb Garden Hall2f Classroom
|-
| 041008| 1 Glacial EyeElite Soldier + 2 G-Soldier| Balamb Garden HallDollet
|-
| 042009| 2 Glacial Eye + 1 BombX-ATM092| Balamb Garden HallDollet
|-
| 043010| 1 TX-RexaurATM092| Balamb Garden HallDollet
|-
| 044011| 1 BombG-Soldier| Balamb Garden 2f HallDollet Bridge
|-
| 045012| 1 Glacial Eye + 1 Caterchipiller3 G-Soldier| Balamb Garden 2f HallDollet Bridge
|-
| 046013| 1 GratX-ATM092| Balamb Garden 2f HallDollet Bridge
|-
| 047014| 1 TG-RexaurSoldier| Balamb Garden 2f HallDollet Cliffs
|-
| 048015| 2 Bite BugG-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 049016| 2 Glacial Eye3 G-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 050017| 1 Glacial Eye Elite Soldier| Dollet Cliffs|-| 018| Elite Soldier + 1 CaterchipillerG-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 051019| 1 Bite Bug Elite Soldier + 1 Grat + 1 Bomb2 G-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 052020| 1 GratAnacondaur| Balamb Garden WalkwayDollet Cliffs
|-
| 053021| 1 Caterchipiller2 Anacondaur| Balamb Garden WalkwayDollet Cliffs
|-
| 054022| 1 BombGeezard| Balamb Garden WalkwayDollet Cliffs
|-
| 055023| 1 T-Rexaur2 Geezard| Balamb Garden WalkwayDollet Cliffs
|-
| 056024| 1 Glacial Eye3 Geezard| Balamb Garden WalkwayDollet Cliffs
|-
| 057025| 1 Bite Bug Anacondaur + 2 Glacial EyeGeezard| Balamb Garden WalkwayDollet Cliffs
|-
| 058026| 1 GratX-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 059027| 2 GratX-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 060028| 3 GratX-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 061029| 1 TBiggs -Rexaur> Wedge -> Elvoret| Balamb Garden Training CenterDollet Radio Tower
|-
| 062030| 1 Grenaldo + 3 Raldo (boss)G-Soldier| Balamb Garden Training CenterDollet Elevator
|-
| 063031| NORG (boss)G-Soldier + Elite Soldier| Master's RoomDollet Elevator
|-
| 064032| 1 GeezardElite Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 065033| 2 GeezardG-Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 066034| 3 GeezardGrat| Balamb Garden MD LevelGate
|-
| 067035| 1 Blood Soul2 Grat| Balamb Garden MD LevelGate
|-
| 068036| 1 Buel 2 Caterchipiller + 1 Blood SoulBomb| Balamb Garden MD LevelGate
|-
| 069037| 1 GeezardCaterchipiller| Balamb Garden MD Level (Pillar room)Gate
|-
| 070038| 1 BuelT-Rexaur| Balamb Garden MD Level (Pillar room)Gate
|-
| 071039| 1 Tri FaceBomb| Balamb Garden MD Level (Pillar Room)Hall
|-
| 072040| 1 Geezard + 1 Blood Soul4 Bite Bug| Balamb Garden MD Level (Pillar room)Hall
|-
| 073041| 1 Buel + 2 Blood SoulGlacial Eye| Balamb Garden MD Level (Pillar room)Hall
|-
| 074042| 2 Geezard Glacial Eye + 1 Blood SoulBomb| Balamb Garden MD Level (Pillar room)Hall
|-
| 075043| 1 Geezard + 1 Blood SoulT-Rexaur| Balamb Garden MD Level (Pillar room)Hall
|-
| 076044| 2 Blobra + 1 Blood SoulBomb| Balamb Garden MD Level (Bridge)2f Hall
|-
| 077045| 2 Blobra1 Glacial Eye + 1 Caterchipiller| Balamb Garden MD Level (Bridge)2f Hall
|-
| 078046| 1 Tri FaceGrat| Balamb Garden MD Level (Bridge)2f Hall
|-
| 079047| 2 Oilboyle (boss)1 T-Rexaur| Balamb Garden MD Level (Bridge)2f Hall
|-
| 080048| 3 Paratrooper2 Bite Bug| Balamb Garden 2f ClassroomQuad
|-
| 081049| 2 ParatrooperGlacial Eye| Balamb Garden 2f ClassroomQuad
|-
| 082050| 1 ParatrooperGlacial Eye + 1 Caterchipiller| Balamb Garden 2f ClassroomQuad
|-
| 083051| Raijin 1 Bite Bug + 2 G-Soldier (boss)1 Grat + 1 Bomb| Balamb Hotel (outside)Garden Quad
|-
| 084052| Raijin + Fujin (boss)1 Grat| Balamb HotelGarden Walkway
|-
| 085053| Red Propagator1 Caterchipiller| RagnarokBalamb Garden Walkway
|-
| 085054| Red Propagator1 Bomb| RagnarokBalamb Garden Walkway
|-
| 085055| Red Propagator1 T-Rexaur| Ragnarok Cargo BayBalamb Garden Walkway
|-
| 086056| Red Propagator1 Glacial Eye| Ragnarok Cargo Bay (door)Balamb Garden Walkway
|-
| 087057| 1 BuelBite Bug + 2 Glacial Eye| Fire CavernBalamb Garden Walkway
|-
| 088058| 1 BombGrat| Fire CavernBalamb Garden Training Center
|-
| 089059| 2 Red BatGrat| Fire CavernBalamb Garden Training Center
|-
| 090060| 2 Red Bat + 1 Buel3 Grat| Fire CavernBalamb Garden Training Center
|-
| 091061| 2 Bomb1 T-Rexaur| Fire CavernBalamb Garden Training Center
|-
| 092062| 2 Red Bat + 1 Bomb Grenaldo + 1 Buel3 Raldo (boss)| Fire CavernBalamb Garden Training Center
|-
| 093063| 2 Red Bat + 2 BombNORG (boss)| Fire CavernMaster's Room
|-
| 094064| Ifrit (boss)1 Geezard| Ifrit's ChamberBalamb Garden MD Level
|-
| 095065| 1 G-Soldier2 Geezard| Timber (outside pub)Balamb Garden MD Level
|-
| 096066| 2 G-Soldier3 Geezard| Timber (outside pub)Balamb Garden MD Level
|-
| 097067| 3 G-Soldier1 Blood Soul| Timber (outside pub)Balamb Garden MD Level
|-
| 098068| 1 G-Soldier Buel + 1 Elite SoldierBlood Soul| Timber (outside pub)Balamb Garden MD Level
|-
| 099069| 1 G-SoldierGeezard| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 100070| 2 G-Soldier1 Buel| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 101071| 3 G-Soldier1 Tri Face| Timber SquareBalamb Garden MD Level (Pillar Room)
|-
| 102072| 1 Elite SoldierGeezard + 1 Blood Soul| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 103073| 1 Buel + 2 Elite SoldierBlood Soul| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 104074| Fake President / Gerogero 2 Geezard + 1 Blood Soul| Balamb Garden MD Level (bossPillar room)| President's Car
|-
| 105075| 1 G-SoldierGeezard + 1 Blood Soul| Galbadia Balamb Garden StairwellMD Level (Pillar room)
|-
| 106076| 2 CreepsBlobra + 1 Blood Soul| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 107077| 1 Tri Face2 Blobra| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 108078| 1 Blitz + 2 CreepsTri Face| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 109079| 2 BlitzOilboyle (boss)| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 110080| 1 Creeps3 Paratrooper| Galbadia Balamb Garden Hallway2f Classroom
|-
| 111081| 2 GIM52AParatrooper| Galbadia Balamb Garden Hallway2f Classroom
|-
| 112082| 2 Jelleye1 Paratrooper| Galbadia Balamb Garden Hallway2f Classroom
|-
| 113083| Raijin + 2 Jelleye + 1 CreepsG-Soldier (boss)| Galbadia Garden HallwayBalamb Hotel (outside)
|-
| 114084| 1 BlitzRaijin + Fujin (boss)| Galbadia Garden HallwayBalamb Hotel
|-
| 115085| 1 Death ClawRed Propagator| Galbadia Garden Main HallRagnarok
|-
| 116085| 1 Tri FaceRed Propagator| Galbadia Garden Main HallRagnarok
|-
| 117085| 1 Red DragonPropagator| Galbadia Garden Main HallRagnarok Cargo Bay
|-
| 118086| Cerberus Red Propagator| Ragnarok Cargo Bay (bossdoor)| Galbadia Garden Main Hall
|-
| 119087| Seifer (2nd)1 Buel| Galbadia Garden Master RoomFire Cavern
|-
| 120088| Seifer + Edea (2nd)1 Bomb| Galbadia Garden AuditoriumFire Cavern
|-
| 121089| 1 Caterchipiller2 Red Bat| WinhillFire Cavern
|-
| 122090| 1 Caterchipiller 2 Red Bat + 1 Bite BugBuel| WinhillFire Cavern
|-
| 123091| 1 Death Claw2 Bomb| Galbadia Garden LobbyFire Cavern
|-
| 124092| 2 Red Bat + 1 JelleyeBomb + 1 Buel| Galbadia Garden LobbyFire Cavern
|-
| 125093| 1 SAM08G2 Red Bat + 2 Bomb| Galbadia Garden LobbyFire Cavern
|-
| 126094| 1 G-Soldier + 1 Elite SoldierIfrit (boss)| Galbadia Garden LobbyIfrit's Chamber
|-
| 127095| 3 Slapper1 G-Soldier| Galbadia Garden Ice RinkTimber (outside pub)
|-
| 128096| 4 Slapper2 G-Soldier| Galbadia Garden Ice RinkTimber (outside pub)
|-
| 129097| 1 Esthar 3 G-Soldier| Centra Excavation OverlookTimber (outside pub)
|-
| 130098| 2 Esthar 1 G-Soldier + 1 Elite Soldier| Centra Excavation OverlookTimber (outside pub)
|-
| 131099| 3 Esthar 1 G-Soldier| Centra Excavation OverlookTimber Square
|-
| 132100| 1 Esthar 2 G-Soldier| Centra Excavation Site EntranceTimber Square
|-
| 133101| 1 Esthar 3 G-Soldier (robot)| Centra Excavation Site EntranceTimber Square
|-
| 134102| 2 Esthar Soldier + 1 Esthar Elite Soldier (robot)| Centra Excavation Site EntranceTimber Square
|-
| 135103| 2 G-Soldier + 1 Elite Soldier| FH Town Timber Square
|-
| 136104| Edea Fake President / Gerogero (1st) (see notesboss)| Parade FloatPresident's Car
|-
| 137105| Red Bat1 G-Soldier| Deling SewersGalbadia Garden Stairwell
|-
| 138106| 2 Red BatCreeps| Deling SewersGalbadia Garden Stairwell
|-
| 139107| 3 Red Bat1 Tri Face| Deling SewersGalbadia Garden Stairwell
|-
| 140108| 1 Blitz + 2 Creeps| Deling SewersGalbadia Garden Stairwell
|-
| 141109| 2 CreepsBlitz| Deling SewersGalbadia Garden Stairwell
|-
| 142110| 2 Red Bat + 2 1 Creeps| Deling SewersGalbadia Garden Hallway
|-
| 143111| Grand Mantis2 GIM52A| Deling SewersGalbadia Garden Hallway
|-
| 144112| Creeps2 Jelleye| Deling Sewers AccessGalbadia Garden Hallway
|-
| 145113| 2 Jelleye + 1 Creeps + Grand Mantis| Deling Sewers AccessGalbadia Garden Hallway
|-
| 146114| Grand Mantis1 Blitz| Deling Sewers AccessGalbadia Garden Hallway
|-
| 147115| 2 Iguion (boss)1 Death Claw| Commencement RoomGalbadia Garden Main Hall
|-
| 148116| G-Soldier1 Tri Face| Missile Base?Galbadia Garden Main Hall
|-
| 149117| 2 G-Soldier1 Red Dragon| Missile Base?Galbadia Garden Main Hall
|-
| 150118| GIM52ACerberus (boss)| Missile Base?Galbadia Garden Main Hall
|-
| 151119| Biggs + Wedge Seifer (2nd)| D-District PrisonGalbadia Garden Master Room
|-
| 152120| G-SoldierSeifer + Edea (2nd)| D-District PrisonGalbadia Garden Auditorium
|-
| 153121| 2 G-Soldier1 Caterchipiller| D-District PrisonWinhill
|-
| 154122| GIM52A1 Caterchipiller + 1 Bite Bug| D-District PrisonWinhill
|-
| 155123| GIM47N1 Death Claw| D-District PrisonGalbadia Garden Lobby
|-
| 156124| GIM47N + 2 G-Soldier1 Jelleye| D-District PrisonGalbadia Garden Lobby
|-
| 157125| 2 GIM47N + 2 G-Soldier1 SAM08G| D-District PrisonGalbadia Garden Lobby
|-
| 158126| GIM47N1 G-Soldier + 1 Elite Soldier| D-District Control RoomGalbadia Garden Lobby
|-
| 159127| GIM47N + G-Soldier3 Slapper| D-District Control RoomGalbadia Garden Ice Rink
|-
| 160128| 2 GIM52A4 Slapper| D-District Control RoomGalbadia Garden Ice Rink
|-
| 161129| 2 GIM52A + Elite 1 Esthar Soldier (boss)| D-District ExitCentra Excavation Overlook
|-
| 162130| 3 Fastitocalon2 Esthar Soldier| Drylands (world map)Centra Excavation Overlook
|-
| 163131| 3 FastitocalonEsthar Soldier| Drylands (world map)Centra Excavation Overlook
|-
| 164132| BGH251F2 (boss)1 Esthar Soldier| Missile Base Parking LotCentra Excavation Site Entrance
|-
| 165133| G-1 Esthar Soldier(robot)| Missile Base CatwalkCentra Excavation Site Entrance
|-
| 166134| 2 G-Esthar Soldier+ 1 Esthar Soldier (robot)| Missile Base CatwalkCentra Excavation Site Entrance
|-
| 167135| 2 G-Soldier + SAM08G1 Elite Soldier| Missile Base CatwalkFH Town Square
|-
| 168136| Elite SoldierEdea (1st) (see notes)| Missile Base CatwalkParade Float
|-
| 169137| G-SoldierRed Bat| Missile Base PlatformDeling Sewers
|-
| 170138| 2 G-SoldierRed Bat| Missile Base PlatformDeling Sewers
|-
| 171139| G-Soldier + SAM08G3 Red Bat| Missile Base PlatformDeling Sewers
|-
| 172140| G-SoldierCreeps| Missile Base Control RoomDeling Sewers
|-
| 173141| 2 G-SoldierCreeps| Missile Base Control RoomDeling Sewers
|-
| 174142| SAMN08G2 Red Bat + 2 Creeps| Missile Base Control RoomDeling Sewers
|-
| 175143| 2 G-Soldier + Elite SoldierGrand Mantis| Missile Base Control RoomDeling Sewers
|-
| 176144| Esthar SoldierCreeps| WinhillDeling Sewers Access
|-
| 177145| 2 Esthar SoldierCreeps + Grand Mantis| WinhillDeling Sewers Access|-| 146| Grand Mantis| Deling Sewers Access
|-
| 178147| 2 Esthar Soldier + Esthar Soldier Iguion (robotboss)| WinhillCommencement Room
|-
| 179148
| G-Soldier
| Missile Base Catwalk?
|-
| 180149| Funguar2 G-Soldier| Forest (world map)Missile Base?
|-
| 181150| 2 Funguar + GeezardGIM52A| Forest (world map)Missile Base?
|-
| 182151| Blobra Biggs + BuelWedge (2nd)| Tomb of the Unknown King CorridorD-District Prison
|-
| 183152| 2 BuelG-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 184153| Forbidden2 G-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 185154| ArmadodoGIM52A| Tomb of the Unknown King CorridorD-District Prison
|-
| 186155| 2 BlobraGIM47N| Tomb of the Unknown King CorridorD-District Prison
|-
| 187156| Buel GIM47N + Forbidden2 G-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 188157| 2 ArmadodoGIM47N + 2 G-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 189158| Sacred (boss)GIM47N| Tomb of the Unknown King, PedastalD-District Control Room
|-
| 190159| Brothers (boss)GIM47N + G-Soldier| Tomb of the Unknown King, SarcophagusD-District Control Room
|-
| 191160| SAM08G2 GIM52A| FH StreetsD-District Control Room
|-
| 192161| 2 G-GIM52A + Elite Soldier(boss)| FH StreetsD-District Exit
|-
| 193162| 2 GIM47N + Elite Soldier3 Fastitocalon| FH StreetsDrylands (world map)
|-
| 194163| BGH521F2 3 Fastitocalon| Drylands (bossworld map)| FH Square
|-
| 195164| Seifer BGH251F2 (1stboss)| Parade FloatMissile Base Parking Lot
|-
| 196165
| G-Soldier
| ?Missile Base Catwalk
|-
| 197166| T2 G-RexaurSoldier| Balamb Garden Walkway ()Missile Base Catwalk
|-
| 198167| 2 BombG-Soldier + SAM08G| Balamb Garden Walkway ()Missile Base Catwalk
|-
| 199168| CaterchipillerElite Soldier| Balamb Garden Walkway (Quad)Missile Base Catwalk
|-
| 200169| 2 Bite BugG-Soldier| Balamb Garden Walkway (infirmary)Missile Base Platform
|-
| 201170| Grat2 G-Soldier| Balamb Garden Walkway (library)Missile Base Platform
|-
| 202171| Bite Big G-Soldier + GratSAM08G| Balamb Garden Walkway (library)Missile Base Platform
|-
| 203172| SAM08GG-Soldier| Balamb Garden Main HallMissile Base Control Room
|-
| 204173| 2 GIM52AG-Soldier| Balamb Garden Main HallMissile Base Control Room
|-
| 205174| Elite Soldier + Paratrooper + G-SoldierSAMN08G| Balamb Garden Main HallMissile Base Control Room
|-
| 206175| 2 G-Soldier + Elite Soldier| Balamb Garden 2f HallMissile Base Control Room
|-
| 207176| 2 SAM08GEsthar Soldier| Balamb Garden 2f HallWinhill
|-
| 208177| 2 G-Esthar Soldier + Paratrooper| Balamb Garden 2f HallWinhill
|-
| 209178| Paratrooper2 Esthar Soldier + Esthar Soldier (robot)| Balamb Garden QuadWinhill
|-
| 210179| Paratrooper + GIM52AG-Soldier| Balamb Garden QuadMissile Base Catwalk
|-
| 211180| 2 Paratrooper + SAMN08GFunguar| Balamb Garden QuadForest (world map)
|-
| 212181| Left hand 2 Funguar + Right handGeezard| Salt FlatsForest (world map)
|-
| 213182| VysageBlobra + Buel| Salt FlatsTomb of the Unknown King Corridor
|-
| 214183| 2 Left Hand + 2 Right HandBuel| Salt FlatsTomb of the Unknown King Corridor
|-
| 215184| Vysage + Left Hand + Right HandForbidden| Salt FlatsTomb of the Unknown King Corridor
|-
| 216185| Abaddon (boss)Armadodo| Salt FlatsTomb of the Unknown King Corridor
|-
| 217186| Bite Bug2 Blobra| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 218187| MesmerizeBuel + Forbidden| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 219188| Mesmerize + 2 Bite BugArmadodo| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 220189| GaylaSacred (boss)| Trabia Canyon PassageTomb of the Unknown King, Pedastal
|-
| 221190| OchuBrothers (boss)| Trabia Canyon PassageTomb of the Unknown King, Sarcophagus
|-
| 222191| Esthar SoldierSAM08G| Lunatic Pandora (elevator)FH Streets
|-
| 223192| 2 Esthar G-Soldier| Lunatic Pandora (elevator)FH Streets
|-
| 224193| Esthar Soldier 2 GIM47N + Esthar Elite Soldier (robot)| Lunatic Pandora (elevator)FH Streets
|-
| 225194| Esthar SoldierBGH521F2 (boss)| Lunatic PandoraFH Square
|-
| 226195| GesperSeifer (1st)| Lunatic PandoraParade Float
|-
| 227196| ElastoidG-Soldier| Lunatic Pandora?
|-
| 228197| Gesper + 2 Esthar SoldierT-Rexaur| Lunatic PandoraBalamb Garden Walkway ()
|-
| 229198| Esthar Soldier2 Bomb| Lunatic Pandora Balamb Garden Walkway (yellow)
|-
| 230199| 2 GesperCaterchipiller| Lunatic Pandora Balamb Garden Walkway (yellowQuad)
|-
| 231200| Esthar Soldier2 Bite Bug| Lunatic Pandora Balamb Garden Walkway (redinfirmary)
|-
| 232201| ElastoidGrat| Lunatic Pandora Balamb Garden Walkway (redlibrary)
|-
| 233202| 2 Esthar Soldier (robot)Bite Big + Grat| Lunatic Pandora Balamb Garden Walkway (redlibrary)
|-
| 234203| Esthar Soldier (robot)SAM08G| Lunatic Pandora (red)Balamb Garden Main Hall
|-
| 235204| Esthar Soldier + Esthar Soldier (robot)2 GIM52A| Lunatic Pandora (red)Balamb Garden Main Hall
|-
| 236205| TonberryElite Soldier + Paratrooper + G-Soldier| Centra RuinsBalamb Garden Main Hall
|-
| 237206| Tonberry2 G-Soldier| Centra RuinsBalamb Garden 2f Hall
|-
| 238207| 2 TonberrySAM08G| Centra RuinsBalamb Garden 2f Hall
|-
| 239208| Forbidden 2 G-Soldier + BuelParatrooper| Centra Ruins Balamb Garden 2fHall
|-
| 240209| Blobra + BombParatrooper| Centra Ruins 2fBalamb Garden Quad
|-
| 241210| Armadodo Paratrooper + Bomb + Red BatGIM52A| Centra Ruins 2fBalamb Garden Quad
|-
| 242211| Forbidden2 Paratrooper + SAMN08G| Centra Ruins 2fBalamb Garden Quad
|-
| 243212| Forbidden Left hand + 2 Red BatRight hand| Centra Ruins 2fSalt Flats
|-
| 244213| TurtapodVysage| Sorceress MemorialSalt Flats
|-
| 245214| 2 TurtapodLeft Hand + 2 Right Hand| Sorceress MemorialSalt Flats
|-
| 246215| Turtapod Vysage + 2 ImpLeft Hand + Right Hand| Sorceress MemorialSalt Flats
|-
| 247216| ToramaAbaddon (boss)| Sorceress MemorialSalt Flats
|-
| 248217| Iron GiantBite Bug| Sorceress MemorialTrabia Canyon Cliffs
|-
| 249218| 2 Esthar SoldierMesmerize| Odine's Lab (entrance)Trabia Canyon Cliffs
|-
| 250219| Mesmerize + 2 Esthar Soldier (robot)Bite Bug| Odine's Lab (control room)Trabia Canyon Cliffs
|-
| 251220| G-SoldierGayla| Esthar StreetsTrabia Canyon Passage
|-
| 252221| G-Soldier + Elite SoldierOchu| Esthar StreetsTrabia Canyon Passage
|-
| 253222| GIM52A + 2 G-Esthar Soldier| Esthar StreetsLunatic Pandora (elevator)
|-
| 254223| G-2 Esthar Soldier + SAM08G| Esthar StreetsLunatic Pandora (elevator)
|-
| 255224| GIM52AEsthar Soldier + Esthar Soldier (robot)| Esthar StreetsLunatic Pandora (elevator)
|-
| 256225| GIM52A + SAM08GEsthar Soldier| Esthar StreetsLunatic Pandora
|-
| 257226| G-SoldierGesper| Esthar Streets (junction)Lunatic Pandora
|-
| 258227| SAM08GElastoid| Esthar Streets (junction)Lunatic Pandora
|-
| 259228| G-Soldier Gesper + Elite 2 Esthar Soldier| Esthar Streets (junction)Lunatic Pandora
|-
| 260229| 2 GIM52A + Elite Esthar Soldier| Esthar Streets Lunatic Pandora (junctionyellow)
|-
| 261230| 2 G-Soldier + Elite SoldierGesper| Esthar Streets Lunatic Pandora (junctionyellow)
|-
| 262231| 2 G-Esthar Soldier| Esthar MallLunatic Pandora (red)
|-
| 263232| GIM52A + G-SoldierElastoid| Esthar MallLunatic Pandora (red)
|-
| 264233| Elite 2 Esthar Soldier(robot)| Esthar Front of O-LabLunatic Pandora (red)
|-
| 265234| SAM08GEsthar Soldier (robot)| Esthar Front of O-LabLunatic Pandora (red)
|-
| 266235| G-Esthar Soldier + Elite Esthar Soldier + GIM52A(robot)| Esthar Front of O-LabLunatic Pandora (red)
|-
| 267236| G-SoldierTonberry| Esthar Front of PalaceCentra Ruins
|-
| 268237| 2 SAM08GTonberry| Esthar Front of PalaceCentra Ruins
|-
| 269238| ? (i totally wasn't paying attention)2 Tonberry| Esthar Front of PalaceCentra Ruins
|-
| 270239| G-Soldier Forbidden + GIM52A + SAM08GBuel| Esthar Front of PalaceCentra Ruins 2f
|-
| 271240| G-Soldier Blobra + Elite SoldierBomb| Esthar Streets (curve)Centra Ruins 2f
|-
| 272241| G-Soldier Armadodo + GIM52ABomb + Red Bat| Esthar Streets (curve)Centra Ruins 2f
|-
| 273242| SAM08G Forbidden| Centra Ruins 2f|-| 243| Forbidden + Elite Soldier2 Red Bat| Esthar Streets (curve)Centra Ruins 2f
|-
| 274244
| Turtapod
| Esthar Streets (curve, red sky)Sorceress Memorial|-| 245| 2 Turtapod| Sorceress Memorial
|-
| 275246| Turtapod + 2 Imp| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 276247
| Torama
| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 277248| Torama + 2 ImpIron Giant| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 278249| Iron Giant2 Esthar Soldier| Esthar Streets Odine's Lab (curve, red skyentrance)
|-
| 279250| Behemoth2 Esthar Soldier (robot)| Esthar Streets Odine's Lab (curve, red skycontrol room)
|-
| 280251| ImpG-Soldier| Esthar Streets (junction, red sky)
|-
| 281252| 2 TurtapodG-Soldier + Elite Soldier| Esthar Streets (junction, red sky)
|-
| 282253| GIM52A + 2 ImpG-Soldier| Esthar Streets (junction, red sky)
|-
| 283254| BehemothG-Soldier + SAM08G| Esthar Streets (junction, red sky)
|-
| 284255| ElnoyleGIM52A| Esthar Streets (junction, red sky)
|-
| 285256| TurtapodGIM52A + SAM08G| Esthar Front of Palace (red sky)Streets
|-
| 286257| Torama + ImpG-Soldier| Esthar Front of Palace Streets (red skyjunction)
|-
| 287258| Torama + TurtapodSAM08G| Esthar Front of Palace Streets (red skyjunction)
|-
| 288259| Iron GiantG-Soldier + Elite Soldier| Esthar Front of Palace Streets (red skyjunction)
|-
| 289260| Elnoyle2 GIM52A + Elite Soldier| Esthar Front of Palace Streets (red skyjunction)
|-
| 290261| Esthar 2 G-Soldier + Elite Soldier| Esthar Streets (curvejunction)
|-
| 291262| 2 Esthar G-Soldier| Esthar Streets (curve)Mall
|-
| 292263| Esthar GIM52A + G-Soldier + Gesper| Esthar Streets (curve)Mall
|-
| 293264| Esthar Elite Soldier (robot)| Esthar Streets (curve)Front of O-Lab
|-
| 294265| GesperSAM08G| Esthar Streets (curve)Front of O-Lab
|-
| 295266| ElastoidG-Soldier + Elite Soldier + GIM52A| Esthar Streets (curve)Front of O-Lab
|-
| 296267| Esthar G-Soldier| Esthar Streets (junction)Front of Palace
|-
| 297268| Esthar Soldier + Esthar Soldier (robot)2 SAM08G| Esthar Streets (junction)Front of Palace
|-
| 298269| 3 Esthar Soldier? (i totally wasn't paying attention)| Esthar Streets (junction)Front of Palace
|-
| 299270| Gesper G-Soldier + GIM52A + 2 Esthar SoldierSAM08G| Esthar Streets (junction)Front of Palace
|-
| 300271| ElastoidG-Soldier + Elite Soldier| Esthar Streets (junctioncurve)
|-
| 301272| Esthar G-Soldier + GIM52A| Esthar Soldier Streets (robotcurve)| Esthar Mall
|-
| 302273| Esthar SAM08G + Elite Soldier (robot)| Esthar Front of O-LabStreets (curve)
|-
| 303274| Turtapod| Esthar Soldier + Esthar Soldier Streets (robotcurve, red sky)| Esthar Front of O-Lab
|-
| 304275| ElastoidTurtapod + Imp| Esthar Front of O-LabStreets (curve, red sky)
|-
| 305276| Esthar SoldierTorama| Esthar Front of PalaceStreets (curve, red sky)
|-
| 306277| Torama + 2 Imp| Esthar Soldier Streets (robotcurve, red sky)| Esthar Front of Palace
|-
| 307278| GesperIron Giant| Esthar Front of PalaceStreets (curve, red sky)
|-
| 308279| Elastoid + 2 Esthar SoldierBehemoth| Esthar Front of PalaceStreets (curve, red sky)
|-
| 309280| Esthar SoldierImp| Lunatic Pandora LaboratoryEsthar Streets (junction, red sky)
|-
| 310281| 2 Turtapod| Gesper + Esthar Soldier + Esthar Soldier Streets (robotjunction, red sky)| Lunatic Pandora Laboratory
|-
| 311282| 2 Imp| Elastoid + Esthar Soldier + Esthar Soldier Streets (robotjunction, red sky)| Lunatic Pandora Laboratory
|-
| 312283| 2 TurtapodBehemoth| Esthar Mall Streets (junction, red sky)
|-
| 313284| Iron Giant + ImpElnoyle| Esthar Mall Streets (junction, red sky)
|-
| 314285
| Turtapod
| Esthar Front of O-Lab Palace (red sky)
|-
| 315286| Torama+ Imp| Esthar Front of O-Lab Palace (red sky)
|-
| 316287| Behemoth Torama + ImpTurtapod| Esthar Front of O-Lab Palace (red sky)
|-
| 317288| Odin (boss) Iron Giant| Esthar Front of Palace (see notesred sky)| Odin's Throne Room
|-
