Changes

Jump to navigation Jump to search

FF8/Encounter Codes

16,158 bytes added, 05:22, 23 May 2019
m
16 revisions imported
== Usable Encounters ==
{| class="wikitable sortable" border="1"
|-
! Encounter ID
! Description
! Location
|-
| 034000| 1 GratG-Soldier| Balamb Garden GateDollet
|-
| 035001| 2 GratG-Soldier| Balamb Garden GateDollet
|-
| 036002| 2 Caterchipiller + 1 Bomb3 G-Soldier| Balamb Garden GateDollet
|-
| 037003| 1 CaterchipillerG-Soldier| Balamb Garden GateDollet
|-
| 038004| 1 T2 G-RexaurSoldier| Balamb Garden GateDollet
|-
| 039005| 1 BombElite Soldier| Balamb Garden HallDollet
|-
| 040006| 4 Bite BugElite Soldier + G-Soldier| Balamb Garden HallDollet
|-
| 041007| 1 Glacial Eye4 Paratrooper| Balamb Garden Hall2f Classroom
|-
| 042008| Elite Soldier + 2 Glacial Eye + 1 BombG-Soldier| Balamb Garden HallDollet
|-
| 043009| 1 TX-RexaurATM092| Balamb Garden HallDollet
|-
| 044010| 1 BombX-ATM092| Balamb Garden 2f HallDollet
|-
| 045011| 1 Glacial Eye + 1 CaterchipillerG-Soldier| Balamb Garden 2f HallDollet Bridge
|-
| 046012| 1 Grat3 G-Soldier| Balamb Garden 2f HallDollet Bridge
|-
| 047013| 1 TX-RexaurATM092| Balamb Garden 2f HallDollet Bridge
|-
| 048014| 2 Bite BugG-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 049015| 2 Glacial EyeG-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 050016| 1 Glacial Eye + 1 Caterchipiller3 G-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 051017| 1 Bite Bug + 1 Grat + 1 BombElite Soldier| Balamb Garden QuadDollet Cliffs
|-
| 052018| 1 GratElite Soldier + G-Soldier| Balamb Garden WalkwayDollet Cliffs
|-
| 053019| 1 CaterchipillerElite Soldier + 2 G-Soldier| Balamb Garden WalkwayDollet Cliffs
|-
| 054020| 1 BombAnacondaur| Balamb Garden WalkwayDollet Cliffs
|-
| 055021| 1 T-Rexaur2 Anacondaur| Balamb Garden WalkwayDollet Cliffs
|-
| 056022| 1 Glacial EyeGeezard| Balamb Garden WalkwayDollet Cliffs
|-
| 057023| 1 Bite Bug + 2 Glacial EyeGeezard| Balamb Garden WalkwayDollet Cliffs
|-
| 058024| 1 Grat3 Geezard| Balamb Garden Training CenterDollet Cliffs
|-
| 059025| Anacondaur + 2 GratGeezard| Balamb Garden Training CenterDollet Cliffs
|-
| 060026| 3 GratX-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 061027| 1 TX-RexaurATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 062028| 1 Grenaldo + 3 Raldo (boss)X-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 063029| NORG (boss)Biggs -> Wedge -> Elvoret| Master's RoomDollet Radio Tower
|-
| 064030| 1 GeezardG-Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 065031| 2 GeezardG-Soldier + Elite Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 066032| 3 GeezardElite Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 067033| 1 Blood Soul2 G-Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 068034| 1 Buel + 1 Blood SoulGrat| Balamb Garden MD LevelGate
|-
| 069035| 1 Geezard2 Grat| Balamb Garden MD Level (Pillar room)Gate
|-
| 070036| 2 Caterchipiller + 1 BuelBomb| Balamb Garden MD Level (Pillar room)Gate
|-
| 071037| 1 Tri FaceCaterchipiller| Balamb Garden MD Level (Pillar Room)Gate
|-
| 072038| 1 Geezard + 1 Blood SoulT-Rexaur| Balamb Garden MD Level (Pillar room)Gate
|-
| 073039| 1 Buel + 2 Blood SoulBomb| Balamb Garden MD Level (Pillar room)Hall
|-
| 074040| 2 Geezard + 1 Blood Soul4 Bite Bug| Balamb Garden MD Level (Pillar room)Hall
|-
| 075041| 1 Geezard + 1 Blood SoulGlacial Eye| Balamb Garden MD Level (Pillar room)Hall
|-
| 076042| 2 Blobra Glacial Eye + 1 Blood SoulBomb| Balamb Garden MD Level (Bridge)Hall
|-
| 077043| 2 Blobra1 T-Rexaur| Balamb Garden MD Level (Bridge)Hall
|-
| 078044| 1 Tri FaceBomb| Balamb Garden MD Level (Bridge)2f Hall
|-
| 079045| 2 Oilboyle (boss)1 Glacial Eye + 1 Caterchipiller| Balamb Garden MD Level (Bridge)2f Hall
|-
| 080046| 3 Paratrooper1 Grat| Balamb Garden 2f ClassroomHall
|-
| 081047| 2 Paratrooper1 T-Rexaur| Balamb Garden 2f ClassroomHall
|-
| 082048| 1 Paratrooper2 Bite Bug| Balamb Garden 2f ClassroomQuad
|-
| 083049| Raijin + 2 G-Soldier (boss)Glacial Eye| Balamb Hotel (outside)Garden Quad
|-
| 084050| Raijin 1 Glacial Eye + Fujin (boss)1 Caterchipiller| Balamb HotelGarden Quad
|-
| 085051| Red Propagator1 Bite Bug + 1 Grat + 1 Bomb| RagnarokBalamb Garden Quad
|-
| 085052| Red Propagator1 Grat| RagnarokBalamb Garden Walkway
|-
| 085053| Red Propagator1 Caterchipiller| Ragnarok Cargo BayBalamb Garden Walkway
|-
| 086054| Red Propagator1 Bomb| Ragnarok Cargo Bay (door)Balamb Garden Walkway
|-
| 087055| 1 BuelT-Rexaur| Fire CavernBalamb Garden Walkway
|-
| 088056| 1 BombGlacial Eye| Fire Cavern|-| 089| 2 Red Bat| Fire CavernBalamb Garden Walkway
|-
| 090057| 1 Bite Bug + 2 Red Bat + 1 BuelGlacial Eye| Fire CavernBalamb Garden Walkway
|-
| 091058| 2 Bomb1 Grat| Fire CavernBalamb Garden Training Center
|-
| 092059| 2 Red Bat + 1 Bomb + 1 BuelGrat| Fire CavernBalamb Garden Training Center
|-
| 093060| 2 Red Bat + 2 Bomb3 Grat| Fire CavernBalamb Garden Training Center
|-
| 094061| Ifrit (boss)1 T-Rexaur| Ifrit's ChamberBalamb Garden Training Center
|-
| 095062| 1 G-SoldierGrenaldo + 3 Raldo (boss)| Timber (outside pub)Balamb Garden Training Center
|-
| 096063| 2 G-SoldierNORG (boss)| Timber (outside pub)Master's Room
|-
| 097064| 3 G-Soldier1 Geezard| Timber (outside pub)Balamb Garden MD Level
|-
| 098065| 1 G-Soldier + 1 Elite Soldier2 Geezard| Timber (outside pub)Balamb Garden MD Level
|-
| 099066| 1 G-Soldier3 Geezard| Timber SquareBalamb Garden MD Level
|-
| 100067| 2 G-Soldier1 Blood Soul| Timber SquareBalamb Garden MD Level
|-
| 101068| 3 G-Soldier1 Buel + 1 Blood Soul| Timber SquareBalamb Garden MD Level
|-
| 102069| 1 Elite SoldierGeezard| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 103070| 2 Elite Soldier1 Buel| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 104071| Fake President / Gerogero 1 Tri Face| Balamb Garden MD Level (bossPillar Room)| President's Car
|-
| 105072| 1 G-SoldierGeezard + 1 Blood Soul| Galbadia Balamb Garden StairwellMD Level (Pillar room)
|-
| 106073| 1 Buel + 2 CreepsBlood Soul| Galbadia Balamb Garden StairwellMD Level (Pillar room)
|-
| 107074| 2 Geezard + 1 Tri FaceBlood Soul| Galbadia Balamb Garden StairwellMD Level (Pillar room)
|-
| 108075| 1 Blitz Geezard + 2 Creeps1 Blood Soul| Galbadia Balamb Garden StairwellMD Level (Pillar room)
|-
| 109076| 2 BlitzBlobra + 1 Blood Soul| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 110077| 1 Creeps2 Blobra| Galbadia Balamb Garden HallwayMD Level (Bridge)
|-
| 111078| 2 GIM52A1 Tri Face| Galbadia Balamb Garden HallwayMD Level (Bridge)
|-
| 112079| 2 JelleyeOilboyle (boss)| Galbadia Balamb Garden HallwayMD Level (Bridge)
|-
| 113080| 2 Jelleye + 1 Creeps3 Paratrooper| Galbadia Balamb Garden Hallway2f Classroom
|-
| 114081| 1 Blitz2 Paratrooper| Galbadia Balamb Garden Hallway2f Classroom
|-
| 115082| 1 Death ClawParatrooper| Galbadia Balamb Garden Main Hall2f Classroom
|-
| 116083| 1 Tri FaceRaijin + 2 G-Soldier (boss)| Galbadia Garden Main HallBalamb Hotel (outside)
|-
| 117084| 1 Red DragonRaijin + Fujin (boss)| Galbadia Garden Main HallBalamb Hotel
|-
| 118085| Cerberus (boss)Red Propagator| Galbadia Garden Main HallRagnarok
|-
| 119085| Seifer (2nd)Red Propagator| Galbadia Garden Master RoomRagnarok
|-
| 120085| Seifer + Edea (2nd)Red Propagator| Galbadia Garden AuditoriumRagnarok Cargo Bay
|-
| 121086| 1 CaterchipillerRed Propagator| WinhillRagnarok Cargo Bay (door)
|-
| 122087| 1 Caterchipiller + 1 Bite BugBuel| WinhillFire Cavern
|-
| 123088| 1 Death ClawBomb| Galbadia Garden LobbyFire Cavern
|-
| 124089| 1 Jelleye2 Red Bat| Galbadia Garden LobbyFire Cavern
|-
| 125090| 2 Red Bat + 1 SAM08GBuel| Galbadia Garden LobbyFire Cavern
|-
| 126091| 1 G-Soldier + 1 Elite Soldier2 Bomb| Galbadia Garden LobbyFire Cavern
|-
| 127092| 3 Slapper2 Red Bat + 1 Bomb + 1 Buel| Galbadia Garden Ice RinkFire Cavern
|-
| 128093| 4 Slapper2 Red Bat + 2 Bomb| Galbadia Garden Ice RinkFire Cavern
|-
| 129094| 1 Esthar SoldierIfrit (boss)| Centra Excavation OverlookIfrit's Chamber
|-
| 130095| 2 Esthar 1 G-Soldier| Centra Excavation OverlookTimber (outside pub)
|-
| 131096| 3 Esthar 2 G-Soldier| Centra Excavation OverlookTimber (outside pub)
|-
| 132097| 1 Esthar 3 G-Soldier| Centra Excavation Site EntranceTimber (outside pub)
|-
| 133098| 1 Esthar G-Soldier + 1 Elite Soldier| Timber (robotoutside pub)| Centra Excavation Site Entrance
|-
| 134099| 2 Esthar Soldier + 1 Esthar G-Soldier (robot)| Centra Excavation Site EntranceTimber Square
|-
| 135100| 2 G-Soldier + 1 Elite Soldier| FH Town Timber Square
|-
| 136101| Edea (1st) (see notes)3 G-Soldier| Parade FloatTimber Square
|-
| 137102| Red Bat1 Elite Soldier| Deling SewersTimber Square
|-
| 138103| 2 Red BatElite Soldier| Deling SewersTimber Square
|-
| 139104| 3 Red BatFake President / Gerogero (boss)| Deling SewersPresident's Car
|-
| 140105| Creeps1 G-Soldier| Deling SewersGalbadia Garden Stairwell
|-
| 141106
| 2 Creeps
| Deling SewersGalbadia Garden Stairwell
|-
| 142107| 2 Red Bat + 2 Creeps1 Tri Face| Deling SewersGalbadia Garden Stairwell
|-
| 143108| Grand Mantis1 Blitz + 2 Creeps| Deling SewersGalbadia Garden Stairwell
|-
| 144109| Creeps2 Blitz| Deling Sewers AccessGalbadia Garden Stairwell
|-
| 145110| 2 1 Creeps + Grand Mantis| Deling Sewers AccessGalbadia Garden Hallway
|-
| 146111| Grand Mantis2 GIM52A| Deling Sewers AccessGalbadia Garden Hallway
|-
| 147112| 2 Iguion (boss)Jelleye| Commencement RoomGalbadia Garden Hallway
|-
| 148113| G-Soldier2 Jelleye + 1 Creeps| Missile Base?Galbadia Garden Hallway
|-
| 149114| 2 G-Soldier1 Blitz| Missile Base?Galbadia Garden Hallway
|-
| 150115| GIM52A1 Death Claw| Missile Base?Galbadia Garden Main Hall
|-
| 151116| Biggs + Wedge (2nd)1 Tri Face| D-District PrisonGalbadia Garden Main Hall
|-
| 152117| G-Soldier1 Red Dragon| D-District PrisonGalbadia Garden Main Hall
|-
| 153118| 2 G-SoldierCerberus (boss)| D-District PrisonGalbadia Garden Main Hall
|-
| 154119| GIM52ASeifer (2nd)| D-District PrisonGalbadia Garden Master Room
|-
| 155120| GIM47NSeifer + Edea (2nd)| D-District PrisonGalbadia Garden Auditorium
|-
| 156121| GIM47N + 2 G-Soldier1 Caterchipiller| D-District PrisonWinhill
|-
| 157122| 2 GIM47N 1 Caterchipiller + 2 G-Soldier1 Bite Bug| D-District PrisonWinhill
|-
| 158123| GIM47N1 Death Claw| D-District Control RoomGalbadia Garden Lobby
|-
| 159124| GIM47N + G-Soldier1 Jelleye| D-District Control RoomGalbadia Garden Lobby
|-
| 160125| 2 GIM52A1 SAM08G| D-District Control RoomGalbadia Garden Lobby
|-
| 161126| 2 GIM52A 1 G-Soldier + 1 Elite Soldier (boss)| D-District ExitGalbadia Garden Lobby
|-
| 162127| 3 FastitocalonSlapper| Drylands (world map)Galbadia Garden Ice Rink
|-
| 163128| 3 Fastitocalon4 Slapper| Drylands (world map)Galbadia Garden Ice Rink
|-
| 164129| BGH251F2 (boss)1 Esthar Soldier| Missile Base Parking LotCentra Excavation Overlook
|-
| 165130| G-2 Esthar Soldier| Missile Base CatwalkCentra Excavation Overlook
|-
| 166131| 2 G-3 Esthar Soldier| Missile Base CatwalkCentra Excavation Overlook
|-
| 167132| G-1 Esthar Soldier + SAM08G| Missile Base CatwalkCentra Excavation Site Entrance
|-
| 168133| Elite 1 Esthar Soldier(robot)| Missile Base CatwalkCentra Excavation Site Entrance
|-
| 169134| G-2 Esthar Soldier+ 1 Esthar Soldier (robot)| Missile Base PlatformCentra Excavation Site Entrance
|-
| 170135| 2 G-Soldier + 1 Elite Soldier| Missile Base PlatformFH Town Square
|-
| 171136| G-Soldier + SAM08GEdea (1st) (see notes)| Missile Base PlatformParade Float
|-
| 172137| G-SoldierRed Bat| Missile Base Control RoomDeling Sewers
|-
| 173138| 2 G-SoldierRed Bat| Missile Base Control RoomDeling Sewers
|-
| 174139| SAMN08G3 Red Bat| Missile Base Control RoomDeling Sewers
|-
| 175140| 2 G-Soldier + Elite SoldierCreeps| Missile Base Control RoomDeling Sewers
|-
| 176141| Esthar Soldier2 Creeps| WinhillDeling Sewers
|-
| 177142| 2 Esthar SoldierRed Bat + 2 Creeps| WinhillDeling Sewers
|-
| 178143| 2 Esthar Soldier + Esthar Soldier (robot)Grand Mantis| WinhillDeling Sewers
|-
| 179144| G-SoldierCreeps| Missile Base CatwalkDeling Sewers Access
|-
| 180145| Funguar2 Creeps + Grand Mantis| Forest (world map)Deling Sewers Access
|-
| 181146| 2 Funguar + GeezardGrand Mantis| Forest (world map)Deling Sewers Access
|-
| 182147| Blobra + Buel2 Iguion (boss)| Tomb of the Unknown King CorridorCommencement Room
|-
| 183148| 2 BuelG-Soldier| Tomb of the Unknown King CorridorMissile Base?
|-
| 184149| Forbidden2 G-Soldier| Tomb of the Unknown King CorridorMissile Base?
|-
| 185150| ArmadodoGIM52A| Tomb of the Unknown King CorridorMissile Base?
|-
| 186151| 2 BlobraBiggs + Wedge (2nd)| Tomb of the Unknown King CorridorD-District Prison
|-
| 187152| Buel + ForbiddenG-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 188153| 2 ArmadodoG-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 189154| Sacred (boss)GIM52A| Tomb of the Unknown King, PedastalD-District Prison
|-
| 190155| Brothers (boss)GIM47N| Tomb of the Unknown King, SarcophagusD-District Prison
|-
| 191156| SAM08GGIM47N + 2 G-Soldier| FH StreetsD-District Prison
|-
| 192157| 2 GIM47N + 2 G-Soldier| FH StreetsD-District Prison
|-
| 193158| 2 GIM47N + Elite Soldier| FH StreetsD-District Control Room
|-
| 194159| BGH521F2 (boss)GIM47N + G-Soldier| FH SquareD-District Control Room
|-
| 195160| Seifer (1st)2 GIM52A| Parade FloatD-District Control Room
|-
| 196161| G-2 GIM52A + Elite Soldier(boss)| ?D-District Exit
|-
| 197162| T-Rexaur3 Fastitocalon| Balamb Garden Walkway Drylands (world map)
|-
| 198163| 2 Bomb3 Fastitocalon| Balamb Garden Walkway Drylands (world map)
|-
| 199164| CaterchipillerBGH251F2 (boss)| Balamb Garden Walkway (Quad)Missile Base Parking Lot
|-
| 200165| 2 Bite BugG-Soldier| Balamb Garden Walkway (infirmary)Missile Base Catwalk
|-
| 201166| Grat2 G-Soldier| Balamb Garden Walkway (library)Missile Base Catwalk
|-
| 202167| Bite Big G-Soldier + GratSAM08G| Balamb Garden Walkway (library)Missile Base Catwalk
|-
| 203168| SAM08GElite Soldier| Balamb Garden Main HallMissile Base Catwalk
|-
| 204169| 2 GIM52AG-Soldier| Balamb Garden Main HallMissile Base Platform
|-
| 205| Elite Soldier + Paratrooper + G-Soldier| Balamb Garden Main Hall|-| 206170
| 2 G-Soldier
| Balamb Garden 2f HallMissile Base Platform
|-
| 207171| 2 G-Soldier + SAM08G| Balamb Garden 2f HallMissile Base Platform
|-
| 208172| 2 G-Soldier + Paratrooper| Balamb Garden 2f HallMissile Base Control Room
|-
| 209173| Paratrooper2 G-Soldier| Balamb Garden QuadMissile Base Control Room
|-
| 210174| Paratrooper + GIM52ASAMN08G| Balamb Garden QuadMissile Base Control Room
|-
| 211175| 2 Paratrooper G-Soldier + SAMN08GElite Soldier| Balamb Garden QuadMissile Base Control Room
|-
| 212176| Left hand + Right handEsthar Soldier| Salt FlatsWinhill
|-
| 213177| Vysage2 Esthar Soldier| Salt FlatsWinhill
|-
| 214178| 2 Left Hand Esthar Soldier + 2 Right HandEsthar Soldier (robot)| Salt FlatsWinhill
|-
| 215179| Vysage + Left Hand + Right HandG-Soldier| Salt FlatsMissile Base Catwalk
|-
| 216180| Abaddon Funguar| Forest (bossworld map)| Salt Flats
|-
| 217181| Bite Bug2 Funguar + Geezard| Trabia Canyon CliffsForest (world map)
|-
| 218182| MesmerizeBlobra + Buel| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 219183| Mesmerize + 2 Bite BugBuel| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 220184| GaylaForbidden| Trabia Canyon PassageTomb of the Unknown King Corridor
|-
| 221185| OchuArmadodo| Trabia Canyon PassageTomb of the Unknown King Corridor
|-
| 222186| Esthar Soldier2 Blobra| Lunatic Pandora (elevator)Tomb of the Unknown King Corridor
|-
| 223187| 2 Esthar SoldierBuel + Forbidden| Lunatic Pandora (elevator)Tomb of the Unknown King Corridor
|-
| 224188| Esthar Soldier + Esthar Soldier (robot)2 Armadodo| Lunatic Pandora (elevator)Tomb of the Unknown King Corridor
|-
| 225189| Esthar SoldierSacred (boss)| Lunatic PandoraTomb of the Unknown King, Pedastal
|-
| 226190| GesperBrothers (boss)| Lunatic PandoraTomb of the Unknown King, Sarcophagus
|-
| 227191| ElastoidSAM08G| Lunatic PandoraFH Streets
|-
| 228192| Gesper + 2 Esthar G-Soldier| Lunatic PandoraFH Streets
|-
| 229193| Esthar 2 GIM47N + Elite Soldier| Lunatic Pandora (yellow)FH Streets
|-
| 230194| 2 GesperBGH521F2 (boss)| Lunatic Pandora (yellow)FH Square
|-
| 231195| Esthar SoldierSeifer (1st)| Lunatic Pandora (red)Parade Float
|-
| 232196| ElastoidG-Soldier| Lunatic Pandora (red)?
|-
| 233197| 2 Esthar Soldier (robot)T-Rexaur| Lunatic Pandora Balamb Garden Walkway (red)
|-
| 234198| Esthar Soldier (robot)2 Bomb| Lunatic Pandora Balamb Garden Walkway (red)
|-
| 235199| Esthar Soldier + Esthar Soldier (robot)Caterchipiller| Lunatic Pandora Balamb Garden Walkway (redQuad)
|-
| 236200| Tonberry2 Bite Bug| Centra RuinsBalamb Garden Walkway (infirmary)
|-
| 237201| TonberryGrat| Centra RuinsBalamb Garden Walkway (library)
|-
| 238202| 2 TonberryBite Big + Grat| Centra RuinsBalamb Garden Walkway (library)
|-
| 239203| Forbidden + BuelSAM08G| Centra Ruins 2fBalamb Garden Main Hall
|-
| 240204| Blobra + Bomb2 GIM52A| Centra Ruins 2fBalamb Garden Main Hall
|-
| 241205| Armadodo Elite Soldier + Bomb Paratrooper + Red BatG-Soldier| Centra Ruins 2fBalamb Garden Main Hall
|-
| 242206| Forbidden2 G-Soldier| Centra Ruins Balamb Garden 2fHall
|-
| 243207| Forbidden + 2 Red BatSAM08G| Centra Ruins Balamb Garden 2fHall
|-
| 244208| Turtapod2 G-Soldier + Paratrooper| Sorceress MemorialBalamb Garden 2f Hall
|-
| 245209| 2 TurtapodParatrooper| Sorceress MemorialBalamb Garden Quad
|-
| 246210| Turtapod Paratrooper + 2 ImpGIM52A| Sorceress MemorialBalamb Garden Quad
|-
| 247211| Torama2 Paratrooper + SAMN08G| Sorceress MemorialBalamb Garden Quad
|-
| 248212| Iron GiantLeft hand + Right hand| Sorceress MemorialSalt Flats
|-
| 249213| 2 Esthar SoldierVysage| Odine's Lab (entrance)Salt Flats
|-
| 250214| 2 Esthar Soldier (robot)Left Hand + 2 Right Hand| Odine's Lab (control room)Salt Flats
|-
| 251215| G-SoldierVysage + Left Hand + Right Hand| Esthar StreetsSalt Flats
|-
| 252216| G-Soldier + Elite SoldierAbaddon (boss)| Esthar StreetsSalt Flats
|-
| 253217| GIM52A + 2 G-SoldierBite Bug| Esthar StreetsTrabia Canyon Cliffs
|-
| 254218| G-Soldier + SAM08GMesmerize| Esthar StreetsTrabia Canyon Cliffs
|-
| 255219| GIM52AMesmerize + 2 Bite Bug| Esthar StreetsTrabia Canyon Cliffs
|-
| 256220| GIM52A + SAM08GGayla| Esthar StreetsTrabia Canyon Passage
|-
| 257221| G-SoldierOchu| Esthar Streets (junction)Trabia Canyon Passage
|-
| 258222| SAM08GEsthar Soldier| Esthar Streets Lunatic Pandora (junctionelevator)
|-
| 259223| G-Soldier + Elite 2 Esthar Soldier| Esthar Streets Lunatic Pandora (junctionelevator)
|-
| 260224| 2 GIM52A Esthar Soldier + Elite Esthar Soldier(robot)| Esthar Streets Lunatic Pandora (junctionelevator)
|-
| 261225| 2 G-Soldier + Elite Esthar Soldier| Esthar Streets (junction)Lunatic Pandora
|-
| 262226| 2 G-SoldierGesper| Esthar MallLunatic Pandora
|-
| 263227| GIM52A + G-SoldierElastoid| Esthar MallLunatic Pandora
|-
| 264228| Elite Gesper + 2 Esthar Soldier| Esthar Front of O-LabLunatic Pandora
|-
| 265229| SAM08GEsthar Soldier| Esthar Front of O-LabLunatic Pandora (yellow)
|-
| 266230| G-Soldier + Elite Soldier + GIM52A2 Gesper| Esthar Front of O-LabLunatic Pandora (yellow)
|-
| 267231| G-Esthar Soldier| Esthar Front of PalaceLunatic Pandora (red)
|-
| 268232| 2 SAM08GElastoid| Esthar Front of PalaceLunatic Pandora (red)
|-
| 269233| ? 2 Esthar Soldier (i totally wasn't paying attentionrobot)| Esthar Front of PalaceLunatic Pandora (red)
|-
| 270234| G-Esthar Soldier + GIM52A + SAM08G(robot)| Esthar Front of PalaceLunatic Pandora (red)
|-
| 271235| G-Esthar Soldier + Elite Esthar Soldier(robot)| Esthar Streets Lunatic Pandora (curvered)
|-
| 272236| G-Soldier + GIM52ATonberry| Esthar Streets (curve)Centra Ruins
|-
| 273237| SAM08G + Elite SoldierTonberry| Esthar Streets (curve)Centra Ruins
|-
| 274238| Turtapod2 Tonberry| Esthar Streets (curve, red sky)Centra Ruins
|-
| 275239| Turtapod Forbidden + ImpBuel| Esthar Streets (curve, red sky)Centra Ruins 2f
|-
| 276240| ToramaBlobra + Bomb| Esthar Streets (curve, red sky)Centra Ruins 2f
|-
| 277241| Torama Armadodo + 2 ImpBomb + Red Bat| Esthar Streets (curve, red sky)Centra Ruins 2f
|-
| 278242| Iron GiantForbidden| Esthar Streets (curve, red sky)Centra Ruins 2f
|-
| 279243| BehemothForbidden + 2 Red Bat| Esthar Streets (curve, red sky)Centra Ruins 2f
|-
| 280244| ImpTurtapod| Esthar Streets (junction, red sky)Sorceress Memorial
|-
| 281245
| 2 Turtapod
| Esthar Streets (junction, red sky)Sorceress Memorial
|-
| 282246| Turtapod + 2 Imp| Esthar Streets (junction, red sky)Sorceress Memorial
|-
| 283247| BehemothTorama| Esthar Streets (junction, red sky)Sorceress Memorial
|-
| 284248| ElnoyleIron Giant| Esthar Streets (junction, red sky)Sorceress Memorial
|-
| 285249| Turtapod2 Esthar Soldier| Esthar Front of Palace Odine's Lab (red skyentrance)
|-
| 286250| Torama + Imp2 Esthar Soldier (robot)| Esthar Front of Palace Odine's Lab (red skycontrol room)
|-
| 287251| Torama + TurtapodG-Soldier| Esthar Front of Palace (red sky)Streets
|-
| 288252| Iron GiantG-Soldier + Elite Soldier| Esthar Front of Palace (red sky)Streets
|-
| 289253| ElnoyleGIM52A + 2 G-Soldier| Esthar Front of Palace (red sky)Streets
|-
| 290254| Esthar G-Soldier+ SAM08G| Esthar Streets (curve)
|-
| 291255| 2 Esthar SoldierGIM52A| Esthar Streets (curve)
|-
| 292256| Esthar Soldier GIM52A + GesperSAM08G| Esthar Streets (curve)
|-
| 293257| Esthar G-Soldier (robot)| Esthar Streets (curvejunction)
|-
| 294258| Gesper| Esthar Streets (curve)|-| 295| Elastoid| Esthar Streets (curve)|-| 296| Esthar SoldierSAM08G
| Esthar Streets (junction)
|-
| 297259| Esthar G-Soldier + Esthar Elite Soldier (robot)
| Esthar Streets (junction)
|-
| 298260| 3 Esthar 2 GIM52A + Elite Soldier
| Esthar Streets (junction)
|-
| 299261| Gesper 2 G-Soldier + 2 Esthar Elite Soldier
| Esthar Streets (junction)
|-
| 300| Elastoid| Esthar Streets (junction)262|2 G-| 301| Esthar Soldier + Esthar Soldier (robot)
| Esthar Mall
|-
| 302263| GIM52A + G-Soldier| Esthar Mall|-| 264| Elite Soldier (robot)
| Esthar Front of O-Lab
|-
| 303265| Esthar Soldier + Esthar Soldier (robot)SAM08G
| Esthar Front of O-Lab
|-
| 304266| ElastoidG-Soldier + Elite Soldier + GIM52A
| Esthar Front of O-Lab
|-
| 305267| Esthar G-Soldier
| Esthar Front of Palace
|-
| 306268| Esthar Soldier (robot)2 SAM08G
| Esthar Front of Palace
|-
| 307269| Gesper? (i totally wasn't paying attention)
| Esthar Front of Palace
|-
| 308270| Elastoid G-Soldier + 2 Esthar SoldierGIM52A + SAM08G
| Esthar Front of Palace
|-
| 309271| Esthar G-Soldier + Elite Soldier| Lunatic Pandora LaboratoryEsthar Streets (curve)
|-
| 310272| Gesper + Esthar G-Soldier + GIM52A| Esthar Soldier Streets (robotcurve)| Lunatic Pandora Laboratory
|-
| 311273| Elastoid SAM08G + Esthar Elite Soldier + | Esthar Soldier Streets (robotcurve)| Lunatic Pandora Laboratory
|-
| 312274| 2 Turtapod| Esthar Mall Streets (curve, red sky)
|-
| 313275| Iron Giant Turtapod + Imp| Esthar Mall Streets (curve, red sky)
|-
| 314| Turtapod| Esthar Front of O-Lab (red sky)|-| 315276
| Torama
| Esthar Front of O-Lab Streets (curve, red sky)
|-
| 316277| Behemoth Torama + 2 Imp| Esthar Front of O-Lab Streets (curve, red sky)
|-
| 317278| Odin (boss) Iron Giant| Esthar Streets (see notescurve, red sky)| Odin's Throne Room
|-
| 318279| AnacondourBehemoth| Deep Sea Laboratory EntranceEsthar Streets (curve, red sky)
|-
| 319280| Anacondour + 2 Blood SoulImp| Deep Sea Laboratory EntranceEsthar Streets (junction, red sky)
|-
| 320281| Anacondour + Buel + Bomb2 Turtapod| Deep Sea Laboratory EntranceEsthar Streets (junction, red sky)
|-
| 321282| Red Dragon2 Imp| Deep Sea Laboratory EntranceEsthar Streets (junction, red sky)
|-
| 322283| Anacondour + BuelBehemoth| Deep Sea Laboratory Entrance Esthar Streets (destroyedjunction, red sky)
|-
| 323284| Anacondour + Blood SoulElnoyle| Deep Sea Laboratory Entrance Esthar Streets (destroyedjunction, red sky)
|-
| 324285| Buel + Blood Soul + BombTurtapod| Deep Sea Laboratory Entrance Esthar Front of Palace (destroyedred sky)
|-
| 325286| Red Dragon Torama + BombImp| Deep Sea Laboratory Entrance Esthar Front of Palace (destroyedred sky)
|-
| 326287| Bahamut Torama + Turtapod| Esthar Front of Palace (bossred sky)| Bahamut's Room
|-
