Anonymous

Changes

From Final Fantasy Inside

FF8/Encounter Codes

7,284 bytes added, 18:21, 1 August 2023
m
Usable Encounters
== Usable Encounters ==
{| class="wikitable sortable" border="1"
|-
! Encounter ID
! Description
! Location
|-
| 034000| 1 GratG-Soldier| Balamb Garden GateDollet|-| 001| 2 G-Soldier| Dollet
|-
| 035002| 2 Grat3 G-Soldier| Balamb Garden GateDollet
|-
| 036003| 2 Caterchipiller + 1 BombG-Soldier| Balamb Garden GateDollet
|-
| 037004| 1 Caterchipiller2 G-Soldier| Balamb Garden GateDollet
|-
| 038005| 1 T-RexaurElite Soldier| Balamb Garden GateDollet
|-
| 039006| 1 BombElite Soldier + G-Soldier| Balamb Garden HallDollet
|-
| 040007| 4 Bite BugParatrooper| Balamb Garden Hall2f Classroom
|-
| 041008| 1 Glacial EyeElite Soldier + 2 G-Soldier| Balamb Garden HallDollet
|-
| 042009| 2 Glacial Eye + 1 BombX-ATM092| Balamb Garden HallDollet
|-
| 043010| 1 TX-RexaurATM092| Balamb Garden HallDollet
|-
| 044011| 1 BombG-Soldier| Balamb Garden 2f HallDollet Bridge
|-
| 045012| 1 Glacial Eye + 1 Caterchipiller3 G-Soldier| Balamb Garden 2f HallDollet Bridge
|-
| 046013| 1 GratX-ATM092| Balamb Garden 2f HallDollet Bridge
|-
| 047014| 1 TG-RexaurSoldier| Balamb Garden 2f HallDollet Cliffs
|-
| 048015| 2 Bite BugG-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 049016| 2 Glacial Eye3 G-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 050017| 1 Glacial Eye + 1 CaterchipillerElite Soldier| Balamb Garden QuadDollet Cliffs
|-
| 051018| 1 Bite Bug Elite Soldier + 1 Grat + 1 BombG-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 052019| 1 GratElite Soldier + 2 G-Soldier| Balamb Garden WalkwayDollet Cliffs|-| 020| Anacondaur| Dollet Cliffs
|-
| 053021| 1 Caterchipiller2 Anacondaur| Balamb Garden WalkwayDollet Cliffs
|-
| 054022| 1 BombGeezard| Balamb Garden WalkwayDollet Cliffs
|-
| 055023| 1 T-Rexaur2 Geezard| Balamb Garden WalkwayDollet Cliffs
|-
| 056024| 1 Glacial Eye3 Geezard| Balamb Garden WalkwayDollet Cliffs
|-
| 057025| 1 Bite Bug Anacondaur + 2 Glacial EyeGeezard| Balamb Garden WalkwayDollet Cliffs
|-
| 058026| 1 GratX-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 059027| 2 GratX-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 060028| 3 GratX-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 061029| 1 TBiggs -Rexaur> Wedge -> Elvoret| Balamb Garden Training CenterDollet Radio Tower
|-
| 062030| 1 Grenaldo + 3 Raldo (boss)G-Soldier| Balamb Garden Training CenterDollet Elevator
|-
| 063031| NORG (boss)G-Soldier + Elite Soldier| Master's RoomDollet Elevator
|-
| 064032| 1 GeezardElite Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 065033| 2 GeezardG-Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 066034| 3 GeezardGrat| Balamb Garden MD LevelGate
|-
| 067035| 1 Blood Soul2 Grat| Balamb Garden MD LevelGate
|-
| 068036| 1 Buel 2 Caterchipiller + 1 Blood SoulBomb| Balamb Garden MD LevelGate
|-
| 069037| 1 GeezardCaterchipiller| Balamb Garden MD Level (Pillar room)Gate
|-
| 070038| 1 BuelT-Rexaur| Balamb Garden MD Level (Pillar room)Gate
|-
| 071039| 1 Tri FaceBomb| Balamb Garden MD Level (Pillar Room)Hall
|-
| 072040| 1 Geezard + 1 Blood Soul4 Bite Bug| Balamb Garden MD Level (Pillar room)Hall
|-
| 073041| 1 Buel + 2 Blood SoulGlacial Eye| Balamb Garden MD Level (Pillar room)Hall
|-
| 074042| 2 Geezard Glacial Eye + 1 Blood SoulBomb| Balamb Garden MD Level (Pillar room)Hall
|-
| 075043| 1 Geezard + 1 Blood SoulT-Rexaur| Balamb Garden MD Level (Pillar room)Hall
|-
| 076044| 2 Blobra + 1 Blood SoulBomb| Balamb Garden MD Level (Bridge)2f Hall
|-
| 077045| 2 Blobra1 Glacial Eye + 1 Caterchipiller| Balamb Garden MD Level (Bridge)2f Hall
|-
| 078046| 1 Tri FaceGrat| Balamb Garden MD Level (Bridge)2f Hall
|-
| 079047| 2 Oilboyle (boss)1 T-Rexaur| Balamb Garden MD Level (Bridge)2f Hall
|-
| 080048| 3 Paratrooper2 Bite Bug| Balamb Garden 2f ClassroomQuad
|-
| 081049| 2 ParatrooperGlacial Eye| Balamb Garden 2f ClassroomQuad
|-
| 082050| 1 ParatrooperGlacial Eye + 1 Caterchipiller| Balamb Garden 2f ClassroomQuad
|-
| 083051| Raijin 1 Bite Bug + 2 G-Soldier (boss)1 Grat + 1 Bomb| Balamb Hotel (outside)Garden Quad
|-
| 084052| Raijin + Fujin (boss)1 Grat| Balamb HotelGarden Walkway
|-
| 085053| Red Propagator1 Caterchipiller| RagnarokBalamb Garden Walkway
|-
| 085054| Red Propagator1 Bomb| RagnarokBalamb Garden Walkway
|-
| 085055| Red Propagator1 T-Rexaur| Ragnarok Cargo BayBalamb Garden Walkway
|-
| 086056| Red Propagator1 Glacial Eye| Ragnarok Cargo Bay (door)Balamb Garden Walkway
|-
| 087057| 1 BuelBite Bug + 2 Glacial Eye| Fire CavernBalamb Garden Walkway
|-
| 088058| 1 BombGrat| Fire CavernBalamb Garden Training Center
|-
| 089059| 2 Red BatGrat| Fire CavernBalamb Garden Training Center
|-
| 090060| 2 Red Bat + 1 Buel3 Grat| Fire CavernBalamb Garden Training Center
|-
| 091061| 2 Bomb1 T-Rexaur| Fire CavernBalamb Garden Training Center
|-
| 092062| 2 Red Bat + 1 Bomb Grenaldo + 1 Buel3 Raldo (boss)| Fire CavernBalamb Garden Training Center
|-
| 093063| 2 Red Bat + 2 BombNORG (boss)| Fire CavernMaster's Room
|-
| 094064| Ifrit (boss)1 Geezard| Ifrit's ChamberBalamb Garden MD Level
|-
| 095065| 1 G-Soldier2 Geezard| Timber (outside pub)Balamb Garden MD Level
|-
| 096066| 2 G-Soldier3 Geezard| Timber (outside pub)Balamb Garden MD Level
|-
| 097067| 3 G-Soldier1 Blood Soul| Timber (outside pub)Balamb Garden MD Level
|-
| 098068| 1 G-Soldier Buel + 1 Elite SoldierBlood Soul| Timber (outside pub)Balamb Garden MD Level
|-
| 099069| 1 G-SoldierGeezard| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 100070| 2 G-Soldier1 Buel| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 101071| 3 G-Soldier1 Tri Face| Timber SquareBalamb Garden MD Level (Pillar Room)
|-
| 102072| 1 Elite SoldierGeezard + 1 Blood Soul| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 103073| 1 Buel + 2 Elite SoldierBlood Soul| Timber SquareBalamb Garden MD Level (Pillar room)|-| 074| 2 Geezard + 1 Blood Soul| Balamb Garden MD Level (Pillar room)
|-
| 104075| Fake President / Gerogero 1 Geezard + 1 Blood Soul| Balamb Garden MD Level (bossPillar room)| President's Car
|-
| 105076| 2 Blobra + 1 G-SoldierBlood Soul| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 106077| 2 CreepsBlobra| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 107078
| 1 Tri Face
| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 108079| 1 Blitz + 2 CreepsOilboyle (boss)| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 109080| 2 Blitz3 Paratrooper| Galbadia Balamb Garden Stairwell2f Classroom
|-
| 110081| 1 Creeps2 Paratrooper| Galbadia Balamb Garden Hallway2f Classroom
|-
| 111082| 2 GIM52A1 Paratrooper| Galbadia Balamb Garden Hallway2f Classroom
|-
| 112083| Raijin + 2 JelleyeG-Soldier (boss)| Galbadia Garden HallwayBalamb Hotel (outside)
|-
| 113084| 2 Jelleye Raijin + 1 CreepsFujin (boss)| Galbadia Garden HallwayBalamb Hotel
|-
| 114085| 1 BlitzRed Propagator| Galbadia Garden HallwayRagnarok
|-
| 115085| 1 Death ClawRed Propagator| Galbadia Garden Main HallRagnarok
|-
| 116085| 1 Tri FaceRed Propagator| Galbadia Garden Main HallRagnarok Cargo Bay
|-
| 117086| 1 Red DragonPropagator| Galbadia Garden Main HallRagnarok Cargo Bay (door)
|-
| 118087| Cerberus (boss)1 Buel| Galbadia Garden Main HallFire Cavern
|-
| 119088| Seifer (2nd)1 Bomb| Galbadia Garden Master RoomFire Cavern
|-
| 120089| Seifer + Edea (2nd)2 Red Bat| Galbadia Garden AuditoriumFire Cavern
|-
| 121090| 2 Red Bat + 1 CaterchipillerBuel| WinhillFire Cavern
|-
| 122091| 1 Caterchipiller + 1 Bite Bug2 Bomb| WinhillFire Cavern
|-
| 123092| 2 Red Bat + 1 Death ClawBomb + 1 Buel| Galbadia Garden LobbyFire Cavern
|-
| 124093| 1 Jelleye2 Red Bat + 2 Bomb| Galbadia Garden LobbyFire Cavern
|-
| 125094| 1 SAM08GIfrit (boss)| Galbadia Garden LobbyIfrit's Chamber
|-
| 126095| 1 G-Soldier + 1 Elite Soldier| Galbadia Garden LobbyTimber (outside pub)
|-
| 127096| 3 Slapper2 G-Soldier| Galbadia Garden Ice RinkTimber (outside pub)
|-
| 128097| 4 Slapper3 G-Soldier| Galbadia Garden Ice RinkTimber (outside pub)
|-
| 129098| 1 Esthar G-Soldier + 1 Elite Soldier| Centra Excavation OverlookTimber (outside pub)
|-
| 130099| 2 Esthar 1 G-Soldier| Centra Excavation OverlookTimber Square
|-
| 131100| 3 Esthar 2 G-Soldier| Centra Excavation OverlookTimber Square
|-
| 132101| 1 Esthar 3 G-Soldier| Centra Excavation Site EntranceTimber Square
|-
| 133102| 1 Esthar Elite Soldier (robot)| Centra Excavation Site EntranceTimber Square
|-
| 134103| 2 Esthar Elite Soldier + 1 Esthar Soldier (robot)| Centra Excavation Site EntranceTimber Square
|-
| 135104| 2 G-Soldier + 1 Elite SoldierFake President / Gerogero (boss)| FH Town SquarePresident's Car
|-
| 136105| Edea (1st) (see notes)1 G-Soldier| Parade FloatGalbadia Garden Stairwell
|-
| 137106| Red Bat2 Creeps| Deling SewersGalbadia Garden Stairwell
|-
| 138107| 2 Red Bat1 Tri Face| Deling SewersGalbadia Garden Stairwell
|-
| 139108| 3 Red Bat1 Blitz + 2 Creeps| Deling SewersGalbadia Garden Stairwell
|-
| 140109| Creeps2 Blitz| Deling SewersGalbadia Garden Stairwell
|-
| 141110| 2 1 Creeps| Deling SewersGalbadia Garden Hallway
|-
| 142111| 2 Red Bat + 2 CreepsGIM52A| Deling SewersGalbadia Garden Hallway
|-
| 143112| Grand Mantis2 Jelleye| Deling SewersGalbadia Garden Hallway
|-
| 144113| 2 Jelleye + 1 Creeps| Deling Sewers AccessGalbadia Garden Hallway
|-
| 145114| 2 Creeps + Grand Mantis1 Blitz| Deling Sewers AccessGalbadia Garden Hallway
|-
| 146115| Grand Mantis1 Death Claw| Deling Sewers AccessGalbadia Garden Main Hall
|-
| 147116| 2 Iguion (boss)1 Tri Face| Commencement RoomGalbadia Garden Main Hall
|-
| 148117| G-Soldier1 Red Dragon| Missile Base?Galbadia Garden Main Hall
|-
| 149118| 2 G-SoldierCerberus (boss)| Missile Base?Galbadia Garden Main Hall
|-
| 150119| GIM52ASeifer (2nd)| Missile Base?Galbadia Garden Master Room
|-
| 151120| Biggs Seifer + Wedge Edea (2nd)| D-District PrisonGalbadia Garden Auditorium
|-
| 152121| G-Soldier1 Caterchipiller| D-District PrisonWinhill
|-
| 153122| 2 G-Soldier1 Caterchipiller + 1 Bite Bug| D-District PrisonWinhill
|-
| 154123| GIM52A1 Death Claw| D-District PrisonGalbadia Garden Lobby
|-
| 155124| GIM47N1 Jelleye| D-District PrisonGalbadia Garden Lobby
|-
| 156125| GIM47N + 2 G-Soldier1 SAM08G| D-District PrisonGalbadia Garden Lobby
|-
| 157126| 2 GIM47N + 2 1 G-Soldier + 1 Elite Soldier| D-District PrisonGalbadia Garden Lobby
|-
| 158127| GIM47N3 Slapper| D-District Control RoomGalbadia Garden Ice Rink
|-
| 159128| GIM47N + G-Soldier4 Slapper| D-District Control RoomGalbadia Garden Ice Rink
|-
| 160129| 2 GIM52A1 Esthar Soldier| D-District Control RoomCentra Excavation Overlook
|-
| 161130| 2 GIM52A + Elite Esthar Soldier (boss)| D-District ExitCentra Excavation Overlook
|-
| 162131| 3 FastitocalonEsthar Soldier| Drylands (world map)Centra Excavation Overlook
|-
| 163132| 3 Fastitocalon1 Esthar Soldier| Drylands (world map)Centra Excavation Site Entrance
|-
| 164133| BGH251F2 1 Esthar Soldier (bossrobot)| Missile Base Parking LotCentra Excavation Site Entrance
|-
| 165134| G-2 Esthar Soldier+ 1 Esthar Soldier (robot)| Missile Base CatwalkCentra Excavation Site Entrance
|-
| 166135| 2 G-Soldier + 1 Elite Soldier| Missile Base CatwalkFH Town Square
|-
| 167136| G-Soldier + SAM08GEdea (1st) (see notes)| Missile Base CatwalkParade Float
|-
| 168137| Elite SoldierRed Bat| Missile Base CatwalkDeling Sewers
|-
| 169138| G-Soldier2 Red Bat| Missile Base PlatformDeling Sewers
|-
| 170139| 2 G-Soldier3 Red Bat| Missile Base PlatformDeling Sewers
|-
| 171140| G-Soldier + SAM08GCreeps| Missile Base PlatformDeling Sewers
|-
| 172141| G-Soldier2 Creeps| Missile Base Control RoomDeling Sewers
|-
| 173142| 2 G-SoldierRed Bat + 2 Creeps| Missile Base Control RoomDeling Sewers
|-
| 174143| SAMN08GGrand Mantis| Missile Base Control RoomDeling Sewers
|-
| 175144| 2 G-Soldier + Elite SoldierCreeps| Missile Base Control RoomDeling Sewers Access
|-
| 176145| Esthar Soldier2 Creeps + Grand Mantis| WinhillDeling Sewers Access
|-
| 177146| 2 Esthar SoldierGrand Mantis| WinhillDeling Sewers Access
|-
| 178147| 2 Esthar Soldier + Esthar Soldier Iguion (robotboss)| WinhillCommencement Room
|-
| 179148
| G-Soldier
| Missile Base Catwalk?
|-
| 180149| Funguar2 G-Soldier| Forest (world map)Missile Base?
|-
| 181150| 2 Funguar + GeezardGIM52A| Forest (world map)Missile Base?
|-
| 182151| Blobra Biggs + BuelWedge (2nd)| Tomb of the Unknown King CorridorD-District Prison
|-
| 183152| 2 BuelG-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 184153| Forbidden2 G-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 185154| ArmadodoGIM52A| Tomb of the Unknown King CorridorD-District Prison
|-
| 186155| 2 BlobraGIM47N| Tomb of the Unknown King CorridorD-District Prison
|-
| 187156| Buel GIM47N + Forbidden2 G-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 188157| 2 ArmadodoGIM47N + 2 G-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 189158| Sacred (boss)GIM47N| Tomb of the Unknown King, PedastalD-District Control Room
|-
| 190159| Brothers (boss)GIM47N + G-Soldier| Tomb of the Unknown King, SarcophagusD-District Control Room
|-
| 191160| SAM08G2 GIM52A| FH StreetsD-District Control Room
|-
| 192161| 2 G-GIM52A + Elite Soldier(boss)| FH StreetsD-District Exit
|-
| 193162| 2 GIM47N + Elite Soldier3 Fastitocalon| FH StreetsDrylands (world map)
|-
| 194163| BGH521F2 3 Fastitocalon| Drylands (bossworld map)| FH Square
|-
| 195164| Seifer BGH251F2 (1stboss)| Parade FloatMissile Base Parking Lot
|-
| 196165
| G-Soldier
| ?Missile Base Catwalk
|-
| 197166| T2 G-RexaurSoldier| Balamb Garden Walkway ()Missile Base Catwalk
|-
| 198167| 2 BombG-Soldier + SAM08G| Balamb Garden Walkway ()Missile Base Catwalk
|-
| 199168| CaterchipillerElite Soldier| Balamb Garden Walkway (Quad)Missile Base Catwalk
|-
| 200169| 2 Bite BugG-Soldier| Balamb Garden Walkway (infirmary)Missile Base Platform
|-
| 201170| Grat2 G-Soldier| Balamb Garden Walkway (library)Missile Base Platform
|-
| 202171| Bite Big G-Soldier + GratSAM08G| Balamb Garden Walkway (library)Missile Base Platform
|-
| 203172| SAM08GG-Soldier| Balamb Garden Main HallMissile Base Control Room
|-
| 204173| 2 GIM52AG-Soldier| Balamb Garden Main HallMissile Base Control Room
|-
| 205174| Elite Soldier + Paratrooper + G-SoldierSAMN08G| Balamb Garden Main HallMissile Base Control Room
|-
| 206175| 2 G-Soldier + Elite Soldier| Balamb Garden 2f HallMissile Base Control Room
|-
| 207176| 2 SAM08GEsthar Soldier| Balamb Garden 2f HallWinhill
|-
| 208177| 2 G-Esthar Soldier + Paratrooper| Balamb Garden 2f HallWinhill
|-
| 209178| Paratrooper2 Esthar Soldier + Esthar Soldier (robot)| Balamb Garden QuadWinhill
|-
| 210179| Paratrooper + GIM52AG-Soldier| Balamb Garden QuadMissile Base Catwalk
|-
| 211180| 2 Paratrooper + SAMN08GFunguar| Balamb Garden QuadForest (world map)
|-
| 212181| Left hand 2 Funguar + Right handGeezard| Salt FlatsForest (world map)
|-
| 213182| VysageBlobra + Buel| Salt FlatsTomb of the Unknown King Corridor
|-
| 214183| 2 Left Hand + 2 Right HandBuel| Salt FlatsTomb of the Unknown King Corridor
|-
| 215184| Vysage + Left Hand + Right HandForbidden| Salt FlatsTomb of the Unknown King Corridor
|-
| 216185| Abaddon (boss)Armadodo| Salt FlatsTomb of the Unknown King Corridor
|-
| 217186| Bite Bug2 Blobra| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 218187| MesmerizeBuel + Forbidden| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 219188| Mesmerize + 2 Bite BugArmadodo| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 220189| GaylaSacred (boss)| Trabia Canyon PassageTomb of the Unknown King, Pedastal
|-
| 221190| OchuBrothers (boss)| Trabia Canyon PassageTomb of the Unknown King, Sarcophagus
|-
| 222191| Esthar SoldierSAM08G| Lunatic Pandora (elevator)FH Streets
|-
| 223192| 2 Esthar G-Soldier| Lunatic Pandora (elevator)FH Streets
|-
| 224193| Esthar Soldier 2 GIM47N + Esthar Elite Soldier (robot)| Lunatic Pandora (elevator)FH Streets
|-
| 225194| Esthar SoldierBGH521F2 (boss)| Lunatic PandoraFH Square
|-
| 226195| GesperSeifer (1st)| Lunatic PandoraParade Float
|-
| 227196| ElastoidG-Soldier| Lunatic Pandora?
|-
| 228197| Gesper + 2 Esthar SoldierT-Rexaur| Lunatic PandoraBalamb Garden Walkway ()
|-
| 229198| Esthar Soldier2 Bomb| Lunatic Pandora Balamb Garden Walkway (yellow)
|-
| 230199| 2 GesperCaterchipiller| Lunatic Pandora Balamb Garden Walkway (yellowQuad)
|-
| 231200| Esthar Soldier2 Bite Bug| Lunatic Pandora Balamb Garden Walkway (redinfirmary)
|-
| 232201| ElastoidGrat| Lunatic Pandora Balamb Garden Walkway (redlibrary)
|-
| 233202| 2 Esthar Soldier (robot)Bite Big + Grat| Lunatic Pandora Balamb Garden Walkway (redlibrary)
|-
| 234203| Esthar Soldier (robot)SAM08G| Lunatic Pandora (red)Balamb Garden Main Hall
|-
| 235204| Esthar Soldier + Esthar Soldier (robot)2 GIM52A| Lunatic Pandora (red)Balamb Garden Main Hall
|-
| 236205| TonberryElite Soldier + Paratrooper + G-Soldier| Centra RuinsBalamb Garden Main Hall
|-
| 237206| Tonberry2 G-Soldier| Centra RuinsBalamb Garden 2f Hall
|-
| 238207| 2 TonberrySAM08G| Centra RuinsBalamb Garden 2f Hall
|-
| 239208| Forbidden 2 G-Soldier + BuelParatrooper| Centra Ruins Balamb Garden 2fHall
|-
| 240209| Blobra + BombParatrooper| Centra Ruins 2fBalamb Garden Quad
|-
| 241210| Armadodo Paratrooper + Bomb + Red BatGIM52A| Centra Ruins 2fBalamb Garden Quad
|-
| 242211| Forbidden2 Paratrooper + SAMN08G| Centra Ruins 2fBalamb Garden Quad
|-
| 243212| Forbidden Left hand + 2 Red BatRight hand| Centra Ruins 2fSalt Flats
|-
| 244213| TurtapodVysage| Sorceress MemorialSalt Flats
|-
| 245214| 2 TurtapodLeft Hand + 2 Right Hand| Sorceress MemorialSalt Flats
|-
| 246215| Turtapod Vysage + 2 ImpLeft Hand + Right Hand| Sorceress MemorialSalt Flats
|-
| 247216| ToramaAbaddon (boss)| Sorceress MemorialSalt Flats
|-
| 248217| Iron GiantBite Bug| Sorceress MemorialTrabia Canyon Cliffs
|-
| 249218| 2 Esthar SoldierMesmerize| Odine's Lab (entrance)Trabia Canyon Cliffs
|-
| 250219| Mesmerize + 2 Esthar Soldier (robot)Bite Bug| Odine's Lab (control room)Trabia Canyon Cliffs
|-
| 251220| G-SoldierGayla| Esthar StreetsTrabia Canyon Passage
|-
| 252221| G-Soldier + Elite SoldierOchu| Esthar StreetsTrabia Canyon Passage
|-
| 253222| GIM52A + 2 G-Esthar Soldier| Esthar StreetsLunatic Pandora (elevator)
|-
| 254223| G-2 Esthar Soldier + SAM08G| Esthar StreetsLunatic Pandora (elevator)
|-
| 255224| GIM52AEsthar Soldier + Esthar Soldier (robot)| Esthar StreetsLunatic Pandora (elevator)
|-
| 256225| GIM52A + SAM08GEsthar Soldier| Esthar StreetsLunatic Pandora
|-
| 257226| G-SoldierGesper| Esthar Streets (junction)Lunatic Pandora
|-
| 258227| SAM08GElastoid| Esthar Streets (junction)Lunatic Pandora
|-
| 259228| G-Soldier Gesper + Elite 2 Esthar Soldier| Esthar Streets (junction)Lunatic Pandora
|-
| 260229| 2 GIM52A + Elite Esthar Soldier| Esthar Streets Lunatic Pandora (junctionyellow)
|-
| 261230| 2 G-Soldier + Elite SoldierGesper| Esthar Streets Lunatic Pandora (junctionyellow)
|-
| 262231| 2 G-Esthar Soldier| Esthar MallLunatic Pandora (red)
|-
| 263232| GIM52A + G-SoldierElastoid| Esthar MallLunatic Pandora (red)
|-
| 264233| Elite 2 Esthar Soldier(robot)| Esthar Front of O-LabLunatic Pandora (red)
|-
| 265234| SAM08GEsthar Soldier (robot)| Esthar Front of O-LabLunatic Pandora (red)
|-
| 266235| G-Esthar Soldier + Elite Esthar Soldier + GIM52A(robot)| Esthar Front of O-LabLunatic Pandora (red)
|-
| 267236| G-SoldierTonberry| Esthar Front of PalaceCentra Ruins
|-
| 268237| 2 SAM08GTonberry| Esthar Front of PalaceCentra Ruins
|-
| 269238| ? (i totally wasn't paying attention)2 Tonberry| Esthar Front of PalaceCentra Ruins
|-
| 270239| Forbidden + Buel| Centra Ruins 2f| G-Soldier + GIM52A | 240| Blobra + SAM08GBomb| Esthar Front of PalaceCentra Ruins 2f
|-
| 271241| G-Soldier Armadodo + Elite SoldierBomb + Red Bat| Esthar Streets (curve)Centra Ruins 2f
|-
| 272242| G-Soldier + GIM52AForbidden| Esthar Streets (curve)Centra Ruins 2f
|-
| 273243| SAM08G Forbidden + Elite Soldier2 Red Bat| Esthar Streets (curve)Centra Ruins 2f
|-
| 274244
| Turtapod
| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 275245| 2 Turtapod + Imp| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 276246| ToramaTurtapod + 2 Imp| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 277247| Torama + 2 Imp| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 278248
| Iron Giant
| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 279249| Behemoth2 Esthar Soldier| Esthar Streets Odine's Lab (curve, red skyentrance)
|-
| 280250| Imp2 Esthar Soldier (robot)| Esthar Streets Odine's Lab (junction, red skycontrol room)
|-
| 281251| 2 TurtapodG-Soldier| Esthar Streets (junction, red sky)
|-
| 282252| 2 ImpG-Soldier + Elite Soldier| Esthar Streets (junction, red sky)
|-
| 283253| BehemothGIM52A + 2 G-Soldier| Esthar Streets (junction, red sky)
|-
| 284254| ElnoyleG-Soldier + SAM08G| Esthar Streets (junction, red sky)
|-
| 285255| TurtapodGIM52A| Esthar Front of Palace (red sky)Streets
|-
| 286256| Torama GIM52A + ImpSAM08G| Esthar Front of Palace (red sky)Streets
|-
| 287257| Torama + TurtapodG-Soldier| Esthar Front of Palace Streets (red skyjunction)
|-
| 288258| Iron GiantSAM08G| Esthar Front of Palace Streets (red skyjunction)
|-
| 289259| ElnoyleG-Soldier + Elite Soldier| Esthar Front of Palace Streets (red skyjunction)
|-
| 290260| Esthar 2 GIM52A + Elite Soldier| Esthar Streets (curvejunction)
|-
| 291261| 2 Esthar G-Soldier + Elite Soldier| Esthar Streets (curvejunction)
|-
| 292262| Esthar 2 G-Soldier + Gesper| Esthar Streets (curve)Mall
|-
| 293263| Esthar GIM52A + G-Soldier (robot)| Esthar Streets (curve)Mall
|-
| 294264| GesperElite Soldier| Esthar Streets (curve)Front of O-Lab
|-
| 295265| ElastoidSAM08G| Esthar Streets (curve)Front of O-Lab
|-
| 296266| Esthar G-Soldier + Elite Soldier+ GIM52A| Esthar Streets (junction)Front of O-Lab
|-
| 297267| Esthar Soldier + Esthar G-Soldier (robot)| Esthar Streets (junction)Front of Palace
|-
| 298268| 3 Esthar 2 G-Soldier| Esthar Streets (junction)Front of Palace
|-
| 299269| Gesper + 2 Esthar SoldierSAM08G| Esthar Streets (junction)Front of Palace
|-
| 300270| ElastoidG-Soldier + GIM52A + SAM08G| Esthar Streets (junction)Front of Palace
|-
| 301271| Esthar G-Soldier + Esthar Elite Soldier (robot)| Esthar MallStreets (curve)
|-
| 302272| Esthar G-Soldier (robot)+ GIM52A| Esthar Front of O-LabStreets (curve)
|-
| 303273| Esthar Soldier SAM08G + Esthar Elite Soldier (robot)| Esthar Front of O-LabStreets (curve)
|-
| 304274| ElastoidTurtapod| Esthar Front of O-LabStreets (curve, red sky)
|-
| 305275| Esthar SoldierTurtapod + Imp| Esthar Front of PalaceStreets (curve, red sky)
|-
| 306276| Torama| Esthar Soldier Streets (robotcurve, red sky)| Esthar Front of Palace
|-
| 307277| GesperTorama + 2 Imp| Esthar Front of PalaceStreets (curve, red sky)
|-
| 308278| Elastoid + 2 Esthar SoldierIron Giant| Esthar Front of PalaceStreets (curve, red sky)
|-
| 309279| Esthar SoldierBehemoth| Lunatic Pandora LaboratoryEsthar Streets (curve, red sky)
|-
| 310280| Imp| Gesper + Esthar Soldier + Esthar Soldier Streets (robotjunction, red sky)| Lunatic Pandora Laboratory
|-
| 311| Elastoid + Esthar Soldier + Esthar Soldier (robot)| Lunatic Pandora Laboratory|-| 312281
| 2 Turtapod
| Esthar Mall Streets (junction, red sky)
|-
| 313282| Iron Giant + 2 Imp| Esthar Mall Streets (junction, red sky)
|-
| 314283| TurtapodBehemoth| Esthar Front of O-Lab Streets (junction, red sky)
|-
| 315284| ToramaElnoyle| Esthar Front of O-Lab Streets (junction, red sky)
|-
| 316285| Behemoth + ImpTurtapod| Esthar Front of O-Lab Palace (red sky)
|-
| 317286| Odin (boss) Torama + Imp| Esthar Front of Palace (see notesred sky)| Odin's Throne Room
|-
| 318287| AnacondourTorama + Turtapod| Deep Sea Laboratory EntranceEsthar Front of Palace (red sky)
|-
| 319288| Anacondour + 2 Blood SoulIron Giant| Deep Sea Laboratory EntranceEsthar Front of Palace (red sky)
|-
| 320289| Anacondour + Buel + BombElnoyle| Deep Sea Laboratory EntranceEsthar Front of Palace (red sky)
|-
| 321290| Red DragonEsthar Soldier| Deep Sea Laboratory EntranceEsthar Streets (curve)
|-
| 322291| Anacondour + Buel2 Esthar Soldier| Deep Sea Laboratory Entrance Esthar Streets (destroyedcurve)
|-
