FF8/Encounter Codes
Jump to navigation
Jump to search
Encounter ID | Description | Location |
---|---|---|
034 | 1 Grat | Balamb Garden Gate |
035 | 2 Grat | Balamb Garden Gate |
036 | 2 Caterchipiller + 1 Bomb | Balamb Garden Gate |
037 | 1 Caterchipiller | Balamb Garden Gate |
038 | 1 T-Rexaur | Balamb Garden Gate |
039 | 1 Bomb | Balamb Garden Hall |
040 | 4 Bite Bug | Balamb Garden Hall |
041 | 1 Glacial Eye | Balamb Garden Hall |
042 | 2 Glacial Eye + 1 Bomb | Balamb Garden Hall |
043 | 1 T-Rexaur | Balamb Garden Hall |
044 | 1 Bomb | Balamb Garden 2f Hall |
045 | 1 Glacial Eye + 1 Caterchipiller | Balamb Garden 2f Hall |
046 | 1 Grat | Balamb Garden 2f Hall |
047 | 1 T-Rexaur | Balamb Garden 2f Hall |
048 | 2 Bite Bug | Balamb Garden Quad |
049 | 2 Glacial Eye | Balamb Garden Quad |
050 | 1 Glacial Eye + 1 Caterchipiller | Balamb Garden Quad |
051 | 1 Bite Bug + 1 Grat + 1 Bomb | Balamb Garden Quad |
052 | 1 Grat | Balamb Garden Walkway |
053 | 1 Caterchipiller | Balamb Garden Walkway |
054 | 1 Bomb | Balamb Garden Walkway |
055 | 1 T-Rexaur | Balamb Garden Walkway |
056 | 1 Glacial Eye | Balamb Garden Walkway |
057 | 1 Bite Bug + 2 Glacial Eye | Balamb Garden Walkway |
058 | 1 Grat | Balamb Garden Training Center |
059 | 2 Grat | Balamb Garden Training Center |
060 | 3 Grat | Balamb Garden Training Center |
061 | 1 T-Rexaur | Balamb Garden Training Center |
062 | 1 Grenaldo + 3 Raldo (boss) | Balamb Garden Training Center |
063 | NORG (boss) | Master's Room |
064 | 1 Geezard | Balamb Garden MD Level |
065 | 2 Geezard | Balamb Garden MD Level |
066 | 3 Geezard | Balamb Garden MD Level |
067 | 1 Blood Soul | Balamb Garden MD Level |
068 | 1 Buel + 1 Blood Soul | Balamb Garden MD Level |
069 | 1 Geezard | Balamb Garden MD Level (Pillar room) |
070 | 1 Buel | Balamb Garden MD Level (Pillar room) |
071 | 1 Tri Face | Balamb Garden MD Level (Pillar Room) |
072 | 1 Geezard + 1 Blood Soul | Balamb Garden MD Level (Pillar room) |
073 | 1 Buel + 2 Blood Soul | Balamb Garden MD Level (Pillar room) |
074 | 2 Geezard + 1 Blood Soul | Balamb Garden MD Level (Pillar room) |
075 | 1 Geezard + 1 Blood Soul | Balamb Garden MD Level (Pillar room) |
076 | 2 Blobra + 1 Blood Soul | Balamb Garden MD Level (Bridge) |
077 | 2 Blobra | Balamb Garden MD Level (Bridge) |
078 | 1 Tri Face | Balamb Garden MD Level (Bridge) |
079 | 2 Oilboyle (boss) | Balamb Garden MD Level (Bridge) |
080 | 3 Paratrooper | Balamb Garden 2f Classroom |
081 | 2 Paratrooper | Balamb Garden 2f Classroom |
082 | 1 Paratrooper | Balamb Garden 2f Classroom |
083 | Raijin + 2 G-Soldier (boss) | Balamb Hotel (outside) |
084 | Raijin + Fujin (boss) | Balamb Hotel |
085 | Red Propagator | Ragnarok |
085 | Red Propagator | Ragnarok |
085 | Red Propagator | Ragnarok Cargo Bay |
086 | Red Propagator | Ragnarok Cargo Bay (door) |
087 | 1 Buel | Fire Cavern |
088 | 1 Bomb | Fire Cavern |
089 | 2 Red Bat | Fire Cavern |
090 | 2 Red Bat + 1 Buel | Fire Cavern |
091 | 2 Bomb | Fire Cavern |
092 | 2 Red Bat + 1 Bomb + 1 Buel | Fire Cavern |
093 | 2 Red Bat + 2 Bomb | Fire Cavern |
094 | Ifrit (boss) | Ifrit's Chamber |
095 | 1 G-Soldier | Timber (outside pub) |
096 | 2 G-Soldier | Timber (outside pub) |
097 | 3 G-Soldier | Timber (outside pub) |
098 | 1 G-Soldier + 1 Elite Soldier | Timber (outside pub) |
099 | 1 G-Soldier | Timber Square |
100 | 2 G-Soldier | Timber Square |
101 | 3 G-Soldier | Timber Square |
102 | 1 Elite Soldier | Timber Square |
103 | 2 Elite Soldier | Timber Square |
104 | Fake President / Gerogero (boss) | President's Car |
105 | 1 G-Soldier | Galbadia Garden Stairwell |
106 | 2 Creeps | Galbadia Garden Stairwell |
107 | 1 Tri Face | Galbadia Garden Stairwell |
108 | 1 Blitz + 2 Creeps | Galbadia Garden Stairwell |
109 | 2 Blitz | Galbadia Garden Stairwell |
110 | 1 Creeps | Galbadia Garden Hallway |
111 | 2 GIM52A | Galbadia Garden Hallway |
112 | 2 Jelleye | Galbadia Garden Hallway |
113 | 2 Jelleye + 1 Creeps | Galbadia Garden Hallway |
114 | 1 Blitz | Galbadia Garden Hallway |
115 | 1 Death Claw | Galbadia Garden Main Hall |
116 | 1 Tri Face | Galbadia Garden Main Hall |
117 | 1 Red Dragon | Galbadia Garden Main Hall |
118 | Cerberus (boss) | Galbadia Garden Main Hall |
119 | Seifer (2nd) | Galbadia Garden Master Room |
120 | Seifer + Edea (2nd) | Galbadia Garden Auditorium |
121 | 1 Caterchipiller | Winhill |
122 | 1 Caterchipiller + 1 Bite Bug | Winhill |
123 | 1 Death Claw | Galbadia Garden Lobby |
124 | 1 Jelleye | Galbadia Garden Lobby |
125 | 1 SAM08G | Galbadia Garden Lobby |
126 | 1 G-Soldier + 1 Elite Soldier | Galbadia Garden Lobby |
127 | 3 Slapper | Galbadia Garden Ice Rink |
128 | 4 Slapper | Galbadia Garden Ice Rink |
129 | 1 Esthar Soldier | Centra Excavation Overlook |
130 | 2 Esthar Soldier | Centra Excavation Overlook |
131 | 3 Esthar Soldier | Centra Excavation Overlook |
132 | 1 Esthar Soldier | Centra Excavation Site Entrance |
133 | 1 Esthar Soldier (robot) | Centra Excavation Site Entrance |
134 | 2 Esthar Soldier + 1 Esthar Soldier (robot) | Centra Excavation Site Entrance |
135 | 2 G-Soldier + 1 Elite Soldier | FH Town Square |
136 | Edea (1st) (see notes) | Parade Float |
137 | Red Bat | Deling Sewers |
138 | 2 Red Bat | Deling Sewers |
139 | 3 Red Bat | Deling Sewers |
140 | Creeps | Deling Sewers |
141 | 2 Creeps | Deling Sewers |
142 | 2 Red Bat + 2 Creeps | Deling Sewers |
143 | Grand Mantis | Deling Sewers |
144 | Creeps | Deling Sewers Access |
145 | 2 Creeps + Grand Mantis | Deling Sewers Access |
146 | Grand Mantis | Deling Sewers Access |
147 | 2 Iguion (boss) | Commencement Room |
148 | G-Soldier | Missile Base? |
149 | 2 G-Soldier | Missile Base? |
150 | GIM52A | Missile Base? |
151 | Biggs + Wedge (2nd) | D-District Prison |
152 | G-Soldier | D-District Prison |
153 | 2 G-Soldier | D-District Prison |
154 | GIM52A | D-District Prison |
155 | GIM47N | D-District Prison |
156 | GIM47N + 2 G-Soldier | D-District Prison |
157 | 2 GIM47N + 2 G-Soldier | D-District Prison |
158 | GIM47N | D-District Control Room |
159 | GIM47N + G-Soldier | D-District Control Room |
160 | 2 GIM52A | D-District Control Room |
161 | 2 GIM52A + Elite Soldier (boss) | D-District Exit |
162 | 3 Fastitocalon | Drylands (world map) |
163 | 3 Fastitocalon | Drylands (world map) |
164 | BGH251F2 (boss) | Missile Base Parking Lot |
165 | G-Soldier | Missile Base Catwalk |
166 | 2 G-Soldier | Missile Base Catwalk |
167 | G-Soldier + SAM08G | Missile Base Catwalk |
168 | Elite Soldier | Missile Base Catwalk |
169 | G-Soldier | Missile Base Platform |
170 | 2 G-Soldier | Missile Base Platform |
171 | G-Soldier + SAM08G | Missile Base Platform |
172 | G-Soldier | Missile Base Control Room |
173 | 2 G-Soldier | Missile Base Control Room |
174 | SAMN08G | Missile Base Control Room |
175 | 2 G-Soldier + Elite Soldier | Missile Base Control Room |
176 | Esthar Soldier | Winhill |
177 | 2 Esthar Soldier | Winhill |
178 | 2 Esthar Soldier + Esthar Soldier (robot) | Winhill |
179 | G-Soldier | Missile Base Catwalk |
180 | Funguar | Forest (world map) |
181 | 2 Funguar + Geezard | Forest (world map) |
182 | Blobra + Buel | Tomb of the Unknown King Corridor |
183 | 2 Buel | Tomb of the Unknown King Corridor |
184 | Forbidden | Tomb of the Unknown King Corridor |
185 | Armadodo | Tomb of the Unknown King Corridor |
186 | 2 Blobra | Tomb of the Unknown King Corridor |
187 | Buel + Forbidden | Tomb of the Unknown King Corridor |
188 | 2 Armadodo | Tomb of the Unknown King Corridor |
189 | Sacred (boss) | Tomb of the Unknown King, Pedastal |
190 | Brothers (boss) | Tomb of the Unknown King, Sarcophagus |
191 | SAM08G | FH Streets |
192 | 2 G-Soldier | FH Streets |
193 | 2 GIM47N + Elite Soldier | FH Streets |
194 | BGH521F2 (boss) | FH Square |
195 | Seifer (1st) | Parade Float |
196 | G-Soldier | ? |
197 | T-Rexaur | Balamb Garden Walkway () |
198 | 2 Bomb | Balamb Garden Walkway () |
199 | Caterchipiller | Balamb Garden Walkway (Quad) |
200 | 2 Bite Bug | Balamb Garden Walkway (infirmary) |
201 | Grat | Balamb Garden Walkway (library) |
202 | Bite Big + Grat | Balamb Garden Walkway (library) |
203 | SAM08G | Balamb Garden Main Hall |
204 | 2 GIM52A | Balamb Garden Main Hall |
205 | Elite Soldier + Paratrooper + G-Soldier | Balamb Garden Main Hall |
206 | 2 G-Soldier | Balamb Garden 2f Hall |
207 | 2 SAM08G | Balamb Garden 2f Hall |
208 | 2 G-Soldier + Paratrooper | Balamb Garden 2f Hall |
209 | Paratrooper | Balamb Garden Quad |
210 | Paratrooper + GIM52A | Balamb Garden Quad |
211 | 2 Paratrooper + SAMN08G | Balamb Garden Quad |
212 | Left hand + Right hand | Salt Flats |
213 | Vysage | Salt Flats |
214 | 2 Left Hand + 2 Right Hand | Salt Flats |
215 | Vysage + Left Hand + Right Hand | Salt Flats |
216 | Abaddon (boss) | Salt Flats |
217 | Bite Bug | Trabia Canyon Cliffs |
218 | Mesmerize | Trabia Canyon Cliffs |
219 | Mesmerize + 2 Bite Bug | Trabia Canyon Cliffs |
220 | Gayla | Trabia Canyon Passage |
221 | Ochu | Trabia Canyon Passage |
222 | Esthar Soldier | Lunatic Pandora (elevator) |
223 | 2 Esthar Soldier | Lunatic Pandora (elevator) |
224 | Esthar Soldier + Esthar Soldier (robot) | Lunatic Pandora (elevator) |
225 | Esthar Soldier | Lunatic Pandora |
226 | Gesper | Lunatic Pandora |
227 | Elastoid | Lunatic Pandora |
228 | Gesper + 2 Esthar Soldier | Lunatic Pandora |
229 | Esthar Soldier | Lunatic Pandora (yellow) |
230 | 2 Gesper | Lunatic Pandora (yellow) |
231 | Esthar Soldier | Lunatic Pandora (red) |
232 | Elastoid | Lunatic Pandora (red) |
233 | 2 Esthar Soldier (robot) | Lunatic Pandora (red) |
234 | Esthar Soldier (robot) | Lunatic Pandora (red) |
235 | Esthar Soldier + Esthar Soldier (robot) | Lunatic Pandora (red) |
236 | Tonberry | Centra Ruins |
237 | Tonberry | Centra Ruins |
238 | 2 Tonberry | Centra Ruins |
239 | Forbidden + Buel | Centra Ruins 2f |
240 | Blobra + Bomb | Centra Ruins 2f |
241 | Armadodo + Bomb + Red Bat | Centra Ruins 2f |
242 | Forbidden | Centra Ruins 2f |
243 | Forbidden + 2 Red Bat | Centra Ruins 2f |
244 | Turtapod | Sorceress Memorial |
245 | 2 Turtapod | Sorceress Memorial |
246 | Turtapod + 2 Imp | Sorceress Memorial |
247 | Torama | Sorceress Memorial |
248 | Iron Giant | Sorceress Memorial |
249 | 2 Esthar Soldier | Odine's Lab (entrance) |
250 | 2 Esthar Soldier (robot) | Odine's Lab (control room) |
251 | G-Soldier | Esthar Streets |
252 | G-Soldier + Elite Soldier | Esthar Streets |
253 | GIM52A + 2 G-Soldier | Esthar Streets |
254 | G-Soldier + SAM08G | Esthar Streets |
255 | GIM52A | Esthar Streets |
256 | GIM52A + SAM08G | Esthar Streets |
257 | G-Soldier | Esthar Streets (junction) |
258 | SAM08G | Esthar Streets (junction) |
259 | G-Soldier + Elite Soldier | Esthar Streets (junction) |
260 | 2 GIM52A + Elite Soldier | Esthar Streets (junction) |
261 | 2 G-Soldier + Elite Soldier | Esthar Streets (junction) |
262 | 2 G-Soldier | Esthar Mall |
263 | GIM52A + G-Soldier | Esthar Mall |
264 | Elite Soldier | Esthar Front of O-Lab |
265 | SAM08G | Esthar Front of O-Lab |
266 | G-Soldier + Elite Soldier + GIM52A | Esthar Front of O-Lab |
267 | G-Soldier | Esthar Front of Palace |
268 | 2 SAM08G | Esthar Front of Palace |
269 | ? (i totally wasn't paying attention) | Esthar Front of Palace |
270 | G-Soldier + GIM52A + SAM08G | Esthar Front of Palace |
271 | G-Soldier + Elite Soldier | Esthar Streets (curve) |
272 | G-Soldier + GIM52A | Esthar Streets (curve) |
273 | SAM08G + Elite Soldier | Esthar Streets (curve) |
274 | Turtapod | Esthar Streets (curve, red sky) |
275 | Turtapod + Imp | Esthar Streets (curve, red sky) |
276 | Torama | Esthar Streets (curve, red sky) |
277 | Torama + 2 Imp | Esthar Streets (curve, red sky) |
278 | Iron Giant | Esthar Streets (curve, red sky) |
279 | Behemoth | Esthar Streets (curve, red sky) |
280 | Imp | Esthar Streets (junction, red sky) |
281 | 2 Turtapod | Esthar Streets (junction, red sky) |
282 | 2 Imp | Esthar Streets (junction, red sky) |
283 | Behemoth | Esthar Streets (junction, red sky) |
284 | Elnoyle | Esthar Streets (junction, red sky) |
285 | Turtapod | Esthar Front of Palace (red sky) |
286 | Torama + Imp | Esthar Front of Palace (red sky) |
287 | Torama + Turtapod | Esthar Front of Palace (red sky) |
288 | Iron Giant | Esthar Front of Palace (red sky) |
289 | Elnoyle | Esthar Front of Palace (red sky) |
290 | Esthar Soldier | Esthar Streets (curve) |
291 | 2 Esthar Soldier | Esthar Streets (curve) |
292 | Esthar Soldier + Gesper | Esthar Streets (curve) |
293 | Esthar Soldier (robot) | Esthar Streets (curve) |
294 | Gesper | Esthar Streets (curve) |
295 | Elastoid | Esthar Streets (curve) |
296 | Esthar Soldier | Esthar Streets (junction) |
297 | Esthar Soldier + Esthar Soldier (robot) | Esthar Streets (junction) |
298 | 3 Esthar Soldier | Esthar Streets (junction) |
299 | Gesper + 2 Esthar Soldier | Esthar Streets (junction) |
300 | Elastoid | Esthar Streets (junction) |
301 | Esthar Soldier + Esthar Soldier (robot) | Esthar Mall |
302 | Esthar Soldier (robot) | Esthar Front of O-Lab |
303 | Esthar Soldier + Esthar Soldier (robot) | Esthar Front of O-Lab |
304 | Elastoid | Esthar Front of O-Lab |
305 | Esthar Soldier | Esthar Front of Palace |
306 | Esthar Soldier (robot) | Esthar Front of Palace |
307 | Gesper | Esthar Front of Palace |
308 | Elastoid + 2 Esthar Soldier | Esthar Front of Palace |
309 | Esthar Soldier | Lunatic Pandora Laboratory |
310 | Gesper + Esthar Soldier + Esthar Soldier (robot) | Lunatic Pandora Laboratory |
311 | Elastoid + Esthar Soldier + Esthar Soldier (robot) | Lunatic Pandora Laboratory |
312 | 2 Turtapod | Esthar Mall (red sky) |
313 | Iron Giant + Imp | Esthar Mall (red sky) |
314 | Turtapod | Esthar Front of O-Lab (red sky) |
315 | Torama | Esthar Front of O-Lab (red sky) |
316 | Behemoth + Imp | Esthar Front of O-Lab (red sky) |
317 | Odin (boss) (see notes) | Odin's Throne Room |
318 | Anacondour | Deep Sea Laboratory Entrance |
319 | Anacondour + 2 Blood Soul | Deep Sea Laboratory Entrance |
320 | Anacondour + Buel + Bomb | Deep Sea Laboratory Entrance |
321 | Red Dragon | Deep Sea Laboratory Entrance |
322 | Anacondour + Buel | Deep Sea Laboratory Entrance (destroyed) |
323 | Anacondour + Blood Soul | Deep Sea Laboratory Entrance (destroyed) |
324 | Buel + Blood Soul + Bomb | Deep Sea Laboratory Entrance (destroyed) |
325 | Red Dragon + Bomb | Deep Sea Laboratory Entrance (destroyed) |
326 | Bahamut (boss) | Bahamut's Room |
327 | 3 Turtapod + Torama | Tears' Point |
328 | Turtapod + 2 Imp | Tears' Point |
329 | Iron Giant | Tears' Point |
330 | Iron Giant + Torama | Tears' Point |
331 | Behemoth + 2 Imp | Tears' Point |
332 | Behemoth | Tears' Point |
333 | Elnoyle | Tears' Point |
334 | Bomb | Deep Sea Research Center |
335 | Grendel + Bomb | Deep Sea Research Center |
336 | Grendel + 2 Bomb | Deep Sea Research Center |
337 | Triface | Deep Sea Research Center |
338 | Grendel | Deep Sea Research Center |
339 | Grendel + Imp | Deep Sea Research Center |
340 | 2 Grendel | Deep Sea Research Center |
341 | Torama + 2 Bomb | Deep Sea Research Center |
342 | 2 Imp | Deep Sea Control Room |
343 | Blue Dragon | Deep Sea Control Room |
344 | Grenaldo + 3 Raldo | Deep Sea Control Room |
345 | Bomb + 2 Imp | Deep Sea Pipe Room |
346 | Blue Dragon + Imp | Deep Sea Pipe Room |
347 | Oilboyle + Bomb | Deep Sea Pipe Room |
348 | Triface | Deep Sea Ruins |
349 | Grendel + Imp | Deep Sea Ruins |
350 | Behemoth | Deep Sea Ruins |
351 | Red Dragon | Deep Sea Ruins |
352 | 2 Iron Giant | Deep Sea Ruins |
353 | Elnoyle | Deep Sea Ruins |
354 | Ultima Weapon (boss) | Deep Sea Ruins, Ultima Room |
355 | Blobra | Castle Hall |
356 | Belhemel + Mezmerize | Castle Hall |
357 | 2 Blobra + Buel | Castle Hall |
358 | 2 Anacondaur | Castle Hall |
359 | Caterchipillar | Castle Hall |
360 | Caterchipillar + Cockatrice | Castle Hall |
361 | Geezard + Cockatrice + Fastitocalon | Castle Hall |
362 | Snow Lion + Glacial Eye | Castle Hall |
363 | Sphynxaur (boss) | Castle Hall |
364 | Grat | Castle Chandelier Room |
365 | 3 Fastitocalon | Castle Chandelier Room |
366 | Grat + Geezard | Castle Chandelier Room |
367 | Hexadragon + Bomb | Castle Chandelier Room |
368 | Thrustaevis | Castle Balcony |
369 | Jelleye + Blood Soul | Castle Balcony |
370 | Thrustaevis + 2 Jelleye | Castle Balcony |
371 | Grenaldo + 2 Bite Bug | Castle Balcony |
372 | Krysta (boss) | Castle Balcony |
373 | Funguar | Castle Library |
374 | 4 Red Bat | Castle Library |
375 | Blitz + 2 Funguar | Castle Library |
376 | Malboro | Castle Library |
377 | Tri-Point (boss) | Castle Library |
378 | Abyss Worm | Castle Passageway |
379 | 2 Grand Mantis | Castle Passageway |
380 | Red Dragon | Castle Passageway |
381 | 2 Wendigo | Castle Passageway |
382 | 2 Blobra | Castle Passageway |
383 | Behemoth | Castle Passageway |
384 | Oilboyle | Castle Passageway |
385 | Armadodo + Turtapod | Castle Passageway |
386 | Creeps | Castle Passageway |
387 | Tonberry | Castle Passageway |
388 | Grand Mantis + 2 Cockatrice | Castle Passageway |
389 | Torama + 2 Glacial Eye | Castle Passageway |
390 | Wendigo | Castle Stair Hall |
391 | Caterchipillar + Jelleye | Castle Stair Hall |
392 | Ochu | Castle Stair Hall |
393 | Triface | Castle Stair Hall |
394 | Cactuar | Castle Stair Hall |
395 | Abyss Worm + Creeps | Castle Stair Hall |
396 | Vysage + Left Hand + Right Hand | Castle Stair Hall |
397 | Chimera | Castle Stair Hall |
398 | Grendel | Castle Stair Hall |
399 | Wendigo + 2 Creeps | Castle Stair Hall |
400 | Gayla + 2 Red Bat | Castle Stair Hall |
401 | Forbidden + 2 Blood Soul | Castle Stair Hall |
402 | Thrustaevis | Castle Stair Hall |
403 | Grand Mantis + Thrustaevis | Castle Stair Hall |
404 | Bomb | Castle Stair Hall |
405 | Iron Giant | Castle Stair Hall |
406 | 2 Turtapod | Castle Treasury |
407 | 2 Turtapod + Vysage | Castle Treasury |
408 | Abyss Worm | Castle Treasury |
409 | Blue Dragon | Castle Treasury |
410 | Catoblepas (boss) | Castle Treasury |
411 | Grendel + Geezard | Castle Storage Room |
412 | Geezard | Castle Storage Room |
413 | Hexadragon | Castle Storage Room |
414 | Oilboyle + Gayla | Castle Storage Room |
415 | Mesmerize + Buel | Castle Gallery |
416 | Armadodo + Grat | Castle Gallery |
417 | Cactuar + 2 Blood Soul | Castle Gallery |
418 | Behemoth | Castle Gallery |
419 | 2 Belhelmel | Castle Gallery |
420 | Grendel + 2 Glacial Eye | Castle Gallery |
421 | Anacondaur + Death Claw | Castle Gallery |
422 | T-Rexaur | Castle Gallery |
423 | Cactuar | Castle Gallery |
424 | Blobra + Blitz | Castle Gallery |
425 | Elvoret | Castle Gallery |
426 | Red Dragon | Castle Gallery |
427 | Glacial Eye | Castle Gallery |
428 | 2 Cactuar + Bomb | Castle Gallery |
429 | Blue Dragon | Castle Gallery |
430 | Ochu | Castle Gallery |
431 | Trauma (boss) | Castle Gallery |
432 | Mesmerize + 2 Raldo | Castle Armory |
433 | Turtapod + Funguar + Raldo | Castle Armory |
434 | Malboro | Castle Armory |
435 | 2 Death Claw | Castle Armory |
436 | Vysage + Left Hand + Right Hand -> Gargantua | Castle Armory |
437 | 2 Red Bat | Castle Dungeon |
438 | 4 Red Bat | Castle Dungeon |
439 | Cockatrice + Armadodo | Castle Dungeon |
440 | Elvoret | Castle Dungeon |
441 | Red Giant (boss) | Castle Dungeon |
442 | Gayla | Castle Waterway |
443 | Bomb + Adamantoise | Castle Waterway |
444 | Blitz + Wendigo | Castle Waterway |
445 | Forbidden + Adamantoise | Castle Waterway |
446 | 3 Fastitocalon | Castle Waterway |
447 | Chimera + 2 Fastitocalon | Castle Waterway |
448 | Grenaldo + 2 Bite Bug | Castle Waterway |
449 | 2 Triface | Castle Waterway |
450 | Grand Mantis | Castle Waterway |
451 | Gayla + Caterchipillar | Castle Waterway |
452 | Fastitocalon | Castle Waterway |
453 | Snow Lion + Anacondaur | Castle Waterway |
454 | 2 Raldo | Castle Courtyard |
455 | Abyss Worm + Left Hand + Right Hand | Castle Courtyard |
456 | Torama + Adamantoise | Castle Courtyard |
457 | T-Rexaur | Castle Courtyard |
458 | 2 Mesmerize | Castle Chapel |
459 | Jelleye + Grendel | Castle Chapel |
460 | Elvoret | Castle Chapel |
461 | Blue Dragon + Left Hand + Right Hand | Castle Chapel |
462 | Omega Weapon (boss) | Castle Chapel |
463 | Belhelmel | Castle Clocktower |
464 | Belhelmel + 2 Blood Soul | Castle Clocktower |
465 | Blitz + Armadodo | Castle Clocktower |
466 | Iron Giant + Buel | Castle Clocktower |
467 | 2 Creeps | Castle Clocktower |
468 | Tonberry | Castle Clocktower |
469 | Abyss Worm + 2 Imp | Castle Clocktower |
470 | Hexadragon | Castle Clocktower |
471 | Bite Bug | Castle Clocktower |
472 | 2 Bite Bug | Castle Clocktower |
473 | Iron Giant + 2 Imp | Castle Clocktower |
474 | Malboro | Castle Clocktower |
475 | Buel | Castle Clocktower |
476 | Death Claw | Castle Clocktower |
477 | Forbidden + Vysage | Castle Clocktower |
478 | Grenaldo + 2 Raldo | Castle Clocktower |
479 | Anacondaur + Grat | Castle Clocktower Exterior |
480 | Snow Lion | Castle Clocktower Exterior |
481 | Triface | Castle Clocktower Exterior |
482 | 2 Chimera | Castle Clocktower Exterior |
483 | Tiamat (boss) | Castle Clocktower Exterior |
484 | Tonberry | Castle Final Path |
485 | 2 Torama | Castle Final Path |
486 | Behemoth | Castle Final Path |
487 | Oilboyle | Castle Final Path |
488 | Death Claw + 2 Funguar | Castle Final Path |
489 | Ochu | Castle Final Path |
490 | T-Rexaur | Castle Final Path |
491 | Red Dragon | Castle Final Path |
492 | Caterchipillar + 2 Bite Bug | Winhill |
493 | G-Soldier | Lunatic Pandora Catwalk |
494 | 2 G-Soldier | Lunatic Pandora Catwalk |
495 | G-Soldier + Elite Soldier | Lunatic Pandora Catwalk |
496 | Elite Soldier | Lunatic Pandora Catwalk |
497 | SAM08G | Lunatic Pandora Catwalk |
498 | SAM08G + G-Soldier | Lunatic Pandora Catwalk |
499 | GIM52A | Lunatic Pandora Catwalk 2 |
500 | 2 G-Soldier | Lunatic Pandora Catwalk 2 |
501 | 2 GIM52A | Lunatic Pandora Catwalk 2 |
502 | GIM52A + Elite Soldier | Lunatic Pandora Catwalk 2 |
503 | G-Soldier | Lunatic Pandora Main Hall |
504 | 3 G-Soldier | Lunatic Pandora Main Hall |
505 | 2 SAM08G | Lunatic Pandora Main Hall |
506 | G-Soldier + Elite Soldier | Lunatic Pandora Bridge |
507 | GIM52A + G-Soldier | Lunatic Pandora Bridge |
508 | Ultimecia (test) | ???? |
509 | Griever (test) | ???? |
510 | Grievermecia (test, buggy) | ???? |
511 | Ultimecia (boss) | ???? |
512 | 2 Bite Bug | Balamb Plains |
513 | 3 Bite Bug | Balamb Plains |
514 | Bite Bug | Balamb Plains |
part 2 (avoiding input lag)
Encounter ID | Description | Location |
---|---|---|
515 | Caterchipillar | Forest |
516 | Caterchipillar + 2 Bite Bug | Forest |
517 | 2 Fastitocalon | Beach |
518 | Glacial Eye | Valley |
519 | 2 Glacial Eye | Valley |
520 | Glacial Eye | Plains |
521 | T-Rexaur | Forest |
522 | Thrustaevis | Plains |
523 | 2 Thrustaevis | Plains |
524 | Thrustaevis + Geezard | Plains |
525 | Geezard | Desert |
526 | 2 Geezard | Desert |
527 | 2 Anacondaur | Forest |
528 | 2 Funguar + Cockatrice | Forest |
529 | Wendigo | Forest |
530 | Ochu | Forest |
531 | 2 Fastitocalon | Beach |
532 | 2 Thrustaevis | Cliff |
533 | Geezard | Cliff Valley |
534 | Thrustaevis + Geezard | Desert |
535 | Funguar | Plains |
536 | 3 Fastitocalon | Beach |
537 | Wendigo | Cliff |
538 | 3 Geezard | Cliff Valley |
539 | Geezard | Plains |
540 | 2 Geezard | Plains |
541 | 3 Geezard | Plains |
542 | 3 Funguar | Forest |
543 | 3 Fastitocalon | Beach |
544 | Anacondaur | Cliff |
545 | Anacondaur + 2 Geezard | Cliff |
546 | Geezard | Cliff Valley |
547 | Anacondaur + 2 Geezard | Cliff Valley |
548 | 2 Adamantoise | Beach |
549 | Wendigo + Anacondaur + Funguar | Forest |
550 | Bloood Soul | Valley |
551 | Belhelmel + Blood Soul | Desert |
552 | Belhelmel + Geezard | Desert |
553 | Grendel | Forest |
554 | Thrustaevis | Cliff |
555 | Thrustaevis + Blood Soul | Badlands |
556 | Thrustaevis + 2 Geezard | Desert |
557 | Geezard | Cliff Plains (night) |
558 | Thrustaevis | Cliff Plains (night) |
559 | 2 Thrustaevis | Cliff Plains (night) |
560 | Wendigo | Desert (night) |
561 | 2 Wendigo | Desert (night) |
562 | Wendigo + Geezard + Blood Soul | Desert (night) |
563 | Belhelmel | Desert (night) |
564 | 2 Fastitocalon | Beach (night) |
565 | 2 Geezard | Cliff (night) |
566 | Thrustaevis + Geezard | Cliff (night) |
567 | 2 Thrustaevis + Belhelmel | Cliff (night) |
568 | 3 Fastitocalon | Desert (night) |
569 | 3 Fastitocalon | Desert (night) |
570 | Abyss Worm | Desert (night) |
571 | 2 Fastitocalon | Desert |
572 | Chimera | Desert |
573 | 3 Geezard | Cliff Valley (night) |
574 | 2 Funguar | Cliff Valley (night) |
575 | Thrustaevis | Cliff Desert (night) |
576 | Thrustaevis + Geezard | Cliff Desert (night) |
577 | 2 Thrustaevis | Cliff Desert (night) |
578 | 2 Fastitocalon | Beach (night) |
579 | Funguar + 2 Geezard | Cliff Valley (night) |
580 | Geezard | Cliff Desert (night) |
581 | Fastitocalon | Desert |
582 | Blood Soul | Plains |
583 | Lefty + Righty | Plains |
584 | Vysage | Plains |
585 | Cockatrice + Blood Soul | Cliff Desert |
586 | Fastitocalon | Beach |
587 | Fastitocalon + Lefty + Righty | Beach |
