Difference between revisions of "FF7/Field/Script/Opcodes/B4 TURNGEN"
Jump to navigation
Jump to search
my_wiki>Akari |
my_wiki>Akari |
||
Line 17: | Line 17: | ||
* '''const Bit[4]''' ''B2'': Bank to retrieve Final rotation, or zero if specifying ''Final rotation'' as a literal value. | * '''const Bit[4]''' ''B2'': Bank to retrieve Final rotation, or zero if specifying ''Final rotation'' as a literal value. | ||
* '''const Bute''' ''Final rotation'': Rotation value to which model will be rotated. | * '''const Bute''' ''Final rotation'': Rotation value to which model will be rotated. | ||
− | * '''const Short''' ''Rotate side type'': Specify how model will be rotated. (1 - clockwise/ 2 - | + | * '''const Short''' ''Rotate side type'': Specify how model will be rotated. (1 - clockwise/ 2 - closest/ 3 - anti-clockwise) |
* '''const Short''' ''Steps in rotation'': Set number of steps in rotation. | * '''const Short''' ''Steps in rotation'': Set number of steps in rotation. | ||
* '''const UShort''' ''Type of steps calculation'': Specify how to calculate rotation step by step. (1 - linear/ 2 - somehow related to Y rotation vector.). | * '''const UShort''' ''Type of steps calculation'': Specify how to calculate rotation step by step. (1 - linear/ 2 - somehow related to Y rotation vector.). | ||
==== Description ==== | ==== Description ==== |
Revision as of 17:45, 18 December 2007
- Opcode: 0xB4
- Short name: TURNGEN
- Long name: Generate Turn
Memory layout
0xB4 | 00 / B2 | Final rotation | Rotate side type | Steps in rotation | Type of steps calculation |
---|
Arguments
- const Bit[4] B2: Bank to retrieve Final rotation, or zero if specifying Final rotation as a literal value.
- const Bute Final rotation: Rotation value to which model will be rotated.
- const Short Rotate side type: Specify how model will be rotated. (1 - clockwise/ 2 - closest/ 3 - anti-clockwise)
- const Short Steps in rotation: Set number of steps in rotation.
- const UShort Type of steps calculation: Specify how to calculate rotation step by step. (1 - linear/ 2 - somehow related to Y rotation vector.).