Difference between revisions of "FF8/Field/Script/Opcodes/0A3 MOVIEREADY"
Jump to navigation
Jump to search
my_wiki>Shard (Created page with "__NOTOC__ * Opcode: '''0x0A3''' * Short name: '''MOVIEREADY''' * Long name: Prepare Movie ==== Argument ==== none ==== Stack ==== :''Movie ID'' :''(?)'' :'''MOVIEREADY''' ...") |
my_wiki>Shard |
||
Line 16: | Line 16: | ||
Prepares a FMV movie to be played with [[FF8/Field/Script/Opcodes/04F_MOVIE|MOVIE]]. The second parameter is either 0 or 1, but I have no idea what it does. | Prepares a FMV movie to be played with [[FF8/Field/Script/Opcodes/04F_MOVIE|MOVIE]]. The second parameter is either 0 or 1, but I have no idea what it does. | ||
+ | |||
+ | The movie that plays depends on which disc is currently active. | ||
+ | |||
+ | {| border="1" cellspacing="1" cellpadding="3" style="border: 1px solid black; border-collapse: collapse;" | ||
+ | ! style="background:rgb(204,204,204)" | Movie ID | ||
+ | ! style="background:rgb(204,204,204)" | Disc 1 Description | ||
+ | ! style="background:rgb(204,204,204)" | Disc 2 Description | ||
+ | ! style="background:rgb(204,204,204)" | Disc 3 Description | ||
+ | ! style="background:rgb(204,204,204)" | Disc 4 Description | ||
+ | |- | ||
+ | ! align="left" | 0 | ||
+ | | Balamb Garden explore | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 1 | ||
+ | | Quistis Appears | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 2 | ||
+ | | Zell Appears | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 3 | ||
+ | | Dollet Intro | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 4 | ||
+ | | Selphie Appears | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 5 | ||
+ | | Dollet Tower Transform | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 6 | ||
+ | | X-ATM Steps on a Car | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 7 | ||
+ | | Dollet Escape | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 8 | ||
+ | | Ballroom - Shooting Star | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 9 | ||
+ | | Ballroom Dance | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 10 | ||
+ | | Timber Train 1 | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 11 | ||
+ | | Timber Train 2 | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 12 | ||
+ | | Timber TV Distortion | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 13 | ||
+ | | Timber TV Camera Tilt | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 14 | ||
+ | | Enter Galbadia Garden | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 15 | ||
+ | | Irvine Appears | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 16 | ||
+ | | Enter Deling City | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 17 | ||
+ | | Edea Appears | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 18 | ||
+ | | Edea Approaches Podium | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 19 | ||
+ | | Crowd Cheers | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 20 | ||
+ | | Iguions Attack | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 21 | ||
+ | | Parade Starts | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 22 | ||
+ | | Parade 1 | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 23 | ||
+ | | Parade 2 | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 24 | ||
+ | | Carousel Raises | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 25 | ||
+ | | Gateway Trap | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 26 | ||
+ | | Irvine's Shot | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 27 | ||
+ | | Squall Assaults Edea | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 28 | ||
+ | | Seifer and Edea | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 29 | ||
+ | | Wounded | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 30 | ||
+ | | Liberi Fatali | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 31 | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 32 | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | ! align="left" | 33 | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |} |
Revision as of 15:48, 19 September 2014
- Opcode: 0x0A3
- Short name: MOVIEREADY
- Long name: Prepare Movie
Argument
none
Stack
- Movie ID
- (?)
- MOVIEREADY
Description
Prepares a FMV movie to be played with MOVIE. The second parameter is either 0 or 1, but I have no idea what it does.
The movie that plays depends on which disc is currently active.
Movie ID | Disc 1 Description | Disc 2 Description | Disc 3 Description | Disc 4 Description |
---|---|---|---|---|
0 | Balamb Garden explore | ? | ? | ? |
1 | Quistis Appears | ? | ? | ? |
2 | Zell Appears | ? | ? | ? |
3 | Dollet Intro | ? | ? | ? |
4 | Selphie Appears | ? | ? | ? |
5 | Dollet Tower Transform | ? | ? | ? |
6 | X-ATM Steps on a Car | ? | ? | ? |
7 | Dollet Escape | ? | ? | ? |
8 | Ballroom - Shooting Star | ? | ? | ? |
9 | Ballroom Dance | ? | ? | ? |
10 | Timber Train 1 | ? | ? | ? |
11 | Timber Train 2 | ? | ? | ? |
12 | Timber TV Distortion | ? | ? | ? |
13 | Timber TV Camera Tilt | ? | ? | ? |
14 | Enter Galbadia Garden | ? | ? | ? |
15 | Irvine Appears | ? | ? | ? |
16 | Enter Deling City | ? | ? | ? |
17 | Edea Appears | ? | ? | ? |
18 | Edea Approaches Podium | ? | ? | ? |
19 | Crowd Cheers | ? | ? | ? |
20 | Iguions Attack | ? | ? | ? |
21 | Parade Starts | ? | ? | ? |
22 | Parade 1 | ? | ? | ? |
23 | Parade 2 | ? | ? | ? |
24 | Carousel Raises | ? | ? | ? |
25 | Gateway Trap | ? | ? | ? |
26 | Irvine's Shot | ? | ? | ? |
27 | Squall Assaults Edea | ? | ? | ? |
28 | Seifer and Edea | ? | ? | ? |
29 | Wounded | ? | ? | ? |
30 | Liberi Fatali | ? | ? | ? |
31 | ? | ? | ? | ? |
32 | ? | ? | ? | ? |
33 | ? | ? | ? | ? |