Difference between revisions of "FF7/Battle/Elemental Data"
Jump to navigation
Jump to search
my_wiki>NFITC1 m (Clarification needed I think) |
my_wiki>NFITC1 (→Elemental Data) |
||
Line 73: | Line 73: | ||
|} | |} | ||
09h - 0Fh have no official name listed in the game. These are names given by the modding community.<br/> | 09h - 0Fh have no official name listed in the game. These are names given by the modding community.<br/> | ||
− | "Hidden/Ultima" is only | + | "Hidden/Ultima" is only a few enemy exclusive attacks including Ultima Weapon's Ultima Beam. Elements 0Ah - 0Eh are considered Physical elements and show up on physical attacks. Non-elemental attacks, such as Bahamuts' Flares, have no elements selected. |
Revision as of 01:48, 8 November 2008
Elemental Data
There are 16 elements in FF7. They are usually stored as a bitmask, but are instead stored as an index in the case of materia.
Bit | Index | Element | |
---|---|---|---|
0x0001 | 00h | Fire | |
0x0002 | 01h | Ice | |
0x0004 | 02h | Bolt | |
0x0008 | 03h | Earth | |
0x0010 | 04h | Poison | |
0x0020 | 05h | Gravity | |
0x0040 | 06h | Water | |
0x0080 | 07h | Wind | |
0x0100 | 08h | Holy | |
0x0200 | 09h | Health | |
0x0400 | 0Ah | Cut | |
0x0800 | 0Bh | Hit | |
0x1000 | 0Ch | Punch | |
0x2000 | 0Dh | Shoot | |
0x4000 | 0Eh | Shout | |
0x8000 | 0Fh | "Hidden/Ultima" |
09h - 0Fh have no official name listed in the game. These are names given by the modding community.
"Hidden/Ultima" is only a few enemy exclusive attacks including Ultima Weapon's Ultima Beam. Elements 0Ah - 0Eh are considered Physical elements and show up on physical attacks. Non-elemental attacks, such as Bahamuts' Flares, have no elements selected.