Difference between revisions of "FF8/Item Codes"
< FF8
Jump to navigation
Jump to search
my_wiki>Shard |
my_wiki>Shard |
||
| Line 183: | Line 183: | ||
| 058 | | 058 | ||
| Gambler Spirit | | Gambler Spirit | ||
| + | |- | ||
| + | | 059 | ||
| + | | Healing Ring | ||
| + | |- | ||
| + | | 060 | ||
| + | | Phoenix Spirit | ||
| + | |- | ||
| + | | 061 | ||
| + | | Med Kit | ||
| + | |- | ||
| + | | 062 | ||
| + | | Bomb Spirit | ||
| + | |- | ||
| + | | 063 | ||
| + | | Hungry Cookpot | ||
| + | |- | ||
| + | | 064 | ||
| + | | Mog's Amulet | ||
| + | |- | ||
| + | | 065 | ||
| + | | Steel Pipe | ||
| + | |- | ||
| + | | 066 | ||
| + | | Star Fragment | ||
| + | |- | ||
| + | | 067 | ||
| + | | Energy Crystal | ||
| + | |- | ||
| + | | 068 | ||
| + | | Samantha Soul | ||
| + | |- | ||
| + | | 069 | ||
| + | | Healing Mail | ||
| + | |- | ||
| + | | 070 | ||
| + | | Silver Mail | ||
| + | |- | ||
| + | | 071 | ||
| + | | Gold Armor | ||
| + | |- | ||
| + | | 072 | ||
| + | | Diamond Armor | ||
| + | |- | ||
| + | | 073 | ||
| + | | Regen Ring | ||
| + | |- | ||
| + | | 074 | ||
| + | | Giant's Ring | ||
| + | |- | ||
| + | | 075 | ||
| + | | Gaea's Ring | ||
| + | |- | ||
| + | | 076 | ||
| + | | Strength Love | ||
| + | |- | ||
| + | | 077 | ||
| + | | Power Wrist | ||
| + | |- | ||
| + | | 078 | ||
| + | | Hyper Wrist | ||
| + | |- | ||
| + | | 079 | ||
| + | | Turtle Shell | ||
| + | |- | ||
| + | | 080 | ||
| + | | Orihalcon | ||
| + | |- | ||
| + | | 081 | ||
| + | | Adamantine | ||
| + | |- | ||
| + | | 082 | ||
| + | | Rune Armlet | ||
| + | |- | ||
| + | | 083 | ||
| + | | Force Armlet | ||
| + | |- | ||
| + | | 084 | ||
| + | | Magic Armlet | ||
| + | |- | ||
| + | | 085 | ||
| + | | Circlet | ||
| + | |- | ||
| + | | 096 | ||
| + | | Hypno Crown | ||
| + | |- | ||
| + | | 097 | ||
| + | | Royal Crown | ||
| + | |- | ||
| + | | 098 | ||
| + | | Jet Engine | ||
| + | |- | ||
| + | | 099 | ||
| + | | Rocket Engine | ||
| + | |- | ||
| + | | 100 | ||
| + | | Moon Curtain | ||
| + | |- | ||
| + | | 101 | ||
| + | | Steel Curtain | ||
| + | |- | ||
| + | | 102 | ||
| + | | Glow Curtain | ||
| + | |- | ||
| + | | 103 | ||
| + | | Accellerator | ||
| + | |- | ||
| + | | 104 | ||
| + | | Monk's Code | ||
| + | |- | ||
| + | | 105 | ||
| + | | Knight's Code | ||
| + | |- | ||
| + | | 106 | ||
| + | | Doc's Code | ||
| + | |- | ||
| + | | 107 | ||
| + | | Hundred Needles | ||
| + | |- | ||
| + | | 108 | ||
| + | | Three Stars | ||
| + | |- | ||
| + | | 109 | ||
| + | | Ribbon | ||
| + | |- | ||
| + | | 110 | ||
| + | | Normal Ammo | ||
| + | |- | ||
| + | | 111 | ||
| + | | Shotgun Ammp | ||
| + | |- | ||
| + | | 112 | ||
| + | | Dark Ammo | ||
| + | |- | ||
| + | | 113 | ||
| + | | Fire Ammo | ||
| + | |- | ||
| + | | 114 | ||
| + | | Demolition Ammo | ||
| + | |- | ||
| + | | 115 | ||
| + | | Fast Ammo | ||
| + | |- | ||
| + | | 116 | ||
| + | | AP Ammo | ||
| + | |- | ||
| + | | 117 | ||
| + | | Pulse Ammo | ||
| + | |- | ||
| + | | 118 | ||
| + | | M-Stone Piece | ||
| + | |- | ||
| + | | 119 | ||
| + | | Magic Stone | ||
| + | |- | ||
| + | | 120 | ||
| + | | Wizard Stone | ||
| + | |- | ||
| + | | 121 | ||
| + | | Ochu Tentacle | ||
| + | |- | ||
| + | | 122 | ||
| + | | Healing Water | ||
| + | |- | ||
| + | | 123 | ||
| + | | Cockatrice Pinion | ||
| + | |- | ||
| + | | 124 | ||
| + | | Zombie Powder | ||
| + | |- | ||
| + | | 125 | ||
| + | | Lightweight | ||
| + | |- | ||
| + | | 126 | ||
| + | | Sharp Spike | ||
| + | |- | ||
| + | | 127 | ||
| + | | Screw | ||
| + | |- | ||
| + | | 128 | ||
| + | | Saw Blade | ||
| + | |- | ||
| + | | 129 | ||
| + | | Mesmerize Blade | ||
| + | |- | ||
| + | | 130 | ||
| + | | Vampite Fang | ||
| + | |- | ||
| + | | 131 | ||
| + | | Fury Fragment | ||
| + | |- | ||
| + | | 132 | ||
| + | | Betrayal Sword | ||
| + | |- | ||
| + | | 133 | ||
| + | | Sleep Powder | ||
| + | |- | ||
| + | | 134 | ||
| + | | Life Ring | ||
| + | |- | ||
| + | | 135 | ||
| + | | Dragon Ring | ||
| + | |- | ||
| + | | 136 | ||
| + | | Spider Web | ||
| + | |- | ||
| + | | 137 | ||
| + | | Coral Fragment | ||
| + | |- | ||
| + | | 138 | ||
| + | | Curse Spike | ||
| + | |- | ||
| + | | 139 | ||
| + | | Black Hole | ||
| + | |- | ||
| + | | 140 | ||
| + | | Water Crystal | ||
| + | |- | ||
| + | | 141 | ||
| + | | Missile | ||
| + | |- | ||
| + | | 142 | ||
| + | | Mystery Fluid | ||
| + | |- | ||
| + | | 143 | ||
| + | | Running Fire | ||
| + | |- | ||
| + | | 144 | ||
| + | | Inferno Fang | ||
| + | |- | ||
| + | | 145 | ||
| + | | Malboro Tentacle | ||
| + | |- | ||
| + | | 146 | ||
| + | | Whisper | ||
| + | |- | ||
| + | | 147 | ||
| + | | Laser Cannon | ||
| + | |- | ||
| + | | 148 | ||
| + | | Barrier | ||
| + | |- | ||
| + | | 149 | ||
| + | | Power Generator | ||
| + | |- | ||
| + | | 150 | ||
| + | | Dark Matter | ||
| + | |- | ||
| + | | 151 | ||
| + | | Bomb Fragment | ||
| + | |- | ||
| + | | 152 | ||
| + | | Red Fang | ||
| + | |- | ||
| + | | 153 | ||
| + | | Arctic Wind | ||
| + | |- | ||
| + | | 154 | ||
| + | | North Wind | ||
| + | |- | ||
| + | | 155 | ||
| + | | Dynamo Stone | ||
| + | |- | ||
| + | | 156 | ||
| + | | Sheer Feather | ||
| + | |- | ||
| + | | 157 | ||
| + | | Venom Fang | ||
| + | |- | ||
| + | | 158 | ||
| + | | Steel Orb | ||
| + | |- | ||
| + | | 159 | ||
| + | | Moon Stone | ||
| + | |- | ||
| + | | 160 | ||
| + | | Dino Bone | ||
| + | |- | ||
| + | | 161 | ||
| + | | Windmill | ||
| + | |- | ||
| + | | 162 | ||
| + | | Dragon Skin | ||
| + | |- | ||
| + | | 163 | ||
| + | | Fish Skin | ||
| + | |- | ||
| + | | 164 | ||
| + | | Dragon Fin | ||
| + | |- | ||
| + | | 165 | ||
| + | | Silence Powder | ||
| + | |- | ||
| + | | 166 | ||
| + | | Poison Powder | ||
| + | |- | ||
| + | | 167 | ||
| + | | Dread Spirit | ||
| + | |- | ||
| + | | 168 | ||
| + | | Chef's Knife | ||
| + | |- | ||
| + | | 169 | ||
| + | | Cactus Thorn | ||
| + | |- | ||
| + | | 170 | ||
| + | | Shaman Stone | ||
| + | |- | ||
| + | | 171 | ||
| + | | Fuel | ||
| + | |- | ||
| + | | 172 | ||
| + | | Girl Next Door | ||
| + | |- | ||
| + | | 173 | ||
| + | | Sorceress' Letter | ||
| + | |- | ||
| + | | 174 | ||
| + | | Chocobo's Tag | ||
| + | |- | ||
| + | | 175 | ||
| + | | Pet Nametag | ||
| + | |- | ||
| + | | 176 | ||
| + | | Soloman's Ring | ||
| + | |- | ||
| + | | 177 | ||
| + | | Magical Lamp | ||
| + | |- | ||
| + | | 178 | ||
| + | | HP Up | ||
| + | |- | ||
| + | | 179 | ||
| + | | Str Up | ||
| + | |- | ||
| + | | 180 | ||
| + | | Vit Up | ||
| + | |- | ||
| + | | 181 | ||
| + | | Mag Up | ||
| + | |- | ||
| + | | 182 | ||
| + | | Spr Up | ||
| + | |- | ||
| + | | 183 | ||
| + | | Spd Up | ||
| + | |- | ||
| + | | 184 | ||
| + | | Luck Up | ||
| + | |- | ||
| + | | 185 | ||
| + | | LuvLuv G | ||
| + | |- | ||
| + | | 186 | ||
| + | | Weapons Monthly 1 | ||
| + | |- | ||
| + | | 187 | ||
| + | | Weapons Monthly Mar | ||
| + | |- | ||
| + | | 188 | ||
| + | | Weapons Monthly Apr | ||
| + | |- | ||
| + | | 189 | ||
| + | | Weapons Monthly May | ||
| + | |- | ||
| + | | 190 | ||
| + | | Weapons Monthly Jun | ||
| + | |- | ||
| + | | 191 | ||
| + | | Weapons Monthly Jul | ||
| + | |- | ||
| + | | 192 | ||
| + | | Weapons Monthly Aug | ||
| + | |- | ||
| + | | 193 | ||
| + | | Combat King 1 | ||
| + | |- | ||
| + | | 194 | ||
| + | | Combat King 2 | ||
| + | |- | ||
| + | | 195 | ||
| + | | Combat King 3 | ||
| + | |- | ||
| + | | 196 | ||
| + | | Combat King 4 | ||
| + | |- | ||
| + | | 197 | ||
| + | | Combat King 5 | ||
| + | |- | ||
| + | | 198 | ||
| + | | Pet Pals 1 | ||
| + | |- | ||
| + | | 199 | ||
| + | | Pet Pals 2 | ||
| + | |- | ||
| + | | 200 | ||
| + | | Pet Pals 3 | ||
| + | |- | ||
| + | | 201 | ||
| + | | Pet Pals 4 | ||
| + | |- | ||
| + | | 202 | ||
| + | | Pet Pals 5 | ||
| + | |- | ||
| + | | 203 | ||
| + | | Pet Pals 6 | ||
| + | |- | ||
| + | | 204 | ||
| + | | Occult Fan 1 | ||
| + | |- | ||
| + | | 205 | ||
| + | | Occult Fan 2 | ||
| + | |- | ||
| + | | 206 | ||
| + | | Occult Fan 3 | ||
| + | |- | ||
| + | | 207 | ||
| + | | Occult Fan 4 | ||
|} | |} | ||
Revision as of 07:21, 7 April 2014
| Index | Item Name |
|---|---|
| 000 | empty |
| 001 | Potion |
| 002 | Potion+ |
| 003 | Hi Potion |
| 004 | Hi Potion+ |
| 005 | X Potion |
| 006 | Mega Potion |
| 007 | Phoenix Down |
| 008 | Mega Phoenix |
| 009 | Elixir |
| 010 | Megalixir |
| 011 | Antidote |
| 012 | Soft |
| 013 | Eye Drops |
| 014 | Echo Screen |
| 015 | Holy Water |
| 016 | Remedy |
| 017 | Remedy+ |
| 018 | Hero trial |
| 019 | Hero |
| 020 | Holy War trial |
| 021 | Holy War |
| 022 | Shell stone |
| 023 | Protect stone |
| 024 | Aura stone |
| 025 | Death stone |
| 026 | Holy stone |
| 027 | Flare stone |
| 028 | Meteor Stone |
| 029 | Ultima Stone |
| 030 | Gysahl Greens |
| 031 | Phoenix Pinion |
| 032 | Friendship |
| 033 | Tent |
| 034 | Pethouse |
| 035 | Cottage |
| 036 | G Potion |
| 037 | G Hi Potion |
| 038 | G Mega Potion |
| 039 | G Returner |
| 040 | Rename Card |
| 041 | Amnesia Greens |
| 041 | HP Junction scroll |
| 042 | Strength Junction Scroll |
| 043 | Vitality Junction Scroll |
| 044 | Magic Junction Scroll |
| 045 | Spirit Junction Scroll |
| 046 | Speed Junction Scroll |
| 047 | Luck Junction Scroll |
| 048 | Aegis Amulet |
| 049 | Elem Atk |
| 050 | Elem Guard |
| 051 | Status Atk |
| 052 | Status Guard |
| 053 | Rosetta Stone |
| 054 | Magic Scroll |
| 055 | GF Scroll |
| 056 | Draw Scroll |
| 057 | Item Scroll |
| 058 | Gambler Spirit |
| 059 | Healing Ring |
| 060 | Phoenix Spirit |
| 061 | Med Kit |
| 062 | Bomb Spirit |
| 063 | Hungry Cookpot |
| 064 | Mog's Amulet |
| 065 | Steel Pipe |
| 066 | Star Fragment |
| 067 | Energy Crystal |
| 068 | Samantha Soul |
| 069 | Healing Mail |
| 070 | Silver Mail |
| 071 | Gold Armor |
| 072 | Diamond Armor |
| 073 | Regen Ring |
| 074 | Giant's Ring |
| 075 | Gaea's Ring |
| 076 | Strength Love |
| 077 | Power Wrist |
| 078 | Hyper Wrist |
| 079 | Turtle Shell |
| 080 | Orihalcon |
| 081 | Adamantine |
| 082 | Rune Armlet |
| 083 | Force Armlet |
| 084 | Magic Armlet |
| 085 | Circlet |
| 096 | Hypno Crown |
| 097 | Royal Crown |
| 098 | Jet Engine |
| 099 | Rocket Engine |
| 100 | Moon Curtain |
| 101 | Steel Curtain |
| 102 | Glow Curtain |
| 103 | Accellerator |
| 104 | Monk's Code |
| 105 | Knight's Code |
| 106 | Doc's Code |
| 107 | Hundred Needles |
| 108 | Three Stars |
| 109 | Ribbon |
| 110 | Normal Ammo |
| 111 | Shotgun Ammp |
| 112 | Dark Ammo |
| 113 | Fire Ammo |
| 114 | Demolition Ammo |
| 115 | Fast Ammo |
| 116 | AP Ammo |
| 117 | Pulse Ammo |
| 118 | M-Stone Piece |
| 119 | Magic Stone |
| 120 | Wizard Stone |
| 121 | Ochu Tentacle |
| 122 | Healing Water |
| 123 | Cockatrice Pinion |
| 124 | Zombie Powder |
| 125 | Lightweight |
| 126 | Sharp Spike |
| 127 | Screw |
| 128 | Saw Blade |
| 129 | Mesmerize Blade |
| 130 | Vampite Fang |
| 131 | Fury Fragment |
| 132 | Betrayal Sword |
| 133 | Sleep Powder |
| 134 | Life Ring |
| 135 | Dragon Ring |
| 136 | Spider Web |
| 137 | Coral Fragment |
| 138 | Curse Spike |
| 139 | Black Hole |
| 140 | Water Crystal |
| 141 | Missile |
| 142 | Mystery Fluid |
| 143 | Running Fire |
| 144 | Inferno Fang |
| 145 | Malboro Tentacle |
| 146 | Whisper |
| 147 | Laser Cannon |
| 148 | Barrier |
| 149 | Power Generator |
| 150 | Dark Matter |
| 151 | Bomb Fragment |
| 152 | Red Fang |
| 153 | Arctic Wind |
| 154 | North Wind |
| 155 | Dynamo Stone |
| 156 | Sheer Feather |
| 157 | Venom Fang |
| 158 | Steel Orb |
| 159 | Moon Stone |
| 160 | Dino Bone |
| 161 | Windmill |
| 162 | Dragon Skin |
| 163 | Fish Skin |
| 164 | Dragon Fin |
| 165 | Silence Powder |
| 166 | Poison Powder |
| 167 | Dread Spirit |
| 168 | Chef's Knife |
| 169 | Cactus Thorn |
| 170 | Shaman Stone |
| 171 | Fuel |
| 172 | Girl Next Door |
| 173 | Sorceress' Letter |
| 174 | Chocobo's Tag |
| 175 | Pet Nametag |
| 176 | Soloman's Ring |
| 177 | Magical Lamp |
| 178 | HP Up |
| 179 | Str Up |
| 180 | Vit Up |
| 181 | Mag Up |
| 182 | Spr Up |
| 183 | Spd Up |
| 184 | Luck Up |
| 185 | LuvLuv G |
| 186 | Weapons Monthly 1 |
| 187 | Weapons Monthly Mar |
| 188 | Weapons Monthly Apr |
| 189 | Weapons Monthly May |
| 190 | Weapons Monthly Jun |
| 191 | Weapons Monthly Jul |
| 192 | Weapons Monthly Aug |
| 193 | Combat King 1 |
| 194 | Combat King 2 |
| 195 | Combat King 3 |
| 196 | Combat King 4 |
| 197 | Combat King 5 |
| 198 | Pet Pals 1 |
| 199 | Pet Pals 2 |
| 200 | Pet Pals 3 |
| 201 | Pet Pals 4 |
| 202 | Pet Pals 5 |
| 203 | Pet Pals 6 |
| 204 | Occult Fan 1 |
| 205 | Occult Fan 2 |
| 206 | Occult Fan 3 |
| 207 | Occult Fan 4 |