Difference between revisions of "FF8/Menu sp2"
my_wiki>Sebanisu m (removed the horizontal line) |
my_wiki>Sebanisu (added a table with x,y,height,width of entries from face.sp2 along with names of who is in the image. skipped the one blank from face1.tex) |
||
| Line 144: | Line 144: | ||
File ends with byte[16] of '''{0x00}''' | File ends with byte[16] of '''{0x00}''' | ||
| + | |||
| + | === Content === | ||
| + | {| class="wikitable" | ||
| + | !Name | ||
| + | !File | ||
| + | !X | ||
| + | !Y | ||
| + | !Width | ||
| + | !Height | ||
| + | |- | ||
| + | |Squall Leonhart | ||
| + | |face1.tex | ||
| + | |0 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Zell Dincht | ||
| + | |face1.tex | ||
| + | |32 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Irvine Kinneas | ||
| + | |face1.tex | ||
| + | |64 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Quistis Trepe | ||
| + | |face1.tex | ||
| + | |96 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Rinoa Heartilly | ||
| + | |face1.tex | ||
| + | |128 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Selphie Tilmitt | ||
| + | |face1.tex | ||
| + | |160 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Seifer Almasy | ||
| + | |face1.tex | ||
| + | |192 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Edea Kramer | ||
| + | |face1.tex | ||
| + | |224 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Laguna Loire | ||
| + | |face1.tex | ||
| + | |0 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Kiros Seagill | ||
| + | |face1.tex | ||
| + | |32 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Ward Zabac | ||
| + | |face1.tex | ||
| + | |64 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Lion | ||
| + | |face1.tex | ||
| + | |128 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |MiniMog | ||
| + | |face1.tex | ||
| + | |160 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Boko | ||
| + | |face1.tex | ||
| + | |192 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Angelo | ||
| + | |face1.tex | ||
| + | |224 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Quezacotl | ||
| + | |face2.tex | ||
| + | |0 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Shiva | ||
| + | |face2.tex | ||
| + | |32 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Ifrit | ||
| + | |face2.tex | ||
| + | |64 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Siren | ||
| + | |face2.tex | ||
| + | |96 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Brothers | ||
| + | |face2.tex | ||
| + | |128 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Diablos | ||
| + | |face2.tex | ||
| + | |160 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Carbuncle | ||
| + | |face2.tex | ||
| + | |192 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Leviathan | ||
| + | |face2.tex | ||
| + | |224 | ||
| + | |0 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Pandemona | ||
| + | |face2.tex | ||
| + | |0 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Cerberus | ||
| + | |face2.tex | ||
| + | |32 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Alexander | ||
| + | |face2.tex | ||
| + | |64 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Doomtrain | ||
| + | |face2.tex | ||
| + | |96 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Bahamut | ||
| + | |face2.tex | ||
| + | |128 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Cactuar | ||
| + | |face2.tex | ||
| + | |160 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Tonberry | ||
| + | |face2.tex | ||
| + | |192 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |- | ||
| + | |Eden | ||
| + | |face2.tex | ||
| + | |224 | ||
| + | |48 | ||
| + | |32 | ||
| + | |48 | ||
| + | |} | ||
Revision as of 19:26, 9 April 2019
by MaKi
This file is a mapping file for atlas textures like icons.tex
STRUCTURE
| Offset | SizeOf | Name | Description |
|---|---|---|---|
| 0 | uint | pointerCount | count of entry pointers |
| 4 | uint | entryPointer | absolute pointer to entry |
| 8 + pointerCount | 16 bytes | Entry | Entry Data |
ENTRY
| Offset | SizeOf | Name | Description |
|---|---|---|---|
| 0 | uint | UNK3 | UNKNOWN |
| 4 | byte | xPos | Pixel X coordinate in image atlas |
| 5 | byte | yPos | Pixel Y coordinate in image atlas |
| 6 | ushort (??) | UNK | Unknown- is that a bottom right pixel? |
| 8 | uint (??) | UNK | Unknown- maybe a width/height? |
| 12 | uint | UNK | Unknown- no idea. Maybe CLUT indexer somewhere? |
WIP- there's a lot of trash here... 80 20 a0 c0 28 (f8) (10) 00 00 00 a0 c0 (08) 00 (08) 00
look- f8 and 10 are x and y and 08 and 08 are width x height- this one is fine with what is represented in the image, but it's totally different for face.sp2
Layout of face.sp2:
Header
| Offset | SizeOf | Name | Description |
|---|---|---|---|
| 0 | UInt32 | Count | Number of entries
Count can be more than the actual images in the texture. |
| 4 | UInt32[Count] | Locations | Seek location for each Entry |
Entry
| Offset | SizeOf | Name | Description |
|---|---|---|---|
| 0 | byte[4] | UNK | Unknown
{0x01,0x00,0x00,0x00} |
| 4 | byte | xPos | Pixel X coordinate in image atlas |
| 5 | byte | yPos | Pixel Y coordinate in image atlas
Invalid entries seem to have yPos>=Texture.Height. |
| 6 | byte[2] | UNK | Unknown
{0x20,0x36} on the valid entries. {0x60,0x36} on invalid entries. |
| 8 | UInt16 | Width | Width of entry in pixels |
| 10 | UInt16 | Height | Height of entry in pixels |
| 12 | byte[4] | UNK | Unknown
{0x00,0x00,0x8E,0x00} on most. Last one has all {0x00} |
File ends with byte[16] of {0x00}
Content
| Name | File | X | Y | Width | Height |
|---|---|---|---|---|---|
| Squall Leonhart | face1.tex | 0 | 0 | 32 | 48 |
| Zell Dincht | face1.tex | 32 | 0 | 32 | 48 |
| Irvine Kinneas | face1.tex | 64 | 0 | 32 | 48 |
| Quistis Trepe | face1.tex | 96 | 0 | 32 | 48 |
| Rinoa Heartilly | face1.tex | 128 | 0 | 32 | 48 |
| Selphie Tilmitt | face1.tex | 160 | 0 | 32 | 48 |
| Seifer Almasy | face1.tex | 192 | 0 | 32 | 48 |
| Edea Kramer | face1.tex | 224 | 0 | 32 | 48 |
| Laguna Loire | face1.tex | 0 | 48 | 32 | 48 |
| Kiros Seagill | face1.tex | 32 | 48 | 32 | 48 |
| Ward Zabac | face1.tex | 64 | 48 | 32 | 48 |
| Lion | face1.tex | 128 | 48 | 32 | 48 |
| MiniMog | face1.tex | 160 | 48 | 32 | 48 |
| Boko | face1.tex | 192 | 48 | 32 | 48 |
| Angelo | face1.tex | 224 | 48 | 32 | 48 |
| Quezacotl | face2.tex | 0 | 0 | 32 | 48 |
| Shiva | face2.tex | 32 | 0 | 32 | 48 |
| Ifrit | face2.tex | 64 | 0 | 32 | 48 |
| Siren | face2.tex | 96 | 0 | 32 | 48 |
| Brothers | face2.tex | 128 | 0 | 32 | 48 |
| Diablos | face2.tex | 160 | 0 | 32 | 48 |
| Carbuncle | face2.tex | 192 | 0 | 32 | 48 |
| Leviathan | face2.tex | 224 | 0 | 32 | 48 |
| Pandemona | face2.tex | 0 | 48 | 32 | 48 |
| Cerberus | face2.tex | 32 | 48 | 32 | 48 |
| Alexander | face2.tex | 64 | 48 | 32 | 48 |
| Doomtrain | face2.tex | 96 | 48 | 32 | 48 |
| Bahamut | face2.tex | 128 | 48 | 32 | 48 |
| Cactuar | face2.tex | 160 | 48 | 32 | 48 |
| Tonberry | face2.tex | 192 | 48 | 32 | 48 |
| Eden | face2.tex | 224 | 48 | 32 | 48 |