Difference between revisions of "FF8/Item Codes"
< FF8
Jump to navigation
Jump to search
my_wiki>Shard m |
(number 41 listed twice so everything after it was off by one) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
! Index | ! Index | ||
− | ! | + | ! Item Name |
+ | |- | ||
+ | | 000 | ||
+ | | empty | ||
|- | |- | ||
| 001 | | 001 | ||
− | | | + | | Potion |
|- | |- | ||
| 002 | | 002 | ||
− | | | + | | Potion+ |
|- | |- | ||
| 003 | | 003 | ||
− | | | + | | Hi Potion |
|- | |- | ||
| 004 | | 004 | ||
− | | | + | | Hi Potion+ |
|- | |- | ||
| 005 | | 005 | ||
− | | | + | | X Potion |
|- | |- | ||
| 006 | | 006 | ||
− | | | + | | Mega Potion |
|- | |- | ||
| 007 | | 007 | ||
− | | | + | | Phoenix Down |
|- | |- | ||
| 008 | | 008 | ||
− | | | + | | Mega Phoenix |
|- | |- | ||
| 009 | | 009 | ||
− | | | + | | Elixir |
|- | |- | ||
| 010 | | 010 | ||
− | | | + | | Megalixir |
|- | |- | ||
| 011 | | 011 | ||
− | | | + | | Antidote |
|- | |- | ||
| 012 | | 012 | ||
− | | | + | | Soft |
|- | |- | ||
| 013 | | 013 | ||
− | | | + | | Eye Drops |
|- | |- | ||
| 014 | | 014 | ||
− | | | + | | Echo Screen |
|- | |- | ||
| 015 | | 015 | ||
− | | | + | | Holy Water |
|- | |- | ||
| 016 | | 016 | ||
− | | | + | | Remedy |
|- | |- | ||
| 017 | | 017 | ||
− | | | + | | Remedy+ |
|- | |- | ||
| 018 | | 018 | ||
− | | | + | | Hero trial |
|- | |- | ||
| 019 | | 019 | ||
− | | | + | | Hero |
|- | |- | ||
| 020 | | 020 | ||
− | | | + | | Holy War trial |
|- | |- | ||
| 021 | | 021 | ||
− | | | + | | Holy War |
|- | |- | ||
| 022 | | 022 | ||
− | | | + | | Shell stone |
|- | |- | ||
| 023 | | 023 | ||
− | | | + | | Protect stone |
|- | |- | ||
| 024 | | 024 | ||
− | | | + | | Aura stone |
|- | |- | ||
| 025 | | 025 | ||
− | | | + | | Death stone |
|- | |- | ||
| 026 | | 026 | ||
− | | | + | | Holy stone |
|- | |- | ||
| 027 | | 027 | ||
− | | | + | | Flare stone |
|- | |- | ||
| 028 | | 028 | ||
− | | | + | | Meteor Stone |
|- | |- | ||
| 029 | | 029 | ||
− | | | + | | Ultima Stone |
|- | |- | ||
| 030 | | 030 | ||
− | | | + | | Gysahl Greens |
|- | |- | ||
| 031 | | 031 | ||
− | | | + | | Phoenix Pinion |
|- | |- | ||
| 032 | | 032 | ||
− | | | + | | Friendship |
|- | |- | ||
| 033 | | 033 | ||
− | | | + | | Tent |
|- | |- | ||
| 034 | | 034 | ||
− | | | + | | Pethouse |
|- | |- | ||
| 035 | | 035 | ||
− | | | + | | Cottage |
|- | |- | ||
| 036 | | 036 | ||
− | | | + | | G Potion |
|- | |- | ||
| 037 | | 037 | ||
− | | | + | | G Hi Potion |
|- | |- | ||
| 038 | | 038 | ||
− | | | + | | G Mega Potion |
|- | |- | ||
| 039 | | 039 | ||
− | | | + | | G Returner |
|- | |- | ||
| 040 | | 040 | ||
− | | | + | | Rename Card |
|- | |- | ||
| 041 | | 041 | ||
− | | | + | | Amnesia Greens |
|- | |- | ||
| 042 | | 042 | ||
− | | | + | | HP Junction scroll |
|- | |- | ||
| 043 | | 043 | ||
− | | | + | | Strength Junction Scroll |
|- | |- | ||
| 044 | | 044 | ||
− | | | + | | Vitality Junction Scroll |
|- | |- | ||
| 045 | | 045 | ||
− | | | + | | Magic Junction Scroll |
|- | |- | ||
| 046 | | 046 | ||
− | | | + | | Spirit Junction Scroll |
|- | |- | ||
| 047 | | 047 | ||
− | | | + | | Speed Junction Scroll |
|- | |- | ||
| 048 | | 048 | ||
− | | | + | | Luck Junction Scroll |
|- | |- | ||
| 049 | | 049 | ||
− | | | + | | Aegis Amulet |
|- | |- | ||
| 050 | | 050 | ||
− | | | + | | Elem Atk |
+ | |- | ||
+ | | 051 | ||
+ | | Elem Guard | ||
+ | |- | ||
+ | | 052 | ||
+ | | Status Atk | ||
+ | |- | ||
+ | | 053 | ||
+ | | Status Guard | ||
+ | |- | ||
+ | | 054 | ||
+ | | Rosetta Stone | ||
+ | |- | ||
+ | | 055 | ||
+ | | Magic Scroll | ||
+ | |- | ||
+ | | 056 | ||
+ | | GF Scroll | ||
+ | |- | ||
+ | | 057 | ||
+ | | Draw Scroll | ||
+ | |- | ||
+ | | 058 | ||
+ | | Item Scroll | ||
+ | |- | ||
+ | | 059 | ||
+ | | Gambler Spirit | ||
+ | |- | ||
+ | | 060 | ||
+ | | Healing Ring | ||
+ | |- | ||
+ | | 061 | ||
+ | | Phoenix Spirit | ||
+ | |- | ||
+ | | 062 | ||
+ | | Med Kit | ||
+ | |- | ||
+ | | 063 | ||
+ | | Bomb Spirit | ||
+ | |- | ||
+ | | 064 | ||
+ | | Hungry Cookpot | ||
+ | |- | ||
+ | | 065 | ||
+ | | Mog's Amulet | ||
+ | |- | ||
+ | | 066 | ||
+ | | Steel Pipe | ||
+ | |- | ||
+ | | 067 | ||
+ | | Star Fragment | ||
+ | |- | ||
+ | | 068 | ||
+ | | Energy Crystal | ||
+ | |- | ||
+ | | 069 | ||
+ | | Samantha Soul | ||
+ | |- | ||
+ | | 070 | ||
+ | | Healing Mail | ||
+ | |- | ||
+ | | 071 | ||
+ | | Silver Mail | ||
+ | |- | ||
+ | | 072 | ||
+ | | Gold Armor | ||
+ | |- | ||
+ | | 073 | ||
+ | | Diamond Armor | ||
+ | |- | ||
+ | | 074 | ||
+ | | Regen Ring | ||
+ | |- | ||
+ | | 075 | ||
+ | | Giant's Ring | ||
+ | |- | ||
+ | | 076 | ||
+ | | Gaea's Ring | ||
+ | |- | ||
+ | | 077 | ||
+ | | Strength Love | ||
+ | |- | ||
+ | | 078 | ||
+ | | Power Wrist | ||
+ | |- | ||
+ | | 079 | ||
+ | | Hyper Wrist | ||
+ | |- | ||
+ | | 080 | ||
+ | | Turtle Shell | ||
+ | |- | ||
+ | | 081 | ||
+ | | Orihalcon | ||
+ | |- | ||
+ | | 082 | ||
+ | | Adamantine | ||
+ | |- | ||
+ | | 083 | ||
+ | | Rune Armlet | ||
+ | |- | ||
+ | | 084 | ||
+ | | Force Armlet | ||
+ | |- | ||
+ | | 085 | ||
+ | | Magic Armlet | ||
+ | |- | ||
+ | | 086 | ||
+ | | Circlet | ||
+ | |- | ||
+ | | 087 | ||
+ | | Hypno Crown | ||
+ | |- | ||
+ | | 088 | ||
+ | | Royal Crown | ||
+ | |- | ||
+ | | 089 | ||
+ | | Jet Engine | ||
+ | |- | ||
+ | | 090 | ||
+ | | Rocket Engine | ||
+ | |- | ||
+ | | 091 | ||
+ | | Moon Curtain | ||
+ | |- | ||
+ | | 092 | ||
+ | | Steel Curtain | ||
+ | |- | ||
+ | | 093 | ||
+ | | Glow Curtain | ||
+ | |- | ||
+ | | 094 | ||
+ | | Accelerator | ||
+ | |- | ||
+ | | 095 | ||
+ | | Monk's Code | ||
+ | |- | ||
+ | | 096 | ||
+ | | Knight's Code | ||
+ | |- | ||
+ | | 097 | ||
+ | | Doc's Code | ||
+ | |- | ||
+ | | 098 | ||
+ | | Hundred Needles | ||
+ | |- | ||
+ | | 099 | ||
+ | | Three Stars | ||
+ | |- | ||
+ | | 100 | ||
+ | | Ribbon | ||
+ | |- | ||
+ | | 101 | ||
+ | | Normal Ammo | ||
+ | |- | ||
+ | | 102 | ||
+ | | Shotgun Ammo | ||
+ | |- | ||
+ | | 103 | ||
+ | | Dark Ammo | ||
+ | |- | ||
+ | | 104 | ||
+ | | Fire Ammo | ||
+ | |- | ||
+ | | 105 | ||
+ | | Demolition Ammo | ||
+ | |- | ||
+ | | 106 | ||
+ | | Fast Ammo | ||
+ | |- | ||
+ | | 107 | ||
+ | | AP Ammo | ||
+ | |- | ||
+ | | 108 | ||
+ | | Pulse Ammo | ||
+ | |- | ||
+ | | 109 | ||
+ | | M-Stone Piece | ||
+ | |- | ||
+ | | 110 | ||
+ | | Magic Stone | ||
+ | |- | ||
+ | | 111 | ||
+ | | Wizard Stone | ||
+ | |- | ||
+ | | 112 | ||
+ | | Ochu Tentacle | ||
+ | |- | ||
+ | | 113 | ||
+ | | Healing Water | ||
+ | |- | ||
+ | | 114 | ||
+ | | Cockatrice Pinion | ||
+ | |- | ||
+ | | 115 | ||
+ | | Zombie Powder | ||
+ | |- | ||
+ | | 116 | ||
+ | | Lightweight | ||
+ | |- | ||
+ | | 117 | ||
+ | | Sharp Spike | ||
+ | |- | ||
+ | | 118 | ||
+ | | Screw | ||
+ | |- | ||
+ | | 119 | ||
+ | | Saw Blade | ||
+ | |- | ||
+ | | 120 | ||
+ | | Mesmerize Blade | ||
+ | |- | ||
+ | | 121 | ||
+ | | Vampite Fang | ||
+ | |- | ||
+ | | 122 | ||
+ | | Fury Fragment | ||
+ | |- | ||
+ | | 123 | ||
+ | | Betrayal Sword | ||
+ | |- | ||
+ | | 124 | ||
+ | | Sleep Powder | ||
+ | |- | ||
+ | | 125 | ||
+ | | Life Ring | ||
+ | |- | ||
+ | | 126 | ||
+ | | Dragon Ring | ||
+ | |- | ||
+ | | 127 | ||
+ | | Spider Web | ||
+ | |- | ||
+ | | 128 | ||
+ | | Coral Fragment | ||
+ | |- | ||
+ | | 129 | ||
+ | | Curse Spike | ||
+ | |- | ||
+ | | 130 | ||
+ | | Black Hole | ||
+ | |- | ||
+ | | 131 | ||
+ | | Water Crystal | ||
+ | |- | ||
+ | | 132 | ||
+ | | Missile | ||
+ | |- | ||
+ | | 133 | ||
+ | | Mystery Fluid | ||
+ | |- | ||
+ | | 134 | ||
+ | | Running Fire | ||
+ | |- | ||
+ | | 135 | ||
+ | | Inferno Fang | ||
+ | |- | ||
+ | | 136 | ||
+ | | Malboro Tentacle | ||
+ | |- | ||
+ | | 137 | ||
+ | | Whisper | ||
+ | |- | ||
+ | | 138 | ||
+ | | Laser Cannon | ||
+ | |- | ||
+ | | 139 | ||
+ | | Barrier | ||
+ | |- | ||
+ | | 140 | ||
+ | | Power Generator | ||
+ | |- | ||
+ | | 141 | ||
+ | | Dark Matter | ||
+ | |- | ||
+ | | 142 | ||
+ | | Bomb Fragment | ||
+ | |- | ||
+ | | 143 | ||
+ | | Red Fang | ||
+ | |- | ||
+ | | 144 | ||
+ | | Arctic Wind | ||
+ | |- | ||
+ | | 145 | ||
+ | | North Wind | ||
+ | |- | ||
+ | | 146 | ||
+ | | Dynamo Stone | ||
+ | |- | ||
+ | | 147 | ||
+ | | Sheer Feather | ||
+ | |- | ||
+ | | 148 | ||
+ | | Venom Fang | ||
+ | |- | ||
+ | | 149 | ||
+ | | Steel Orb | ||
+ | |- | ||
+ | | 150 | ||
+ | | Moon Stone | ||
+ | |- | ||
+ | | 151 | ||
+ | | Dino Bone | ||
+ | |- | ||
+ | | 152 | ||
+ | | Windmill | ||
+ | |- | ||
+ | | 153 | ||
+ | | Dragon Skin | ||
+ | |- | ||
+ | | 154 | ||
+ | | Fish Skin | ||
+ | |- | ||
+ | | 155 | ||
+ | | Dragon Fin | ||
+ | |- | ||
+ | | 156 | ||
+ | | Silence Powder | ||
+ | |- | ||
+ | | 157 | ||
+ | | Poison Powder | ||
+ | |- | ||
+ | | 158 | ||
+ | | Dread Spirit | ||
+ | |- | ||
+ | | 159 | ||
+ | | Chef's Knife | ||
+ | |- | ||
+ | | 160 | ||
+ | | Cactus Thorn | ||
+ | |- | ||
+ | | 161 | ||
+ | | Shaman Stone | ||
+ | |- | ||
+ | | 162 | ||
+ | | Fuel | ||
+ | |- | ||
+ | | 163 | ||
+ | | Girl Next Door | ||
+ | |- | ||
+ | | 164 | ||
+ | | Sorceress' Letter | ||
+ | |- | ||
+ | | 165 | ||
+ | | Chocobo's Tag | ||
+ | |- | ||
+ | | 166 | ||
+ | | Pet Nametag | ||
+ | |- | ||
+ | | 167 | ||
+ | | Solomon Ring | ||
+ | |- | ||
+ | | 168 | ||
+ | | Magical Lamp | ||
+ | |- | ||
+ | | 169 | ||
+ | | HP Up | ||
+ | |- | ||
+ | | 170 | ||
+ | | Str Up | ||
+ | |- | ||
+ | | 171 | ||
+ | | Vit Up | ||
+ | |- | ||
+ | | 172 | ||
+ | | Mag Up | ||
+ | |- | ||
+ | | 173 | ||
+ | | Spr Up | ||
+ | |- | ||
+ | | 174 | ||
+ | | Spd Up | ||
+ | |- | ||
+ | | 175 | ||
+ | | Luck Up | ||
+ | |- | ||
+ | | 176 | ||
+ | | LuvLuv G | ||
+ | |- | ||
+ | | 177 | ||
+ | | Weapons Monthly 1 | ||
+ | |- | ||
+ | | 178 | ||
+ | | Weapons Monthly Mar | ||
+ | |- | ||
+ | | 179 | ||
+ | | Weapons Monthly Apr | ||
+ | |- | ||
+ | | 180 | ||
+ | | Weapons Monthly May | ||
+ | |- | ||
+ | | 181 | ||
+ | | Weapons Monthly Jun | ||
+ | |- | ||
+ | | 182 | ||
+ | | Weapons Monthly Jul | ||
+ | |- | ||
+ | | 183 | ||
+ | | Weapons Monthly Aug | ||
+ | |- | ||
+ | | 184 | ||
+ | | Combat King 1 | ||
+ | |- | ||
+ | | 185 | ||
+ | | Combat King 2 | ||
+ | |- | ||
+ | | 186 | ||
+ | | Combat King 3 | ||
+ | |- | ||
+ | | 187 | ||
+ | | Combat King 4 | ||
+ | |- | ||
+ | | 188 | ||
+ | | Combat King 5 | ||
+ | |- | ||
+ | | 189 | ||
+ | | Pet Pals 1 | ||
+ | |- | ||
+ | | 190 | ||
+ | | Pet Pals 2 | ||
+ | |- | ||
+ | | 191 | ||
+ | | Pet Pals 3 | ||
+ | |- | ||
+ | | 192 | ||
+ | | Pet Pals 4 | ||
+ | |- | ||
+ | | 193 | ||
+ | | Pet Pals 5 | ||
+ | |- | ||
+ | | 194 | ||
+ | | Pet Pals 6 | ||
+ | |- | ||
+ | | 195 | ||
+ | | Occult Fan 1 | ||
+ | |- | ||
+ | | 196 | ||
+ | | Occult Fan 2 | ||
+ | |- | ||
+ | | 197 | ||
+ | | Occult Fan 3 | ||
+ | |- | ||
+ | | 198 | ||
+ | | Occult Fan 4 | ||
|} | |} |
Latest revision as of 05:13, 10 November 2019
Index | Item Name |
---|---|
000 | empty |
001 | Potion |
002 | Potion+ |
003 | Hi Potion |
004 | Hi Potion+ |
005 | X Potion |
006 | Mega Potion |
007 | Phoenix Down |
008 | Mega Phoenix |
009 | Elixir |
010 | Megalixir |
011 | Antidote |
012 | Soft |
013 | Eye Drops |
014 | Echo Screen |
015 | Holy Water |
016 | Remedy |
017 | Remedy+ |
018 | Hero trial |
019 | Hero |
020 | Holy War trial |
021 | Holy War |
022 | Shell stone |
023 | Protect stone |
024 | Aura stone |
025 | Death stone |
026 | Holy stone |
027 | Flare stone |
028 | Meteor Stone |
029 | Ultima Stone |
030 | Gysahl Greens |
031 | Phoenix Pinion |
032 | Friendship |
033 | Tent |
034 | Pethouse |
035 | Cottage |
036 | G Potion |
037 | G Hi Potion |
038 | G Mega Potion |
039 | G Returner |
040 | Rename Card |
041 | Amnesia Greens |
042 | HP Junction scroll |
043 | Strength Junction Scroll |
044 | Vitality Junction Scroll |
045 | Magic Junction Scroll |
046 | Spirit Junction Scroll |
047 | Speed Junction Scroll |
048 | Luck Junction Scroll |
049 | Aegis Amulet |
050 | Elem Atk |
051 | Elem Guard |
052 | Status Atk |
053 | Status Guard |
054 | Rosetta Stone |
055 | Magic Scroll |
056 | GF Scroll |
057 | Draw Scroll |
058 | Item Scroll |
059 | Gambler Spirit |
060 | Healing Ring |
061 | Phoenix Spirit |
062 | Med Kit |
063 | Bomb Spirit |
064 | Hungry Cookpot |
065 | Mog's Amulet |
066 | Steel Pipe |
067 | Star Fragment |
068 | Energy Crystal |
069 | Samantha Soul |
070 | Healing Mail |
071 | Silver Mail |
072 | Gold Armor |
073 | Diamond Armor |
074 | Regen Ring |
075 | Giant's Ring |
076 | Gaea's Ring |
077 | Strength Love |
078 | Power Wrist |
079 | Hyper Wrist |
080 | Turtle Shell |
081 | Orihalcon |
082 | Adamantine |
083 | Rune Armlet |
084 | Force Armlet |
085 | Magic Armlet |
086 | Circlet |
087 | Hypno Crown |
088 | Royal Crown |
089 | Jet Engine |
090 | Rocket Engine |
091 | Moon Curtain |
092 | Steel Curtain |
093 | Glow Curtain |
094 | Accelerator |
095 | Monk's Code |
096 | Knight's Code |
097 | Doc's Code |
098 | Hundred Needles |
099 | Three Stars |
100 | Ribbon |
101 | Normal Ammo |
102 | Shotgun Ammo |
103 | Dark Ammo |
104 | Fire Ammo |
105 | Demolition Ammo |
106 | Fast Ammo |
107 | AP Ammo |
108 | Pulse Ammo |
109 | M-Stone Piece |
110 | Magic Stone |
111 | Wizard Stone |
112 | Ochu Tentacle |
113 | Healing Water |
114 | Cockatrice Pinion |
115 | Zombie Powder |
116 | Lightweight |
117 | Sharp Spike |
118 | Screw |
119 | Saw Blade |
120 | Mesmerize Blade |
121 | Vampite Fang |
122 | Fury Fragment |
123 | Betrayal Sword |
124 | Sleep Powder |
125 | Life Ring |
126 | Dragon Ring |
127 | Spider Web |
128 | Coral Fragment |
129 | Curse Spike |
130 | Black Hole |
131 | Water Crystal |
132 | Missile |
133 | Mystery Fluid |
134 | Running Fire |
135 | Inferno Fang |
136 | Malboro Tentacle |
137 | Whisper |
138 | Laser Cannon |
139 | Barrier |
140 | Power Generator |
141 | Dark Matter |
142 | Bomb Fragment |
143 | Red Fang |
144 | Arctic Wind |
145 | North Wind |
146 | Dynamo Stone |
147 | Sheer Feather |
148 | Venom Fang |
149 | Steel Orb |
150 | Moon Stone |
151 | Dino Bone |
152 | Windmill |
153 | Dragon Skin |
154 | Fish Skin |
155 | Dragon Fin |
156 | Silence Powder |
157 | Poison Powder |
158 | Dread Spirit |
159 | Chef's Knife |
160 | Cactus Thorn |
161 | Shaman Stone |
162 | Fuel |
163 | Girl Next Door |
164 | Sorceress' Letter |
165 | Chocobo's Tag |
166 | Pet Nametag |
167 | Solomon Ring |
168 | Magical Lamp |
169 | HP Up |
170 | Str Up |
171 | Vit Up |
172 | Mag Up |
173 | Spr Up |
174 | Spd Up |
175 | Luck Up |
176 | LuvLuv G |
177 | Weapons Monthly 1 |
178 | Weapons Monthly Mar |
179 | Weapons Monthly Apr |
180 | Weapons Monthly May |
181 | Weapons Monthly Jun |
182 | Weapons Monthly Jul |
183 | Weapons Monthly Aug |
184 | Combat King 1 |
185 | Combat King 2 |
186 | Combat King 3 |
187 | Combat King 4 |
188 | Combat King 5 |
189 | Pet Pals 1 |
190 | Pet Pals 2 |
191 | Pet Pals 3 |
192 | Pet Pals 4 |
193 | Pet Pals 5 |
194 | Pet Pals 6 |
195 | Occult Fan 1 |
196 | Occult Fan 2 |
197 | Occult Fan 3 |
198 | Occult Fan 4 |