Difference between revisions of "FF8/Encounter Codes"
< FF8
Jump to navigation
Jump to search
my_wiki>Shard (→part 2 (avoiding input lag)) |
m (→Usable Encounters) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Usable Encounters == | |
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
− | |||
! Encounter ID | ! Encounter ID | ||
! Description | ! Description | ||
! Location | ! Location | ||
|- | |- | ||
− | | | + | | 000 |
− | | | + | | G-Soldier |
− | | | + | | Dollet |
+ | |- | ||
+ | | 001 | ||
+ | | 2 G-Soldier | ||
+ | | Dollet | ||
|- | |- | ||
− | | | + | | 002 |
− | | | + | | 3 G-Soldier |
− | | | + | | Dollet |
|- | |- | ||
− | | | + | | 003 |
− | | | + | | G-Soldier |
− | | | + | | Dollet |
|- | |- | ||
− | | | + | | 004 |
− | | | + | | 2 G-Soldier |
− | | | + | | Dollet |
|- | |- | ||
− | | | + | | 005 |
− | | | + | | Elite Soldier |
− | | | + | | Dollet |
|- | |- | ||
− | | | + | | 006 |
− | | | + | | Elite Soldier + G-Soldier |
− | | | + | | Dollet |
|- | |- | ||
− | | | + | | 007 |
− | | 4 | + | | 4 Paratrooper |
− | | Balamb Garden | + | | Balamb Garden 2f Classroom |
|- | |- | ||
− | | | + | | 008 |
− | | | + | | Elite Soldier + 2 G-Soldier |
− | | | + | | Dollet |
|- | |- | ||
− | | | + | | 009 |
− | | | + | | X-ATM092 |
− | | | + | | Dollet |
|- | |- | ||
− | | | + | | 010 |
− | | | + | | X-ATM092 |
− | | | + | | Dollet |
|- | |- | ||
− | | | + | | 011 |
− | | | + | | G-Soldier |
− | | | + | | Dollet Bridge |
|- | |- | ||
− | | | + | | 012 |
− | | | + | | 3 G-Soldier |
− | | | + | | Dollet Bridge |
|- | |- | ||
− | | | + | | 013 |
− | | | + | | X-ATM092 |
− | | | + | | Dollet Bridge |
|- | |- | ||
− | | | + | | 014 |
− | | | + | | G-Soldier |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 015 |
− | | 2 | + | | 2 G-Soldier |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 016 |
− | | | + | | 3 G-Soldier |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 017 |
− | | | + | | Elite Soldier |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 018 |
− | | | + | | Elite Soldier + G-Soldier |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 019 |
− | | | + | | Elite Soldier + 2 G-Soldier |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 020 |
− | | | + | | Anacondaur |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 021 |
− | | | + | | 2 Anacondaur |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 022 |
− | | | + | | Geezard |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 023 |
− | | | + | | 2 Geezard |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 024 |
− | | | + | | 3 Geezard |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 025 |
− | | | + | | Anacondaur + 2 Geezard |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 026 |
− | | | + | | X-ATM092 |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 027 |
− | | | + | | X-ATM092 |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 028 |
− | | | + | | X-ATM092 |
− | | | + | | Dollet Cliffs |
|- | |- | ||
− | | | + | | 029 |
− | | | + | | Biggs -> Wedge -> Elvoret |
− | | | + | | Dollet Radio Tower |
|- | |- | ||
− | | | + | | 030 |
− | | | + | | G-Soldier |
− | | | + | | Dollet Elevator |
|- | |- | ||
− | | | + | | 031 |
− | | | + | | G-Soldier + Elite Soldier |
− | | | + | | Dollet Elevator |
|- | |- | ||
− | | | + | | 032 |
− | | | + | | Elite Soldier |
− | | | + | | Dollet Elevator |
|- | |- | ||
− | | | + | | 033 |
− | | | + | | 2 G-Soldier |
− | | | + | | Dollet Elevator |
|- | |- | ||
− | | | + | | 034 |
− | | | + | | Grat |
− | | Balamb Garden | + | | Balamb Garden Gate |
|- | |- | ||
− | | | + | | 035 |
− | | | + | | 2 Grat |
− | | Balamb Garden | + | | Balamb Garden Gate |
|- | |- | ||
− | | | + | | 036 |
− | | 1 | + | | 2 Caterchipiller + 1 Bomb |
− | | Balamb Garden | + | | Balamb Garden Gate |
|- | |- | ||
− | | | + | | 037 |
− | | | + | | Caterchipiller |
− | | Balamb Garden | + | | Balamb Garden Gate |
|- | |- | ||
− | | | + | | 038 |
− | | 1 | + | | 1 T-Rexaur |
− | | Balamb Garden | + | | Balamb Garden Gate |
|- | |- | ||
− | | | + | | 039 |
− | | 1 | + | | 1 Bomb |
− | | Balamb Garden | + | | Balamb Garden Hall |
|- | |- | ||
− | | | + | | 040 |
− | | | + | | 4 Bite Bug |
− | | Balamb Garden | + | | Balamb Garden Hall |
|- | |- | ||
− | | | + | | 041 |
− | | | + | | 1 Glacial Eye |
− | | Balamb Garden | + | | Balamb Garden Hall |
|- | |- | ||
− | | | + | | 042 |
− | | | + | | 2 Glacial Eye + 1 Bomb |
− | | Balamb Garden | + | | Balamb Garden Hall |
|- | |- | ||
− | | | + | | 043 |
− | | | + | | 1 T-Rexaur |
− | | Balamb Garden | + | | Balamb Garden Hall |
|- | |- | ||
− | | | + | | 044 |
− | | | + | | 1 Bomb |
− | | Balamb Garden | + | | Balamb Garden 2f Hall |
|- | |- | ||
− | | | + | | 045 |
− | | 1 | + | | 1 Glacial Eye + 1 Caterchipiller |
− | | Balamb Garden | + | | Balamb Garden 2f Hall |
|- | |- | ||
− | | | + | | 046 |
− | | | + | | 1 Grat |
− | | Balamb Garden | + | | Balamb Garden 2f Hall |
|- | |- | ||
− | | | + | | 047 |
− | | | + | | 1 T-Rexaur |
− | | Balamb Garden 2f | + | | Balamb Garden 2f Hall |
|- | |- | ||
− | | | + | | 048 |
− | | 2 | + | | 2 Bite Bug |
− | | Balamb Garden | + | | Balamb Garden Quad |
|- | |- | ||
− | | | + | | 049 |
− | | | + | | 2 Glacial Eye |
− | | Balamb Garden | + | | Balamb Garden Quad |
|- | |- | ||
− | | | + | | 050 |
− | | | + | | 1 Glacial Eye + 1 Caterchipiller |
− | | Balamb | + | | Balamb Garden Quad |
|- | |- | ||
− | | | + | | 051 |
− | | | + | | 1 Bite Bug + 1 Grat + 1 Bomb |
− | | Balamb | + | | Balamb Garden Quad |
|- | |- | ||
− | | | + | | 052 |
− | | | + | | 1 Grat |
− | | | + | | Balamb Garden Walkway |
|- | |- | ||
− | | | + | | 053 |
− | | | + | | 1 Caterchipiller |
− | | | + | | Balamb Garden Walkway |
|- | |- | ||
− | | | + | | 054 |
− | | | + | | 1 Bomb |
− | | | + | | Balamb Garden Walkway |
|- | |- | ||
− | | | + | | 055 |
− | | | + | | 1 T-Rexaur |
− | | | + | | Balamb Garden Walkway |
|- | |- | ||
− | | | + | | 056 |
− | | 1 | + | | 1 Glacial Eye |
− | | | + | | Balamb Garden Walkway |
|- | |- | ||
− | | | + | | 057 |
− | | 1 | + | | 1 Bite Bug + 2 Glacial Eye |
− | | | + | | Balamb Garden Walkway |
|- | |- | ||
− | | | + | | 058 |
− | | | + | | 1 Grat |
− | | | + | | Balamb Garden Training Center |
|- | |- | ||
− | | | + | | 059 |
− | | 2 | + | | 2 Grat |
− | | | + | | Balamb Garden Training Center |
|- | |- | ||
− | | | + | | 060 |
− | | | + | | 3 Grat |
− | | | + | | Balamb Garden Training Center |
|- | |- | ||
− | | | + | | 061 |
− | | | + | | 1 T-Rexaur |
− | | | + | | Balamb Garden Training Center |
|- | |- | ||
− | | | + | | 062 |
− | | | + | | 1 Grenaldo + 3 Raldo (boss) |
− | | | + | | Balamb Garden Training Center |
|- | |- | ||
− | | | + | | 063 |
− | | | + | | NORG (boss) |
− | | | + | | Master's Room |
|- | |- | ||
− | | | + | | 064 |
− | | 1 | + | | 1 Geezard |
− | | | + | | Balamb Garden MD Level |
|- | |- | ||
− | | | + | | 065 |
− | | 2 | + | | 2 Geezard |
− | | | + | | Balamb Garden MD Level |
|- | |- | ||
− | | | + | | 066 |
− | | 3 | + | | 3 Geezard |
− | | | + | | Balamb Garden MD Level |
|- | |- | ||
− | | | + | | 067 |
− | | 1 | + | | 1 Blood Soul |
− | | | + | | Balamb Garden MD Level |
|- | |- | ||
− | | | + | | 068 |
− | | 1 | + | | 1 Buel + 1 Blood Soul |
− | | | + | | Balamb Garden MD Level |
|- | |- | ||
− | | | + | | 069 |
− | | | + | | 1 Geezard |
− | | | + | | Balamb Garden MD Level (Pillar room) |
|- | |- | ||
− | | | + | | 070 |
− | | | + | | 1 Buel |
− | | | + | | Balamb Garden MD Level (Pillar room) |
|- | |- | ||
− | | | + | | 071 |
− | | 1 | + | | 1 Tri Face |
− | | | + | | Balamb Garden MD Level (Pillar Room) |
|- | |- | ||
− | | | + | | 072 |
− | | | + | | 1 Geezard + 1 Blood Soul |
− | | | + | | Balamb Garden MD Level (Pillar room) |
|- | |- | ||
− | | | + | | 073 |
− | | | + | | 1 Buel + 2 Blood Soul |
− | + | | Balamb Garden MD Level (Pillar room) | |
|- | |- | ||
− | | | + | | 074 |
− | | 1 | + | | 2 Geezard + 1 Blood Soul |
− | | | + | | Balamb Garden MD Level (Pillar room) |
|- | |- | ||
− | | | + | | 075 |
− | | | + | | 1 Geezard + 1 Blood Soul |
− | | | + | | Balamb Garden MD Level (Pillar room) |
|- | |- | ||
− | | | + | | 076 |
− | | 1 | + | | 2 Blobra + 1 Blood Soul |
− | | | + | | Balamb Garden MD Level (Bridge) |
|- | |- | ||
− | | | + | | 077 |
− | | | + | | 2 Blobra |
− | | | + | | Balamb Garden MD Level (Bridge) |
|- | |- | ||
− | | | + | | 078 |
− | | | + | | 1 Tri Face |
− | | | + | | Balamb Garden MD Level (Bridge) |
|- | |- | ||
− | | | + | | 079 |
− | | | + | | 2 Oilboyle (boss) |
− | | | + | | Balamb Garden MD Level (Bridge) |
|- | |- | ||
− | | | + | | 080 |
− | | | + | | 3 Paratrooper |
− | | | + | | Balamb Garden 2f Classroom |
|- | |- | ||
− | | | + | | 081 |
− | | 2 | + | | 2 Paratrooper |
− | | | + | | Balamb Garden 2f Classroom |
|- | |- | ||
− | | | + | | 082 |
− | | | + | | 1 Paratrooper |
− | | | + | | Balamb Garden 2f Classroom |
|- | |- | ||
− | | | + | | 083 |
− | | | + | | Raijin + 2 G-Soldier (boss) |
− | | | + | | Balamb Hotel (outside) |
|- | |- | ||
− | | | + | | 084 |
− | | | + | | Raijin + Fujin (boss) |
− | | | + | | Balamb Hotel |
|- | |- | ||
− | | | + | | 085 |
− | | | + | | Red Propagator |
− | | | + | | Ragnarok |
|- | |- | ||
− | | | + | | 085 |
− | | | + | | Red Propagator |
− | | | + | | Ragnarok |
|- | |- | ||
− | | | + | | 085 |
− | | | + | | Red Propagator |
− | | | + | | Ragnarok Cargo Bay |
|- | |- | ||
− | | | + | | 086 |
− | | | + | | Red Propagator |
− | + | | Ragnarok Cargo Bay (door) | |
|- | |- | ||
− | | | + | | 087 |
− | | | + | | 1 Buel |
− | | | + | | Fire Cavern |
|- | |- | ||
− | | | + | | 088 |
− | | 1 | + | | 1 Bomb |
− | | | + | | Fire Cavern |
|- | |- | ||
− | | | + | | 089 |
− | | | + | | 2 Red Bat |
− | | | + | | Fire Cavern |
|- | |- | ||
− | | | + | | 090 |
− | | 1 | + | | 2 Red Bat + 1 Buel |
− | | | + | | Fire Cavern |
|- | |- | ||
− | | | + | | 091 |
− | | | + | | 2 Bomb |
− | | | + | | Fire Cavern |
|- | |- | ||
− | | | + | | 092 |
− | | 1 | + | | 2 Red Bat + 1 Bomb + 1 Buel |
− | | | + | | Fire Cavern |
|- | |- | ||
− | | | + | | 093 |
− | | | + | | 2 Red Bat + 2 Bomb |
− | | | + | | Fire Cavern |
|- | |- | ||
− | | | + | | 094 |
− | | | + | | Ifrit (boss) |
− | | | + | | Ifrit's Chamber |
|- | |- | ||
− | | | + | | 095 |
− | | | + | | 1 G-Soldier |
− | | | + | | Timber (outside pub) |
|- | |- | ||
− | | | + | | 096 |
− | | | + | | 2 G-Soldier |
− | | | + | | Timber (outside pub) |
|- | |- | ||
− | | | + | | 097 |
− | | | + | | 3 G-Soldier |
− | | | + | | Timber (outside pub) |
|- | |- | ||
− | | | + | | 098 |
− | | | + | | 1 G-Soldier + 1 Elite Soldier |
− | | | + | | Timber (outside pub) |
|- | |- | ||
− | | | + | | 099 |
− | | 1 | + | | 1 G-Soldier |
− | | | + | | Timber Square |
|- | |- | ||
− | | | + | | 100 |
− | | | + | | 2 G-Soldier |
− | | | + | | Timber Square |
|- | |- | ||
− | | | + | | 101 |
− | | | + | | 3 G-Soldier |
− | | | + | | Timber Square |
|- | |- | ||
− | | | + | | 102 |
− | | | + | | 1 Elite Soldier |
− | | | + | | Timber Square |
|- | |- | ||
− | | | + | | 103 |
− | | | + | | 2 Elite Soldier |
− | | | + | | Timber Square |
|- | |- | ||
− | | | + | | 104 |
− | | | + | | Fake President / Gerogero (boss) |
− | | | + | | President's Car |
|- | |- | ||
− | | | + | | 105 |
− | | | + | | 1 G-Soldier |
− | | | + | | Galbadia Garden Stairwell |
|- | |- | ||
− | | | + | | 106 |
− | | | + | | 2 Creeps |
− | | | + | | Galbadia Garden Stairwell |
|- | |- | ||
− | | | + | | 107 |
− | | | + | | 1 Tri Face |
− | | | + | | Galbadia Garden Stairwell |
|- | |- | ||
− | | | + | | 108 |
− | | 2 Creeps | + | | 1 Blitz + 2 Creeps |
− | | | + | | Galbadia Garden Stairwell |
|- | |- | ||
− | | | + | | 109 |
− | | 2 | + | | 2 Blitz |
− | | | + | | Galbadia Garden Stairwell |
|- | |- | ||
− | | | + | | 110 |
− | | | + | | 1 Creeps |
− | | | + | | Galbadia Garden Hallway |
|- | |- | ||
− | | | + | | 111 |
− | | | + | | 2 GIM52A |
− | | | + | | Galbadia Garden Hallway |
|- | |- | ||
− | | | + | | 112 |
− | | 2 | + | | 2 Jelleye |
− | | | + | | Galbadia Garden Hallway |
|- | |- | ||
− | | | + | | 113 |
− | | | + | | 2 Jelleye + 1 Creeps |
− | | | + | | Galbadia Garden Hallway |
|- | |- | ||
− | | | + | | 114 |
− | | | + | | 1 Blitz |
− | | | + | | Galbadia Garden Hallway |
|- | |- | ||
− | | | + | | 115 |
− | | | + | | 1 Death Claw |
− | | | + | | Galbadia Garden Main Hall |
|- | |- | ||
− | | | + | | 116 |
− | | | + | | 1 Tri Face |
− | | | + | | Galbadia Garden Main Hall |
|- | |- | ||
− | | | + | | 117 |
− | | | + | | 1 Red Dragon |
− | | | + | | Galbadia Garden Main Hall |
|- | |- | ||
− | | | + | | 118 |
− | | | + | | Cerberus (boss) |
− | | | + | | Galbadia Garden Main Hall |
|- | |- | ||
− | | | + | | 119 |
− | | | + | | Seifer (2nd) |
− | | | + | | Galbadia Garden Master Room |
|- | |- | ||
− | | | + | | 120 |
− | | | + | | Seifer + Edea (2nd) |
− | | | + | | Galbadia Garden Auditorium |
|- | |- | ||
− | | | + | | 121 |
− | | | + | | 1 Caterchipiller |
− | | | + | | Winhill |
|- | |- | ||
− | | | + | | 122 |
− | | | + | | 1 Caterchipiller + 1 Bite Bug |
− | | | + | | Winhill |
|- | |- | ||
− | | | + | | 123 |
− | | | + | | 1 Death Claw |
− | | | + | | Galbadia Garden Lobby |
|- | |- | ||
− | | | + | | 124 |
− | | | + | | 1 Jelleye |
− | | | + | | Galbadia Garden Lobby |
|- | |- | ||
− | | | + | | 125 |
− | | | + | | 1 SAM08G |
− | | | + | | Galbadia Garden Lobby |
|- | |- | ||
− | | | + | | 126 |
− | | | + | | 1 G-Soldier + 1 Elite Soldier |
− | | | + | | Galbadia Garden Lobby |
|- | |- | ||
− | | | + | | 127 |
− | | | + | | 3 Slapper |
− | | | + | | Galbadia Garden Ice Rink |
|- | |- | ||
− | | | + | | 128 |
− | | | + | | 4 Slapper |
− | | | + | | Galbadia Garden Ice Rink |
|- | |- | ||
− | | | + | | 129 |
− | | | + | | 1 Esthar Soldier |
− | | | + | | Centra Excavation Overlook |
|- | |- | ||
− | | | + | | 130 |
− | | | + | | 2 Esthar Soldier |
− | | | + | | Centra Excavation Overlook |
|- | |- | ||
− | | | + | | 131 |
− | | | + | | 3 Esthar Soldier |
− | | | + | | Centra Excavation Overlook |
|- | |- | ||
− | | | + | | 132 |
− | | | + | | 1 Esthar Soldier |
− | | | + | | Centra Excavation Site Entrance |
|- | |- | ||
− | | | + | | 133 |
− | | | + | | 1 Esthar Soldier (robot) |
− | | | + | | Centra Excavation Site Entrance |
|- | |- | ||
− | | | + | | 134 |
− | | | + | | 2 Esthar Soldier + 1 Esthar Soldier (robot) |
− | | | + | | Centra Excavation Site Entrance |
|- | |- | ||
− | | | + | | 135 |
− | | Elite Soldier | + | | 2 G-Soldier + 1 Elite Soldier |
− | | | + | | FH Town Square |
|- | |- | ||
− | | | + | | 136 |
− | | | + | | Edea (1st) (see notes) |
− | | | + | | Parade Float |
|- | |- | ||
− | | | + | | 137 |
− | | | + | | Red Bat |
− | | | + | | Deling Sewers |
|- | |- | ||
− | | | + | | 138 |
− | | | + | | 2 Red Bat |
− | | | + | | Deling Sewers |
|- | |- | ||
− | | | + | | 139 |
− | | | + | | 3 Red Bat |
− | | | + | | Deling Sewers |
|- | |- | ||
− | | | + | | 140 |
− | | | + | | Creeps |
− | | | + | | Deling Sewers |
|- | |- | ||
− | | | + | | 141 |
− | | | + | | 2 Creeps |
− | | | + | | Deling Sewers |
|- | |- | ||
− | | | + | | 142 |
− | | 2 | + | | 2 Red Bat + 2 Creeps |
− | | | + | | Deling Sewers |
|- | |- | ||
− | | | + | | 143 |
− | | | + | | Grand Mantis |
− | | | + | | Deling Sewers |
|- | |- | ||
− | | | + | | 144 |
− | | | + | | Creeps |
− | | | + | | Deling Sewers Access |
|- | |- | ||
− | | | + | | 145 |
− | | 2 | + | | 2 Creeps + Grand Mantis |
− | | | + | | Deling Sewers Access |
|- | |- | ||
− | | | + | | 146 |
+ | | Grand Mantis | ||
+ | | Deling Sewers Access | ||
+ | |- | ||
+ | | 147 | ||
+ | | 2 Iguion (boss) | ||
+ | | Commencement Room | ||
+ | |- | ||
+ | | 148 | ||
| G-Soldier | | G-Soldier | ||
− | | Missile Base | + | | Missile Base? |
|- | |- | ||
− | | | + | | 149 |
− | | | + | | 2 G-Soldier |
− | | | + | | Missile Base? |
|- | |- | ||
− | | | + | | 150 |
− | | | + | | GIM52A |
− | | | + | | Missile Base? |
|- | |- | ||
− | | | + | | 151 |
− | | | + | | Biggs + Wedge (2nd) |
− | | | + | | D-District Prison |
|- | |- | ||
− | | | + | | 152 |
− | | | + | | G-Soldier |
− | | | + | | D-District Prison |
|- | |- | ||
− | | | + | | 153 |
− | | | + | | 2 G-Soldier |
− | + | | D-District Prison | |
− | |- | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 154 |
− | | | + | | GIM52A |
− | | | + | | D-District Prison |
|- | |- | ||
− | | | + | | 155 |
− | | | + | | GIM47N |
− | | | + | | D-District Prison |
|- | |- | ||
− | | | + | | 156 |
− | | 2 | + | | GIM47N + 2 G-Soldier |
− | | | + | | D-District Prison |
|- | |- | ||
− | | | + | | 157 |
− | | | + | | 2 GIM47N + 2 G-Soldier |
− | | | + | | D-District Prison |
|- | |- | ||
− | | | + | | 158 |
− | | | + | | GIM47N |
− | | | + | | D-District Control Room |
|- | |- | ||
− | | | + | | 159 |
− | | | + | | GIM47N + G-Soldier |
− | | | + | | D-District Control Room |
+ | |- | ||
+ | | 160 | ||
+ | | 2 GIM52A | ||
+ | | D-District Control Room | ||
|- | |- | ||
− | | | + | | 161 |
− | | 2 | + | | 2 GIM52A + Elite Soldier (boss) |
− | | | + | | D-District Exit |
|- | |- | ||
− | | | + | | 162 |
− | | | + | | 3 Fastitocalon |
− | | | + | | Drylands (world map) |
|- | |- | ||
− | | | + | | 163 |
− | | | + | | 3 Fastitocalon |
− | + | | Drylands (world map) | |
|- | |- | ||
− | | | + | | 164 |
− | | | + | | BGH251F2 (boss) |
− | | | + | | Missile Base Parking Lot |
|- | |- | ||
− | | | + | | 165 |
| G-Soldier | | G-Soldier | ||
− | | | + | | Missile Base Catwalk |
|- | |- | ||
− | | | + | | 166 |
− | | | + | | 2 G-Soldier |
− | | | + | | Missile Base Catwalk |
|- | |- | ||
− | | | + | | 167 |
− | | | + | | G-Soldier + SAM08G |
− | | | + | | Missile Base Catwalk |
|- | |- | ||
− | | | + | | 168 |
− | | | + | | Elite Soldier |
− | | | + | | Missile Base Catwalk |
|- | |- | ||
− | | | + | | 169 |
− | | | + | | G-Soldier |
− | | | + | | Missile Base Platform |
|- | |- | ||
− | | | + | | 170 |
− | | | + | | 2 G-Soldier |
− | | | + | | Missile Base Platform |
|- | |- | ||
− | | | + | | 171 |
− | | | + | | G-Soldier + SAM08G |
− | | | + | | Missile Base Platform |
|- | |- | ||
− | | | + | | 172 |
− | | | + | | G-Soldier |
− | | | + | | Missile Base Control Room |
|- | |- | ||
− | | | + | | 173 |
− | | 2 | + | | 2 G-Soldier |
− | | | + | | Missile Base Control Room |
|- | |- | ||
− | | | + | | 174 |
− | | | + | | SAMN08G |
− | | | + | | Missile Base Control Room |
|- | |- | ||
− | | | + | | 175 |
− | | 2 G-Soldier | + | | 2 G-Soldier + Elite Soldier |
− | | | + | | Missile Base Control Room |
|- | |- | ||
− | | | + | | 176 |
− | | | + | | Esthar Soldier |
− | | | + | | Winhill |
|- | |- | ||
− | | | + | | 177 |
− | | 2 | + | | 2 Esthar Soldier |
− | | | + | | Winhill |
|- | |- | ||
− | | | + | | 178 |
− | | | + | | 2 Esthar Soldier + Esthar Soldier (robot) |
− | | | + | | Winhill |
|- | |- | ||
− | | | + | | 179 |
− | + | | G-Soldier | |
− | + | | Missile Base Catwalk | |
− | |- | ||
− | | | ||
− | |||
− | |||
|- | |- | ||
− | | | + | | 180 |
− | | | + | | Funguar |
− | | | + | | Forest (world map) |
|- | |- | ||
− | | | + | | 181 |
− | | | + | | 2 Funguar + Geezard |
− | | | + | | Forest (world map) |
|- | |- | ||
− | | | + | | 182 |
− | | | + | | Blobra + Buel |
− | | | + | | Tomb of the Unknown King Corridor |
|- | |- | ||
− | | | + | | 183 |
− | | | + | | 2 Buel |
− | | | + | | Tomb of the Unknown King Corridor |
|- | |- | ||
− | | | + | | 184 |
− | | | + | | Forbidden |
− | | | + | | Tomb of the Unknown King Corridor |
|- | |- | ||
− | | | + | | 185 |
− | | | + | | Armadodo |
− | | | + | | Tomb of the Unknown King Corridor |
|- | |- | ||
− | | | + | | 186 |
− | | | + | | 2 Blobra |
− | | | + | | Tomb of the Unknown King Corridor |
|- | |- | ||
− | | | + | | 187 |
− | | | + | | Buel + Forbidden |
− | | | + | | Tomb of the Unknown King Corridor |
|- | |- | ||
− | | | + | | 188 |
− | | | + | | 2 Armadodo |
− | | | + | | Tomb of the Unknown King Corridor |
|- | |- | ||
− | | | + | | 189 |
− | | | + | | Sacred (boss) |
− | | | + | | Tomb of the Unknown King, Pedastal |
|- | |- | ||
− | | | + | | 190 |
− | | | + | | Brothers (boss) |
− | | | + | | Tomb of the Unknown King, Sarcophagus |
|- | |- | ||
− | | | + | | 191 |
− | | | + | | SAM08G |
− | | | + | | FH Streets |
|- | |- | ||
− | | | + | | 192 |
− | | | + | | 2 G-Soldier |
− | | | + | | FH Streets |
|- | |- | ||
− | | | + | | 193 |
− | | | + | | 2 GIM47N + Elite Soldier |
− | | | + | | FH Streets |
|- | |- | ||
− | | | + | | 194 |
− | | | + | | BGH521F2 (boss) |
− | | | + | | FH Square |
|- | |- | ||
− | | | + | | 195 |
− | | | + | | Seifer (1st) |
− | | | + | | Parade Float |
|- | |- | ||
− | | | + | | 196 |
− | | | + | | G-Soldier |
− | | | + | | ? |
|- | |- | ||
− | | | + | | 197 |
− | | | + | | T-Rexaur |
− | | | + | | Balamb Garden Walkway () |
|- | |- | ||
− | | | + | | 198 |
− | | 2 | + | | 2 Bomb |
− | | | + | | Balamb Garden Walkway () |
|- | |- | ||
− | | | + | | 199 |
− | | | + | | Caterchipiller |
− | | | + | | Balamb Garden Walkway (Quad) |
|- | |- | ||
− | | | + | | 200 |
− | | | + | | 2 Bite Bug |
− | | | + | | Balamb Garden Walkway (infirmary) |
|- | |- | ||
− | | | + | | 201 |
− | | | + | | Grat |
− | | | + | | Balamb Garden Walkway (library) |
|- | |- | ||
− | | | + | | 202 |
− | | | + | | Bite Big + Grat |
− | | | + | | Balamb Garden Walkway (library) |
|- | |- | ||
− | | | + | | 203 |
− | | | + | | SAM08G |
− | | | + | | Balamb Garden Main Hall |
|- | |- | ||
− | | | + | | 204 |
− | | | + | | 2 GIM52A |
− | | | + | | Balamb Garden Main Hall |
|- | |- | ||
− | | | + | | 205 |
− | | | + | | Elite Soldier + Paratrooper + G-Soldier |
− | | | + | | Balamb Garden Main Hall |
|- | |- | ||
− | | | + | | 206 |
− | | 2 | + | | 2 G-Soldier |
− | | | + | | Balamb Garden 2f Hall |
|- | |- | ||
− | | | + | | 207 |
− | | | + | | 2 SAM08G |
− | | | + | | Balamb Garden 2f Hall |
|- | |- | ||
− | | | + | | 208 |
− | | | + | | 2 G-Soldier + Paratrooper |
− | | | + | | Balamb Garden 2f Hall |
|- | |- | ||
− | | | + | | 209 |
− | | | + | | Paratrooper |
− | | | + | | Balamb Garden Quad |
|- | |- | ||
− | | | + | | 210 |
− | | | + | | Paratrooper + GIM52A |
− | | | + | | Balamb Garden Quad |
|- | |- | ||
− | | | + | | 211 |
− | | | + | | 2 Paratrooper + SAMN08G |
− | | | + | | Balamb Garden Quad |
|- | |- | ||
− | | | + | | 212 |
− | | | + | | Left hand + Right hand |
− | | | + | | Salt Flats |
|- | |- | ||
− | | | + | | 213 |
− | | | + | | Vysage |
− | | | + | | Salt Flats |
|- | |- | ||
− | | | + | | 214 |
− | | | + | | 2 Left Hand + 2 Right Hand |
− | | | + | | Salt Flats |
|- | |- | ||
− | | | + | | 215 |
− | | | + | | Vysage + Left Hand + Right Hand |
− | | | + | | Salt Flats |
|- | |- | ||
− | | | + | | 216 |
− | | | + | | Abaddon (boss) |
− | | | + | | Salt Flats |
|- | |- | ||
− | | | + | | 217 |
− | | | + | | Bite Bug |
− | | | + | | Trabia Canyon Cliffs |
|- | |- | ||
− | | | + | | 218 |
− | | | + | | Mesmerize |
− | | | + | | Trabia Canyon Cliffs |
|- | |- | ||
− | | | + | | 219 |
− | | | + | | Mesmerize + 2 Bite Bug |
− | | | + | | Trabia Canyon Cliffs |
|- | |- | ||
− | | | + | | 220 |
− | | | + | | Gayla |
− | | | + | | Trabia Canyon Passage |
|- | |- | ||
− | | | + | | 221 |
− | | | + | | Ochu |
− | | | + | | Trabia Canyon Passage |
|- | |- | ||
− | | | + | | 222 |
− | | | + | | Esthar Soldier |
− | | | + | | Lunatic Pandora (elevator) |
|- | |- | ||
− | | | + | | 223 |
− | | | + | | 2 Esthar Soldier |
− | | | + | | Lunatic Pandora (elevator) |
