Difference between revisions of "FF7/Field/BCX"
my_wiki>Myst6re |
m (8 revisions imported) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
BCX files have a similar structure to [[FF7/Field/BSX|BSX files]]. However, there are a few key differences. | BCX files have a similar structure to [[FF7/Field/BSX|BSX files]]. However, there are a few key differences. | ||
− | == BCX Header == | + | == BCX Header == |
Same as [[FF7/Field/BSX#BSX_Header|BSX files]]. | Same as [[FF7/Field/BSX#BSX_Header|BSX files]]. | ||
− | == Skeleton Data Section == | + | == Skeleton Data Section == |
Same as [[FF7/Field/BSX#Skeleton_Data_Section|BSX files]]. | Same as [[FF7/Field/BSX#Skeleton_Data_Section|BSX files]]. | ||
− | == Animation Data Section == | + | == Animation Data Section == |
Same as [[FF7/Field/BSX#Animation_Data_Section|BSX files]]. | Same as [[FF7/Field/BSX#Animation_Data_Section|BSX files]]. | ||
− | == Model Info Section == | + | == Model Info Section == |
This section begins first with a model header of 36 bytes: | This section begins first with a model header of 36 bytes: | ||
− | + | ||
− | struct BcxModelInfoHeader { | + | struct BcxModelInfoHeader { |
− | + | u16 unknown1; // always 0xff01 | |
− | + | u8 num_bones; | |
− | + | u8 num_parts; | |
− | + | u8 num_animations; | |
− | + | u8 blank1[17]; | |
− | + | u16 scale; | |
− | + | u16 offset_parts; // relative to the end of this structure | |
− | + | u16 offset_animations; // relative to the end of this structure | |
− | + | u32 offset_skeleton; // offset to skeleton data, substract by 0x80000000 to obtain the right offset | |
− | + | u32 blank2; | |
− | } // sizeof = 36 | + | } // sizeof = 36 |
− | |||
This header is followed by the skeleton data, the part headers and the animation headers, like in [[FF7/Field/BSX#Models_Section|BSX files]]. (And there is no Textures Section) | This header is followed by the skeleton data, the part headers and the animation headers, like in [[FF7/Field/BSX#Models_Section|BSX files]]. (And there is no Textures Section) | ||
− | == EXAMPLE OF BCX FILE BREAKDOWN, USING CLOUD.BCX== | + | <br /><br /> |
+ | |||
+ | == EXAMPLE OF BCX FILE BREAKDOWN, USING CLOUD.BCX == | ||
[Lazy Bastard]: Using Akari's notes from Q-Gears, nudges in the right direction by Akari, the source from Micky's BSX/BCX viewer, and my own logical deduction, I've broken down CLOUD.BCX (Cloud's BCX file) as an example of BCX structure. Without further ado: | [Lazy Bastard]: Using Akari's notes from Q-Gears, nudges in the right direction by Akari, the source from Micky's BSX/BCX viewer, and my own logical deduction, I've broken down CLOUD.BCX (Cloud's BCX file) as an example of BCX structure. Without further ado: | ||
+ | <br />''''BCX Header Section'''' [at offset 0x00000000] | ||
− | + | ||
− | + | CC 2D 00 00 40 2B 00 00 | |
− | |||
− | CC 2D 00 00 40 2B 00 00 | ||
− | |||
− | |||
− | Breakdown: | + | <br /> Breakdown: |
CC 2D 00 00 - size of the (decompressed) file in bytes (little-endian, so 0x00002DCC; 11724 bytes) | CC 2D 00 00 - size of the (decompressed) file in bytes (little-endian, so 0x00002DCC; 11724 bytes) | ||
Line 52: | Line 50: | ||
40 2B 00 00 - offset to 'Models Section' (little-endian, so 0x00002B40) | 40 2B 00 00 - offset to 'Models Section' (little-endian, so 0x00002B40) | ||
− | + | <br /> | |
Note: 'BCX Header Section' runs until 'Skeleton Data Section'. | Note: 'BCX Header Section' runs until 'Skeleton Data Section'. | ||
− | + | <br /> | |
___________________________________ | ___________________________________ | ||
− | + | <br />''''Skeleton Data Section'''' [at offset 0x00000008]: | |
− | < | ||
Note: Offset to 'Skeleton Data Section' contained in 'Models Section', Parts. | Note: Offset to 'Skeleton Data Section' contained in 'Models Section', Parts. | ||
Line 67: | Line 64: | ||
Note2: Number of parts contained in 'Models Section', Header. | Note2: Number of parts contained in 'Models Section', Header. | ||
+ | <br /> 1st part [at offset 0x00000008]: | ||
− | + | ||
− | + | 00 00 00 00 48 00 CF FF CA FF 00 00 B8 FF CF FF CA FF 00 00 00 00 C7 FF 1F 00 00 00 5B 00 C8 FF F6 FF 00 00 | |
− | + | ||
− | 00 00 00 00 48 00 CF FF CA FF 00 00 B8 FF CF FF CA FF 00 00 00 00 C7 FF 1F 00 00 00 5B 00 C8 FF F6 FF 00 00 | + | 2D 00 3E 00 CA FF 00 00 00 00 3E 00 1F 00 00 00 D3 FF 3E 00 CA FF 00 00 41 00 3E 00 F9 FF 00 00 B8 FF 25 00 |
− | + | ||
− | 2D 00 3E 00 CA FF 00 00 00 00 3E 00 1F 00 00 00 D3 FF 3E 00 CA FF 00 00 41 00 3E 00 F9 FF 00 00 B8 FF 25 00 | + | CA FF 00 00 48 00 25 00 CA FF 00 00 BF FF 3E 00 F9 FF 00 00 A5 FF 25 00 F6 FF 00 00 A5 FF C7 FF F6 FF 00 00 |
− | + | ||
− | CA FF 00 00 48 00 25 00 CA FF 00 00 BF FF 3E 00 F9 FF 00 00 A5 FF 25 00 F6 FF 00 00 A5 FF C7 FF F6 FF 00 00 | + | 5B 00 25 00 F6 FF 00 00 02 0A 05 00 61 49 77 72 61 49 77 BB 61 49 77 76 0A 02 0C 00 61 49 77 BB 61 49 77 72 |
− | + | ||
− | 5B 00 25 00 F6 FF 00 00 02 0A 05 00 61 49 77 72 61 49 77 BB 61 49 77 76 0A 02 0C 00 61 49 77 BB 61 49 77 72 | + | 61 49 77 C9 02 01 0C 00 61 49 77 72 61 49 77 9D 61 49 77 C9 02 07 03 00 61 49 77 72 61 49 77 35 61 49 77 26 |
− | + | ||
− | 61 49 77 C9 02 01 0C 00 61 49 77 72 61 49 77 9D 61 49 77 C9 02 07 03 00 61 49 77 72 61 49 77 35 61 49 77 26 | + | 02 05 07 00 61 49 77 72 61 49 77 76 61 49 77 35 0A 0C 0B 00 61 49 77 BB 61 49 77 C9 61 49 77 E2 06 05 0A 00 |
− | + | ||
− | 02 05 07 00 61 49 77 72 61 49 77 76 61 49 77 35 0A 0C 0B 00 61 49 77 BB 61 49 77 C9 61 49 77 E2 06 05 0A 00 | + | 61 49 77 99 61 49 77 76 61 49 77 BB 03 07 0D 00 61 49 77 26 61 49 77 35 61 49 77 0C 05 04 07 00 61 49 77 76 |
− | + | ||
− | 61 49 77 99 61 49 77 76 61 49 77 BB 03 07 0D 00 61 49 77 26 61 49 77 35 61 49 77 0C 05 04 07 00 61 49 77 76 | + | 61 49 77 56 61 49 77 35 05 06 04 00 61 49 77 76 61 49 77 99 61 49 77 56 00 02 03 00 61 49 77 53 61 49 77 72 |
− | + | ||
− | 61 49 77 56 61 49 77 35 05 06 04 00 61 49 77 76 61 49 77 99 61 49 77 56 00 02 03 00 61 49 77 53 61 49 77 72 | + | 61 49 77 26 01 02 00 00 61 49 77 9D 61 49 77 72 61 49 77 53 0A 0B 06 08 61 49 77 BB 61 49 77 E2 61 49 77 99 |
− | + | ||
− | 61 49 77 26 01 02 00 00 61 49 77 9D 61 49 77 72 61 49 77 53 0A 0B 06 08 61 49 77 BB 61 49 77 E2 61 49 77 99 | + | 61 49 77 C7 0C 01 0B 08 61 49 77 C9 61 49 77 9D 61 49 77 E2 61 49 77 C7 03 0D 00 09 61 49 77 26 61 49 77 0C |
− | + | ||
− | 61 49 77 C7 0C 01 0B 08 61 49 77 C9 61 49 77 9D 61 49 77 E2 61 49 77 C7 03 0D 00 09 61 49 77 26 61 49 77 0C | + | 61 49 77 53 61 49 77 2A 04 09 07 0D 61 49 77 56 61 49 77 2A 61 49 77 35 61 49 77 0C 09 08 00 01 61 49 77 2A |
− | + | ||
− | 61 49 77 53 61 49 77 2A 04 09 07 0D 61 49 77 56 61 49 77 2A 61 49 77 35 61 49 77 0C 09 08 00 01 61 49 77 2A | + | 61 49 77 C7 61 49 77 53 61 49 77 9D 09 04 08 06 61 49 77 2A 61 49 77 56 61 49 77 C7 61 49 77 99 |
− | |||
− | 61 49 77 C7 61 49 77 53 61 49 77 9D 09 04 08 06 61 49 77 2A 61 49 77 56 61 49 77 C7 61 49 77 99 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <br /> 2nd part [at offset 0x000001B4]: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
+ | |||
+ | 00 00 00 00 92 FF B0 FF A2 FF 00 00 BA FF DD FF CE FF 00 00 D5 FF 45 00 DB FF 00 00 BB FF 2B 00 DE FF 00 00 | ||
+ | |||
+ | 90 FF 38 00 B6 FF 00 00 B5 FF 55 00 B7 FF 00 00 BC FF D9 FF FA FF 00 00 D6 FF 3D 00 09 00 00 00 BD FF 24 00 | ||
+ | |||
+ | 05 00 00 00 A4 FF D2 FF 49 FF 00 00 A4 FF 21 00 55 FF 00 00 C1 FF 38 00 57 FF 00 00 CE FF 55 00 B7 FF 00 00 | ||
+ | |||
+ | D6 FF 38 00 57 FF 00 00 19 00 38 00 57 FF 00 00 21 00 55 00 B7 FF 00 00 3F 00 38 00 57 FF 00 00 5C 00 21 00 | ||
+ | |||
+ | 55 FF 00 00 5C 00 D2 FF 49 FF 00 00 43 00 24 00 05 00 00 00 2A 00 3D 00 09 00 00 00 44 00 D9 FF FA FF 00 00 | ||
+ | |||
+ | 4C 00 55 00 B7 FF 00 00 70 00 38 00 B6 FF 00 00 45 00 2B 00 DE FF 00 00 2B 00 45 00 DB FF 00 00 46 00 DD FF | ||
+ | |||
+ | CE FF 00 00 6F 00 B0 FF A2 FF 00 00 D6 FF D2 FF 49 FF 00 00 19 00 D2 FF 49 FF 00 00 33 00 55 00 B7 FF 00 00 | ||
+ | |||
+ | C1 FF D2 FF 49 FF 00 00 0C 02 05 00 5A 1A 00 79 5A 1A 00 89 5A 1A 00 9A 19 1E 16 00 5A 1A 00 66 5A 1A 00 79 | ||
+ | |||
+ | 5A 1A 00 55 0E 1E 0F 00 35 0F 00 70 35 0F 00 79 35 0F 00 79 10 12 11 00 35 0F 00 70 35 0F 00 3D 35 0F 00 2A | ||
+ | |||
+ | 1D 1B 12 00 35 0F 00 8C 35 0F 00 1C 35 0F 00 3D 19 0F 1E 00 61 49 77 66 61 49 77 79 61 49 77 79 19 14 02 07 | ||
+ | |||
+ | 5A 1A 00 66 5A 1A 00 52 5A 1A 00 89 5A 1A 00 9C 01 06 1A 15 5A 1A 00 AC 5A 1A 00 AC 5A 1A 00 42 5A 1A 00 42 | ||
+ | |||
+ | 01 03 06 08 5A 1A 00 AC 5A 1A 00 E2 5A 1A 00 AC 5A 1A 00 D3 02 07 03 08 5A 1A 00 89 5A 1A 00 9C 5A 1A 00 E2 | ||
+ | |||
+ | 5A 1A 00 D3 05 0B 0C 0D 5A 1A 00 9A 5A 1A 00 7F 5A 1A 00 79 5A 1A 00 70 19 18 14 13 5A 1A 00 66 5A 1A 00 0C | ||
+ | |||
+ | 5A 1A 00 52 5A 1A 00 1D 1A 15 18 13 5A 1A 00 42 5A 1A 00 42 5A 1A 00 0C 5A 1A 00 1D 1C 0D 1F 0B 5A 1A 00 63 | ||
+ | |||
+ | 5A 1A 00 70 5A 1A 00 8C 5A 1A 00 7F 10 16 0E 1E 35 0F 00 70 35 0F 00 55 35 0F 00 70 35 0F 00 79 17 16 11 10 | ||
+ | |||
+ | 35 0F 00 07 35 0F 00 55 35 0F 00 2A 35 0F 00 70 12 10 1D 0E 35 0F 00 3D 35 0F 00 70 35 0F 00 8C 35 0F 00 70 | ||
+ | |||
+ | 00 1C 09 1F 61 49 77 D0 61 49 77 63 61 49 77 B3 61 49 77 8C 00 1B 1C 1D 61 49 77 D0 61 49 77 1C 61 49 77 63 | ||
+ | |||
+ | 61 49 77 8C 0D 1C 0E 1D 61 49 77 70 61 49 77 63 61 49 77 70 61 49 77 8C 17 11 1B 12 61 49 77 07 61 49 77 2A | ||
+ | |||
+ | 61 49 77 1C 61 49 77 3D 17 1B 18 1A 61 49 77 07 61 49 77 1C 61 49 77 0C 61 49 77 42 17 18 16 19 61 49 77 07 | ||
+ | |||
+ | 61 49 77 0C 61 49 77 55 61 49 77 66 02 0C 19 0F 61 49 77 89 61 49 77 79 61 49 77 66 61 49 77 79 0B 0A 1F 09 | ||
+ | |||
+ | 61 49 77 7F 61 49 77 C7 61 49 77 8C 61 49 77 B3 04 0A 05 0B 61 49 77 E8 61 49 77 C7 61 49 77 9A 61 49 77 7F | ||
+ | |||
+ | 04 05 03 02 61 49 77 E8 61 49 77 9A 61 49 77 E2 61 49 77 89 04 03 00 01 61 49 77 E8 61 49 77 E2 61 49 77 D0 | ||
+ | |||
+ | 61 49 77 AC 04 00 0A 09 61 49 77 E8 61 49 77 D0 61 49 77 C7 61 49 77 B3 1B 00 1A 01 61 49 77 1C 61 49 77 D0 | ||
+ | |||
+ | 61 49 77 42 61 49 77 AC 15 06 13 08 61 49 77 42 61 49 77 AC 61 49 77 1D 61 49 77 D3 0F 0C 0E 0D 61 49 77 79 | ||
+ | |||
+ | 61 49 77 79 61 49 77 70 61 49 77 70 08 07 13 14 61 49 77 D3 61 49 77 9C 61 49 77 1D 61 49 77 52 | ||
+ | <br /> | ||
3rd part [at offset 0x00000534]: | 3rd part [at offset 0x00000534]: | ||
− | + | ||
− | 00 00 00 00 3E 00 2F 00 AA FF 00 00 00 00 51 00 A6 FF 00 00 1A 00 51 00 4F FF 00 00 44 00 3C 00 43 FF 00 00 | + | 00 00 00 00 3E 00 2F 00 AA FF 00 00 00 00 51 00 A6 FF 00 00 1A 00 51 00 4F FF 00 00 44 00 3C 00 43 FF 00 00 |
− | + | ||
− | C2 FF 2F 00 AA FF 00 00 E5 FF 50 00 4E FF 00 00 B8 FF 37 00 53 FF 00 00 45 00 D5 FF 02 FF 00 00 2E 00 16 00 | + | C2 FF 2F 00 AA FF 00 00 E5 FF 50 00 4E FF 00 00 B8 FF 37 00 53 FF 00 00 45 00 D5 FF 02 FF 00 00 2E 00 16 00 |
− | + | ||
− | 03 FF 00 00 02 00 D5 FF FE FE 00 00 BA FF 26 00 11 FF 00 00 C5 FF D5 FF 04 FF 00 00 01 00 1E 00 FC FE 00 00 | + | 03 FF 00 00 02 00 D5 FF FE FE 00 00 BA FF 26 00 11 FF 00 00 C5 FF D5 FF 04 FF 00 00 01 00 1E 00 FC FE 00 00 |
− | + | ||
− | ED FF 13 00 00 00 00 00 ED FF ED FF 00 00 00 00 ED FF ED FF C8 FF 00 00 ED FF 13 00 C8 FF 00 00 13 00 ED FF | + | ED FF 13 00 00 00 00 00 ED FF ED FF 00 00 00 00 ED FF ED FF C8 FF 00 00 ED FF 13 00 C8 FF 00 00 13 00 ED FF |
− | + | ||
− | 00 00 00 00 13 00 13 00 00 00 00 00 13 00 13 00 C8 FF 00 00 13 00 ED FF C8 FF 00 00 23 00 80 00 2F FF 00 00 | + | 00 00 00 00 13 00 13 00 00 00 00 00 13 00 13 00 C8 FF 00 00 13 00 ED FF C8 FF 00 00 23 00 80 00 2F FF 00 00 |
− | + | ||
− | 16 00 4A 00 34 FF 00 00 44 00 63 00 38 FF 00 00 24 00 3D 00 1C FF 00 00 2F FF D3 FF 6C FF 00 00 99 FF 13 00 | + | 16 00 4A 00 34 FF 00 00 44 00 63 00 38 FF 00 00 24 00 3D 00 1C FF 00 00 2F FF D3 FF 6C FF 00 00 99 FF 13 00 |
− | + | ||
− | 2E FF 00 00 A3 FF 7E 00 08 FF 00 00 A8 FF 6B 00 26 FF 00 00 23 00 48 00 3F FF 00 00 7F 00 1E 00 C7 FF 00 00 | + | 2E FF 00 00 A3 FF 7E 00 08 FF 00 00 A8 FF 6B 00 26 FF 00 00 23 00 48 00 3F FF 00 00 7F 00 1E 00 C7 FF 00 00 |
− | + | ||
− | 00 00 83 FF 43 FF 00 00 55 00 BB FF 24 FF 00 00 51 00 A4 FF 55 FF 00 00 01 00 8E FF 97 FF 00 00 B0 FF A4 FF | + | 00 00 83 FF 43 FF 00 00 55 00 BB FF 24 FF 00 00 51 00 A4 FF 55 FF 00 00 01 00 8E FF 97 FF 00 00 B0 FF A4 FF |
− | + | ||
− | 55 FF 00 00 A3 FF D0 FF 20 FF 00 00 00 00 5D 00 56 FF 00 00 F3 FF 4B 00 2E FF 00 00 FD FF 66 00 3D FF 00 00 | + | 55 FF 00 00 A3 FF D0 FF 20 FF 00 00 00 00 5D 00 56 FF 00 00 F3 FF 4B 00 2E FF 00 00 FD FF 66 00 3D FF 00 00 |
− | + | ||
− | BB FF 33 00 77 FF 00 00 B2 00 BB FF 7E FF 00 00 5C 00 16 00 54 FF 00 00 62 00 01 00 81 FF 00 00 49 00 2D 00 | + | BB FF 33 00 77 FF 00 00 B2 00 BB FF 7E FF 00 00 5C 00 16 00 54 FF 00 00 62 00 01 00 81 FF 00 00 49 00 2D 00 |
− | + | ||
− | 77 FF 00 00 6D 00 FF FF 64 FF 00 00 B6 00 D9 FF 2D FF 00 00 7C FF C9 00 7A FE 00 00 73 FF 38 00 BF FF 00 00 | + | 77 FF 00 00 6D 00 FF FF 64 FF 00 00 B6 00 D9 FF 2D FF 00 00 7C FF C9 00 7A FE 00 00 73 FF 38 00 BF FF 00 00 |
− | + | ||
− | E1 FF 63 00 50 FF 00 00 D7 FF DA FF CE FF 00 00 D7 FF 06 00 D5 FF 00 00 2B 00 06 00 D5 FF 00 00 2B 00 CE FF | + | E1 FF 63 00 50 FF 00 00 D7 FF DA FF CE FF 00 00 D7 FF 06 00 D5 FF 00 00 2B 00 06 00 D5 FF 00 00 2B 00 CE FF |
− | + | ||
− | CE FF 00 00 0B 00 94 00 27 FF 00 00 EA FF 77 00 31 FF 00 00 AD FF 72 00 C7 FF 00 00 59 00 0D 00 1D FF 00 00 | + | CE FF 00 00 0B 00 94 00 27 FF 00 00 EA FF 77 00 31 FF 00 00 AD FF 72 00 C7 FF 00 00 59 00 0D 00 1D FF 00 00 |
− | + | ||
− | 03 00 3A 00 AE FE 00 00 C0 FF A7 FF 8C FF 00 00 52 00 E5 FF B1 FF 00 00 42 00 A7 FF 8C FF 00 00 AE FF E5 FF | + | 03 00 3A 00 AE FE 00 00 C0 FF A7 FF 8C FF 00 00 52 00 E5 FF B1 FF 00 00 42 00 A7 FF 8C FF 00 00 AE FF E5 FF |
− | + | ||
− | B1 FF 00 00 C3 FF 21 00 F2 FF 00 00 A8 FF 02 00 89 FF 00 00 90 FF 18 00 6C FF 00 00 CE FF 2E 00 C4 FF 00 00 | + | B1 FF 00 00 C3 FF 21 00 F2 FF 00 00 A8 FF 02 00 89 FF 00 00 90 FF 18 00 6C FF 00 00 CE FF 2E 00 C4 FF 00 00 |
− | + | ||
− | A0 FF E2 FF AE FF 00 00 8F FF D4 FF 9A FF 00 00 BE FF 0B 00 B7 FF 00 00 96 FF D3 FF 49 FF 00 00 A7 FF E4 FF | + | A0 FF E2 FF AE FF 00 00 8F FF D4 FF 9A FF 00 00 BE FF 0B 00 B7 FF 00 00 96 FF D3 FF 49 FF 00 00 A7 FF E4 FF |
− | + | ||
− | 80 FF 00 00 00 00 36 00 E2 FF 00 00 94 FF ED FF 79 FF 00 00 69 00 03 00 43 FF 00 00 6C 00 D3 FF 49 FF 00 00 | + | 80 FF 00 00 00 00 36 00 E2 FF 00 00 94 FF ED FF 79 FF 00 00 69 00 03 00 43 FF 00 00 6C 00 D3 FF 49 FF 00 00 |
− | + | ||
− | 59 00 E4 FF 80 FF 00 00 52 00 02 00 89 FF 00 00 6C 00 ED FF 79 FF 00 00 42 00 0B 00 B7 FF 00 00 71 00 D4 FF | + | 59 00 E4 FF 80 FF 00 00 52 00 02 00 89 FF 00 00 6C 00 ED FF 79 FF 00 00 42 00 0B 00 B7 FF 00 00 71 00 D4 FF |
− | + | ||
− | 9A FF 00 00 60 00 E2 FF AE FF 00 00 34 00 2E 00 C4 FF 00 00 00 00 53 00 B8 FF 00 00 0A 00 4B 00 A7 FF 00 00 | + | 9A FF 00 00 60 00 E2 FF AE FF 00 00 34 00 2E 00 C4 FF 00 00 00 00 53 00 B8 FF 00 00 0A 00 4B 00 A7 FF 00 00 |
− | + | ||
− | 42 00 38 00 62 FF 00 00 0A 00 56 00 62 FF 00 00 F6 FF 4B 00 A7 FF 00 00 BE FF 38 00 62 FF 00 00 F6 FF 56 00 | + | 42 00 38 00 62 FF 00 00 0A 00 56 00 62 FF 00 00 F6 FF 4B 00 A7 FF 00 00 BE FF 38 00 62 FF 00 00 F6 FF 56 00 |
− | + | ||
− | 62 FF 00 00 58 59 04 57 FF FF FF 9A FF FF FF 9A FF FF FF D6 FF FF FF B0 04 05 06 07 55 00 56 54 FF FF FF 2D | + | 62 FF 00 00 58 59 04 57 FF FF FF 9A FF FF FF 9A FF FF FF D6 FF FF FF B0 04 05 06 07 55 00 56 54 FF FF FF 2D |
− | + | ||
− | FF FF FF 18 FF FF FF 55 FF FF FF 3E 08 09 0A 0B 52 48 53 00 FF FF FF 2C FF FF FF 84 FF FF FF 79 00 01 02 20 | + | FF FF FF 18 FF FF FF 55 FF FF FF 3E 08 09 0A 0B 52 48 53 00 FF FF FF 2C FF FF FF 84 FF FF FF 79 00 01 02 20 |
− | + | ||
− | 42 53 48 00 FF FF FF C0 FF FF FF 79 FF FF FF 84 03 02 01 20 01 56 54 00 FF FF FF 79 FF FF FF 55 FF FF FF 3E | + | 42 53 48 00 FF FF FF C0 FF FF FF 79 FF FF FF 84 03 02 01 20 01 56 54 00 FF FF FF 79 FF FF FF 55 FF FF FF 3E |
− | + | ||
− | 0C 0A 0B 32 57 59 01 00 FF FF FF B0 FF FF FF 9A FF FF FF 79 07 05 0D 30 20 4A 39 00 FC A8 34 2F FC A8 34 0B | + | 0C 0A 0B 32 57 59 01 00 FF FF FF B0 FF FF FF 9A FF FF FF 79 07 05 0D 30 20 4A 39 00 FC A8 34 2F FC A8 34 0B |
− | + | ||
− | FC A8 34 15 39 18 08 00 FC A8 34 15 FC A8 34 3B FC A8 34 44 3D 4B 21 00 FC A8 34 26 FC A8 34 05 FC A8 34 30 | + | FC A8 34 15 39 18 08 00 FC A8 34 15 FC A8 34 3B FC A8 34 44 3D 4B 21 00 FC A8 34 26 FC A8 34 05 FC A8 34 30 |
− | + | ||
− | 3D 4C 4B 00 FC A8 34 26 FC A8 34 1A FC A8 34 05 4C 3D 3C 00 FC A8 34 1A FC A8 34 26 FC A8 34 40 4B 4A 20 00 | + | 3D 4C 4B 00 FC A8 34 26 FC A8 34 1A FC A8 34 05 4C 3D 3C 00 FC A8 34 1A FC A8 34 26 FC A8 34 40 4B 4A 20 00 |
− | + | ||
− | FC A8 34 05 FC A8 34 0B FC A8 34 2F 08 07 39 00 FC A8 34 44 FC A8 34 3D FC A8 34 15 4A 03 39 00 FC A8 34 0B | + | FC A8 34 05 FC A8 34 0B FC A8 34 2F 08 07 39 00 FC A8 34 44 FC A8 34 3D FC A8 34 15 4A 03 39 00 FC A8 34 0B |
− | + | ||
− | FC A8 34 27 FC A8 34 15 21 22 3D 00 FC A8 34 30 FC A8 34 81 FC A8 34 26 1F 21 20 00 FC A8 34 7B FC A8 34 30 | + | FC A8 34 27 FC A8 34 15 21 22 3D 00 FC A8 34 30 FC A8 34 81 FC A8 34 26 1F 21 20 00 FC A8 34 7B FC A8 34 30 |
− | + | ||
− | FC A8 34 2F 20 21 4B 00 FC A8 34 2F FC A8 34 30 FC A8 34 05 4B 4C 2D 00 FC A8 34 05 FC A8 34 1A FC A8 34 07 | + | FC A8 34 2F 20 21 4B 00 FC A8 34 2F FC A8 34 30 FC A8 34 05 4B 4C 2D 00 FC A8 34 05 FC A8 34 1A FC A8 34 07 |
− | + | ||
− | 2C 2B 4D 00 FC A8 34 18 FC A8 34 39 FC A8 34 19 2B 4C 4D 00 FC A8 34 39 FC A8 34 1A FC A8 34 19 4C 2B 2D 00 | + | 2C 2B 4D 00 FC A8 34 18 FC A8 34 39 FC A8 34 19 2B 4C 4D 00 FC A8 34 39 FC A8 34 1A FC A8 34 19 4C 2B 2D 00 |
− | + | ||
− | FC A8 34 1A FC A8 34 39 FC A8 34 07 03 4A 2A 00 FC A8 34 27 FC A8 34 0B FC A8 34 06 2D 2A 4A 00 FC A8 34 07 | + | FC A8 34 1A FC A8 34 39 FC A8 34 07 03 4A 2A 00 FC A8 34 27 FC A8 34 0B FC A8 34 06 2D 2A 4A 00 FC A8 34 07 |
− | + | ||
− | FC A8 34 06 FC A8 34 0B 4B 2D 4A 00 FC A8 34 05 FC A8 34 07 FC A8 34 0B 02 1D 03 00 FC A8 34 4E FC A8 34 34 | + | FC A8 34 06 FC A8 34 0B 4B 2D 4A 00 FC A8 34 05 FC A8 34 07 FC A8 34 0B 02 1D 03 00 FC A8 34 4E FC A8 34 34 |
− | + | ||
− | FC A8 34 27 41 46 1A 00 FC A8 34 E8 FC A8 34 EB FC A8 34 BE 41 1A 06 00 FC A8 34 E8 FC A8 34 BE FC A8 34 D5 | + | FC A8 34 27 41 46 1A 00 FC A8 34 E8 FC A8 34 EB FC A8 34 BE 41 1A 06 00 FC A8 34 E8 FC A8 34 BE FC A8 34 D5 |
− | + | ||
− | 28 41 06 00 FC A8 34 BF FC A8 34 E8 FC A8 34 D5 47 41 40 00 FC A8 34 E1 FC A8 34 E8 FC A8 34 E7 47 46 41 00 | + | 28 41 06 00 FC A8 34 BF FC A8 34 E8 FC A8 34 D5 47 41 40 00 FC A8 34 E1 FC A8 34 E8 FC A8 34 E7 47 46 41 00 |
− | + | ||
− | FC A8 34 E1 FC A8 34 EB FC A8 34 E8 22 23 3B 00 FC A8 34 81 FC A8 34 BD FC A8 34 C9 1F 24 23 00 FC A8 34 7B | + | FC A8 34 E1 FC A8 34 EB FC A8 34 E8 22 23 3B 00 FC A8 34 81 FC A8 34 BD FC A8 34 C9 1F 24 23 00 FC A8 34 7B |
− | + | ||
− | FC A8 34 C1 FC A8 34 BD 23 24 46 00 FC A8 34 BD FC A8 34 C1 FC A8 34 EB 1A 46 24 00 FC A8 34 BE FC A8 34 EB | + | FC A8 34 C1 FC A8 34 BD 23 24 46 00 FC A8 34 BD FC A8 34 C1 FC A8 34 EB 1A 46 24 00 FC A8 34 BE FC A8 34 EB |
− | + | ||
− | FC A8 34 C1 3B 47 3E 00 FC A8 34 C9 FC A8 34 E1 FC A8 34 AE 47 3B 46 00 FC A8 34 E1 FC A8 34 C9 FC A8 34 EB | + | FC A8 34 C1 3B 47 3E 00 FC A8 34 C9 FC A8 34 E1 FC A8 34 AE 47 3B 46 00 FC A8 34 E1 FC A8 34 C9 FC A8 34 EB |
− | + | ||
− | 46 3B 23 00 FC A8 34 EB FC A8 34 C9 FC A8 34 BD 41 28 3F 00 FC A8 34 E8 FC A8 34 BF FC A8 34 5E 28 40 3F 00 | + | 46 3B 23 00 FC A8 34 EB FC A8 34 C9 FC A8 34 BD 41 28 3F 00 FC A8 34 E8 FC A8 34 BF FC A8 34 5E 28 40 3F 00 |
− | + | ||
