Difference between revisions of "FF7/Battle/Attack Effect Id List"
Jump to navigation
Jump to search
my_wiki>Akari |
my_wiki>Akari |
||
Line 1: | Line 1: | ||
+ | == Magic Effects == | ||
+ | |||
{| border="1" cellspacing="1" cellpadding="3" align="center" style="border: 1px solid black; border-collapse: collapse;" | {| border="1" cellspacing="1" cellpadding="3" align="center" style="border: 1px solid black; border-collapse: collapse;" | ||
|+'''Table 1: FF7 Save Slot''' | |+'''Table 1: FF7 Save Slot''' | ||
Line 5: | Line 7: | ||
! style="background:rgb(204,204,204)" align="center" | Description | ! style="background:rgb(204,204,204)" align="center" | Description | ||
|- | |- | ||
− | |style="background:rgb(255, | + | |style="background:rgb(255,255,255)" | 87 |
− | + | |style="background:rgb(255,255,255)" | 1 byte | |
− | + | |style="background:rgb(255,255,255)" | Kalm Traveler prices visibility (each bit set back to 0 when picked up)<br />Guide Book (0x01); Master Command(0x02); Master Magic (0x04); Master Summon (0x08); Gold Chocobo (0x10) | |
− | |||
− | |||
− | |||
− | |style="background:rgb(255, | ||
− | |||
− | |style="background:rgb(255, | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="background:rgb(255,255,204)" | 240 | |style="background:rgb(255,255,204)" | 240 |
Revision as of 11:04, 11 August 2009
Magic Effects
Id | List Of Attacks | Description |
---|---|---|
87 | 1 byte | Kalm Traveler prices visibility (each bit set back to 0 when picked up) Guide Book (0x01); Master Command(0x02); Master Magic (0x04); Master Summon (0x08); Gold Chocobo (0x10) |
240 | 16 bytes | Chocobo slot 6 |