Difference between revisions of "FF7/Battle/Attack Special Effects"
my_wiki>Bosola (Explained how FF7 assumes 'double attacks' (eg Satan Slam, Finishing Touch) have the same animation scope.) |
my_wiki>Bosola (Line break in notes) |
||
Line 377: | Line 377: | ||
NOTE: For these two Effects, if they are not called as part of a Limit Break they will return an index of 0.<br/> | NOTE: For these two Effects, if they are not called as part of a Limit Break they will return an index of 0.<br/> | ||
For Effect 0Fh, this means performing "Game Over" and ending the battle in a victory.<br/> | For Effect 0Fh, this means performing "Game Over" and ending the battle in a victory.<br/> | ||
− | For Effect 13h, the player's characters' battle queues freeze and no PC can perform any action after this was selected. Enemies still attack. The reason for this is unknown. | + | For Effect 13h, the player's characters' battle queues freeze and no PC can perform any action after this was selected. Enemies still attack. The reason for this is unknown.</br/> |
For Effect 18h, the game assumes the second attack's animation indexes are of the same scope as the first attack's (e.g. if you call an enemy skill as the follow up for a spell, the game will (attempt) to use a magic animation). | For Effect 18h, the game assumes the second attack's animation indexes are of the same scope as the first attack's (e.g. if you call an enemy skill as the follow up for a spell, the game will (attempt) to use a magic animation). | ||
==Timings== | ==Timings== |
Revision as of 00:42, 21 December 2011
Attacks and Items can have additional Special Effects that take place after Damage Calculation is performed. Several of them take a Modifier that further defines what action to take. If the Effect doesn't take a modifier, the modifier is NULL (FFh). In addition, these effects have specific timings. There are six different timings that will be explained later. Here are the valid values (between 0 - 23h) with examples of some attacks that have these values. If another value is provided it will be ignored. Damage Calculations A0 - A8 are handled using the highlighted effects and defaulting to damage calculation 11h.
Value | Effect | Attacks with this Property | T0 | T1 | T2 | T3 | T4 | T5 |
---|---|---|---|---|---|---|---|---|
00 | Multiple [Modifier] hits | Comet2, Ultimate End, Vincent's Hellmasker's attack: "Splattercombo" | X | |||||
01 | If all enemies are immune to statuses attempted to inflict, perform Gunge Lance | Steel Bladed Sword | X | X | X | X | ||
02 | Randomly summon Fat-Chocobo at rate of [Modifier] | DeathBlow!! | X | |||||
03 | Caster's Main Script takes control and become [Modifier] | Vincent's Limit Breaks | X | |||||
04 | Cause back-attack damage to target in row [Modifier] (Physical damage calculations only) | Aps' Tsunami (there are two of these) | X | |||||
05 | End battle, no reward | Escape | X | X | ||||
06 | Steal Gil from target (No affect on players' attacks) | Bandit's "Hold Up" | X | |||||
07 | Steal Item from target (No affect on players' attacks) | Bandit's "Mug" | X | |||||
08 | Randomly select one of the next six animation indexes to display | Cait Sith's Slot: Toy Box | X | |||||
09 | Damage based on Attacker's level/Target's level | Goblin Punch | X | |||||
0A | Damage multiplied based on attacker's statuses | Damage Calculation A0 | X | |||||
0B | Multiplier starts at 1 If attacker at or below 1/4 HP, Multiplier *2 If attacker inflicted with Death Sentence, Multiplier *4 [can stack for total of *8] Damage multiplied by Multiplier |
Damage Calculation A1 | X | |||||
0C | Damage multiplied by 1 + number of KO'd allies | Damage Calculation A2 | X | |||||
0D | Attack power becomes average of targets' levels | Damage Calculation A3 | X | |||||
0E | Resurrect Dead Allies | Rebirth Flame | X | |||||
0F | Bring up Slot Wheel | Cait Sith's "Slot" Limit Break NOTE | X | |||||
10 | Removes other allies from battle and gives their stats to caster | Cait Sith's Slot: Transform | X | X | ||||
11 | Removes target from battle and flags as if "Death" | Ruby Weapon's "Whirlsand"; Ghost Ship's "Goannai"; Carry Armor's Arms' "Arm Grab" | X | |||||
12 | Removes target from battle and flags as escaped (no reward) | Midgar Zolom's "Blown Away" | X | |||||
13 | Perform Critical Hit based on result of slot | Tifa's Limit Breaks NOTE | X | |||||
14 | Fills limit gauge of other allies | Aeris's Limit Break: "Fury Brand" | X | |||||
15 | Alters physical and magic damage and defense addition by [Modifier]-100 (Stackable, max value can be from -100 to 100) | Hero Drink | X | |||||
16 | Give party members status [Modifier]? | Red XIII's Limit Break: Lunatic High (Modifier of 96h) | X | |||||
17 | Give caster/target statuses [Modifier]? | Red XIII's Limit Break: Howling Moon (Modifier of A0h) | X | |||||
18 | Perform Attack/Item [Modifier] upon completionNOTE | Vincent's Limit Break: "Satan Slam"; Cloud's Limit Break: "Finishing Touch" | X | X | ||||
19 | All Targets' Rows are changed | Hell Rider V2's "Electromag" | X | |||||
1A | Perform attack [Modifier] on other row members | Blade Beam | X | |||||
1B | Removes Caster from battle and flags as escaped | Various Enemies' "Escape" | X | |||||
1C | Alters base damage and defense by [Modifier]% (Stackable, not to exceed 200) | Dragon Force | X | |||||
1D | Returns Target from Escaped status | Carry Armor's Arms' <unnamed> | X | X | ||||
1E | Attack's power becomes 1 + ( ( Power * 3 * HP ) / MHP ) | Damage Calculation A4 | X | |||||
1F | Attack's power becomes 1 + ( ( Power * 3 * MP ) / MMP ) | Damage Calculation A5 | X | |||||
20 | Attack's power becomes 1 + ( (AP on weapon / 10000) / 16 ) | Damage Calculation A6 | X | |||||
21 | Attack's power becomes 10 + ( [Character's Kills / 128] * Power) / 16 ) | Damage Calculation A7 | X | |||||
22 | Attack's power becomes 1 + ( ( [Limit Level * Limit Units / 16] * Power ) / 16 ) | Damage Calculation A8 | X | |||||
23 | Receive no Gil from enemy hit by this attack | Remove | X | X |
NOTE: For these two Effects, if they are not called as part of a Limit Break they will return an index of 0.
For Effect 0Fh, this means performing "Game Over" and ending the battle in a victory.
For Effect 13h, the player's characters' battle queues freeze and no PC can perform any action after this was selected. Enemies still attack. The reason for this is unknown.
For Effect 18h, the game assumes the second attack's animation indexes are of the same scope as the first attack's (e.g. if you call an enemy skill as the follow up for a spell, the game will (attempt) to use a magic animation).
Timings
As mentioned, the different timings indicate when the effects take place during the process of executing the command:
- T0: Takes place immediately before damage calculation occurs. If there is no damage calculation, this will not activate.
- T1: Takes place immediately after damage calculation occurs. If there is no damage calculation, this will not activate.
- T2: After Command is selected and loaded, but before anything actually happens.
- T3: Takes place immediately after damage calculation would occur. Will activate whether there is damage done or not.
- T4: Takes place after T3, but after several other alterations to attacker's data are performed. If there is no damage calculation, this will not activate.
- T5: Action Resolution. After Damage Calculations and animation(s) are done this will be triggered for each active actor.
For effects that have more than one timing, there are more than one functions associated with them.
ex.
Effect 05h ends the battle without reward. It has a T2 and a T5 command. The T2 command will check if the battle can be escaped from. If it can it sets the "run modifier" to full. The T5 command will actually set the battle to having been escaped from. If it's possible to escape from the battle, it will.