Difference between revisions of "FF8/Item Codes"
< FF8
Jump to navigation
Jump to search
my_wiki>Shard m |
my_wiki>Shard |
||
| Line 3: | Line 3: | ||
! Index | ! Index | ||
! Item Name | ! Item Name | ||
| + | |- | ||
| + | | 000 | ||
| + | | empty | ||
|- | |- | ||
| 001 | | 001 | ||
| − | | | + | | Potion |
| + | |- | ||
| + | | 002 | ||
| + | | Potion+ | ||
| + | |- | ||
| + | | 003 | ||
| + | | Hi Potion | ||
| + | |- | ||
| + | | 004 | ||
| + | | Hi Potion+ | ||
| + | |- | ||
| + | | 005 | ||
| + | | X Potion | ||
| + | |- | ||
| + | | 006 | ||
| + | | Mega Potion | ||
| + | |- | ||
| + | | 007 | ||
| + | | Phoenix Down | ||
| + | |- | ||
| + | | 008 | ||
| + | | Mega Phoenix | ||
| + | |- | ||
| + | | 009 | ||
| + | | Elixir | ||
| + | |- | ||
| + | | 010 | ||
| + | | Megalixir | ||
| + | |- | ||
| + | | 011 | ||
| + | | Antidote | ||
| + | |- | ||
| + | | 012 | ||
| + | | Soft | ||
| + | |- | ||
| + | | 013 | ||
| + | | Eye Drops | ||
| + | |- | ||
| + | | 014 | ||
| + | | Echo Screen | ||
| + | |- | ||
| + | | 015 | ||
| + | | Holy Water | ||
| + | |- | ||
| + | | 016 | ||
| + | | Remedy | ||
| + | |- | ||
| + | | 017 | ||
| + | | Remedy+ | ||
| + | |- | ||
| + | | 018 | ||
| + | | Hero trial | ||
| + | |- | ||
| + | | 019 | ||
| + | | Hero | ||
| + | |- | ||
| + | | 020 | ||
| + | | Holy War trial | ||
| + | |- | ||
| + | | 021 | ||
| + | | Holy War | ||
| + | |- | ||
| + | | 022 | ||
| + | | Shell stone | ||
| + | |- | ||
| + | | 023 | ||
| + | | Protect stone | ||
| + | |- | ||
| + | | 024 | ||
| + | | Aura stone | ||
| + | |- | ||
| + | | 025 | ||
| + | | Death stone | ||
| + | |- | ||
| + | | 026 | ||
| + | | Holy stone | ||
| + | |- | ||
| + | | 027 | ||
| + | | Flare stone | ||
| + | |- | ||
| + | | 028 | ||
| + | | Meteor Stone | ||
| + | |- | ||
| + | | 029 | ||
| + | | Ultima Stone | ||
| + | |- | ||
| + | | 030 | ||
| + | | Gysahl Greens | ||
| + | |- | ||
| + | | 031 | ||
| + | | Phoenix Pinion | ||
| + | |- | ||
| + | | 032 | ||
| + | | Friendship | ||
| + | |- | ||
| + | | 033 | ||
| + | | Tent | ||
| + | |- | ||
| + | | 034 | ||
| + | | Pethouse | ||
| + | |- | ||
| + | | 035 | ||
| + | | Cottage | ||
| + | |- | ||
| + | | 036 | ||
| + | | G Potion | ||
| + | |- | ||
| + | | 037 | ||
| + | | G Hi Potion | ||
| + | |- | ||
| + | | 038 | ||
| + | | G Mega Potion | ||
| + | |- | ||
| + | | 039 | ||
| + | | G Returner | ||
| + | |- | ||
| + | | 040 | ||
| + | | Rename Card | ||
| + | |- | ||
| + | | 041 | ||
| + | | Amnesia Greens | ||
| + | |- | ||
| + | | 041 | ||
| + | | HP Junction scroll | ||
| + | |- | ||
| + | | 042 | ||
| + | | Strength Junction Scroll | ||
| + | |- | ||
| + | | 043 | ||
| + | | Vitality Junction Scroll | ||
| + | |- | ||
| + | | 044 | ||
| + | | Magic Junction Scroll | ||
| + | |- | ||
| + | | 045 | ||
| + | | Spirit Junction Scroll | ||
| + | |- | ||
| + | | 046 | ||
| + | | Speed Junction Scroll | ||
| + | |- | ||
| + | | 047 | ||
| + | | Luck Junction Scroll | ||
| + | |- | ||
| + | | 048 | ||
| + | | Aegis Amulet | ||
| + | |- | ||
| + | | 049 | ||
| + | | Elem Atk | ||
| + | |- | ||
| + | | 050 | ||
| + | | Elem Guard | ||
| + | |- | ||
| + | | 051 | ||
| + | | Status Atk | ||
| + | |- | ||
| + | | 052 | ||
| + | | Status Guard | ||
| + | |- | ||
| + | | 053 | ||
| + | | Rosetta Stone | ||
| + | |- | ||
| + | | 054 | ||
| + | | Magic Scroll | ||
| + | |- | ||
| + | | 055 | ||
| + | | GF Scroll | ||
| + | |- | ||
| + | | 056 | ||
| + | | Draw Scroll | ||
| + | |- | ||
| + | | 057 | ||
| + | | Item Scroll | ||
| + | |- | ||
| + | | 058 | ||
| + | | Gambler Spirit | ||
|} | |} | ||
Revision as of 07:00, 7 April 2014
| Index | Item Name |
|---|---|
| 000 | empty |
| 001 | Potion |
| 002 | Potion+ |
| 003 | Hi Potion |
| 004 | Hi Potion+ |
| 005 | X Potion |
| 006 | Mega Potion |
| 007 | Phoenix Down |
| 008 | Mega Phoenix |
| 009 | Elixir |
| 010 | Megalixir |
| 011 | Antidote |
| 012 | Soft |
| 013 | Eye Drops |
| 014 | Echo Screen |
| 015 | Holy Water |
| 016 | Remedy |
| 017 | Remedy+ |
| 018 | Hero trial |
| 019 | Hero |
| 020 | Holy War trial |
| 021 | Holy War |
| 022 | Shell stone |
| 023 | Protect stone |
| 024 | Aura stone |
| 025 | Death stone |
| 026 | Holy stone |
| 027 | Flare stone |
| 028 | Meteor Stone |
| 029 | Ultima Stone |
| 030 | Gysahl Greens |
| 031 | Phoenix Pinion |
| 032 | Friendship |
| 033 | Tent |
| 034 | Pethouse |
| 035 | Cottage |
| 036 | G Potion |
| 037 | G Hi Potion |
| 038 | G Mega Potion |
| 039 | G Returner |
| 040 | Rename Card |
| 041 | Amnesia Greens |
| 041 | HP Junction scroll |
| 042 | Strength Junction Scroll |
| 043 | Vitality Junction Scroll |
| 044 | Magic Junction Scroll |
| 045 | Spirit Junction Scroll |
| 046 | Speed Junction Scroll |
| 047 | Luck Junction Scroll |
| 048 | Aegis Amulet |
| 049 | Elem Atk |
| 050 | Elem Guard |
| 051 | Status Atk |
| 052 | Status Guard |
| 053 | Rosetta Stone |
| 054 | Magic Scroll |
| 055 | GF Scroll |
| 056 | Draw Scroll |
| 057 | Item Scroll |
| 058 | Gambler Spirit |