Difference between revisions of "FF8/Encounter Codes"
< FF8
Jump to navigation
Jump to search
my_wiki>Shard (→part 2 (avoiding input lag)) |
my_wiki>Shard (→part 2 (avoiding input lag)) |
||
Line 2,115: | Line 2,115: | ||
| Thrustaevis + 2 Geezard | | Thrustaevis + 2 Geezard | ||
| Desert | | Desert | ||
+ | |- | ||
+ | | 557 | ||
+ | | Geezard | ||
+ | | Cliff Plains (night) | ||
+ | |- | ||
+ | | 558 | ||
+ | | Thrustaevis | ||
+ | | Cliff Plains (night) | ||
+ | |- | ||
+ | | 559 | ||
+ | | 2 Thrustaevis | ||
+ | | Cliff Plains (night) | ||
+ | |- | ||
+ | | 560 | ||
+ | | Wendigo | ||
+ | | Desert (night) | ||
+ | |- | ||
+ | | 561 | ||
+ | | 2 Wendigo | ||
+ | | Desert (night) | ||
+ | |- | ||
+ | | 562 | ||
+ | | Wendigo + Geezard + Blood Soul | ||
+ | | Desert (night) | ||
+ | |- | ||
+ | | 563 | ||
+ | | Belhelmel | ||
+ | | Desert (night) | ||
+ | |- | ||
+ | | 564 | ||
+ | | 2 Fastitocalon | ||
+ | | Beach (night) | ||
+ | |- | ||
+ | | 565 | ||
+ | | 2 Geezard | ||
+ | | Cliff (night) | ||
+ | |- | ||
+ | | 566 | ||
+ | | Thrustaevis + Geezard | ||
+ | | Cliff (night) | ||
+ | |- | ||
+ | | 567 | ||
+ | | 2 Thrustaevis + Belhelmel | ||
+ | | Cliff (night) | ||
+ | |- | ||
+ | | 568 | ||
+ | | 3 Fastitocalon | ||
+ | | Desert (night) | ||
+ | |- | ||
+ | | 569 | ||
+ | | 3 Fastitocalon | ||
+ | | Desert (night) | ||
+ | |- | ||
+ | | 570 | ||
+ | | Abyss Worm | ||
+ | | Desert (night) | ||
+ | |- | ||
+ | | 571 | ||
+ | | 2 Fastitocalon | ||
+ | | Desert | ||
+ | |- | ||
+ | | 572 | ||
+ | | Chimera | ||
+ | | Desert | ||
+ | |- | ||
+ | | 573 | ||
+ | | 3 Geezard | ||
+ | | Cliff Valley (night) | ||
+ | |- | ||
+ | | 574 | ||
+ | | 2 Funguar | ||
+ | | Cliff Valley (night) | ||
+ | |- | ||
+ | | 575 | ||
+ | | Thrustaevis | ||
+ | | Cliff Desert (night) | ||
+ | |- | ||
+ | | 576 | ||
+ | | Thrustaevis + Geezard | ||
+ | | Cliff Desert (night) | ||
+ | |- | ||
+ | | 577 | ||
+ | | 2 Thrustaevis | ||
+ | | Cliff Desert (night) | ||
+ | |- | ||
+ | | 578 | ||
+ | | 2 Fastitocalon | ||
+ | | Beach (night) | ||
+ | |- | ||
+ | | 579 | ||
+ | | Funguar + 2 Geezard | ||
+ | | Cliff Valley (night) | ||
+ | |- | ||
+ | | 580 | ||
+ | | Geezard | ||
+ | | Cliff Desert (night) | ||
+ | |- | ||
+ | | 581 | ||
+ | | Fastitocalon | ||
+ | | Desert | ||
+ | |- | ||
+ | | 582 | ||
+ | | Blood Soul | ||
+ | | Plains | ||
+ | |- | ||
+ | | 583 | ||
+ | | Lefty + Righty | ||
+ | | Plains | ||
+ | |- | ||
+ | | 584 | ||
+ | | Vysage | ||
+ | | Plains | ||
+ | |- | ||
+ | | 585 | ||
+ | | Cockatrice + Blood Soul | ||
+ | | Cliff Desert | ||
+ | |- | ||
+ | | 586 | ||
+ | | Fastitocalon | ||
+ | | Beach | ||
+ | |- | ||
+ | | 587 | ||
+ | | Fastitocalon + Lefty + Righty | ||
+ | | Beach | ||
+ | |- | ||
+ | | 588 | ||
+ | | 2 Grendel | ||
+ | | Cliff | ||
+ | |- | ||
+ | | 589 | ||
+ | | Grendel | ||
+ | | Cliff | ||
+ | |- | ||
+ | | 590 | ||
+ | | Lefty | ||
+ | | Cliff Valley | ||
+ | |- | ||
+ | | 591 | ||
+ | | Righty + Blood Soul | ||
+ | | Cliff Valley | ||
+ | |- | ||
+ | | 592 | ||
+ | | Vysage + Lefty + Righty | ||
+ | | Badlands | ||
+ | |- | ||
+ | | 593 | ||
+ | | Mesmerize | ||
+ | | Snow | ||
+ | |- | ||
+ | | 594 | ||
+ | | 2 Mesmerize | ||
+ | | Snow | ||
+ | |- | ||
+ | | 595 | ||
+ | | Snow Lion | ||
+ | | Snow | ||
+ | |- | ||
+ | | 596 | ||
+ | | Forbidden | ||
+ | | Tundra | ||
+ | |- | ||
+ | | 597 | ||
+ | | Forbidden + Mesmerize | ||
+ | | Tundra | ||
+ | |- | ||
+ | | 598 | ||
+ | | Mesmerize | ||
+ | | Tundra | ||
+ | |- | ||
+ | | 599 | ||
+ | | Ochu | ||
+ | | Tundra | ||
+ | |- | ||
+ | | 600 | ||
+ | | Snow Lion | ||
+ | | Snowy Beach | ||
+ | |- | ||
+ | | 601 | ||
+ | | 2 Fastitocalon | ||
+ | | Snowy Beach | ||
+ | |- | ||
+ | | 602 | ||
+ | | 2 Fastitocalon | ||
+ | | Snowy Beach | ||
+ | |- | ||
+ | | 603 | ||
+ | | Adamantoise | ||
+ | | Snowy Beach | ||
+ | |- | ||
+ | | 604 | ||
+ | | Mesmerize + Gayla | ||
+ | | Snow Valley | ||
+ | |- | ||
+ | | 605 | ||
+ | | 2 Gayla | ||
+ | | Snow Valley | ||
+ | |- | ||
+ | | 606 | ||
+ | | Snow Lion + 2 Mesmerize | ||
+ | | Snow Valley | ||
+ | |- | ||
+ | | 607 | ||
+ | | Blue Dragon | ||
+ | | Snow Valley | ||
+ | |- | ||
+ | | 608 | ||
+ | | Gayla | ||
+ | | Snow | ||
+ | |- | ||
+ | | 609 | ||
+ | | 2 Gayla | ||
+ | | Snow | ||
+ | |- | ||
+ | | 610 | ||
+ | | Bite Bug | ||
+ | | Snow | ||
+ | |- | ||
+ | | 611 | ||
+ | | Mesmerize + Snow Lion | ||
+ | | Snow | ||
+ | |- | ||
+ | | 612 | ||
+ | | 2 Bite Bug | ||
+ | | Snow Forest | ||
+ | |- | ||
+ | | 613 | ||
+ | | Gayla + 2 Bite Bug | ||
+ | | Snow Forest | ||
+ | |- | ||
+ | | 614 | ||
+ | | Snow Lion + 2 Bite Bug | ||
+ | | Snow Forest | ||
+ | |- | ||
+ | | 615 | ||
+ | | Blue Dragon | ||
+ | | Snow Forest | ||
+ | |- | ||
+ | | 616 | ||
+ | | Fastitocalon | ||
+ | | Snowy Beach | ||
+ | |- | ||
+ | | 617 | ||
+ | | 2 Fastitocalon | ||
+ | | Snowy Beach | ||
+ | |- | ||
+ | | 618 | ||
+ | | Fastitocalon | ||
+ | | Snowy Beach | ||
+ | |- | ||
+ | | 619 | ||
+ | | Gayla | ||
+ | | Snow Valley | ||
+ | |- | ||
+ | | 620 | ||
+ | | Mesmerize | ||
+ | | Snow Valley | ||
+ | |- | ||
+ | | 621 | ||
+ | | 3 Bite Bug | ||
+ | | Snow Valley | ||
+ | |- | ||
+ | | 622 | ||
+ | | Mesmerize | ||
+ | | Tundra | ||
+ | |- | ||
+ | | 623 | ||
+ | | 2 Mesmerize | ||
+ | | Tundra | ||
+ | |- | ||
+ | | 624 | ||
+ | | Bite Bug + Gayla + Mesmerize | ||
+ | | Tundra | ||
+ | |- | ||
+ | | 625 | ||
+ | | Gayla | ||
+ | | Tundra | ||
+ | |- | ||
+ | | 626 | ||
+ | | 2 Gayla | ||
+ | | Tundra | ||
+ | |- | ||
+ | | 627 | ||
+ | | Gayla | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 628 | ||
+ | | 2 Mesmerize | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 629 | ||
+ | | Gayla + Mesmerize | ||
+ | | Forest | ||
+ | |- | ||
+ | | 630 | ||
+ | | 2 Gayla + Mesmerize | ||
+ | | Forest | ||
+ | |- | ||
+ | | 631 | ||
+ | | Blue Dragon | ||
+ | | Forest | ||
+ | |- | ||
+ | | 632 | ||
+ | | Ochu | ||
+ | | Forest | ||
+ | |- | ||
+ | | 633 | ||
+ | | Bite Bug | ||
+ | | Cliff | ||
+ | |- | ||
+ | | 634 | ||
+ | | Blue Dragon | ||
+ | | Cliff | ||
+ | |- | ||
+ | | 635 | ||
+ | | Blue Dragon + 2 Bite Bug | ||
+ | | Cliff | ||
+ | |- | ||
+ | | 636 | ||
+ | | Jelleye | ||
+ | | Dirt | ||
+ | |- | ||
+ | | 637 | ||
+ | | 2 Jelleye | ||
+ | | Dirt | ||
+ | |- | ||
+ | | 638 | ||
+ | | Jelleye + 2 Geezard | ||
+ | | Dirt | ||
+ | |- | ||
+ | | 639 | ||
+ | | Death Claw | ||
+ | | Forest | ||
+ | |- | ||
+ | | 640 | ||
+ | | Blitz | ||
+ | | Forest | ||
+ | |- | ||
+ | | 641 | ||
+ | | Grand Mantis | ||
+ | | Forest | ||
+ | |- | ||
+ | | 642 | ||
+ | | Red Dragon | ||
+ | | Forest | ||
+ | |- | ||
+ | | 643 | ||
+ | | Grand Mantis + 2 Geezard | ||
+ | | Forest | ||
+ | |- | ||
+ | | 644 | ||
+ | | Blitz + Geezard | ||
+ | | Forest | ||
+ | |- | ||
+ | | 645 | ||
+ | | 3 Fastitocalon | ||
+ | | Beach | ||
+ | |- | ||
+ | | 646 | ||
+ | | 3 Fastitocalon | ||
+ | | Beach | ||
+ | |- | ||
+ | | 647 | ||
+ | | 3 Fastitocalon | ||
+ | | Beach | ||
+ | |- | ||
+ | | 648 | ||
+ | | Blitz + Jelleye | ||
+ | | Dirt | ||
+ | |- | ||
+ | | 649 | ||
+ | | Jelleye | ||
+ | | Dirt | ||
+ | |- | ||
+ | | 650 | ||
+ | | Adamantoise | ||
+ | | Beach | ||
+ | |- | ||
+ | | 651 | ||
+ | | 2 Fastitocalon + Adamantoise | ||
+ | | Beach | ||
+ | |- | ||
+ | | 652 | ||
+ | | Red Dragon | ||
+ | | Cliff | ||
+ | |- | ||
+ | | 653 | ||
+ | | Gayla | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 654 | ||
+ | | Bite Bug | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 655 | ||
+ | | Glacial Eye | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 656 | ||
+ | | Gayla + 2 Bite Bug | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 657 | ||
+ | | Gayla + Glavial Eye | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 658 | ||
+ | | Glacial Eye + Bite Bug | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 659 | ||
+ | | 3 Mesmerize | ||
+ | | Forest | ||
+ | |- | ||
+ | | 660 | ||
+ | | Caterchipillar + Mesmerize | ||
+ | | Forest | ||
+ | |- | ||
+ | | 661 | ||
+ | | Cockatrice + Forbidden | ||
+ | | Forest | ||
+ | |- | ||
+ | | 662 | ||
+ | | Malboro | ||
+ | | Forest | ||
+ | |- | ||
+ | | 663 | ||
+ | | Hexadragon | ||
+ | | Forest | ||
+ | |- | ||
+ | | 664 | ||
+ | | Gayla + Glacial Eye | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 665 | ||
+ | | Bite Bug + Glacial Eye | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 666 | ||
+ | | Cockatrice | ||
+ | | Cliff | ||
+ | |- | ||
+ | | 667 | ||
+ | | Cockatrice + ? (i fell asleep) | ||
+ | | Cliff | ||
+ | |- | ||
+ | | 668 | ||
+ | | Hexadragon | ||
+ | | Cliff | ||
+ | |- | ||
+ | | 669 | ||
+ | | Jelleye | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 670 | ||
+ | | Bomb | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 671 | ||
+ | | 2 Bomb | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 672 | ||
+ | | 2 Jelleye | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 673 | ||
+ | | Bomb + 2 Jelleye | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 674 | ||
+ | | Blitz | ||
+ | | Dirt | ||
+ | |- | ||
+ | | 675 | ||
+ | | Grand Mantis + Blitz | ||
+ | | Dirt | ||
+ | |- | ||
+ | | 676 | ||
+ | | Grand Mantis | ||
+ | | Dirt | ||
+ | |- | ||
+ | | 677 | ||
+ | | Cactuar | ||
+ | | Desert | ||
+ | |- | ||
+ | | 678 | ||
+ | | 2 Cactuar | ||
+ | | Desert | ||
+ | |- | ||
+ | | 679 | ||
+ | | Abyss Worm | ||
+ | | Desert | ||
+ | |- | ||
+ | | 680 | ||
+ | | Abyss Worm + 2 Cactuar | ||
+ | | Desert | ||
+ | |- | ||
+ | | 681 | ||
+ | | Chimera | ||
+ | | Desert | ||
+ | |- | ||
+ | | 682 | ||
+ | | 2 Grand Mantis | ||
+ | | Forest | ||
+ | |- | ||
+ | | 683 | ||
+ | | Blitz + 2 Jelleye | ||
+ | | Forest | ||
+ | |- | ||
+ | | 684 | ||
+ | | Bomb | ||
+ | | Forest | ||
+ | |- | ||
+ | | 685 | ||
+ | | 2 Bomb | ||
+ | | Forest | ||
+ | |- | ||
+ | | 686 | ||
+ | | Grand Mantis + 2 Bomb | ||
+ | | Forest | ||
+ | |- | ||
+ | | 687 | ||
+ | | Red Dragon + Blitz | ||
+ | | Forest | ||
+ | |- | ||
+ | | 688 | ||
+ | | Grand Mantis | ||
+ | | Dirt Valley | ||
+ | |- | ||
+ | | 689 | ||
+ | | Blitz + Grand Mantis | ||
+ | | Dirt Valley | ||
+ | |- | ||
+ | | 690 | ||
+ | | Malboro | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 691 | ||
+ | | Ochu | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 692 | ||
+ | | Chimera | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 693 | ||
+ | | Triface | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 694 | ||
+ | | Snow Lion | ||
+ | | Snow | ||
+ | |- | ||
+ | | 695 | ||
+ | | Gayla + Mesmerize | ||
+ | | Snow | ||
+ | |- | ||
+ | | 696 | ||
+ | | Gayla + Forbidden | ||
+ | | Snow | ||
+ | |- | ||
+ | | 697 | ||
+ | | Forbidden | ||
+ | | Snow Valley | ||
+ | |- | ||
+ | | 698 | ||
+ | | 2 Forbidden | ||
+ | | Snow Valley | ||
+ | |- | ||
+ | | 699 | ||
+ | | Malboro (level 100?) | ||
+ | | Plains | ||
+ | |- | ||
+ | | 700 | ||
+ | | Grendel | ||
+ | | Plains | ||
+ | |- | ||
+ | | 701 | ||
+ | | 2 Grendel (level 100?) | ||
+ | | Plains | ||
+ | |- | ||
+ | | 702 | ||
+ | | Blue Dragon (level 100?) | ||
+ | | Plains | ||
+ | |- | ||
+ | | 703 | ||
+ | | T-Rexaur (level 100?) | ||
+ | | Plains | ||
+ | |- | ||
+ | | 704 | ||
+ | | Hexadragon (level 100?) | ||
+ | | Plains | ||
+ | |- | ||
+ | | 705 | ||
+ | | Red Dragon (level 100?) | ||
+ | | Plains | ||
+ | |- | ||
+ | | 706 | ||
+ | | Cactuar | ||
+ | | Dirt | ||
+ | |- | ||
+ | | 707 | ||
+ | | 2 Cactuar | ||
+ | | Dirt | ||
+ | |- | ||
+ | | 708 | ||
+ | | 3 Cactuar | ||
+ | | Dirt | ||
+ | |- | ||
+ | | 709 | ||
+ | | 2 Cactuar | ||
+ | | Desert | ||
+ | |- | ||
+ | | 710 | ||
+ | | 3 Cactuar | ||
+ | | Desert | ||
+ | |- | ||
+ | | 711 | ||
+ | | 4 Cactuar | ||
+ | | Desert | ||
+ | |- | ||
+ | | 712 | ||
+ | | Jumbo Cactuar (GF) | ||
+ | | Desert | ||
+ | |- | ||
+ | | 713 | ||
+ | | Forbidden | ||
+ | | Cliff (red sky) | ||
+ | |- | ||
+ | | 714 | ||
+ | | Forbidden + 2 Cockatrice | ||
+ | | Cliff (red sky) | ||
+ | |- | ||
+ | | 715 | ||
+ | | Red Dragon + Cockatrice | ||
+ | | Cliff (red sky) | ||
+ | |- | ||
+ | | 716 | ||
+ | | Mesmerize | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 717 | ||
+ | | 2 Mesmerize | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 718 | ||
+ | | 3 Mesmerize | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 719 | ||
+ | | Malboro | ||
+ | | Glacier | ||
+ | |- | ||
+ | | 720 | ||
+ | | Gayla | ||
+ | | Esthar Streets (bend) | ||
+ | |- | ||
+ | | 721 | ||
+ | | 2 Bite Bug | ||
+ | | Esthar Streets (bend) | ||
+ | |- | ||
+ | | 722 | ||
+ | | Glacial Eye | ||
+ | | Esthar Streets (bend) | ||
+ | |- | ||
+ | | 723 | ||
+ | | Gayla + Glacial Eye + Bite Bug | ||
+ | | Esthar Streets (bend) | ||
+ | |- | ||
+ | | 724 | ||
+ | | Bite Bug | ||
+ | | Esthar Streets (bend) | ||
+ | |- | ||
+ | | 725 | ||
+ | | Caterchipillar | ||
+ | | Glacier Valley | ||
+ | |- | ||
+ | | 726 | ||
+ | | Hexadragon | ||
+ | | Glacier Valley | ||
+ | |- | ||
+ | | 727 | ||
+ | | Imp | ||
+ | | Dirt (red sky) | ||
+ | |- | ||
+ | | 728 | ||
+ | | Torama | ||
+ | | Dirt (red sky) | ||
+ | |- | ||
+ | | 729 | ||
+ | | Imp + Torama | ||
+ | | Dirt (red sky) | ||
+ | |- | ||
+ | | 730 | ||
+ | | 3 Imp | ||
+ | | Dirt (red sky) | ||
+ | |- | ||
+ | | 731 | ||
+ | | Iron Giant | ||
+ | | Dirt (red sky) | ||
+ | |- | ||
+ | | 732 | ||
+ | | Behemoth | ||
+ | | Dirt (red sky) | ||
+ | |- | ||
+ | | 733 | ||
+ | | Turtapod | ||
+ | | Esthar Streets (bend) (red sky) | ||
+ | |- | ||
+ | | 734 | ||
+ | | Turtapod + Imp | ||
+ | | Esthar Streets (bend) (red sky) | ||
+ | |- | ||
+ | | 735 | ||
+ | | 2 Imp | ||
+ | | Esthar Streets (bend) (red sky) | ||
+ | |- | ||
+ | | 736 | ||
+ | | 2 Torama | ||
+ | | Esthar Streets (bend) (red sky) | ||
+ | |- | ||
+ | | 737 | ||
+ | | Iron Giant | ||
+ | | Esthar Streets (bend) (red sky) | ||
+ | |- | ||
+ | | 738 | ||
+ | | Elnoyle | ||
+ | | Esthar Streets (bend) (red sky) | ||
+ | |- | ||
+ | | 739 | ||
+ | | 2 Turtapod | ||
+ | | Dirt Valley (red sky) | ||
+ | |- | ||
+ | | 740 | ||
+ | | Behemoth | ||
+ | | Dirt Valley (red sky) | ||
+ | |- | ||
+ | | 741 | ||
+ | | Torama + 2 Turtapod | ||
+ | | Dirt Valley (red sky) | ||
+ | |- | ||
+ | | 742 | ||
+ | | Adamantoise | ||
+ | | Snowy Beach | ||
+ | |- | ||
+ | | 743 | ||
+ | | Snow Lion | ||
+ | | Snow | ||
+ | |- | ||
+ | | 744 | ||
+ | | 2 Fastitocalon | ||
+ | | Beach | ||
+ | |- | ||
+ | | 745 | ||
+ | | UFO w/ Moai | ||
+ | | Beach | ||
+ | |- | ||
+ | | 746 | ||
+ | | UFO w/ Cow | ||
+ | | Plains | ||
+ | |- | ||
+ | | 747 | ||
+ | | UFO w/ Metal? | ||
+ | | Tundra | ||
+ | |- | ||
+ | | 748 | ||
+ | | UFO w/ Pyramid | ||
+ | | Desert | ||
+ | |- | ||
+ | | 749 | ||
+ | | UFO | ||
+ | | Cliff | ||
+ | |- | ||
+ | | 750 | ||
+ | | PuPu | ||
+ | | Plains | ||
+ | |- | ||
+ | | 751 | ||
+ | | Paratrooper | ||
+ | | Balamb Garden Quad | ||
+ | |- | ||
+ | | 752 | ||
+ | | Paratrooper + GIM52A | ||
+ | | Balamb Garden Quad | ||
+ | |- | ||
+ | | 753 | ||
+ | | SAM08G + 2 Paratrooper | ||
+ | | Balamb Garden Quad | ||
+ | |- | ||
+ | | 754-763 | ||
+ | | (nothing) | ||
+ | | Dollet Elevator | ||
+ | |- | ||
+ | | 764 | ||
+ | | Dummy | ||
+ | | Weird Texture Land | ||
+ | |- | ||
+ | | 765 | ||
+ | | Dummy | ||
+ | | Diablos' Realm | ||
+ | |- | ||
+ | | 766 | ||
+ | | 2 Dummy | ||
+ | | Diablos' Realm | ||
+ | |- | ||
+ | | 767 | ||
+ | | 3 Dummy | ||
+ | | Diablos' Realm | ||
+ | |- | ||
+ | | 768 | ||
+ | | G-Soldier | ||
+ | | Lunatic Pandora Hall | ||
+ | |- | ||
+ | | 769 | ||
+ | | Elite Soldier + G-Soldier | ||
+ | | Lunatic Pandora Hall | ||
+ | |- | ||
+ | | 770 | ||
+ | | Elite Soldier + 2 G-Soldier | ||
+ | | Lunatic Pandora Hall | ||
+ | |- | ||
+ | | 771 | ||
+ | | SAM08G + GIM52A | ||
+ | | Lunatic Pandora Hall | ||
+ | |- | ||
+ | | 772 | ||
+ | | GIM52A | ||
+ | | Lunatic Pandora Hall (yellow) | ||
+ | |- | ||
+ | | 773 | ||
+ | | GIM52A + Elite Soldier | ||
+ | | Lunatic Pandora Hall (yellow) | ||
+ | |- | ||
+ | | 774 | ||
+ | | SAM08G | ||
+ | | Lunatic Pandora Hall (yellow) | ||
+ | |- | ||
+ | | 775 | ||
+ | | SAM08G + Elite Soldier | ||
+ | | Lunatic Pandora Hall (yellow) | ||
+ | |- | ||
+ | | 776 | ||
+ | | Elite Soldier | ||
+ | | Lunatic Pandora Hall (elevator) | ||
+ | |- | ||
+ | | 777 | ||
+ | | 2 G-Soldier | ||
+ | | Lunatic Pandora Hall (elevator) | ||
+ | |- | ||
+ | | 778 | ||
+ | | 2 GIM52A | ||
+ | | Lunatic Pandora Hall (elevator) | ||
+ | |- | ||
+ | | 779 | ||
+ | | Turtapod | ||
+ | | Lunatic Pandora Landing | ||
+ | |- | ||
+ | | 780 | ||
+ | | 3 Turtapod | ||
+ | | Lunatic Pandora Landing | ||
+ | |- | ||
+ | | 781 | ||
+ | | Iron Giant (sucky camera angle) | ||
+ | | Lunatic Pandora Landing | ||
+ | |- | ||
+ | | 782 | ||
+ | | Imp | ||
+ | | Lunatic Pandora Catwalk 2 | ||
+ | |- | ||
+ | | 783 | ||
+ | | Imp + Turtapod | ||
+ | | Lunatic Pandora Catwalk 2 | ||
+ | |- | ||
+ | | 784 | ||
+ | | Imp | ||
+ | | Lunatic Pandora Catwalk 2 | ||
+ | |- | ||
+ | | 785 | ||
+ | | Imp + Torama | ||
+ | | Lunatic Pandora Catwalk 2 | ||
+ | |- | ||
+ | | 786 | ||
+ | | Iron Giant | ||
+ | | Lunatic Pandora Hall (red) | ||
+ | |- | ||
+ | | 787 | ||
+ | | 2 Torama | ||
+ | | Lunatic Pandora Hall (red) | ||
+ | |- | ||
+ | | 788 | ||
+ | | Turtapod | ||
+ | | Lunatic Pandora Catwalk 2 | ||
+ | |- | ||
+ | | 789 | ||
+ | | Torama + 2 Imp | ||
+ | | Lunatic Pandora Catwalk 2 | ||
+ | |- | ||
+ | | 790 | ||
+ | | Iron Giant | ||
+ | | Lunatic Pandora Catwalk 2 | ||
+ | |- | ||
+ | | 791 | ||
+ | | Elnoyle | ||
+ | | Lunatic Pandora Catwalk 2 | ||
+ | |- | ||
+ | | 792 | ||
+ | | 2 Turtapod + Imp | ||
+ | | Lunatic Pandora Main Hall | ||
|} | |} | ||
Revision as of 01:51, 15 May 2014
Encounter ID | Description | Location |
---|---|---|
034 | 1 Grat | Balamb Garden Gate |
035 | 2 Grat | Balamb Garden Gate |
036 | 2 Caterchipiller + 1 Bomb | Balamb Garden Gate |
037 | 1 Caterchipiller | Balamb Garden Gate |
038 | 1 T-Rexaur | Balamb Garden Gate |
039 | 1 Bomb | Balamb Garden Hall |
040 | 4 Bite Bug | Balamb Garden Hall |
041 | 1 Glacial Eye | Balamb Garden Hall |
042 | 2 Glacial Eye + 1 Bomb | Balamb Garden Hall |
043 | 1 T-Rexaur | Balamb Garden Hall |
044 | 1 Bomb | Balamb Garden 2f Hall |
045 | 1 Glacial Eye + 1 Caterchipiller | Balamb Garden 2f Hall |
046 | 1 Grat | Balamb Garden 2f Hall |
047 | 1 T-Rexaur | Balamb Garden 2f Hall |
048 | 2 Bite Bug | Balamb Garden Quad |
049 | 2 Glacial Eye | Balamb Garden Quad |
050 | 1 Glacial Eye + 1 Caterchipiller | Balamb Garden Quad |
051 | 1 Bite Bug + 1 Grat + 1 Bomb | Balamb Garden Quad |
052 | 1 Grat | Balamb Garden Walkway |
053 | 1 Caterchipiller | Balamb Garden Walkway |
054 | 1 Bomb | Balamb Garden Walkway |
055 | 1 T-Rexaur | Balamb Garden Walkway |
056 | 1 Glacial Eye | Balamb Garden Walkway |
057 | 1 Bite Bug + 2 Glacial Eye | Balamb Garden Walkway |
058 | 1 Grat | Balamb Garden Training Center |
059 | 2 Grat | Balamb Garden Training Center |
060 | 3 Grat | Balamb Garden Training Center |
061 | 1 T-Rexaur | Balamb Garden Training Center |
062 | 1 Grenaldo + 3 Raldo (boss) | Balamb Garden Training Center |
063 | NORG (boss) | Master's Room |
064 | 1 Geezard | Balamb Garden MD Level |
065 | 2 Geezard | Balamb Garden MD Level |
066 | 3 Geezard | Balamb Garden MD Level |
067 | 1 Blood Soul | Balamb Garden MD Level |
068 | 1 Buel + 1 Blood Soul | Balamb Garden MD Level |
069 | 1 Geezard | Balamb Garden MD Level (Pillar room) |
070 | 1 Buel | Balamb Garden MD Level (Pillar room) |
071 | 1 Tri Face | Balamb Garden MD Level (Pillar Room) |
072 | 1 Geezard + 1 Blood Soul | Balamb Garden MD Level (Pillar room) |
073 | 1 Buel + 2 Blood Soul | Balamb Garden MD Level (Pillar room) |
074 | 2 Geezard + 1 Blood Soul | Balamb Garden MD Level (Pillar room) |
075 | 1 Geezard + 1 Blood Soul | Balamb Garden MD Level (Pillar room) |
076 | 2 Blobra + 1 Blood Soul | Balamb Garden MD Level (Bridge) |
077 | 2 Blobra | Balamb Garden MD Level (Bridge) |
078 | 1 Tri Face | Balamb Garden MD Level (Bridge) |
079 | 2 Oilboyle (boss) | Balamb Garden MD Level (Bridge) |
080 | 3 Paratrooper | Balamb Garden 2f Classroom |
081 | 2 Paratrooper | Balamb Garden 2f Classroom |
082 | 1 Paratrooper | Balamb Garden 2f Classroom |
083 | Raijin + 2 G-Soldier (boss) | Balamb Hotel (outside) |
084 | Raijin + Fujin (boss) | Balamb Hotel |
085 | Red Propagator | Ragnarok |
085 | Red Propagator | Ragnarok |
085 | Red Propagator | Ragnarok Cargo Bay |
086 | Red Propagator | Ragnarok Cargo Bay (door) |
087 | 1 Buel | Fire Cavern |
088 | 1 Bomb | Fire Cavern |
089 | 2 Red Bat | Fire Cavern |
090 | 2 Red Bat + 1 Buel | Fire Cavern |
091 | 2 Bomb | Fire Cavern |
092 | 2 Red Bat + 1 Bomb + 1 Buel | Fire Cavern |
093 | 2 Red Bat + 2 Bomb | Fire Cavern |
094 | Ifrit (boss) | Ifrit's Chamber |
095 | 1 G-Soldier | Timber (outside pub) |
096 | 2 G-Soldier | Timber (outside pub) |
097 | 3 G-Soldier | Timber (outside pub) |
098 | 1 G-Soldier + 1 Elite Soldier | Timber (outside pub) |
099 | 1 G-Soldier | Timber Square |
100 | 2 G-Soldier | Timber Square |
101 | 3 G-Soldier | Timber Square |
102 | 1 Elite Soldier | Timber Square |
103 | 2 Elite Soldier | Timber Square |
104 | Fake President / Gerogero (boss) | President's Car |
105 | 1 G-Soldier | Galbadia Garden Stairwell |
106 | 2 Creeps | Galbadia Garden Stairwell |
