Difference between revisions of "FF8/FileFormat MCH"
< FF8
Jump to navigation
Jump to search
my_wiki>Myst6re (Fix tim format link) |
my_wiki>Myst6re |
||
Line 1: | Line 1: | ||
− | <small>Authors: [[User:Koral|Koral]], [http://forums.qhimm.com/index.php?topic=13261.msg184344#msg184344 Vehek]</small> | + | <small>Authors: [[User:Koral|Koral]], [http://forums.qhimm.com/index.php?topic=6961.msg86318#msg86318 JWP] and [http://forums.qhimm.com/index.php?topic=13261.msg184344#msg184344 Vehek]</small> |
= MCH Field Character Models = | = MCH Field Character Models = | ||
Line 125: | Line 125: | ||
byte unknown[2] | byte unknown[2] | ||
UV_pair replacement_coords[replacement_section_count] | UV_pair replacement_coords[replacement_section_count] | ||
− | } | + | }; |
</pre> | </pre> | ||
<pre> | <pre> | ||
− | + | struct face { | |
− | + | u32 opcode; 0x07060125 = triangle, 0907012d = Quad | |
− | + | BYTE unk[4]; | |
− | + | SHORT unknown; //When bit 0x04 is set, sets semitransparency | |
− | + | BYTE unk[2]; | |
− | + | u16 verticies[4]; //vertex id's | |
− | + | u16 verticies1[4]; //Edge data??? | |
− | + | u32 Vertex_Colours[4]; | |
− | + | TextureMap TextureData[4]; // TextureMap = u16 with the first byte = u and the second byte = v | |
− | + | u16 Padding; | |
− | + | u16 textureIndex; | |
− | + | u32 padding[2]; | |
− | + | //64 bytes | |
− | + | }; | |
− | |||
</pre> | </pre> | ||
Line 158: | Line 157: | ||
uint16 quad_count | uint16 quad_count | ||
byte unknown2[8] | byte unknown2[8] | ||
− | } | + | }; |
</pre> | </pre> | ||
Line 165: | Line 164: | ||
(for each skin-object) | (for each skin-object) | ||
+ | SHORT: index of first vertex | ||
+ | SHORT: number of vertices | ||
SHORT: Bone ID (1-based) | SHORT: Bone ID (1-based) | ||
SHORT: (unknown) | SHORT: (unknown) | ||
− | |||
− | |||
</pre> | </pre> |
Revision as of 13:51, 2 July 2012
Contents
MCH Field Character Models
Each MCH file contains a skinned-animated model representing a character on the field or world Maps. There appear to be multiple files of the same character representing differnt Level of Details.
They usually contain multiple TIM textures (standard PSX textures), mesh geometry, bones, skeleton heirarchy information and skinning information. The whereabouts of the Bone Animation data is currently unknown.
Accessing MCH Files
todo
MCH File Structure
Header
0x100 bytes [256 bytes] DWORD: Offsets to multiple Texture-Data Start: 0x00 Parse DWORDS until read value: 0xFFFFFFFF DWORD: Offset to Model Data
Texture-Data
(for each Texture) Standard [TIM] format textures
Model-Data
Offset | Length | Description |
---|---|---|
0x00 | 4 bytes | Number of Skeleton Bones |
0x04 | 4 bytes | Number of Vertices |
0x08 | 4 bytes | Number of texture animations |
0x0C | 4 bytes | Number of Faces |
0x10 | 4 bytes | Number of Unknown data |
0x14 | 4 bytes | Number of Skin objects |
0x18 | 4 bytes | Unknown |
0x1C | 2 bytes | Triangle count |
0x1E | 2 bytes | Quad count |
0x20 | 32 bytes | Unknown |
Skeleton Data: 0x40 bytes per bone, recurse through number of bones dictated in Header (for each bone) SHORT: parent bone (1-based) SHORT: (unknown) DWORD: (unknown) SHORT: bone length DWORD * 15: (unknown)
Vertex Data: (for each vertex) SHORT * 3: Vertex XYZ Position SHORT: (unknown) DWORD * 4: (unknown)
Texture-animations Data: struct { byte unknown byte total_textures? byte unknown byte uSize byte vSize byte replacement_section_count UV_pair original_area_coords byte unknown[2] UV_pair replacement_coords[replacement_section_count] };
struct face { u32 opcode; 0x07060125 = triangle, 0907012d = Quad BYTE unk[4]; SHORT unknown; //When bit 0x04 is set, sets semitransparency BYTE unk[2]; u16 verticies[4]; //vertex id's u16 verticies1[4]; //Edge data??? u32 Vertex_Colours[4]; TextureMap TextureData[4]; // TextureMap = u16 with the first byte = u and the second byte = v u16 Padding; u16 textureIndex; u32 padding[2]; //64 bytes };
Unknown Data, Seems to split up the skin-objects, triangles, and quads: struct { uint16 start_skinobject_index uint16 skinobject_count byte unknown[12] uint16 start_triangle_index uint16 triangle_count uint16 start_quad_index uint16 quad_count byte unknown2[8] };
Skin-Object Data: (for each skin-object) SHORT: index of first vertex SHORT: number of vertices SHORT: Bone ID (1-based) SHORT: (unknown)
todo: notes on skinning, animation data
MCH Model File List
todo