Changes
From Final Fantasy Inside
no edit summary
==Usable Encounters==
{| class="wikitable sortable" border="1"
! Location
|-
| 034000| 1 GratG-Soldier| Balamb Garden GateDollet|-| 001| 2 G-Soldier| Dollet
|-
| 035002| 2 Grat3 G-Soldier| Balamb Garden GateDollet
|-
| 036003| 2 Caterchipiller + 1 BombG-Soldier| Balamb Garden GateDollet
|-
| 037004| 1 Caterchipiller2 G-Soldier| Balamb Garden GateDollet
|-
| 038005| 1 T-RexaurElite Soldier| Balamb Garden GateDollet
|-
| 039006| 1 BombElite Soldier + G-Soldier| Balamb Garden HallDollet
|-
| 040007| 4 Bite BugParatrooper| Balamb Garden Hall2f Classroom
|-
| 041008| 1 Glacial EyeElite Soldier + 2 G-Soldier| Balamb Garden HallDollet
|-
| 042009| 2 Glacial Eye + 1 BombX-ATM092| Balamb Garden HallDollet
|-
| 043010| 1 TX-RexaurATM092| Balamb Garden HallDollet
|-
| 044011| 1 BombG-Soldier| Balamb Garden 2f HallDollet Bridge
|-
| 045012| 1 Glacial Eye + 1 Caterchipiller3 G-Soldier| Balamb Garden 2f HallDollet Bridge
|-
| 046013| 1 GratX-ATM092| Balamb Garden 2f HallDollet Bridge
|-
| 047014| 1 TG-RexaurSoldier| Balamb Garden 2f HallDollet Cliffs
|-
| 048015| 2 Bite BugG-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 049016| 2 Glacial Eye3 G-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 050017| 1 Glacial Eye + 1 CaterchipillerElite Soldier| Balamb Garden QuadDollet Cliffs
|-
| 051018| 1 Bite Bug Elite Soldier + 1 Grat + 1 BombG-Soldier| Balamb Garden QuadDollet Cliffs
|-
| 052019| 1 GratElite Soldier + 2 G-Soldier| Balamb Garden WalkwayDollet Cliffs
|-
| 053020| 1 CaterchipillerAnacondaur| Balamb Garden WalkwayDollet Cliffs
|-
| 054021| 1 Bomb2 Anacondaur| Balamb Garden WalkwayDollet Cliffs
|-
| 055022| 1 T-RexaurGeezard| Balamb Garden WalkwayDollet Cliffs
|-
| 056023| 1 Glacial Eye2 Geezard| Balamb Garden WalkwayDollet Cliffs
|-
| 057024| 1 Bite Bug + 2 Glacial Eye3 Geezard| Balamb Garden WalkwayDollet Cliffs
|-
| 058025| 1 GratAnacondaur + 2 Geezard| Balamb Garden Training CenterDollet Cliffs
|-
| 059026| 2 GratX-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 060027| 3 GratX-ATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 061028| 1 TX-RexaurATM092| Balamb Garden Training CenterDollet Cliffs
|-
| 062029| 1 Grenaldo + 3 Raldo (boss)Biggs -> Wedge -> Elvoret| Balamb Garden Training CenterDollet Radio Tower
|-
| 063030| NORG (boss)G-Soldier| Master's RoomDollet Elevator
|-
| 064031| 1 GeezardG-Soldier + Elite Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 065032| 2 GeezardElite Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 066033| 3 Geezard2 G-Soldier| Balamb Garden MD LevelDollet Elevator
|-
| 067034| 1 Blood SoulGrat| Balamb Garden MD LevelGate
|-
| 068035| 1 Buel + 1 Blood Soul2 Grat| Balamb Garden MD LevelGate
|-
| 069036| 2 Caterchipiller + 1 GeezardBomb| Balamb Garden MD Level (Pillar room)Gate
|-
| 070037| 1 BuelCaterchipiller| Balamb Garden MD Level (Pillar room)Gate
|-
| 071038| 1 Tri FaceT-Rexaur| Balamb Garden MD Level (Pillar Room)Gate
|-
| 072039| 1 Geezard + 1 Blood SoulBomb| Balamb Garden MD Level (Pillar room)Hall
|-
| 073040| 1 Buel + 2 Blood Soul4 Bite Bug| Balamb Garden MD Level (Pillar room)Hall
|-
| 074041| 2 Geezard + 1 Blood SoulGlacial Eye| Balamb Garden MD Level (Pillar room)Hall
|-
| 075042| 1 Geezard 2 Glacial Eye + 1 Blood SoulBomb| Balamb Garden MD Level (Pillar room)Hall
|-
| 076043| 2 Blobra + 1 Blood SoulT-Rexaur| Balamb Garden MD Level (Bridge)Hall
|-
| 077044| 2 Blobra1 Bomb| Balamb Garden MD Level (Bridge)2f Hall
|-
| 078045| 1 Tri FaceGlacial Eye + 1 Caterchipiller| Balamb Garden MD Level (Bridge)2f Hall
|-
| 079046| 2 Oilboyle (boss)1 Grat| Balamb Garden MD Level (Bridge)2f Hall
|-
| 080047| 3 Paratrooper1 T-Rexaur| Balamb Garden 2f ClassroomHall
|-
| 081048| 2 ParatrooperBite Bug| Balamb Garden 2f ClassroomQuad
|-
| 082049| 1 Paratrooper2 Glacial Eye| Balamb Garden 2f ClassroomQuad
|-
| 083050| Raijin 1 Glacial Eye + 2 G-Soldier (boss)1 Caterchipiller| Balamb Hotel (outside)Garden Quad
|-
| 084051| Raijin 1 Bite Bug + Fujin (boss)1 Grat + 1 Bomb| Balamb HotelGarden Quad
|-
| 085052| Red Propagator1 Grat| RagnarokBalamb Garden Walkway
|-
| 085053| Red Propagator1 Caterchipiller| RagnarokBalamb Garden Walkway
|-
| 085054| Red Propagator1 Bomb| Ragnarok Cargo BayBalamb Garden Walkway
|-
| 086055| Red Propagator1 T-Rexaur| Ragnarok Cargo Bay (door)Balamb Garden Walkway
|-
| 087056| 1 BuelGlacial Eye| Fire CavernBalamb Garden Walkway
|-
| 088057| 1 BombBite Bug + 2 Glacial Eye| Fire CavernBalamb Garden Walkway
|-
| 089058| 2 Red Bat1 Grat| Fire CavernBalamb Garden Training Center
|-
| 090059| 2 Red Bat + 1 BuelGrat| Fire CavernBalamb Garden Training Center
|-
| 091060| 2 Bomb3 Grat| Fire CavernBalamb Garden Training Center
|-
| 092061| 2 Red Bat + 1 Bomb + 1 BuelT-Rexaur| Fire CavernBalamb Garden Training Center
|-
| 093062| 2 Red Bat 1 Grenaldo + 2 Bomb3 Raldo (boss)| Fire CavernBalamb Garden Training Center
|-
| 094063| Ifrit NORG (boss)| IfritMaster's ChamberRoom
|-
| 095064| 1 G-SoldierGeezard| Timber (outside pub)Balamb Garden MD Level
|-
| 096065| 2 G-SoldierGeezard| Timber (outside pub)Balamb Garden MD Level
|-
| 097066| 3 G-SoldierGeezard| Timber (outside pub)Balamb Garden MD Level
|-
| 098067| 1 G-Soldier + 1 Elite SoldierBlood Soul| Timber (outside pub)Balamb Garden MD Level
|-
| 099068| 1 G-SoldierBuel + 1 Blood Soul| Timber SquareBalamb Garden MD Level
|-
| 100069| 2 G-Soldier1 Geezard| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 101070| 3 G-Soldier1 Buel| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 102071| 1 Elite SoldierTri Face| Timber SquareBalamb Garden MD Level (Pillar Room)
|-
| 103072| 2 Elite Soldier1 Geezard + 1 Blood Soul| Timber SquareBalamb Garden MD Level (Pillar room)
|-
| 104073| Fake President / Gerogero 1 Buel + 2 Blood Soul| Balamb Garden MD Level (bossPillar room)| President's Car
|-
| 105074| 2 Geezard + 1 G-SoldierBlood Soul| Galbadia Balamb Garden StairwellMD Level (Pillar room)
|-
| 106075| 2 Creeps1 Geezard + 1 Blood Soul| Galbadia Balamb Garden StairwellMD Level (Pillar room)
|-
| 107076| 2 Blobra + 1 Tri FaceBlood Soul| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 108077| 1 Blitz + 2 CreepsBlobra| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 109078| 2 Blitz1 Tri Face| Galbadia Balamb Garden StairwellMD Level (Bridge)
|-
| 110079| 1 Creeps2 Oilboyle (boss)| Galbadia Balamb Garden HallwayMD Level (Bridge)
|-
| 111080| 2 GIM52A3 Paratrooper| Galbadia Balamb Garden Hallway2f Classroom
|-
| 112081| 2 JelleyeParatrooper| Galbadia Balamb Garden Hallway2f Classroom
|-
| 113082| 2 Jelleye + 1 CreepsParatrooper| Galbadia Balamb Garden Hallway2f Classroom
|-
| 114083| 1 BlitzRaijin + 2 G-Soldier (boss)| Galbadia Garden HallwayBalamb Hotel (outside)
|-
| 115084| 1 Death ClawRaijin + Fujin (boss)| Galbadia Garden Main HallBalamb Hotel
|-
| 116085| 1 Tri FaceRed Propagator| Galbadia Garden Main HallRagnarok
|-
| 117085| 1 Red DragonPropagator| Galbadia Garden Main HallRagnarok
|-
| 118085| Cerberus (boss)Red Propagator| Galbadia Garden Main HallRagnarok Cargo Bay
|-
| 119086| Seifer Red Propagator| Ragnarok Cargo Bay (2nddoor)| Galbadia Garden Master Room
|-
| 120087| Seifer + Edea (2nd)1 Buel| Galbadia Garden AuditoriumFire Cavern
|-
| 121088| 1 CaterchipillerBomb| WinhillFire Cavern
|-
| 122089| 1 Caterchipiller + 1 Bite Bug2 Red Bat| WinhillFire Cavern
|-
| 123090| 2 Red Bat + 1 Death ClawBuel| Galbadia Garden LobbyFire Cavern
|-
| 124091| 1 Jelleye2 Bomb| Galbadia Garden LobbyFire Cavern
|-
| 125092| 2 Red Bat + 1 SAM08GBomb + 1 Buel| Galbadia Garden LobbyFire Cavern
|-
| 126093| 1 G-Soldier 2 Red Bat + 1 Elite Soldier2 Bomb| Galbadia Garden LobbyFire Cavern
|-
| 127094| 3 SlapperIfrit (boss)| Galbadia Garden Ice RinkIfrit's Chamber
|-
| 128095| 4 Slapper1 G-Soldier| Galbadia Garden Ice RinkTimber (outside pub)
|-
| 129096| 1 Esthar 2 G-Soldier| Centra Excavation OverlookTimber (outside pub)
|-
| 130097| 2 Esthar 3 G-Soldier| Centra Excavation OverlookTimber (outside pub)
|-
| 131098| 3 Esthar 1 G-Soldier + 1 Elite Soldier| Centra Excavation OverlookTimber (outside pub)
|-
| 132099| 1 Esthar G-Soldier| Centra Excavation Site EntranceTimber Square
|-
| 133100| 1 Esthar 2 G-Soldier (robot)| Centra Excavation Site EntranceTimber Square
|-
| 134101| 2 Esthar 3 G-Soldier + 1 Esthar Soldier (robot)| Centra Excavation Site EntranceTimber Square
|-
| 135102| 2 G-Soldier + 1 Elite Soldier| FH Town Timber Square
|-
| 136103| Edea (1st) (see notes)2 Elite Soldier| Parade FloatTimber Square
|-
| 137104| Red BatFake President / Gerogero (boss)| Deling SewersPresident's Car
|-
| 138105| 2 Red Bat1 G-Soldier| Deling SewersGalbadia Garden Stairwell
|-
| 139106| 3 Red Bat2 Creeps| Deling SewersGalbadia Garden Stairwell
|-
| 140107| Creeps1 Tri Face| Deling SewersGalbadia Garden Stairwell
|-
| 141108| 1 Blitz + 2 Creeps| Deling SewersGalbadia Garden Stairwell
|-
| 142109| 2 Red Bat + 2 CreepsBlitz| Deling SewersGalbadia Garden Stairwell
|-
| 143110| Grand Mantis1 Creeps| Deling SewersGalbadia Garden Hallway
|-
| 144111| Creeps2 GIM52A| Deling Sewers AccessGalbadia Garden Hallway
|-
| 145112| 2 Creeps + Grand MantisJelleye| Deling Sewers AccessGalbadia Garden Hallway
|-
| 146113| Grand Mantis2 Jelleye + 1 Creeps| Deling Sewers AccessGalbadia Garden Hallway
|-
| 147114| 2 Iguion (boss)1 Blitz| Commencement RoomGalbadia Garden Hallway
|-
| 148115| G-Soldier1 Death Claw| Missile Base?Galbadia Garden Main Hall
|-
| 149116| 2 G-Soldier1 Tri Face| Missile Base?Galbadia Garden Main Hall
|-
| 150117| GIM52A1 Red Dragon| Missile Base?Galbadia Garden Main Hall
|-
| 151118| Biggs + Wedge Cerberus (2ndboss)| D-District PrisonGalbadia Garden Main Hall
|-
| 152119| G-SoldierSeifer (2nd)| D-District PrisonGalbadia Garden Master Room
|-
| 153120| 2 G-SoldierSeifer + Edea (2nd)| D-District PrisonGalbadia Garden Auditorium
|-
| 154121| GIM52A1 Caterchipiller| D-District PrisonWinhill
|-
| 155122| GIM47N1 Caterchipiller + 1 Bite Bug| D-District PrisonWinhill
|-
| 156123| GIM47N + 2 G-Soldier1 Death Claw| D-District PrisonGalbadia Garden Lobby
|-
| 157124| 2 GIM47N + 2 G-Soldier1 Jelleye| D-District PrisonGalbadia Garden Lobby
|-
| 158125| GIM47N1 SAM08G| D-District Control RoomGalbadia Garden Lobby
|-
| 159126| GIM47N + 1 G-Soldier + 1 Elite Soldier| D-District Control RoomGalbadia Garden Lobby
|-
| 160127| 2 GIM52A3 Slapper| D-District Control RoomGalbadia Garden Ice Rink
|-
| 161128| 2 GIM52A + Elite Soldier (boss)4 Slapper| D-District ExitGalbadia Garden Ice Rink
|-
| 162129| 3 Fastitocalon1 Esthar Soldier| Drylands (world map)Centra Excavation Overlook
|-
| 163130| 3 Fastitocalon2 Esthar Soldier| Drylands (world map)Centra Excavation Overlook
|-
| 164131| BGH251F2 (boss)3 Esthar Soldier| Missile Base Parking LotCentra Excavation Overlook
|-
| 165132| G-1 Esthar Soldier| Missile Base CatwalkCentra Excavation Site Entrance
|-
| 166133| 2 G-1 Esthar Soldier(robot)| Missile Base CatwalkCentra Excavation Site Entrance
|-
| 167134| G-2 Esthar Soldier + SAM08G1 Esthar Soldier (robot)| Missile Base CatwalkCentra Excavation Site Entrance
|-
| 168135| 2 G-Soldier + 1 Elite Soldier| Missile Base CatwalkFH Town Square
|-
| 169136| G-SoldierEdea (1st) (see notes)| Missile Base PlatformParade Float
|-
| 170137| 2 G-SoldierRed Bat| Missile Base PlatformDeling Sewers
|-
| 171138| G-Soldier + SAM08G2 Red Bat| Missile Base PlatformDeling Sewers
|-
| 172139| G-Soldier3 Red Bat| Missile Base Control RoomDeling Sewers
|-
| 173140| 2 G-SoldierCreeps| Missile Base Control RoomDeling Sewers
|-
| 174141| SAMN08G2 Creeps| Missile Base Control RoomDeling Sewers
|-
| 175142| 2 G-Soldier Red Bat + Elite Soldier2 Creeps| Missile Base Control RoomDeling Sewers
|-
| 176143| Esthar SoldierGrand Mantis| WinhillDeling Sewers
|-
| 177144| 2 Esthar SoldierCreeps| WinhillDeling Sewers Access
|-
| 178145| 2 Esthar Soldier Creeps + Esthar Soldier (robot)Grand Mantis| WinhillDeling Sewers Access
|-
| 179146| Grand Mantis| Deling Sewers Access|-| 147| 2 Iguion (boss)| Commencement Room|-| 148
| G-Soldier
| Missile Base Catwalk?
|-
| 180149| Funguar2 G-Soldier| Forest (world map)Missile Base?
|-
| 181150| 2 Funguar + GeezardGIM52A| Forest (world map)Missile Base?
|-
| 182151| Blobra Biggs + BuelWedge (2nd)| Tomb of the Unknown King CorridorD-District Prison
|-
| 183152| 2 BuelG-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 184153| Forbidden2 G-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 185154| ArmadodoGIM52A| Tomb of the Unknown King CorridorD-District Prison
|-
| 186155| 2 BlobraGIM47N| Tomb of the Unknown King CorridorD-District Prison
|-
| 187156| Buel GIM47N + Forbidden2 G-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 188157| 2 ArmadodoGIM47N + 2 G-Soldier| Tomb of the Unknown King CorridorD-District Prison
|-
| 189158| Sacred (boss)GIM47N| Tomb of the Unknown King, PedastalD-District Control Room
|-
| 190159| Brothers (boss)GIM47N + G-Soldier| Tomb of the Unknown King, SarcophagusD-District Control Room
|-
| 191160| SAM08G2 GIM52A| FH StreetsD-District Control Room
|-
| 192161| 2 G-GIM52A + Elite Soldier(boss)| FH StreetsD-District Exit
|-
| 193162| 2 GIM47N + Elite Soldier3 Fastitocalon| FH StreetsDrylands (world map)
|-
| 194163| BGH521F2 3 Fastitocalon| Drylands (bossworld map)| FH Square
|-
| 195164| Seifer BGH251F2 (1stboss)| Parade FloatMissile Base Parking Lot
|-
| 196165
| G-Soldier
| ?Missile Base Catwalk
|-
| 197166| T2 G-RexaurSoldier| Balamb Garden Walkway ()Missile Base Catwalk
|-
| 198167| 2 BombG-Soldier + SAM08G| Balamb Garden Walkway ()Missile Base Catwalk
|-
| 199168| CaterchipillerElite Soldier| Balamb Garden Walkway (Quad)Missile Base Catwalk
|-
| 200169| 2 Bite BugG-Soldier| Balamb Garden Walkway (infirmary)Missile Base Platform
|-
| 201170| Grat2 G-Soldier| Balamb Garden Walkway (library)Missile Base Platform
|-
| 202171| Bite Big G-Soldier + GratSAM08G| Balamb Garden Walkway (library)Missile Base Platform
|-
| 203172| SAM08GG-Soldier| Balamb Garden Main HallMissile Base Control Room
|-
| 204173| 2 GIM52AG-Soldier| Balamb Garden Main HallMissile Base Control Room
|-
| 205174| Elite Soldier + Paratrooper + G-SoldierSAMN08G| Balamb Garden Main HallMissile Base Control Room
|-
| 206175| 2 G-Soldier + Elite Soldier| Balamb Garden 2f HallMissile Base Control Room
|-
| 207176| 2 SAM08GEsthar Soldier| Balamb Garden 2f HallWinhill
|-
| 208177| 2 G-Esthar Soldier + Paratrooper| Balamb Garden 2f HallWinhill
|-
| 209178| Paratrooper2 Esthar Soldier + Esthar Soldier (robot)| Balamb Garden QuadWinhill
|-
| 210179| Paratrooper + GIM52AG-Soldier| Balamb Garden QuadMissile Base Catwalk
|-
| 211180| 2 Paratrooper + SAMN08GFunguar| Balamb Garden QuadForest (world map)
|-
| 212181| Left hand 2 Funguar + Right handGeezard| Salt FlatsForest (world map)
|-
| 213182| VysageBlobra + Buel| Salt FlatsTomb of the Unknown King Corridor
|-
| 214183| 2 Left Hand + 2 Right HandBuel| Salt FlatsTomb of the Unknown King Corridor
|-
| 215184| Vysage + Left Hand + Right HandForbidden| Salt FlatsTomb of the Unknown King Corridor
|-
| 216185| Abaddon (boss)Armadodo| Salt FlatsTomb of the Unknown King Corridor
|-
| 217186| Bite Bug2 Blobra| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 218187| MesmerizeBuel + Forbidden| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 219188| Mesmerize + 2 Bite BugArmadodo| Trabia Canyon CliffsTomb of the Unknown King Corridor
|-
| 220189| GaylaSacred (boss)| Trabia Canyon PassageTomb of the Unknown King, Pedastal
|-
| 221190| OchuBrothers (boss)| Trabia Canyon PassageTomb of the Unknown King, Sarcophagus
|-
| 222191| Esthar SoldierSAM08G| Lunatic Pandora (elevator)FH Streets
|-
| 223192| 2 Esthar G-Soldier| Lunatic Pandora (elevator)FH Streets
|-
| 224193| Esthar Soldier 2 GIM47N + Esthar Elite Soldier (robot)| Lunatic Pandora (elevator)FH Streets
|-
| 225194| Esthar SoldierBGH521F2 (boss)| Lunatic PandoraFH Square
|-
| 226195| GesperSeifer (1st)| Lunatic PandoraParade Float
|-
| 227196| ElastoidG-Soldier| Lunatic Pandora?
|-
| 228197| Gesper + 2 Esthar SoldierT-Rexaur| Lunatic PandoraBalamb Garden Walkway ()
|-
| 229198| Esthar Soldier2 Bomb| Lunatic Pandora Balamb Garden Walkway (yellow)
|-
| 230199| 2 GesperCaterchipiller| Lunatic Pandora Balamb Garden Walkway (yellowQuad)
|-
| 231200| Esthar Soldier2 Bite Bug| Lunatic Pandora Balamb Garden Walkway (redinfirmary)
|-
| 232201| ElastoidGrat| Lunatic Pandora Balamb Garden Walkway (redlibrary)
|-
| 233202| 2 Esthar Soldier (robot)Bite Big + Grat| Lunatic Pandora Balamb Garden Walkway (redlibrary)
|-
| 234203| Esthar Soldier (robot)SAM08G| Lunatic Pandora (red)Balamb Garden Main Hall
|-
| 235204| Esthar Soldier + Esthar Soldier (robot)2 GIM52A| Lunatic Pandora (red)Balamb Garden Main Hall
|-
| 236205| TonberryElite Soldier + Paratrooper + G-Soldier| Centra RuinsBalamb Garden Main Hall
|-
| 237206| Tonberry2 G-Soldier| Centra RuinsBalamb Garden 2f Hall
|-
| 238207| 2 TonberrySAM08G| Centra RuinsBalamb Garden 2f Hall
|-
| 239208| Forbidden 2 G-Soldier + BuelParatrooper| Centra Ruins Balamb Garden 2fHall
|-
| 240209| Blobra + BombParatrooper| Centra Ruins 2fBalamb Garden Quad
|-
| 241210| Armadodo Paratrooper + Bomb + Red BatGIM52A| Centra Ruins 2fBalamb Garden Quad
|-
| 242211| Forbidden2 Paratrooper + SAMN08G| Centra Ruins 2fBalamb Garden Quad
|-
| 243212| Forbidden Left hand + 2 Red BatRight hand| Centra Ruins 2fSalt Flats
|-
| 244213| TurtapodVysage| Sorceress MemorialSalt Flats
|-
| 245214| 2 TurtapodLeft Hand + 2 Right Hand| Sorceress MemorialSalt Flats
|-
| 246215| Turtapod Vysage + 2 ImpLeft Hand + Right Hand| Sorceress MemorialSalt Flats
|-
| 247216| ToramaAbaddon (boss)| Sorceress MemorialSalt Flats
|-
| 248217| Iron GiantBite Bug| Sorceress MemorialTrabia Canyon Cliffs
|-
| 249218| 2 Esthar SoldierMesmerize| Odine's Lab (entrance)Trabia Canyon Cliffs
|-
| 250219| Mesmerize + 2 Esthar Soldier (robot)Bite Bug| Odine's Lab (control room)Trabia Canyon Cliffs
|-
| 251220| G-SoldierGayla| Esthar StreetsTrabia Canyon Passage
|-
| 252221| G-Soldier + Elite SoldierOchu| Esthar StreetsTrabia Canyon Passage
|-
| 253222| GIM52A + 2 G-Esthar Soldier| Esthar StreetsLunatic Pandora (elevator)
|-
| 254223| G-2 Esthar Soldier + SAM08G| Esthar StreetsLunatic Pandora (elevator)
|-
| 255224| GIM52AEsthar Soldier + Esthar Soldier (robot)| Esthar StreetsLunatic Pandora (elevator)
|-
| 256225| GIM52A + SAM08GEsthar Soldier| Esthar StreetsLunatic Pandora
|-
| 257226| G-SoldierGesper| Esthar Streets (junction)Lunatic Pandora
|-
| 258227| SAM08GElastoid| Esthar Streets (junction)Lunatic Pandora
|-
| 259228| G-Soldier Gesper + Elite 2 Esthar Soldier| Esthar Streets (junction)Lunatic Pandora
|-
| 260229| 2 GIM52A + Elite Esthar Soldier| Esthar Streets Lunatic Pandora (junctionyellow)
|-
| 261230| 2 G-Soldier + Elite SoldierGesper| Esthar Streets Lunatic Pandora (junctionyellow)
|-
| 262231| 2 G-Esthar Soldier| Esthar MallLunatic Pandora (red)
|-
| 263232| GIM52A + G-SoldierElastoid| Esthar MallLunatic Pandora (red)
|-
| 264233| Elite 2 Esthar Soldier(robot)| Esthar Front of O-LabLunatic Pandora (red)
|-
| 265234| SAM08GEsthar Soldier (robot)| Esthar Front of O-LabLunatic Pandora (red)
|-
| 266235| G-Esthar Soldier + Elite Esthar Soldier + GIM52A(robot)| Esthar Front of O-LabLunatic Pandora (red)
|-
| 267236| G-SoldierTonberry| Esthar Front of PalaceCentra Ruins
|-
| 268237| 2 SAM08GTonberry| Esthar Front of PalaceCentra Ruins
|-
| 269238| ? (i totally wasn't paying attention)2 Tonberry| Esthar Front of PalaceCentra Ruins|-| 239| Forbidden + Buel| Centra Ruins 2f
|-
| 270240| G-Soldier Blobra + GIM52A + SAM08GBomb| Esthar Front of PalaceCentra Ruins 2f
|-
| 271241| G-Soldier Armadodo + Elite SoldierBomb + Red Bat| Esthar Streets (curve)Centra Ruins 2f
|-
| 272242| G-Soldier + GIM52AForbidden| Esthar Streets (curve)Centra Ruins 2f
|-
| 273243| SAM08G Forbidden + Elite Soldier2 Red Bat| Esthar Streets (curve)Centra Ruins 2f
|-
| 274244
| Turtapod
| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 275245| 2 Turtapod + Imp| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 276246| Turtapod + 2 Imp| Sorceress Memorial|-| 247
| Torama
| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 277| Torama + 2 Imp| Esthar Streets (curve, red sky)|-| 278248
| Iron Giant
| Esthar Streets (curve, red sky)Sorceress Memorial
|-
| 279249| Behemoth2 Esthar Soldier| Esthar Streets Odine's Lab (curve, red skyentrance)
|-
| 280250| Imp2 Esthar Soldier (robot)| Esthar Streets Odine's Lab (junction, red skycontrol room)
|-
| 281251| 2 TurtapodG-Soldier| Esthar Streets (junction, red sky)
|-
| 282252| 2 ImpG-Soldier + Elite Soldier| Esthar Streets (junction, red sky)
|-
| 283253| BehemothGIM52A + 2 G-Soldier| Esthar Streets (junction, red sky)
|-
| 284254| ElnoyleG-Soldier + SAM08G| Esthar Streets (junction, red sky)
|-
| 285255| TurtapodGIM52A| Esthar Front of Palace (red sky)Streets
|-
| 286256| Torama GIM52A + ImpSAM08G| Esthar Front of Palace (red sky)Streets
|-
| 287257| Torama + TurtapodG-Soldier| Esthar Front of Palace Streets (red skyjunction)
|-
| 288258| Iron GiantSAM08G| Esthar Front of Palace Streets (red skyjunction)
|-
| 289259| ElnoyleG-Soldier + Elite Soldier| Esthar Front of Palace Streets (red skyjunction)
|-
| 290260| Esthar 2 GIM52A + Elite Soldier| Esthar Streets (curvejunction)
|-
| 291261| 2 Esthar G-Soldier + Elite Soldier| Esthar Streets (curvejunction)
|-
| 292262| Esthar 2 G-Soldier + Gesper| Esthar Streets (curve)Mall
|-
| 293263| Esthar GIM52A + G-Soldier (robot)| Esthar Streets (curve)Mall
|-
| 294264| GesperElite Soldier| Esthar Streets (curve)Front of O-Lab
|-
| 295265| ElastoidSAM08G| Esthar Streets (curve)Front of O-Lab
|-
| 296266| Esthar G-Soldier + Elite Soldier+ GIM52A| Esthar Streets (junction)Front of O-Lab
|-
| 297267| Esthar Soldier + Esthar G-Soldier (robot)| Esthar Streets (junction)Front of Palace
|-
| 298268| 3 Esthar Soldier2 SAM08G| Esthar Streets (junction)Front of Palace
|-
| 299269| Gesper + 2 Esthar Soldier? (i totally wasn't paying attention)| Esthar Streets (junction)Front of Palace
|-
| 300270| ElastoidG-Soldier + GIM52A + SAM08G| Esthar Streets (junction)Front of Palace
|-
| 301271| Esthar G-Soldier + Esthar Elite Soldier (robot)| Esthar MallStreets (curve)
|-
| 302272| Esthar G-Soldier (robot)+ GIM52A| Esthar Front of O-LabStreets (curve)
|-
| 303273| Esthar Soldier SAM08G + Esthar Elite Soldier (robot)| Esthar Front of O-LabStreets (curve)
|-
| 304274| ElastoidTurtapod| Esthar Front of O-LabStreets (curve, red sky)
|-
| 305275| Esthar SoldierTurtapod + Imp| Esthar Front of PalaceStreets (curve, red sky)
|-
| 306276| Torama| Esthar Soldier Streets (robotcurve, red sky)| Esthar Front of Palace
|-
| 307277| GesperTorama + 2 Imp| Esthar Front of PalaceStreets (curve, red sky)
|-
| 308278| Iron Giant| Elastoid + 2 Esthar SoldierStreets (curve, red sky)|-| 279| Behemoth| Esthar Front of PalaceStreets (curve, red sky)
|-
| 309280| Esthar SoldierImp| Lunatic Pandora LaboratoryEsthar Streets (junction, red sky)
|-
| 310281| 2 Turtapod| Gesper + Esthar Soldier + Esthar Soldier Streets (robotjunction, red sky)| Lunatic Pandora Laboratory
|-
| 311282| 2 Imp| Elastoid + Esthar Soldier + Esthar Soldier Streets (robotjunction, red sky)| Lunatic Pandora Laboratory
|-
| 312283| 2 TurtapodBehemoth| Esthar Mall Streets (junction, red sky)
|-
| 313284| Iron Giant + ImpElnoyle| Esthar Mall Streets (junction, red sky)
|-
| 314285
| Turtapod
| Esthar Front of O-Lab Palace (red sky)
|-
| 315286| Torama+ Imp| Esthar Front of O-Lab Palace (red sky)
|-
| 316287| Behemoth Torama + ImpTurtapod| Esthar Front of O-Lab Palace (red sky)
|-
| 317288| Odin (boss) Iron Giant| Esthar Front of Palace (see notesred sky)| Odin's Throne Room
|-
| 318289| AnacondourElnoyle| Deep Sea Laboratory EntranceEsthar Front of Palace (red sky)
|-
| 319290| Anacondour + 2 Blood SoulEsthar Soldier| Deep Sea Laboratory EntranceEsthar Streets (curve)
|-
| 320291| Anacondour + Buel + Bomb2 Esthar Soldier| Deep Sea Laboratory EntranceEsthar Streets (curve)
|-
| 321292| Red DragonEsthar Soldier + Gesper| Deep Sea Laboratory EntranceEsthar Streets (curve)
|-
| 322293| Anacondour + BuelEsthar Soldier (robot)| Deep Sea Laboratory Entrance Esthar Streets (destroyedcurve)
|-
