FF7/Battle/Attack Special Effects
Attacks and Items can have additional Special Effects that take place after Damage Calculation is performed. Several of them take a Modifier that further defines what action to take. If the Effect doesn't take a modifier, the modifier is NULL (FFh). Here are the valid values (between 0 - 23h) with examples of some attacks that have these values. If another value is provided it will be ignored.
Value | Effect | Attacks with this Property |
---|---|---|
00 | Multiple [Modifier] hits | Comet2, Ultimate End, Vincent's Hellmasker's attack: "Splattercombo" |
01 | If all enemies are immune to statuses attempted to inflict, perform Gunge Lance | Steel Bladed Sword |
02 | Randomly summon Fat-Chocobo at rate of [Modifier] | DeathBlow!! |
03 | Caster's Main Script takes control and become [Modifier] | Vincent's Limit Breaks |
04 | Cause back-attack damage to target in row [Modifier] (Physical damage calculations only) | Aps' Tsunami (there are two of these) |
05 | End battle, no reward | Escape |
06 | Steal Gil from target (No affect on players' attacks) | Bandit's "Hold Up" |
07 | Steal Item from target (No affect on players' attacks) | Bandit's "Mug" |
08 | Randomly select one of the next six animation indexes to display | Cait Sith's Slot: Toy Box |
09 | Damage based on Attacker's level/Target's level | Goblin Punch |
0A | Mimics Damage Calculation A0 | NOT USED |
0B | If Actor at or below 1/4 HP, Damage Multiplier +1 If Actor inflicted with Death Sentence, Damage Multiplier +2 [can stack] |
NOT USED |
0C | Mimics Damage Calculation A2 | NOT USED |
0D | AIData+0x48 = average enemy level (unknown effect) | NOT USED |
0E | Resurrect Dead Allies | Rebirth Flame |
0F | Bring up Slot Wheel | Cait Sith's "Slot" Limit Break (NOTE) |
10 | Removes other allies from battle and gives their stats to caster | Cait Sith's Slot: Transform |
11 | Removes target from battle and flags as if "Death" | Ruby Weapon's "Whirlsand"; Ghost Ship's "Goannai"; Carry Armor's Arms' "Arm Grab" |
12 | Removes target from battle and flags as escaped (no reward) | Midgar Zolom's "Blown Away" |
13 | Perform Critical Hit based on result of slot | Tifa's Limit Breaks (NOTE) |
14 | Fills limit gauge of other allies | Aeris's Limit Break: "Fury Brand" |
15 | Alters physical and magic damage and defense addition by [Modifier]-100 (Stackable, max value can be from -100 to 100) | Hero Drink |
16 | Give party members status [Modifier]? | Red XIII's Limit Break: Lunatic High (Modifier of 96h) |
17 | Give caster/target statuses [Modifier]? | Red XIII's Limit Break: Howling Moon (Modifier of A0h) |
18 | Perform Attack/Item [Modifier] upon completion | Vincent's Limit Break: "Satan Slam"; Cloud's Limit Break: "Finishing Touch" |
19 | All Targets' Rows are changed | Hell Rider V2's "Electromag" |
1A | Perform attack [Modifier] on other row members | Blade Beam |
1B | Removes Caster from battle and flags as escaped | Various Enemies' "Escape" |
1C | Alters base damage and defense by [Modifier]% (Stackable, not to exceed 200) | Dragon Force |
1D | Returns Target from Escaped status | Carry Armor's Arms' <unnamed> |
1E | AIData[0x48] = AIData[0xC4] * 3 * ((*DWORD)0x9A8B4C[CurrentActor]) / MHP (unknown effect) | NOT USED |
1F | AIData[0x48] = AIData[0xC4] * 3 * ((*DWORD)0x9A8B4E[CurrentActor]) / MMP (unknown effect) | NOT USED |
20 | Similar to above, but using Equipped Materia's Level AP / 10000 (unknown effect) | NOT USED |
21 | Similar to above using different factors (unknown effect) | NOT USED |
22 | Similar to above using different factors (unknown effect) | NOT USED |
23 | Receive no Gil from enemy hit by this attack | Remove |
NOTE: For these two Effects, if they are not called as part of a Limit Break they will return an index of 0.
For Effect 0Fh, this means performing "Game Over" and ending the battle in a victory.
For Effect 13h, the player's characters' battle queues freeze and no PC can perform any action after this was selected. Enemies still attack. The reason for this is unknown.