Changes
Jump to navigation
Jump to search
→Save Memory Bank B/C
! style="background:rgb(204,204,204)" align="center" colspan="2" | Description
|-
|style="background:rgb(255,255,204)" | 0x0DC4|style="background:rgb(255,255,204)" | 16 bytes| colspanstyle="2background:rgb(255,255,204)" | Chocobo slot 1 [See table 3 for Chocobo Slot format]
|-
|style="background:rgb(255,255,204)" | 0x0DD4|style="background:rgb(255,255,204)" | 16 bytes| colspanstyle="2background:rgb(255,255,204)" | Chocobo slot 2
|-
|style="background:rgb(255,255,204)" | 0x0DE4|style="background:rgb(255,255,204)" | 16 bytes| colspanstyle="2background:rgb(255,255,204)" | Chocobo slot 3
|-
|style="background:rgb(255,255,204)" | 0x0DF4|style="background:rgb(255,255,204)" | 16 bytes| colspanstyle="2background:rgb(255,255,204)" | Chocobo slot 4 [Slot 5 and 6 are located at 0x1084 - 0x10A3]
|-
|style="background:rgb(255,255,204)" | 0x0E29|style="background:rgb(255,255,204)" | 1 byte| colspanstyle="2background:rgb(255,255,204)" | Chocobo breeding tutorial (taught by the Chocobo Sage) Progression Variable
|-
|style="background:rgb(255,255,204)" | 0x0E2A|style="background:rgb(255,255,204)" | 2 bytes| colspanstyle="2background:rgb(255,255,204)" | Number of battles to reach in order to unlock the next part of the Chocobo breeding tutorial
|-
|style="background:rgb(255,255,204)" | 0x0E33|style="background:rgb(255,255,204)" | 1 byte| colspanstyle="2background:rgb(255,255,204)" | Lucrecia's Cave sidequest Progression Variable
|-
|style="background:rgb(255,255,204)" | 0x0E35|style="background:rgb(255,255,204)" | 2 bytes| colspanstyle="2background:rgb(255,255,204)" | Lucrecia's Cave sidequest:<br />Number of battles to get past in order to unlock Chaos & Death Penalty
|}