Anonymous

Changes

From Final Fantasy Inside

FF7/Battle/Attack Special Effects

7,190 bytes removed, 05:10, 23 May 2019
m
26 revisions imported
Attacks and Items can have additional Special Effects that take place after Damage Calculation is performed. Several of them take a Modifier that further defines what action to take. If the Effect doesn't take a modifier, the modifier is NULL (FFh). In addition, these effects have specific timings. There are six different timings that will be explained later.Here are the valid values (between 0 - 23h) with examples of some attacks that have these values. If another value is provided it will be ignored. [[FF7/Battle/Damage_Calculation|Damage Calculations]] A0 - A8 are handled using the highlighted effects and defaulting to damage calculation 11h.
{| borderclass="0" cellpadding="3" cellspacing="1" style="background: rgb(0,0,0)" align="centerwikitable"! style="background:rgb(204,204,204)" align="center" | Value! style="background:rgb(204,204,204)" | Effect! style="background:rgb(204,204,204)" | Attacks with this Property! style="background:rgb(204,204,204)" | T0! style="background:rgb(204,204,204)" | T1! style="background:rgb(204,204,204)" | T2! style="background:rgb(204,204,204)" | T3! style="background:rgb(204,204,204)" | T4! style="background:rgb(204,204,204)" | T5
|-
|style="background:rgb(255,255,255)" align="center" | 00|style="background:rgb(255,255,255)" | Multiple [Modifier] hits|style="background:rgb(255,255,255)" | Comet2, Ultimate End, Vincent's Hellmasker's attack: "Splattercombo"|style="background:rgbSeveral Limit Attacks (255Omnislash,255Catastrophe,255etc)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 01|style="background:rgb(255,255,255)" | If all enemies are immune to statuses attempted to inflict, perform Gunge Lance|style="background:rgb(255,255,255)" | Steel Bladed Sword|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | X
|-
|style="background:rgb(255,255,255)" align="center" | 02|style="background:rgb(255,255,255)" | Randomly summon Fat-Chocobo at rate of if [Modifier] > [0..255]|style="background:rgb(255,255,255)" | DeathBlow!!|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 03|style="background:rgb(255,255,255)" | Caster's Main Script takes control and become [Modifier]|style="background:rgb(255,255,255)" | Vincent's Limit Breaks |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X
|-
|style="background:rgb(255,255,255)" align="center" | 04|style="background:rgb(255,255,255)" | Cause back-attack damage to target in row [Modifier] (Physical damage calculations only)|style="background:rgb(255,255,255)" | Aps' Tsunami (there are two of these)|style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 05|style="background:rgb(255,255,255)" | End battle, no reward|style="background:rgb(255,255,255)" | Escape|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X
|-
|style="background:rgb(255,255,255)" align="center" | 06|style="background:rgbSteal (255,255,255Level * 20)" | Steal Gil from target (No affect on players' attacks)|style="background:rgb(255,255,255)" | Bandit's "Hold Up"|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 07|style="background:rgb(255,255,255)" | Steal Item from target (No affect on players' attacks)|style="background:rgb(255,255,255)" | Bandit's "Mug"|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 08|style="background:rgb(255,255,255)" | Randomly select one of the next six animation indexes to display|style="background:rgb(255,255,255)" | Cait Sith's Slot: Toy Box|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 09|style="background:rgb(255,255,255)" | Damage based on If Attacker's level/= Target's level, Damage = Damage * 8|style="background:rgb(255,255,255)" | Goblin Punch|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255204)" align="center" | 0A|style="background:rgb(255,255,255204)" | Mimics Damage Calculation A0multiplied based on attacker's statuses|style="background:rgb(255,255,255204)" | NOT USEDDamage Calculation A0 (Master Fist)|style="background:rgb(255,255,255204)" | |style="background:rgb(255,255,255204)" | X|style="background:rgb(255,255,255204)" | |style="background:rgb(255,255,255204)" | |style="background:rgb(255,255,255204)" | |style="background:rgb(255,255,255204)" |
|-
|style="background:rgb(255,255,255204)" align="center" | 0B|style="background:rgb(255,255,255204)" | Multiplier starts at 1<br />If Actor attacker at or below 1/4 HP, Damage Multiplier +1*2<br/>If Actor attacker inflicted with Death Sentence, Damage Multiplier +2 *4 [can stackfor total of *8]<br />Damage multiplied by Multiplier|style="background:rgb(255,255,255204)" | NOT USEDDamage Calculation A1 (Powersoul)|style="background:rgb(255,255,255204)" | |style="background:rgb(255,255,255204)" | X|style="background:rgb(255,255,255204)" | |style="background:rgb(255,255,255204)" | |style="background:rgb(255,255,255204)" | |style="background:rgb(255,255,255204)" |
|-
|style="background:rgb(255,255,255204)" align="center" | 0C|style="background:rgb(255,255,255204)" | Mimics Damage Calculation A2multiplied by 1 + number of KO'd allies|style="background:rgb(255,255,255204)" | NOT USEDDamage Calculation A2 (Princess Guard)|style="background:rgb(255,255,255204)" | |style="background:rgb(255,255,255204)" | X|style="background:rgb(255,255,255204)" | |style="background:rgb(255,255,255204)" | |style="background:rgb(255,255,255204)" | |style="background:rgb(255,255,255204)" |
|-
|style="background:rgb(255,255,204)" align="center" | 0D|style="background:rgb(255,255,204)" | AIData+0x48 = Attack power becomes average enemy level (unknown effect)of targets' levels|style="background:rgb(255,255,204)" | NOT USEDDamage Calculation A3 (Conformer)|style="background:rgb(255,255,204)" | X|style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" |
|-
|style="background:rgb(255,255,255)" align="center" | 0E|style="background:rgb(255,255,255)" | Resurrect Dead Allies|style="background:rgb(255,255,255)" | Rebirth Flame|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X
|-
|style="background:rgb(255,255,255)" align="center" | 0F|style="background:rgb(255,255,255)" | Bring up Slot Wheel|style="background:rgb(255,255,255)" | Cait Sith's "Slot" Limit Break <sup>NOTE</sup>|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 10|style="background:rgb(255,255,255)" | Removes other allies from battle and gives their stats to caster|style="background:rgb(255,255,255)" | Cait Sith's Slot: Transform|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X
|-
|style="background:rgb(255,255,255)" align="center" | 11|style="background:rgb(255,255,255)" | Removes target from battle and flags as if "Death"|style="background:rgb(255,255,255No effect on enemies)" | Ruby Weapon's "Whirlsand"; Ghost Ship's "Goannai"; Carry Armor's Arms' "Arm Grab"|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 12|style="background:rgb(255,255,255)" | Removes target from battle and flags as escaped (no rewardNo effect on enemies)|style="background:rgb(255,255,255)" | Midgar Zolom's "Blown Away"|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 13|style="background:rgb(255,255,255)" | Perform Critical Hit based on result of slot|style="background:rgb(255,255,255)" | Tifa's Limit Breaks <sup>NOTE</sup>|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 14|style="background:rgb(255,255,255)" | Fills limit gauge of other allies|style="background:rgb(255,255,255If an enemy uses this it will fill all players' bars)" | Aeris's Limit Break: "Fury Brand"|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X
|-
|style="background:rgb(255,255,255)" align="center" | 15|style="background:rgb(255,255,255)" | Alters Targets' physical and magic damage and defense addition by [Modifier]-100 ]% (Stackable, max value can be from -100 to 100)|style="background:rgb(255,255,255)" | Hero Drink|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 16|style="background:rgb(255,255,255)" | Give party members status Alter Performer's Evasion by [Modifier- 100]?|style="background:rgb% per target (255,255,255Stackable)" <sup>NOTE</sup>| Red XIII's Limit Break: Lunatic High (Modifier of 96h)|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 17|style="background:rgb(255,255,255)" | Give caster/target statuses Alter Performer's Attack by [Modifier- 100]?|style="background:rgb% per target (255,255,255Stackable)" <sup>NOTE</sup>| Red XIII's Limit Break: Howling Moon (Modifier of A0h)|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 18|style="background:rgb(255,255,255)" | Perform Attack/Item [Modifier] upon completion<sup>NOTE</sup>|style="background:rgb(255,255,255)" | Vincent's Limit Break: "Satan Slam"; Cloud's Limit Break: "Finishing Touch"|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | X
|-
|style="background:rgb(255,255,255)" align="center" | 19|style="background:rgb(255,255,255)" | All Targets' Rows are changed|style="background:rgb(255,255,255will not work on enemies)" | Hell Rider V2's "Electromag"|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 1A|style="background:rgb(255,255,255)" | Perform attack [Modifier] on other row members|style="background:rgb(255,255,255)" | Blade Beam|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X
|-
|style="background:rgb(255,255,255)" align="center" | 1B|style="background:rgb(255,255,255)" | Removes Caster from battle and flags as escaped|style="background:rgb(255,255,255will not work on Allies)" | Various Enemies' "Escape"|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 1C|style="background:rgb(255,255,255)" | Alters base damage and defense Alter Targets' Defenses by [Modifier- 100]% (Stackable, not to exceed 200)|style="background:rgb(255,255,255)" | Dragon Force|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,255)" align="center" | 1D|style="background:rgb(255,255,255)" | Returns Target from Escaped status|style="background:rgb(255,255,255)" | Carry Armor's Arms' <&lt;unnamed>&gt;|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" |
|-
|style="background:rgb(255,255,204)" align="center" | 1E|style="background:rgb(255,255,204)" | AIData[0x48] = AIData[0xC4] Attack's power becomes 1 + ( ( Power * 3 * ((*DWORD)0x9A8B4C[CurrentActor]HP ) / MHP (unknown effect)|style="background:rgb(255,255,204)" | NOT USEDDamage Calculation A4 (Ultima Weapon, HP Shout)|style="background:rgb(255,255,204)" | X|style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" |
|-
|style="background:rgb(255,255,204)" align="center" | 1F|style="background:rgb(255,255,204)" | AIData[0x48] = AIData[0xC4] Attack's power becomes 1 + ( ( Power * 3 * ((*DWORD)0x9A8B4E[CurrentActor]MP ) / MMP (unknown effect)|style="background:rgb(255,255,204)" | NOT USEDDamage Calculation A5 (Limited Moon, Venus Gospel)|style="background:rgb(255,255,204)" | X|style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" |
|-
|style="background:rgb(255,255,204)" align="center" | 20|style="background:rgb(255,255,204)" | Similar to above, but using Equipped MateriaAttack's Level power becomes 1 + ( Power * (AP on weapon / 10000 (unknown effect) / 16 )|style="background:rgb(255,255,204)" | NOT USEDDamage Calculation A6 (Missing Score)|style="background:rgb(255,255,204)" | X|style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" |
|-
|style="background:rgb(255,255,204)" align="center" | 21|style="background:rgb(255,255,204)" | Similar to above using different factors Attack's power becomes 10 + (unknown effect[Character's Kills / 128] * Power) / 16 )|style="background:rgb(255,255,204)" | NOT USEDDamage Calculation A7 (Death Penalty)|style="background:rgb(255,255,204)" | X|style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" |
|-
|style="background:rgb(255,255,204)" align="center" | 22|style="background:rgb(255,255,204)" | Similar to above using different factors Attack's power becomes 1 + (unknown effect( [Limit Level * Limit Units / 16] * Power ) / 16 )|style="background:rgb(255,255,204)" | NOT USEDDamage Calculation A8 (Premium Heart)|style="background:rgb(255,255,204)" | X|style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" | |style="background:rgb(255,255,204)" |
|-
|style="background:rgb(255,255,255)" align="center" | 23|style="background:rgb(255,255,255)" | Receive no Gil or items from enemy hit by this attack|style="background:rgb(255,255,255No effect on Allies)" | Remove|style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | |style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" | X|style="background:rgb(255,255,255)" |
|}
<br/>
<br /> NOTE: For these two Effects, if they are not called as part of a Limit Break they will return an index of 0.<br/>For Effect 0Fh, this means performing "Game Over" and ending the battle in a victory.<br/>For Effect 13h, the player's characters' battle queues freeze and no PC can perform any action after this was selected. Enemies still attack. The reason for this is unknown.<br /> For Effects 16h and 17h, only the performer gets the stat boost. The in-game English description of Lunatic High suggests this is not intentional. The statuses are granted by the actual Limit attack. Since Howling Moon only targets the caster this isn't an issue, but additional targets would not get the stat boost.<br /> For Effect 18h, the game assumes the second attack's animation indexes are of the same scope as the first attack's (e.g. if you call an enemy skill as the follow up for a spell, the game will (attempt) to use a magic animation). ==Timings==
As mentioned, the different timings indicate when the effects take place during the process of executing the command:
*'''T0:''' Takes place immediately before damage calculation occurs. If there is no damage calculation, this will not activate.
*'''T1:''' Takes place immediately after damage calculation occurs. If there is no damage calculation, this will not activate.
*'''T2:''' After Command is selected and loaded, but before anything actually happens.
*'''T3:''' Takes place immediately after damage calculation would occur. Will activate whether there is damage done or not.
*'''T4:''' Takes place after T3, but after several other alterations to attacker's data are performed. If there is no damage calculation, this will not activate.
*'''T5:''' Action Resolution. After Damage Calculations and animation(s) are done this will be triggered for each active actor.
* '''T0:''' Takes place immediately before damage calculation occurs. If there is no damage calculation, this will not activate.* '''T1:''' Takes place immediately after damage calculation occurs. If there is no damage calculation, this will not activate.* '''T2:''' After Command is selected and loaded, but before anything actually happens.* '''T3:''' Takes place immediately after damage calculation would occur. Will activate whether there is damage done or not.* '''T4:''' Activates as long as the action passes accuracy checks (Doesn't 'Miss').* '''T5:''' Action Resolution. After Damage Calculations are done this will be triggered for each active actor. For effects that have more than one timing, there are more than one functions associated with them.<br/>ex.<br/>Effect 05h ends the battle without reward. It has a T2 and a T5 command. The T2 command will check if the battle can be escaped from. If it can it sets the "run modifier" to full. The T5 command will actually set the battle to having been escaped from. If it's possible to escape from the battle, it will.