Anonymous

Changes

From Final Fantasy Inside

FF7/Battle/Attack Special Effects

6,687 bytes added, 22:47, 6 November 2008
no edit summary
Attacks and Items can have additional Special Effects that take place after Damage Calculation is performed. Several of them take a Modifier that further defines what action to take. If the Effect doesn't take a modifier, the modifier is NULL (FFh).
Here are the known values with examples of some attacks that have these values. If there are others, they are not used in any of the attacks.

{| border="0" cellpadding="3" cellspacing="1" style="background: rgb(0,0,0)" align="center"
! style="background:rgb(204,204,204)" align="center" | Value
! style="background:rgb(204,204,204)" | Effect
! style="background:rgb(204,204,204)" | Attacks with this Property
|-
|style="background:rgb(255,255,255)" align="center" | 00
|style="background:rgb(255,255,255)" | Multiple [Modifier] hits
|style="background:rgb(255,255,255)" | Comet2, Ultimate End, Vincent's Hellmasker's attack: "Splattercombo"
|-
|style="background:rgb(255,255,255)" align="center" | 01
|style="background:rgb(255,255,255)" | If all enemies are immune to statuses attempted to inflict, perform Gunge Lance
|style="background:rgb(255,255,255)" | Steel Bladed Sword
|-
|style="background:rgb(255,255,255)" align="center" | 02
|style="background:rgb(255,255,255)" | Randomly summon Fat-Chocobo at rate of [Modifier]
|style="background:rgb(255,255,255)" | DeathBlow!!
|-
|style="background:rgb(255,255,255)" align="center" | 03
|style="background:rgb(255,255,255)" | Lose control of caster and become [Modifier]
|style="background:rgb(255,255,255)" | Vincent's Limit Breaks
|-
|style="background:rgb(255,255,255)" align="center" | 04
|style="background:rgb(255,255,255)" | Cause back-attack damage to target in row [Modifier] (Physical damage calculations only)
|style="background:rgb(255,255,255)" | Aps' Tsunami (there are two of these)
|-
|style="background:rgb(255,255,255)" align="center" | 05
|style="background:rgb(255,255,255)" | End battle, no reward
|style="background:rgb(255,255,255)" | Escape
|-
|style="background:rgb(255,255,255)" align="center" | 06
|style="background:rgb(255,255,255)" | Steal Gil from target (No affect on players' attacks)
|style="background:rgb(255,255,255)" | Bandit's "Hold Up"
|-
|style="background:rgb(255,255,255)" align="center" | 07
|style="background:rgb(255,255,255)" | Steal Item from target (No affect on players' attacks)
|style="background:rgb(255,255,255)" | Bandit's "Mug"
|-
|style="background:rgb(255,255,255)" align="center" | 08
|style="background:rgb(255,255,255)" | Randomly select one of the next six animation indexes to display
|style="background:rgb(255,255,255)" | Cait Sith's Slot: Toy Box
|-
|style="background:rgb(255,255,255)" align="center" | 09
|style="background:rgb(255,255,255)" | Damage based on Attacker's level/Target's level
|style="background:rgb(255,255,255)" | Goblin Punch
|-
|style="background:rgb(255,255,255)" align="center" | 0E
|style="background:rgb(255,255,255)" | Resurrect Dead Allies
|style="background:rgb(255,255,255)" | Rebirth Flame
|-
|style="background:rgb(255,255,255)" align="center" | 0F
|style="background:rgb(255,255,255)" | Bring up Slot Wheel
|style="background:rgb(255,255,255)" | Cait Sith's "Slot" Limit Break (NOTE)
|-
|style="background:rgb(255,255,255)" align="center" | 10
|style="background:rgb(255,255,255)" | Removes other allies from battle and gives their stats to caster
|style="background:rgb(255,255,255)" | Cait Sith's Slot: Transform
|-
|style="background:rgb(255,255,255)" align="center" | 11
|style="background:rgb(255,255,255)" | Removes target from battle and flags as if "Death"
|style="background:rgb(255,255,255)" | Ruby Weapon's "Whirlsand"; Ghost Ship's "Goannai"; Carry Armor's Arms' "Arm Grab"
|-
|style="background:rgb(255,255,255)" align="center" | 12
|style="background:rgb(255,255,255)" | Removes target from battle and flags as escaped (no reward)
|style="background:rgb(255,255,255)" | Midgar Zolom's "Eject"
|-
|style="background:rgb(255,255,255)" align="center" | 13
|style="background:rgb(255,255,255)" | Perform Critical Hit based on result of slot
|style="background:rgb(255,255,255)" | Tifa's Limit Breaks (NOTE)
|-
|style="background:rgb(255,255,255)" align="center" | 14
|style="background:rgb(255,255,255)" | Fills limit gauge of other allies
|style="background:rgb(255,255,255)" | Aeris's Limit Break: "Fury Brand"
|-
|style="background:rgb(255,255,255)" align="center" | 15
|style="background:rgb(255,255,255)" | Alters base damage and defense by [Modifier]% (Stackable, not to exceed 200)
|style="background:rgb(255,255,255)" | Hero Drink
|-
|style="background:rgb(255,255,255)" align="center" | 16
|style="background:rgb(255,255,255)" | Give party members status [Modifier]?
|style="background:rgb(255,255,255)" | Red XIII's Limit Break: Lunatic High (Modifier of 96h)
|-
|style="background:rgb(255,255,255)" align="center" | 17
|style="background:rgb(255,255,255)" | Give caster/target statuses [Modifier]?
|style="background:rgb(255,255,255)" | Red XIII's Limit Break: Howling Moon (Modifier of A0h)
|-
|style="background:rgb(255,255,255)" align="center" | 18
|style="background:rgb(255,255,255)" | Perform Attack [Modifier] upon completion
|style="background:rgb(255,255,255)" | Vincent's Limit Break: "Satan Slam"; Cloud's Limit Break: "Finishing Touch"
|-
|style="background:rgb(255,255,255)" align="center" | 19
|style="background:rgb(255,255,255)" | All Targets' Rows are changed
|style="background:rgb(255,255,255)" | Hell Rider V2's "Electromag"
|-
|style="background:rgb(255,255,255)" align="center" | 1B
|style="background:rgb(255,255,255)" | Removes Caster from battle and flags as escaped
|style="background:rgb(255,255,255)" | Various Enemies' "Escape"
|-
|style="background:rgb(255,255,255)" align="center" | 1C
|style="background:rgb(255,255,255)" | Alters base damage and defense by [Modifier]% (Stackable, not to exceed 200)
|style="background:rgb(255,255,255)" | Dragon Force
|-
|style="background:rgb(255,255,255)" align="center" | 1D
|style="background:rgb(255,255,255)" | Returns Target from Escaped status
|style="background:rgb(255,255,255)" | Carry Armor's Arms' <unnamed>
|-
|style="background:rgb(255,255,255)" align="center" | 23
|style="background:rgb(255,255,255)" | Receive no Gil from enemy hit by this attack
|style="background:rgb(255,255,255)" | Remove
|}
<br/>
NOTE: For these two Effects, if they are not called as part of a Limit Break they will return an index of 0.<br/>
For Effect 0Fh, this means performing "Game Over" and ending the battle in a victory.<br/>
For Effect 13h, the player's characters' battle queues freeze and no PC can perform any action after this was selected. Enemies still attack. The reason for this is unknown.
Anonymous user