Changes
Jump to navigation
Jump to search
m
! style="background:rgb(0,255,0)" align="center" | Name
! style="background:rgb(0,255,0)" align="center" | Data Type
! style="background:rgb(0,255,0)" align="center" | Length
! style="background:rgb(0,255,0)" align="center" | Description
|-
|style="background:rgb(0,255,0)" | 0x0000
|style="background:rgb(0,255,0)" | NoS
|style="background:rgb(0,255,0)" | DWORD [|style="background:rgb(0,255,0)" | 0x04]
|style="background:rgb(0,255,0)" | Number of Sectors
|-
|style="background:rgb(0,255,0)" | 0x0004
|style="background:rgb(0,255,0)" | Sector Pool (SP)
|style="background:rgb(0,255,0)" | WORD [3]24 * NoS|style="background:rgb(0,255,0)" | DWORD [40x04] * NoS
|style="background:rgb(0,255,0)" | The data pool of Secots
|-
|style="background:rgb(0,255,0)" | 0x0004 + 24 * NoS
|style="background:rgb(0,255,0)" | Sector Access Pool (SAP)
|style="background:rgb(0,255,0)" | WORD [3] |style="background:rgb(0,255,0)" | 6 * NoS|style="background:rgb(0,255,0)" | Gate movement across Mesh EdgesID of triangle of each Edge
|}
==== Section 5 Header ====