Changes
Jump to navigation
Jump to search
filling in the unused variables first
| 84
| Last area visited. This is related to [[FF8/Field/Script/Opcodes/133_SETPLACE|SETPLACE]] somehow.<sub>4</sub>
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 89-255
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" | Word
| 256
| Main Story quest progress.
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 259-260
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 262-263
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" | Byte
| 266
| World map version? (3=Esthar locations unlocked)
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 267
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 271
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" | Byte
| style="background:rgb(224,224,224)" | 461-473
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" | Byte
| 474
| Random flags (some used for Card Club)
|-
! align="left" | Byte
| 488
| Alternate Party Flags. Irvine +1/+16, Quistis +2/+32, Rinoa +4/+64, Zell +8/+128.<sub>1</sub>
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 494-527
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 540-591
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 594
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" | Byte
| 625
| Balamb visited flags (+8 Zell's room)
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 628
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 637
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 639
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 650-655
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 669-671
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 674
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 676
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 679
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 692-719
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" | Byte
| 730
| Flags (+1 Joined Garden Festival Committee, +4 Gave Selphie tour of BG, +16 Kadowaki asks for Cid, +32 and +64 Tomb of Unknown Kind hints?, +128 Beat all card people?)
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 731
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" | Byte
| 734
| Split Party Flags (+1 Zell, +2 Irvine, +4 Rinoa, +8 Quistis, +16 Selphie).<sub>2</sub>
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 736-751
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" style="background:rgb(224,224,224)" | Byte
| style="background:rgb(224,224,224)" | 753-1023
| style="background:rgb(224,224,224)" | unused in fields
|-
! align="left" | Byte
| Above 1023
| Temporary variables used pretty much everywhere.
|}