Changes

Jump to navigation Jump to search

Main Page

5,327 bytes added, 01:58, 12 January 2012
Save Memory Bank 1/2: Full Update BC Savemap
| Barret's current love points
|-
|style="background:rgb(255,255205,204154)" | 210x0BAB|style="background:rgb(255,255205,204154)" | 1 byte9 bytes|style="background:rgb(255,255205,204154)" | Unknown|-| 0x0BB4| 1 byte| Game timer (Hours)
|-
|style="background:rgb(255,255,204)" | 220x0BB5|style="background:rgb(255,255,204)" | 1 byte|style="background:rgb(255,255,204)" | Game timer (Minutes)
|-
|style="background:rgb(255,255,204)" | 230x0BB6|style="background:rgb(255,255,204)" | 1 byte|style="background:rgb(255,255,204)" | Game timer (Seconds)
|-
|style="background:rgb(255,255,204)" | 0x0BB7
| Number of escapes
|-
| rowspan="2" style="background:rgb(255,255,204)" | 280x0BC0
| rowspan="2" style="background:rgb(255,255,204)" | 2 bytes
| colspan="2" style="background:rgb(255,255,204)" | Menu Visiblity Mask (Quit not affected)
|}
|-
| rowspan="2" style="background:rgb(255,255,204)" | 300x0BC2
| rowspan="2" style="background:rgb(255,255,204)" | 2 bytes
| colspan="2" style="background:rgb(255,255,204)" | Menu Locking Mask (1: Locked) (Quit not affected)
|}
|-
|style="background:rgb(255,255,204)" | 480x0BD4
|style="background:rgb(255,255,204)" | 1 byte
|style="background:rgb(255,255,204)" | Item masks.<br />0x01: Potion on {MD8_3}.<br /> 0x40: Sense Materia {MDS6_2}
|-
|style="background:rgb(255,255,204)" | 0x0BD5
|style="background:rgb(255,255,204)" | 1 byte
|style="background:rgb(255,255,204)" | Materia Cave masks (applied when you pick up the corresponding Materia).<br />0x01: Mime, 0x02: HP&lt;-&gt;MP, 0x04: Quadra Magic, 0x08: KOTR
|-
|style="background:rgb(255,205,154)" | 0x0BD6
|style="background:rgb(255,205,154)" | 1 bytes
|style="background:rgb(255,205,154)" | Unknown
|-
|style="background:rgb(255,255,204)" | 0x0BD7
|style="background:rgb(255,255,204)" | 1 byte
|style="background:rgb(255,255,204)" | Item masks (applied when you pick them up).<br />0x10: Chaos & Death Penalty, others are unknown
|-
|style="background:rgb(255,205,154)" | 0x0BD8
|style="background:rgb(255,205,154)" | 4 bytes
|style="background:rgb(255,205,154)" | Unknown
|-
|style="background:rgb(255,255,204)" | 0x0BDC
|style="background:rgb(255,255,204)" | 1 byte
|style="background:rgb(255,255,204)" | Field Items, Sector 7 Wall Market and Shinra HQ. Item bit mask (applied when you pick them up).<br />
0x01: Ether(Corneo's masion basement floor).<br />
0x02: Hyper(Corneo's masion corneo 's bedroom floor).<br />
0x04: Phoenix Down (Corneo's masion 2nd floor right room).<br />
0x08: Elixir at Shinra HQ stairs.<br />
0x40: Second Midgar part at Shinra HQ.<br />
0x80: Third Midgar part at Shinra HQ.
|-
|style="background:rgb(255,255,204)" | 0x0BDD
|style="background:rgb(255,255,204)" | 1 byte
|style="background:rgb(255,255,204)" | Field Items, Shinra HQ. Item bit mask (applied when you pick them up).<br />
0x01: Fourth Midgar part.<br />
0x02: First Midgar part.<br />
0x04: Fifth Midgar Part.<br />
0x08: Keycard 66.
|-
|style="background:rgb(255,205,154)" | 0x0BDE
|style="background:rgb(255,205,154)" | 6 bytes
|style="background:rgb(255,205,154)" | Unknown
|-
| 0x0BE4
| Key items [see Key Item List]
|-
|style="background:rgb(255,255205,204154)" | 800x0BEC|style="background:rgb(255,255205,204154)" | 1 byte8 bytes|style="background:rgb(255,255205,204154)" | Unknown|-| 0x0BF4| 1 byte| Aeris battle love points|-| 0x0BF5| 1 byte| Tifa battle love points
|-
|style="background:rgb(255,255,204)" | 810x0BF6|style="background:rgb(255,255,204)" | 1 byte|style="background:rgb(255,255,204)" | Tifa Yuffie battle love points
|-
|style="background:rgb(255,255,204)" | 820x0BF7|style="background:rgb(255,255,204)" | 1 byte|style="background:rgb(255,255,204)" | Yuffie Barret battle love points
|-
|style="background:rgb(255,255205,204154)" | 830x0BF8|style="background:rgb(255,255205,204154)" | 1 byte|style="background:rgb(255,255205,204154)" | Barret battle love pointsUnknown
|-
| 0x0BF9
| Rating for Penned Chocobo Number 4
|-
|style="background:rgb(255,255205,204154)" | 0x0BFF0x0BFD|style="background:rgb(255,255205,204154)" | 3 2 bytes|style="background:rgb(255,255205,204154)" | Unknown|-| 0x0BFF| 3 bytes| Ultimate Weapon's remaining HP
|-
|style="background:rgb(255,255,204)" | 0x0C02
|style="background:rgb(255,255,204)" | Field Chocobo rating?
|-
|style="background:rgb(255,205,154)" | 0x0C06|style="background:rgb(255,205,154)" | 24 bytes|style="background:rgb(255,205,154)" | Unknown|-|style="background:rgb(255,255,225)" | 0x0C1E|style="background:rgb(255,255,225)" | 1 byte|style="background:rgb(255,255,225)" | Mask byte (Other masks are still to be identified on this byte)<br />0x04: Submarine Tutorial seen.<br />0x40: Mask for the "target" text appearing over all available targets in battle.|-| 0x0C1F| 1 bytes| Weapons Killed 0x8:Ruby 0x10:Emerald (more?)|-|style="background:rgb(255,205,154)" | 0x0C1F|style="background:rgb(255,205,154)" | 37 bytes|style="background:rgb(255,205,154)" | Unknown|-|style="background:rgb(255,255,204)" | 0x0C1E0x0C44
|style="background:rgb(255,255,204)" | 1 byte
|style="background:rgb(255,255,204)" | Mask for the "target" text appearing over all available targets in battleProgress items, Wallmarket.<br />Inactive (0x00); Active (0x01: Cologne at Wallmarket<br />0x02: Flower Cologne at Wallmarket<br />0x04: Sexy Cologne at Wallmarket<br />0x40): Pharmacy coupon at Wallmarket<br />(Other masks are still to be identified on this byte)0x80: Wig at Wallmarket
|-
|style="background:rgb(255,255,204)" | 2250x0C45
|style="background:rgb(255,255,204)" | 1 byte
|style="background:rgb(255,255,204)" | Mission 1st reactor flags.<br />0x01: elevator on top floorProgress items, Wallmarket.<br /> 0x08: 1st door opened.Obtaining the dress at Wallmarket<br />0x10: 2nd door opened.Dress used, picked up???<br />0x20: Jessie free from stuck.Cotton Dress<br />0x40: bomb set.Satin Dress<br />0x80: set if time is out for gameover check. Silk Dress
|-
|style="background:rgb(255,255,204)" | 2260x0C46|style="background:rgb(255,255,204)" | 1 byte|style="background:rgb(255,255,204)" | Progress items, Wallmarket.<br />0x01: Disinfectant at Wallmarket<br />0x02: Deodorant at Wallmarket<br />0x04: Digestive at Wallmarket<br />0x08: Speaking to materia shop seller<br />0x10: 200 gil Item at vending machine in Wallmarket<br />0x20: 100 gil Item at vending machine in Wallmarket<br />0x40: 50 gil Item at vending machine in Wallmarket|-|style="background:rgb(255,205,154)" | 0x0C47|style="background:rgb(255,205,154)" | 1 byte|style="background:rgb(255,205,154)" | Unknown|-|style="background:rgb(255,255,204)" | 0x0C48|style="background:rgb(255,255,204)" | 1 byte|style="background:rgb(255,255,204)" | Field Objects, Sector 7 Train Graveyard (so far)<br />Bit=0(Original Position), Bit=1(Moved).<br />0x01: Train 1 Position. {mds7st2}<br />0x02: Train 2 Position. {mds7st2}<br />0x04: Train 3 Position. {mds7st2}|-|style="background:rgb(255,255,204)" | 0x0C49|style="background:rgb(255,255,204)" | 1 byte|style="background:rgb(255,255,204)" | Field Items, Sector 7 Wall Market<br />0x01: Cloud see the first battery holder and figured out the idea of using a battery there... {wcrimb_1}<br />0x02: First battery applied up the wall of Wallmarket{wcrimb_1}<br />0x04: Second battery applied up the wall of Wallmarket{wcrimb_1}<br />0x10: Third battery applied and Ether obtained up the wall of Wallmarket{wcrimb_2}<br />0x20: Battery (Gun shop batery pack 1/3) {mkt_w}<br />0x40: Battery (Gun shop batery pack 2/3) {mkt_w}<br />0x80: Battery (Gun shop batery pack 3/3) {mkt_w}Note: all 3 batteries are received at the same time. |-|style="background:rgb(255,255,204)" | 0x0C4A|style="background:rgb(255,255,204)" | 1 byte|style="background:rgb(255,255,204)" | Number of Fort Condor Battles Fought<br />|-|style="background:rgb(255,255,204)" | 0x0C4B|style="background:rgb(255,255,204)" | 1 byte|style="background:rgb(255,255,204)" | Number of Fort Condor Battles Won<br />|-|-|style="background:rgb(255,205,154)" | 0x0C4C|style="background:rgb(255,205,154)" | 15 bytes|style="background:rgb(255,205,154)" | Unknown|-|style="background:rgb(255,255,204)" | 0x0C5B|style="background:rgb(255,255,204)" | 1 byte|style="background:rgb(255,255,204)" | Conversations mask.<br />Bit=0(Not spoken to), Bit=1(Spoken to).<br />0x01: Speaking to the children near the wall of Wallmarket<br />0x02: Speaking to the children near the wall of Wallmarket<br />0x04: Conversation of children on top of the wall of Wallmarket<br />0x08: Speaking to the child by the pipe in Wallmarket|-|style="background:rgb(255,205,154)" | 0x0C5A|style="background:rgb(255,205,154)" | 42 bytes|style="background:rgb(255,205,154)" | Unknown|-|style="background:rgb(255,255,204)" | 0x0C84|style="background:rgb(255,255,204)" | 1 byte|style="background:rgb(255,255,204)" | Keeps track of which Shinra floors are unlocked (By picking keycards). Values still unknown.(255 all doors opened when set manualy)|-|style="background:rgb(255,255,204)" | 0x0C85|style="background:rgb(255,255,204)" | 1 byte|style="background:rgb(255,255,204)" | Mission 1st reactor flags.<br />0x01: elevator on top floor.<br />0x08: 1st door opened.<br />0x10: 2nd door opened.<br />0x20: Jessie free from stuck.<br />0x40: bomb set.<br />0x80: set if time is out for gameover check.|-|style="background:rgb(255,255,204)" | 0x0C86
|style="background:rgb(255,255,204)" | 1 byte
|style="background:rgb(255,255,204)" | Mission 1st reactor flags.<br />0x02: elevator door opened.<br />0x04: scrolled at map init to show reactor.
|-|style="background:rgb(255,205,154)" | 0x0C87|style="background:rgb(255,205,154)" | 29 bytes|style="background:rgb(255,205,154)" | Unknown|-}
== Save Memory Bank 3/4 ==
Anonymous user

Navigation menu