Changes

Jump to navigation Jump to search

Main Page

86 bytes added, 04:02, 21 February 2015
Save Memory Bank B/C
|style="background:rgb(255,255,204)" | G-Bike Minigame High Score
|-
|style="background:rgb(255,205,154)" | 0x0E13|style="background:rgb(255,205,154)" | 1 Byte|style="background:rgb(255,205,154)" | UnSaved Snowboard Mini Game Temp Var.|-|style="background:rgb(255,255,204)"| 0x0E130x0E14
|style="background:rgb(255,255,204)" | 4 Bytes
|style="background:rgb(255,255,204)" | Fastest Time For Snowboard Beginner Course stored . Format: MMSSTTT0 90 27 36 02 in Msec 3bytes byte[0] unusedthe file is a time of 2'36"279 (value is 32bit int so will become 02362790 when read )
|-
|style="background:rgb(255,255,204)"| 0x0E170x0E18
|style="background:rgb(255,255,204)" | 4 Bytes
|style="background:rgb(255,255,204)" | Fastest Time For Snowboard Expert Course stored in Msec 3bytes byte[0] unused. See Beginner Course for more info
|-
|style="background:rgb(255,255,204)"| 0x0E1B0x0E1C
|style="background:rgb(255,255,204)" | 4 Bytes
|style="background:rgb(255,255,204)" | Fastest Time For Snowboard Crazy Course stored in Msec 3bytes byte[0] unused|-|style="background:rgb(255,205,154)"| 0x0E1F|style="background:rgb(255,205,154)" | 1 Byte|style="background:rgb(255,205,154)" | UnSaved Snowboard MIni Game Temp Var.See Beginner Course for more info
|-
|style="background:rgb(255,255,204)"| 0x0E20
Anonymous user

Navigation menu